Joe Montana nfl national football league record wins losses ties coaches football history">
San Francisco 49ers AAFC 1946-49
|
||||||||||||||||||||||||||||||
| History | ||
| Biography | ||
| Glossaries | ||
| Calendar | ||
| Quotations | ||
| Trivia | ||
| Books | ||
| Magazines | ||
| Software | ||
| Videos/DVDs | ||
| Video Games | ||
| Rules | ||
| Memorabilia | ||
| Equipment | ||
| Posters | ||
| Directory |
| Regular Season | Post | ||||||
|---|---|---|---|---|---|---|---|
| Year | W | L | T | Finish | W | L | Coach |
| 1946 | 9 | 5 | 0 | 2nd AAFC W | Buck Shaw | ||
| 1947 | 8 | 4 | 2 | 2nd AAFC W | Buck Shaw | ||
| 1948 | 12 | 2 | 0 | 2nd AAFC W | Buck Shaw | ||
| 1949 | 9 | 3 | 0 | 2nd AAFC | 1 | 1 | Buck Shaw |
| 38 | 14 | 2 | 1 | 1 | |||
| Regular Season | Post | ||||||
|---|---|---|---|---|---|---|---|
| Year | W | L | T | Finish | W | L | Coach |
| 1950 | 3 | 9 | 0 | T5th NFC | Buck Shaw | ||
| 1951 | 7 | 4 | 1 | T2nd NFC | Buck Shaw | ||
| 1952 | 7 | 5 | 0 | 3rd NFC | Buck Shaw | ||
| 1953 | 9 | 3 | 0 | 2nd NFL West | Buck Shaw | ||
| 1954 | 7 | 4 | 1 | 3rd NFL West | Buck Shaw | ||
| 1955 | 4 | 8 | 0 | 5th NFL West | Red Strader | ||
| 1956 | 5 | 6 | 1 | 3rd NFL West | Frankie Albert | ||
| 1957 | 8 | 4 | 0 | 2nd NFL West | 0 | 1 | Frankie Albert |
| 1958 | 6 | 6 | 0 | 4th NFL West | Frankie Albert | ||
| 1959 | 7 | 5 | 0 | T3rd NFL West | Red Hickey | ||
| 1960 | 7 | 5 | 0 | T2nd NFL West | Red Hickey | ||
| 1961 | 7 | 6 | 1 | 5th NFL West | Red Hickey | ||
| 1962 | 6 | 8 | 0 | 5th NFL West | Red Hickey | ||
| 1963 | 2 | 12 | 0 | 7th NFL West | Red Hickey (0-3); Jack Christiansen (2-9) | ||
| 1964 | 4 | 10 | 0 | 7th NFL West | Jack Christiansen | ||
| 1965 | 7 | 6 | 1 | 4th NFL West | Jack Christiansen | ||
| 1966 | 6 | 6 | 2 | 4th NFL West | Jack Christiansen | ||
| 1967 | 7 | 7 | 0 | 3rd NFL Coastal | Jack Christiansen | ||
| 1968 | 7 | 6 | 1 | 3rd NFL Coastal | Dick Nolan | ||
| 1969 | 4 | 8 | 2 | 4th NFL Coastal | Dick Nolan | ||
| 1970 | 10 | 3 | 1 | 1st NFC West | 1 | 1 | Dick Nolan |
| 1971 | 9 | 5 | 0 | 1st NFC West | 1 | 1 | Dick Nolan |
| 1972 | 8 | 5 | 1 | 1st NFC West | 0 | 1 | Dick Nolan |
| 1973 | 5 | 9 | 0 | T3rd NFC West | Dick Nolan | ||
| 1974 | 6 | 8 | 0 | 2nd NFC West | Dick Nolan | ||
| 1975 | 5 | 9 | 0 | 2nd NFC West | Dick Nolan | ||
| 1976 | 8 | 6 | 0 | 2nd NFC West | Monte Clark | ||
| 1977 | 5 | 9 | 0 | 3rd NFC West | Ken Meyer | ||
| 1978 | 2 | 14 | 0 | 4th NFC West | Pete McCulley (1-8); Fred O'Connor (1-6) | ||
| 1979 | 2 | 14 | 0 | 4th NFC West | Bill Walsh | ||
| 1980 | 6 | 10 | 0 | 3rd NFC West | Bill Walsh | ||
| 1981 | 13 | 3 | 0 | 1st NFC West | 3 | 0 | Bill Walsh |
| 1982 | 3 | 6 | 0 | T11th NFC | Bill Walsh | ||
| 1983 | 10 | 6 | 0 | 1st NFC West | 1 | 1 | Bill Walsh |
| 1984 | 15 | 1 | 0 | 1st NFC West | 3 | 0 | Bill Walsh |
| 1985 | 10 | 6 | 0 | 2nd NFC West | 0 | 1 | Bill Walsh |
| 1986 | 10 | 5 | 1 | 1st NFC West | 0 | 1 | Bill Walsh |
| 1987 | 13 | 2 | 0 | 1st NFC West | 0 | 1 | Bill Walsh |
| 1988 | 10 | 6 | 0 | 1st NFC West | 3 | 0 | Bill Walsh |
| 1989 | 14 | 2 | 0 | 1st NFC West | 3 | 0 | George Seifert |
| 1990 | 14 | 2 | 0 | 1st NFC West | 1 | 1 | George Seifert |
| 1991 | 10 | 6 | 0 | T2nd NFC West | George Seifert | ||
| 1992 | 14 | 2 | 0 | 1st NFC West | 1 | 1 | George Seifert |
| 1993 | 10 | 6 | 0 | 1st NFC West | 1 | 1 | George Seifert |
| 1994 | 13 | 3 | 0 | 1st NFC West | 3 | 0 | George Seifert |
| 1995 | 11 | 5 | 0 | 1st NFC West | 0 | 1 | George Seifert |
| 1996 | 12 | 4 | 0 | 2nd NFC West | 1 | 1 | George Seifert |
| 1997 | 13 | 3 | 0 | 1st NFC West | 1 | 1 | Steve Mariucci |
| 1998 | 12 | 4 | 0 | 2nd NFC West | 1 | 1 | Steve Mariucci |
| 1999 | 4 | 12 | 0 | 4th NFC West | Steve Mariucci | ||
| 2000 | 6 | 10 | 0 | 4th NFC West | Steve Mariucci | ||
| 2001 | 12 | 4 | 0 | 2nd NFC West | 0 | 1 | Steve Mariucci |
| 2002 | 10 | 6 | 0 | 1st NFC West | 1 | 1 | Steve Mariucci |
| 2003 | 7 | 9 | 0 | 3rd NFC West | Dennis Erickson | ||
| 2004 | 2 | 14 | 0 | 4th NFC West | Dennis Erickson | ||
| 2005 | 4 | 12 | 0 | 4th NFC West | Mike Nolan | ||
| 2006 | 7 | 9 | 0 | 3rd NFC West | Mike Nolan | ||
| 2007 | 5 | 11 | 0 | 3rd NFC West | Mike Nolan | ||
| 2008 | 7 | 9 | 0 | 2nd NFC West | Mike Nolan (2-5-0); Mike Singletary (5-4-0) | ||
| 2009 | 8 | 8 | 0 | 2nd NFC West | Mike Singletary | ||
| 2010 | 6 | 10 | 0 | 3rd NFC West | Mike Singletary | ||
| Totals | 471 | 407 | 13 | 25 | 16 | ||
| Season | Post | |||
|---|---|---|---|---|
| W | L | T | W | L |
| 509 | 421 | 15 | 26 | 18 |
1949AAFC Championship GameL 7 - 21 at Cleveland Browns 1957NFL Divisional PlayoffL 27 - 31 Detroit Lions 1970NFC Divisional PlayoffW 17 - 14 at Minnesota Vikings NFC Championship Game L 10 - 17 Dallas Cowboys 1971NFC Divisional PlayoffW 24 - 20 Washington Redskins NFC Championship Game L 3 - 14 at Dallas Cowboys 1972NFC Divisional PlayoffL 28 - 30 Dallas Cowboys 1981NFC Divisional PlayoffW 38 - 24 vs. New York Giants NFC Championship Game W 28 - 27 Dallas Cowboys Super Bowl W 26 - 21 at Cincinnati Bengals 1983NFC Divisional PlayoffW 24 - 23 Detroit Lions NFC Championship Game L 21 - 24 at Washington Redskins 1984NFC Divisional PlayoffW 21 - 10 vs. New York Giants NFC Championship Game W 23 - 0 Chicago Bears Super Bowl W 38 - 16 at Miami Dolphins 1985NFC Wildcard GameL 3 - 17 at New York Giants 1986NFC Divisional PlayoffL 3 - 49 at New York Giants 1987NFC Divisional PlayoffL 24 - 36 Minnesota Vikings 1988NFC Divisional PlayoffW 34 - 9 Minnesota Vikings NFC Championship Game W 28 - 3 at Chicago Bears Super Bowl W 20 - 16 at Cincinnati Bengals 1989NFC Divisional PlayoffW 41 - 13 Minnesota Vikings NFC Championship Game W 30 - 3 vs. Los Angeles Rams Super Bowl W 55 - 10 at Denver Broncos 1990NFC Divisional PlayoffW 28 - 10 Washington Redskins NFC Championship Game L 13 - 15 vs. New York Giants 1992NFC Divisional PlayoffW 20 - 13 Washington Redskins NFC Championship Game L 20 - 30 Dallas Cowboys 1993NFC Divisional PlayoffW 44 - 3 vs. New York Giants NFC Championship Game L 21 - 38 at Dallas Cowboys 1994NFC Divisional PlayoffW 44 - 15 Chicago Bears NFC Championship Game W 38 - 28 Dallas Cowboys Super Bowl W 49 - 26 at San Diego Chargers 1995NFC Divisional PlayoffL 17 - 27 vs. Green Bay Packers 1996NFC Wildcard GameW 14 - 0 Philadelphia Eagles NFC Divisional Playoff L 14 - 35 at Green Bay Packers 1997NFC Divisional PlayoffW 38 - 22 Minnesota Vikings NFC Championship Game L 10 - 23 vs. Green Bay Packers 1998NFC Wildcard GameW 30 - 27 vs. Green Bay Packers NFC Divisional Playoff L 18 - 20 at Atlanta Falcons 2001NFC Wildcard GameL 15 - 25 at Green Bay Packers 2002NFC Wildcard GameW 39 - 38 vs. New York Giants NFC Divisional Playoff L 6 - 31 at Tampa Bay Buccaneers |
| Reg. | Post | |||||
|---|---|---|---|---|---|---|
| Coach | Tenure | W | L | T | W | L |
| Frankie Albert | 1956-58 | 19 | 16 | 1 | 0 | 1 |
| Jack Christiansen | 1963-67 | 2 | 38 | 3 | 0 | 0 |
| Monte Clark | 1976 | 8 | 6 | 0 | 0 | 0 |
| Dennis Erickson | 2003-04 | 9 | 23 | 0 | 0 | 0 |
| Howard "Red" Hickey | 1959-63 | 27 | 27 | 1 | 0 | 0 |
| Steve Mariucci | 1997-2002 | 57 | 39 | 0 | 3 | 4 |
| Pete McCulley | 1978 | 1 | 8 | 0 | 0 | 0 |
| Ken Meyer | 1977 | 5 | 9 | 0 | 0 | 0 |
| Dick Nolan | 1968-75 | 54 | 53 | 5 | 2 | 3 |
| Mike Nolan | 2005-08 | 18 | 37 | 0 | 0 | 0 |
| Fred O'Connor | 1978 | 1 | 6 | 0 | 0 | 0 |
| George Seifert | 1989-96 | 98 | 30 | 0 | 10 | 5 |
| Lawrence "Buck" Shaw | 1950-54 | 33 | 25 | 2 | 0 | 0 |
| Mike Singletary | 2008-10 | 19 | 22 | 0 | 0 | 0 |
| Norman "Red" Strader | 1955 | 4 | 8 | 0 | 0 | 0 |
| Bill Walsh | 1979-88 | 92 | 59 | 1 | 10 | 4 |
RushingCareer: Career: 8,689 yards, Joe Perry, 1948-60, 1963Season: 1,609, Frank Gore, 2006 Career touchdowns: 68, Joe Perry, 1948-60, 1963 Season touchdowns: 10, seven times by six players PassingCareer: 35,124 yards, Joe Montana, 1979-92Season: 4,278 yards, Jeff Garcia, 2000 Career TD passes: 244, Joe Montana, 1979-92 Season TD passes: 36, Steve Young, 1994 ReceivingCareer Receptions: 1,281, Jerry Rice, 1985-2000Season receptions: 122, Jerry Rice, 1995 Career reception yards: 19,247, Jerry Rice, 1985-2000 Season reception yards: 1,848, Jerry Rice, 1995 Career TD receptions: Jerry Rice, 1985-2000 Season TD receptions: 22, Jerry Rice, 1987 ScoringCareer: 1,130 points, Jerry Rice, 1985-2000Season: 138, Jerry Rice, 1987 InterceptionsCareer: 51, Ronnie Lott, 1981-90SacksCareer: 89½, Cedrick Bryant Young, 1994-2007 |
San Francisco 49ers' Official Site
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |