Super Bowl XLIIIPittsburgh Steelers 27
|
|||||||||||||||||||||||||||||||||
| Table of Contents | |
|
|
| History | ||
| Biography | ||
| Glossaries | ||
| Calendar | ||
| Quotations | ||
| Trivia | ||
| Books | ||
| Magazines | ||
| Software | ||
| Videos/DVDs | ||
| Video Games | ||
| Rules | ||
| Memorabilia | ||
| Equipment | ||
| Posters | ||
| Directory |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pittsburgh Steelers | 3 | 14 | 3 | 7 | 27 |
| Arizona Cardinals | 0 | 7 | 0 | 16 | 23 |
| First Quarter |
|---|
| PIT: Jeff Reed 18 yard field goal, 9:45. Steelers 30. Drive: 9 plays, 71 yards, 5:15. |
| Second Quarter |
| PIT: Gary Russell 1 yard run (Jeff Reed kick), 14:01. Steelers 100. Drive: 11 plays, 69 yards, 7:12. ARI: Ben Patrick 1 yard pass from Kurt Warner (Neil Rackers kick), 8:31. Steelers 107. Drive: 9 plays, 83 yards, 5:27. PIT: James Harrison 100 yard interception return (Jeff Reed kick), 0:00. Steelers 177. |
| Third Quarter |
| PIT: Jeff Reed 21 yard field goal, 2:11. Steelers 207. Drive: 16 plays, 79 yards, 8:39. |
| Fourth Quarter |
| ARI: Larry Fitzgerald 1 yard pass from Kurt Warner (Neil Rackers kick), 7:33. Steelers 2014. Drive: 8 plays, 87 yards, 3:57. ARI: Holding penalty on Justin Hartwig in end zone for safety, 2:58. Steelers 2016. ARI: Larry Fitzgerald 64 yard pass from Kurt Warner (Neil Rackers kick), 2:37. Cardinals 2320. Drive: 2 plays, 67 yards, 21 seconds. PIT: Santonio Holmes 6 yard pass from Ben Roethlisberger (Jeff Reed kick), 0:35. Steelers 2723. Drive: 8 plays, 78 yards, 2:02. |
| Steelers | Cardinals | |
| 4 | By Rushing | 2 |
| 12 | By Passing | 20 |
| 4 | By Penalty | 1 |
| 4-10-40% | THIRD DOWN EFFICIENCY | 3-8-38% |
| 0-0-0% | FOURTH DOWN EFFICIENCY | 0-0-0% |
| 292 | TOTAL NET YARDS | 407 |
| 58 | Total Offensive Plays (inc. times thrown passing) | 57 |
| 5.0 | Average gain per offensive play | 7.1 |
| 58 | NET YARDS RUSHING | 33 |
| 26 | Total Rushing Plays | 12 |
| 2.2 | Average gain per rushing play | 2.8 |
| 6-17 | Tackles for a loss-number and yards | 0-0 |
| 234 | NET YARDS PASSING | 374 |
| 2-22 | Times thrown - yards lost attempting tpass | 2-3 |
| 256 | Gross yards passing | 377 |
| 30-21-1 | PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 43-31-1 |
| 7.3 | Avg gain per pass play (inc.# thrown passing) | 8.3 |
| 6-2-1 | KICKOFFS Number-In End Zone-Touchbacks | 4-0-0 |
| 3-46.3 | PUNTS Number and Average | 5-36.0 |
| 0 | Had Blocked | 0 |
| 0-0 | FGs - PATs Had Blocked | 0-0 |
| 35.0 | Net Punting Average | 35.0 |
| 105 | TOTAL RETURN YARDAGE (Not Including Kickoffs) | 33 |
| 2-5 | No. and Yards Punt Returns | 2-34 |
| 4-80 | No. and Yards Kickoff Returns | 5-91 |
| 1-100 | No. and Yards Interception Returns | 1-1 |
| 7-56 | PENALTIES Number and Yards | 11-106 |
| 0-0 | FUMBLES Number and Lost | 2-1 |
| 3 | TOUCHDOWNS | 3 |
| 1 | Rushing | 0 |
| 1 | Passing | 3 |
| 1 | Interceptions | 0 |
| 3-3 | EXTRA POINTS Made-Attempts | 3-3 |
| 3-3 | Kicking Made-Attempts | 3-3 |
| 2-2 | FIELD GOALS Made-Attempts | 0-0 |
| 2-4-50% | RED ZONE EFFICIENCY | 2-3-67% |
| 2-4-50% | GOAL TO GO EFFICIENCY | 2-3-67% |
| 0 | SAFETIES | 1 |
| 27 | FINAL SCORE | 23 |
| 33:01 | TIME OF POSSESSION | 26:59 |
| Pittsburgh | Att | Yds | TD | Lg | Arizona | Att | Yds | TD | Lg |
|---|---|---|---|---|---|---|---|---|---|
| Willie Parker | 19 | 53 | 0 | 15 | Edgerrin James | 9 | 33 | 0 | 9 |
| Pittsburgh | Com/Att | Yds | TD | Int | Arizona | Com/Att | Yds | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| Ben Roethlisberger | 21/30 | 256 | 1 | 1 | Kurt Warner | 31/43 | 377 | 3 | 1 |
| Pittsburgh | Rec | Yds | TD | Lg | Arizona | Rec | Yds | TD | Lg |
|---|---|---|---|---|---|---|---|---|---|
| Santonio Holmes | 9 | 131 | 1 | 40 | Larry Fitzgerald | 7 | 127 | 2 | 64 |
| Heath Miller | 5 | 57 | 0 | 21 | Anquan Boldin | 8 | 84 | 0 | 45 |
| Steve Breaston | 6 | 71 | 0 | 23 | |||||
| Pittsburgh | Off | Arizona |
|---|---|---|
| Hines Ward | WR | Larry Fitzgerald |
| Max Starks | LT | Mike Gandy |
| Chris Kemoeatu | LG | Reggie Wells |
| Justin Hartwig | C | Lyle Sendlein |
| Darnell Stapleton | RG | Deuce Lutui |
| Willie Colon | RT | Levi Brown |
| Heath Miller | TE | Leonard Pope |
| Santonio Holmes | WR | Anquan Boldin |
| Ben Roethlisberger | QB | Kurt Warner |
| Willie Parker | RB | Edgerrin James |
| Matt Spaeth | TE/FB | Terrelle Smith |
| Def | ||
| Aaron Smith | LE | AntoniSmith |
| Casey Hampton | NT/LDT | Bryan Robinson |
| Brett Keisel | RE/RDT | Darnell Dockett |
| LaMarr Woodley | LOLB/RE | Gabe Watson |
| James Farrior | LILB/LOLB | Chike Okeafor |
| Larry Foote | RILB/LILB | Gerald Hayes |
| James Harrison | ROLB/RILB | Monty Beisel |
| Ike Taylor | LCB/ROLB | Karlos Dansby |
| Bryant McFadden | RCB | Dominique Rodgers-Cromartie |
| Troy Polamalu | SS | Adrian Wilson |
| Ryan Clark | FS | Antrel Rolle |
| Pos | Pittsburgh | Pos | Arizona |
|---|---|---|---|
| K | Je.Reed | K | N.Rackers |
| WR | S.Holmes | P | B.Graham |
| WR | L.Sweed | WR | S.Breaston |
| P | M.Berger | CB | R.Brown |
| RB | M.Moore | S | M.Ware |
| CB | W.Gay | CB | R.Hood |
| S | T.Carter | CB | M.Adams |
| CB | D.Townsend | RB | J.Arrington |
| RB | G.Russell | RB | T.Hightower |
| CB | A.Madison | S | A.Francisco |
| RB | C.Davis | LS | N.Hodel |
| LB | A.Frazier | LB | P.Togafau |
| LB | P.Bailey | DE/LB | T.LaBoy |
| LB | K.Fox | G/T | E.Brown |
| LS | J.Retkofsky | WR | J.Urban |
| DT | C.Hoke | WR | S.Morey |
| WR | N.Washington | TE | B.Patrick |
| DE | T.Kirschke | DE | K.Iwebema |
| DE | N.Eason | DE | B.Berry |
| LB | L.Timmons | DE | C.Campbell |
| QB | B.Leftwich | QB | M.Leinart |
| G | J.Parquet | C | P.Ross |
| T | T.Essex | WR | E.Doucet |
| Pos | Pittsburgh | Pos | Arizona |
|---|---|---|---|
| 3rdQB | D.Dixon | 3rdQB | B.St. Pierre |
| S | An.Smith | CB | E.Green |
| CB | F.Bryant | FB | T.Castille |
| LB | B.Davis | LB | V.Hobson |
| T | T.Hills | T | E.Vallejo |
| T | J.Capizzi | T | B.Keith |
| DL | S.Paxson | DT | A.Branch |
| DE | O.Roye | TE | J.Tuman |
| Terry McAulay (R) |
| Roy Ellison (U) |
| Mark Perlman (LJ) |
| Michael Banks (SJ) |
| Derick Bowers (HL) |
| Keith Ferguson (BJ) |
| Greg Gautreaux (FJ) |
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |