| Rk | Player, Team | Year | Gm | G | A | Pts |
| 1 | Wayne Gretzky, Edmonton | 1985 | 18 | 17 | 30 | 47 |
| 2 | Mario Lemieux, Pittsburgh | 1991 | 23 | 16 | 28 | 44 |
| 3 | Wayne Gretzky, Edmonton | 1988 | 19 | 12 | 31 | 43 |
| 4 | Wayne Gretzky, Los Angeles | 1993 | 24 | 15 | 25 | 40 |
| 5 | Wayne Gretzky, Edmonton | 1983 | 16 | 12 | 26 | 38 |
| 6 | Paul Coffey, Edmonton | 1985 | 18 | 12 | 25 | 37 |
| 7 | Mike Bossy, NY Islanders | 1981 | 18 | 17 | 18 | 35 |
| 7 | Wayne Gretzky, Edmonton | 1984 | 19 | 13 | 22 | 35 |
| 7 | Doug Gilmour, Toronto | 1993 | 21 | 10 | 25 | 35 |
| 10 | Mario Lemieux, Pittsburgh | 1992 | 15 | 16 | 18 | 34 |
| 10 | Mark Messier, Edmonton | 1988 | 19 | 11 | 23 | 34 |
| 10 | Mark Recchi, Pittsburgh | 1991 | 24 | 10 | 24 | 34 |
| 10 | Wayne Gretzky, Edmonton | 1987 | 21 | 5 | 29 | 34 |
| 10 | Brian Leetch, NY Rangers | 1994 | 23 | 11 | 23 | 34 |
| 10 | Joe Sakic, Colorado | 1996 | 22 | 18 | 16 | 34 |
Top of Page
| Rk | Player, Team | Year | Gm | No |
| 1 | Reggie Leach, Philadelphia | 1976 | 16 | 19 |
| 2 | Jari Kurri, Edmonton | 1985 | 18 | 19 |
| 3 | Joe Sakic, Colorado | 1996 | 22 | 18 |
| 4 | Newsy Lalonde, Montreal | 1919 | 10 | 17 |
| 4 | Mike Bossy, NY Islanders | 1981 | 18 | 17 |
| 4 | Wayne Gretzky, Edmonton | 1985 | 18 | 17 |
| 4 | Steve Payne, Minnesota | 1981 | 19 | 17 |
| 4 | Mike Bossy, NY Islanders | 1982 | 19 | 17 |
| 4 | Mike Bossy, NY Islanders | 1983 | 19 | 17 |
| 4 | Kevin Stevens, Pittsburgh | 1991 | 24 | 17 |
Top of Page
| Rk | Player, Team | Year | Gm | No |
| 1 | Wayne Gretzky, Edmonton | 1988 | 19 | 31 |
| 2 | Wayne Gretzky, Edmonton | 1985 | 18 | 30 |
| 3 | Wayne Gretzky, Edmonton | 1987 | 21 | 29 |
| 4 | Mario Lemieux, Pittsburgh | 1991 | 23 | 28 |
| 5 | Wayne Gretzky, Edmonton | 1983 | 16 | 26 |
| 6 | Paul Coffey, Edmonton | 1985 | 18 | 25 |
| 6 | Doug Gilmour, Toronto | 1993 | 21 | 25 |
| 6 | Wayne Gretzky, Los Angeles | 1993 | 24 | 25 |
| 9 | Al MacInnis, Calgary | 1989 | 22 | 24 |
| 9 | Mark Recchi, Pittsburgh | 1991 | 24 | 24 |
Top of Page
| Goalie, Team | Year | Gm | Min | W-L |
| Grant Fuhr, Edmonton | 1988 | 19 | 1136 | 16-2 |
| Mike Vernon, Detroit | 1997 | 20 | 1229 | 16-4 |
| Patrick Roy, Montreal | 1993 | 20 | 1293 | 16-4 |
| Martin Brodeur, New Jersey | 1995 | 20 | 1222 | 16-4 |
| Mike Vernon, Calgary | 1989 | 22 | 1381 | 16-5 |
| Tom Barrasso, Pittsburgh | 1992 | 21 | 1233 | 16-5 |
| Chris Osgood, Detroit | 1998 | 22 | 1361 | 16-6 |
| Bill Ranford, Edmonton | 1990 | 22 | 1401 | 16-6 |
| Patrick Roy, Colorado | 1996 | 22 | 1454 | 16-6 |
| Mike Richter, NY Rangers | 1994 | 23 | 1417 | 16-7 |
| Ed Belfour, Dallas | 1999 | 23 | 1544 | 16-7 |
| Martin Brodeur, New Jersey | 2000 | 23 | 1450 | 16-7 |
Top of Page
| Year | Gm | No |
| Clint Benedict, Montreal Maroons | 1926 | 8 | 4 |
| Terry Sawchuk, Detroit | 1952 | 8 | 4 |
| Clint Benedict, Montreal Maroons | 1928 | 9 | 4 |
| Dave Kerr, NY Rangers | 1937 | 9 | 4 |
| Frank McCool, Toronto | 1945 | 13 | 4 |
| Ken Dryden, Montreal | 1977 | 14 | 4 |
| Bernie Parent, Philadelphia | 1975 | 17 | 4 |
| Olaf Kolzig, Washington | 1998 | 21 | 4 |
| Mike Richter, NY Rangers | 1994 | 23 | 4 |
| Ed Belfour, Dallas | 2000 | 23 | 4 |
| Kirk McLean, Vancouver | 1994 | 24 | 4 |
Top of Page
| Rk | Goalie, Team | Year | Gm | Min | GA | GAA |
| 1 | Terry Sawchuk, Detroit | 1952 | 8 | 480 | 5 | 0.63 |
| 2 | Clint Benedict, Montreal Maroons | 1928 | 9 | 555 | 8 | 0.89 |
| 3 | Turk Broda, Toronto | 1951 | 9 | 509 | 9 | 1.06 |
| 4 | Dave Kerr, NY Rangers | 1937 | 9 | 553 | 10 | 1.11 |
| 5 | Jacques Plante, Montreal | 1960 | 8 | 489 | 11 | 1.35 |
| 6 | Rogie Vachon, Montreal | 1969 | 8 | 507 | 12 | 1.42 |
| 7 | Jacques Plante, St.Louis | 1969 | 10 | 589 | 14 | 1.43 |
| 8 | Frank Brimsek, Boston | 1939 | 12 | 863 | 18 | 1.50 |
| 9 | Chuck Gardiner, Chicago | 1934 | 8 | 602 | 12 | 1.50 |
| 10 | Ken Dryden, Montreal | 1977 | 14 | 849 | 22 | 1.55 |
Top of page
This page last updated Saturday, 19-Apr-2008 13:04:58 PDT
http://www.hickoksports.com/history/scindsrec.shtml
|
|