Seattle SeahawksHistoryTO BE DONE |
| |||||||||||||||||||||||||||||
| Regular Season | Post | ||||||
|---|---|---|---|---|---|---|---|
| Year | W | L | T | Finish | W | L | Coach |
| 1976 | 2 | 12 | 0 | 5th NFC West | Jack Patera | ||
| 1977 | 5 | 9 | 0 | 4th AFC West | Jack Patera | ||
| 1978 | 9 | 7 | 0 | T2nd AFC West | Jack Patera | ||
| 1979 | 9 | 7 | 0 | T3rd AFC West | Jack Patera | ||
| 1980 | 4 | 12 | 0 | 5th AFC West | Jack Patera | ||
| 1981 | 6 | 10 | 0 | 5th AFC West | Jack Patera | ||
| 1982 | 4 | 5 | 0 | T8th AFC | Jack Patera (1-1); Mike McCormack (3-4) | ||
| 1983 | 9 | 7 | 0 | T2nd AFC West | 2 | 1 | Chuck Knox |
| 1984 | 12 | 4 | 0 | 2nd AFC West | 1 | 1 | Chuck Knox |
| 1985 | 8 | 8 | 0 | T3rd AFC West | Chuck Knox | ||
| 1986 | 10 | 6 | 0 | T2nd AFC West | Chuck Knox | ||
| 1987 | 9 | 6 | 0 | 2nd AFC West | 0 | 1 | Chuck Knox |
| 1988 | 9 | 7 | 0 | 1st AFC West | 0 | 1 | Chuck Knox |
| 1989 | 7 | 9 | 0 | 4th AFC West | Chuck Knox | ||
| 1990 | 9 | 7 | 0 | 3rd AFC West | Chuck Knox | ||
| 1991 | 7 | 9 | 0 | 4th AFC West | Chuck Knox | ||
| 1992 | 2 | 14 | 0 | 5th AFC West | Tom Flores | ||
| 1993 | 6 | 10 | 0 | 5th AFC West | Tom Flores | ||
| 1994 | 6 | 10 | 0 | 5th AFC West | Tom Flores | ||
| 1995 | 8 | 8 | 0 | T3rd AFC West | Dennis Erickson | ||
| 1996 | 7 | 9 | 0 | T4th AFC West | Dennis Erickson | ||
| 1997 | 8 | 8 | 0 | 3rd AFC West | Dennis Erickson | ||
| 1998 | 8 | 8 | 0 | T2nd AFC West | Dennis Erickson | ||
| 1999 | 9 | 7 | 0 | 1st AFC West | 0 | 1 | Mike Holmgren |
| 2000 | 6 | 10 | 0 | 4th AFC West | Mike Holmgren | ||
| 2001 | 9 | 7 | 0 | 2nd AFC West | Mike Holmgren | ||
| 2002 | 7 | 9 | 0 | T2nd NFC West | Mike Holmgren | ||
| 2003 | 10 | 6 | 0 | 2nd NFC West | 0 | 1 | Mike Holmgren |
| 2004 | 9 | 7 | 0 | 1st NFC West | 0 | 1 | Mike Holmgren |
| 2005 | 13 | 3 | 0 | 1st NFC West | 2 | 1 | Mike Holmgren |
| 2006 | 9 | 7 | 0 | 1st NFC West | 1 | 1 | Mike Holmgren |
| 2007 | 10 | 6 | 0 | 1st NFC West | 1 | 1 | Mike Holmgren |
| 2008 | 4 | 12 | 0 | 3rd NFC West | 0 | 0 | Mike Holmgren |
| 2009 | 5 | 11 | 0 | 3rd NFC West | 0 | 1 | Jim Mora |
| 2010 | 7 | 9 | 0 | 1st NFC West | 1 | 1 | Pete Carroll |
| Totals | 263 | 286 | 0 | 8 | 11 | ||
1983AFC Wildcard GameW 31 - 7 Denver Broncos AFC Divisional Playoff W 27 - 20 at Miami Dolphins AFC Championship Game L 14 - 30 at Los Angeles Raiders 1984AFC Wildcard GameW 13 - 7 vs. Los Angeles Raiders AFC Divisional Playoff L 10 - 31 at Miami Dolphins 1987AFC Wildcard GameL 20 - 23 at Houston Oilers 1988AFC Divisional PlayoffL 13 - 21 at Cincinnati Bengals 1999AFC Wildcard GameL 17 - 20 Miami Dolphins 2003NFC Wildcard GameL 33-27 at Green Bay Packers (OT) 2004NFC Wildcard GameL 20-27 vs. Oakland Raiders 2005NFC Divisional PlayoffW 20 - 10 vs. Washington Redskins NFC Championship Game W 34 - 14 vs. Carolina Panthers Super Bowl L 10 - 21 Pittsburgh Steelers 2006NFC Wildcard GameW 21-20 vs. Dallas Cowboys NFC Divisional Playoff L 24 - 27 vs. Chicago Bears 2007NFC Wildcard GameW 35 - 14 vs. Washington Redskins NFC Divisional Playoff L 20 - 42 at Green Bay Packers 2010AFC Wildcard GameW 41 - 36 vs. New Orleans Saints NFC Divisional Playoff L 24 - 35 at Chicago Bears |
| Reg. | Post | |||||
|---|---|---|---|---|---|---|
| Coach | Tenure | W | L | T | W | L |
| Pete Carroll | 2010- | 7 | 9 | 0 | 1 | 1 |
| Dennis Erickson | 1995-98 | 31 | 33 | 0 | 0 | 0 |
| Tom Flores | 1992-94 | 14 | 34 | 0 | 0 | 0 |
| Mike Holmgren | 1999-2008 | 86 | 74 | 0 | 4 | 6 |
| Chuck Knox | 1983-93 | 80 | 63 | 0 | 3 | 4 |
| Mike McCormack | 1982 | 4 | 3 | 0 | 0 | 0 |
| Jim Mora | 2009 | 5 | 11 | 0 | 0 | 0 |
| Jack Patera | 1976-82 | 35 | 59 | 0 | 0 | 0 |
RushingCareer: Career: 9,429, Shaun Alexander, 2000-07Season: 1,880 yards, Shaun Alexander, 2005 Game: 266 yards, Shaun Alexander, vs. Oakland, Nov. 11, 2001 Career touchdowns: 100, Shaun Alexander, 2000-07 Season touchdowns: 27, Shaun Alexander, 2005 PassingCareer: 26,603 yards, Matt Hasselbeck, 2001-10Season: 3,966 yards, Matt Hasselbeck, 2007 Game: 418 yards, Dave Krieg, vs. Denver, Nov. 20, 1983 Career TD passes: 195, Dave Krieg, 1980-91 Season TD passes: 32, Dave Krieg, 1984 ReceivingCareer receptions: 819, Steve Largent, 1976-89Season receptions: 94, Bobby Engram, 2008 Single-game receptions: 15, Steve Largent, vs. Detroit, Oct. 18, 1987 Career reception yards: 13,089, Steve Largent, 1976-89 Season reception yards: 1,287, Steve Largent, 1985 Single-game reception yards: 261, Steve Largent, vs. Detroit, Oct. 18, 1987 Career TD receptions: 100, Steve Largent, 1976-89 Season TD receptions: 13, Daryl Turner, 1985 ScoringCareer: 810 points, Norm Johnson, 1982-90 (159 FG, 333 PAT)Season: 168 points, Shaun Alexander, 2005 Game: 24 points, Daryl Turner, vs. San Diego, Sept. 15, 1985 InterceptionsCareer: 50, Dave Brown, 1976-86SacksCareer: 97½, Jacob Green, 1980-91 |
Seattle Seahawks' Official Site
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |