Hillerich and Bradsby, the company that makes Louisville Slugger bats, instituted the Silver Slugger Award in 1980.
The award goes to the best hitter at each position in each major league, based on a combination of hitting statistics, including batting average, slugging percentage, and on-base percentage.
Each winner receives a full-sized, silver-colored Louisville Slugger bat engraved with the year, name, and position.
Top of page
Silver Slugger Winners
| Year | Pos. | Player | Hitting Stats |
| 1980 | 1B | Cecil Cooper | .352, 25 HR, 122 RBI |
| 1980 | 2B | Willie Randolph | .294, 119 BB, 46 RBI |
| 1980 | 3B | George Brett | .390, 24 HR, 118 RBI |
| 1980 | SS | Robin Yount | .293, 49 2B, 87 RBI |
| 1980 | OF | Ben Oglivie | .304, 41 HR, 118 RBI |
| 1980 | OF | Al Oliver | .319, 19 HR, 117 RBI |
| 1980 | OF | Willie Wilson | .326, 133 R, 230 H |
| 1980 | C | Lance Parrish | .286, 24 HR, 82 RBI |
| 1980 | DH | Reggie Jackson | .300, 41 HR, 111 RBI |
| Top of page |
| 1981 | 1B | Cecil Cooper | .320, 35 2B, 60 RBI |
| 1981 | 2B | Bobby Grich | .304, 22 HR, 61 RBI |
| 1981 | 3B | Carney Lansford | .336, 4 HR, 52 RBI |
| 1981 | SS | Rick Burleson | .293, 5 HR, 33 RBI |
| 1981 | OF | Rickey Henderson | .319, 89 R, 135 H |
| 1981 | OF | Dwight Evans | .296, 22 HR, 71 RBI |
| 1981 | OF | Dave Winfield | .294, 13 HR, 68 RBI |
| 1981 | C | Carlton Fisk | .263, 7 HR, 45 RBI |
| 1981 | DH | Al Oliver | .309, 29 2B, 55 RBI |
| Top of page |
| 1982 | 1B | Cecil Cooper | .313, 32 HR, 121 RBI |
| 1982 | 2B | Damaso Garcia | .310, 5 HR, 42 RBI |
| 1982 | 3B | Doug DeCinces | .301, 30 HR, 97 RBI |
| 1982 | SS | Robin Yount | .331, 210 H, 114 RBI |
| 1982 | OF | Dave Winfield | .280, 37 HR, 106 RBI |
| 1982 | OF | Willie Wilson | .332, 15 3B, 194 H |
| 1982 | OF | Reggie Jackson | .275, 39 HR, 101 RBI |
| 1982 | C | Lance Parrish | .284, 32 HR, 87 RBI |
| 1982 | DH | Hal McRae | .308, 27 HR, 133 RBI |
| Top of page |
| 1983 | 1B | Eddie Murray | .306, 33 HR, 111 RBI |
| 1983 | 2B | Lou Whitaker | .320, 206 H, 72 RBI |
| 1983 | 3B | Wade Boggs | .361, .449 OBP, 210 H |
| 1983 | SS | Cal Ripken Jr. | .318, 211 H, 102 RBI |
| 1983 | OF | Jim Rice | .305, 39 HR, 126 RBI |
| 1983 | OF | Dave Winfield | .283, 32 HR, 116 RBI |
| 1983 | OF | Lloyd Moseby | .315, 18 HR, 81 RBI |
| 1983 | C | Lance Parrish | .269, 27 HR, 114 RBI |
| 1983 | DH | Don Baylor | .303, 21 HR, 85 RBI |
| Top of page |
| 1984 | 1B | Eddie Murray | .306, 29 HR, 110 RBI |
| 1984 | 2B | Lou Whitaker | .289, 13 HR, 56 RBI |
| 1984 | 3B | Buddy Bell | .315, 11 HR, 83 RBI |
| 1984 | SS | Cal Ripken Jr. | .304, 27 HR, 86 RBI |
| 1984 | OF | Tony Armas | .268, 43 HR, 123 RBI |
| 1984 | OF | Dave Winfield | .340, 19 HR, 100 RBI |
| 1984 | OF | Jim Rice | .280, 28 HR, 122 RBI |
| 1984 | C | Lance Parrish | .237, 33 HR, 98 RBI |
| 1984 | DH | Andre Thornton | .271, 33 HR, 99 RBI |
| Top of page |
| 1985 | 1B | Don Mattingly | .324, 35 HR, 145 RBI |
| 1985 | 2B | Lou Whitaker | .279, 21 HR, 73 RBI |
| 1985 | 3B | George Brett | .335, 30 HR, 112 RBI |
| 1985 | SS | Cal Ripken Jr. | .282, 26 HR, 110 RBI |
| 1985 | OF | Rickey Henderson | .314, 146 R, 24 HR |
| 1985 | OF | Dave Winfield | .275, 26 HR, 114 RBI |
| 1985 | OF | George Bell | .275, 28 HR, 95 RBI |
| 1985 | C | Carlton Fisk | .238, 37 HR, 107 RBI |
| 1985 | DH | Don Baylor | .231, 23 HR, 91 RBI |
| Top of page |
| 1986 | 1B | Don Mattingly | .352, 53 2B, 113 RBI |
| 1986 | 2B | Frank White | .272, 22 HR, 84 RBI |
| 1986 | 3B | Wade Boggs | .357, .455 OBP, 207 H |
| 1986 | SS | Cal Ripken Jr. | .282, 25 HR, 81 RBI |
| 1986 | OF | George Bell | .309, 31 HR, 108 RBI |
| 1986 | OF | Kirby Puckett | .328, 226 H, 31 HR |
| 1986 | OF | Jesse Barfield | .289, 40 HR, 108 RBI |
| 1986 | C | Lance Parrish | .257, 22 HR, 62 RBI |
| 1986 | DH | Don Baylor | .238, 31 HR, 94 RBI |
| Top of page |
| 1987 | 1B | Don Mattingly | .327, 30 HR, 115 RBI |
| 1987 | 2B | Lou Whitaker | .265, 16 HR, 59 RBI |
| 1987 | 3B | Wade Boggs | .363, 24 HR, 89 RBI |
| 1987 | SS | Alan Trammell | .343, 28 HR, 105 RBI |
| 1987 | OF | George Bell | .308, 47 HR, 134 RBI |
| 1987 | OF | Dwight Evans | .305, 34 HR, 123 RBI |
| 1987 | OF | Kirby Puckett | .332, 28 HR, 99 RBI |
| 1987 | C | Matt Nokes | .289, 32 HR, 87 RBI |
| 1987 | DH | Paul Molitor | .353, 114 R, 75 RBI |
| Top of page |
| 1988 | 1B | George Brett | .306, 24 HR, 103 RBI |
| 1988 | 2B | Julio Franco | .303, 10 HR, 54 RBI |
| 1988 | 3B | Wade Boggs | .366, 128 R, .480 OBP |
| 1988 | SS | Alan Trammell | .311, 15 HR, 69 RBI |
| 1988 | OF | Kirby Puckett | .356, 234 H, 121 RBI |
| 1988 | OF | Jose Canseco | .307, 42 HR, 124 RBI |
| 1988 | OF | Mike Greenwell | .325, 22 HR, 119 RBI |
| 1988 | C | Carlton Fisk | .277, 19 HR, 50 RBI |
| 1988 | DH | Paul Molitor | .312, 13 HR, 60 RBI |
| Top of page |
| 1989 | 1B | Fred McGriff | .269, 36 HR, 92 RBI |
| 1989 | 2B | Julio Franco | .316, 13 HR, 92 RBI |
| 1989 | 3B | Wade Boggs | .330, 51 2B, 205 H |
| 1989 | SS | Cal Ripken Jr. | .257, 21 HR, 93 RBI |
| 1989 | OF | Kirby Puckett | .339, 215 H, 85 RBI |
| 1989 | OF | Ruben Sierra | .306, 14 3B, 119 RBI |
| 1989 | OF | Robin Yount | .318, 21 HR, 103 RBI |
| 1989 | C | Mickey Tettleton | .258, 26 HR, 65 RBI |
| 1989 | DH | Harold Baines | .309, 16 HR, 72 RBI |
| Top of page |
| 1990 | 1B | Cecil Fielder | .277, 51 HR, 132 RBI |
| 1990 | 2B | Julio Franco | .296, 11 HR, 69 RBI |
| 1990 | 3B | Kelly Gruber | .274, 31 HR, 118 RBI |
| 1990 | SS | Alan Trammell | .304, 14 HR, 89 RBI |
| 1990 | OF | Rickey Henderson | .325, 119 R, .441 OBP |
| 1990 | OF | Jose Canseco | .274, 37 HR, 101 RBI |
| 1990 | OF | Ellis Burks | .296, 21 HR, 89 RBI |
| 1990 | C | Lance Parrish | .268, 24 HR, 70 RBI |
| 1990 | DH | Dave Parker | .289, 21 HR, 92 RBI |
| Top of page |
| 1991 | 1B | Cecil Fielder | .261, 44 HR, 133 RBI |
| 1991 | 2B | Julio Franco | .341, 15 HR, 78 RBI |
| 1991 | 3B | Wade Boggs | .332, 8 HR, 51 RBI |
| 1991 | SS | Cal Ripken Jr. | .323, 34 HR, 114 RBI |
| 1991 | OF | Jose Canseco | .266, 44 HR, 122 RBI |
| 1991 | OF | Joe Carter | .273, 33 HR, 108 RBI |
| 1991 | OF | Ken Griffey Jr. | .327, 22 HR, 100 RBI |
| 1991 | C | Mickey Tettleton | .263, 31 HR, 89 RBI |
| 1991 | DH | Frank Thomas | .318, 32 HR, 109 RBI |
| Top of page |
| 1992 | 1B | Mark McGwire | .268, 42 HR, 104 RBI |
| 1992 | 2B | Roberto Alomar | .310, 8 HR, 76 RBI |
| 1992 | 3B | Edgar Martinez | .343, 18 HR, 73 RBI |
| 1992 | SS | Travis Fryman | .266, 20 HR, 96 RBI |
| 1992 | OF | Joe Carter | .264, 34 HR, 119 RBI |
| 1992 | OF | Juan Gonzalez | .260, 43 HR, 109 RBI |
| 1992 | OF | Kirby Puckett | .329, 210 H, 110 RBI |
| 1992 | C | Mickey Tettleton | .238, 122 BB, 32 HR |
| 1992 | DH | Dave Winfield | .290, 26 HR, 108 RBI |
| Top of page |
| 1993 | 1B | Frank Thomas | .317, 41 HR 128 RBI |
| 1993 | 2B | Carlos Baerga | .312, 21 HR, 114 RBI |
| 1993 | 3B | Wade Boggs | .302, 83 R, 59 RBI |
| 1993 | SS | Cal Ripken Jr. | .257, 24 HR, 90 RBI |
| 1993 | OF | Albert Belle | .290, 38 HR, 129 RBI |
| 1993 | OF | Juan Gonzalez | .310, 46 HR, 118 RBI |
| 1993 | OF | Ken Griffey Jr. | .309, 45 HR, 109 RBI |
| 1993 | C | Mike Stanley | .305, 26 HR, 84 RBI |
| 1993 | DH | Paul Molitor | .332, 22 HR, 111 RBI |
| Top of page |
| 1994 | 1B | Frank Thomas | .353, 38 HR, 101 RBI |
| 1994 | 2B | Carlos Baerga | .314, 19 HR, 80 RBI |
| 1994 | 3B | Wade Boggs | .342, 11 HR, 55 RBI |
| 1994 | SS | Cal Ripken Jr. | .315, 13 HR, 75 RBI |
| 1994 | OF | Albert Belle | .357, 36 HR, 101 RBI |
| 1994 | OF | Ken Griffey Jr. | .323, 40 HR, 90 RBI |
| 1994 | OF | Kirby Puckett | .317, 20 HR, 112 RBI |
| 1994 | C | Ivan Rodriguez | .298, 16 HR, 57 RBI |
| 1994 | DH | Julio Franco | .319, 20 HR, 98 RBI |
| Top of page |
| 1995 | 1B | Mo Vaughn | .300, 39 HR, 126 RBI |
| 1995 | 2B | Chuck Knobaluch | .333, 107 R, 63 RBI |
| 1995 | 3B | Gary Gaetti | .261, 35 HR, 96 RBIc |
| 1995 | SS | John Valentin | .298, 27 HR, 102 RBI |
| 1995 | OF | Albert Belle | .317, 50 HR, 126 RBI |
| 1995 | OF | Tim Salmon | .330, 34 HR, 105 RBI |
| 1995 | OF | Manny Ramirez | .308, 31 HR, 107 RBI |
| 1995 | C | Ivan Rodriguez | .303, 12 HR, 67 RBI |
| 1995 | DH | Edgar Martinez | .356, 29 HR, 113 RBI |
| Top of page |
| 1996 | 1B | Mark McGwire | .312, 52 HR, 113 RBI |
| 1996 | 2B | Roberto Alomar | .328, 22 HR, 94 RBI |
| 1996 | 3B | Jim Thome | .311, 38 HR, 116 RBI |
| 1996 | SS | Alex Rodriguez | .358, 36 HR, 123 RBI |
| 1996 | OF | Ken Griffey Jr. | .303, 49 HR, 140 RBI |
| 1996 | OF | Albert Belle | .311, 48 HR, 148 RBI |
| 1996 | OF | Juan Gonzalez | .314, 47 HR, 144 RBI |
| 1996 | C | Ivan Rodriguez | .300, 47 2B, 86 RBI |
| 1996 | DH | Paul Molitor | .341, 225 H, 113 RBI |
| Top of page |
| 1997 | 1B | Tino Martinez | .296, 44 HR, 141 RBI |
| 1997 | 2B | Chuck Knoblauch | .291, 9 HR, 58 RBI |
| 1997 | 3B | Matt Williams | .263, 32 HR, 105 RBI |
| 1997 | SS | Nomar Garciaparra | .306, 30 HR, 98 RBI |
| 1997 | OF | Ken Griffey Jr. | .304, 56 HR, 147 RBI |
| 1997 | OF | David Justice | .329, 33 HR, 101 RBI |
| 1997 | OF | Juan Gonzalez | .296, 42 HR, 131 RBI |
| 1997 | C | Ivan Rodriguez | .313, 20 HR, 77 RBI |
| 1997 | DH | Edgar Martinez | .330, 28 HR, 108 RBI |
| Top of page |
| 1998 | 1B | Rafael Palmeiro | .296, 43 HR, 121 RBI |
| 1998 | 2B | Damion Easley | .271, 27 HR, 100 RBI |
| 1998 | 3B | Dean Palmer | .278, 34 HR, 119 RBI |
| 1998 | SS | Alex Rodriguez | .310, 42 HR, 124 RBI |
| 1998 | OF | Ken Griffey Jr. | .284, 56 HR, 146 RBI |
| 1998 | OF | Albert Belle | .328, 49 HR, 152 RBI |
| 1998 | OF | Juan Gonzalez | .318, 45 HR, 157 RBI |
| 1998 | C | Ivan Rodriguez | .321, 21 HR, 91 RBI |
| 1998 | DH | Jose Canseco | .237, 46 HR, 107 RBI |
| Top of page |
| 1999 | 1B | Carlos Delgado | .272, 44 HR, 134 RBI |
| 1999 | 2B | Roberto Alomar | .323, 24 HR, 120 RBI |
| 1999 | 3B | Dean Palmer | .263, 38 HR, 100 RBI |
| 1999 | SS | Alex Rodriguez | .285, 42 HR, 111 RBI |
| 1999 | OF | Ken Griffey Jr. | .285, 48 HR, 134 RBI |
| 1999 | OF | Shawn Green | .309, 42 HR, 123 RBI |
| 1999 | OF | Manny Ramirez | .333, 44 HR, 165 RBI |
| 1999 | C | Ivan Rodriguez | .332, 35 HR, 113 RBI |
| 1999 | DH | Rafael Palmeiro | .324, 47 HR, 148 RBI |
| Top of page |
| 2000 | 1B | Carlos Delgado | .344, 41 HR, 137 RBI |
| 2000 | 2B | Roberto Alomar | .310, 19 HR, 89 RBI |
| 2000 | 3B | Troy Glaus | .284, 47 HR, 102 RBI |
| 2000 | SS | Alex Rodriguez | .316, 41 HR, 132 RBI |
| 2000 | OF | Darin Erstad | .355, 25 HR, 100 RBI |
| 2000 | OF | Manny Ramirez | .351, 38 HR, 122 RBI |
| 2000 | OF | Magglio Ordonez | .315, 32 HR, 126 RBI |
| 2000 | C | Jorge Posada | .287, 28 HR, 86 RBI |
| 2000 | DH | Frank Thomas | .328, 43 HR, 143 RBI |
| Top of page |
| 2001 | 1B | Jason Giambi | .342, 38 HR, 120 RBI |
| 2001 | 2B | Bret Boone | .331, 37 HR, 141 RBI |
| 2001 | 3B | Eric Chavez | .288, 32 HR, 114 RBI |
| 2001 | SS | Alex Rodriguez | .318, 52 HR, 135 RBI |
| 2001 | OF | Juan Gonzalez | .335, 35 HR, 140 RBI |
| 2001 | OF | Manny Ramirez | .306, 41 HR, 125 RBI |
| 2001 | OF | Ichiro Suzuki | .350, 8 HR, 69 RBI |
| 2001 | C | Jorge Posada | .277, 22 HR, 95 RBI |
| 2001 | DH | Edgar Martinez | .306, 23 HR, 116 RBI |
| Top of page |
| 2002 | 1B | Jason Giambi | .314, 41 HR, 122 RBI |
| 2002 | 2B | Alfonso Soriano | .300, 39 HR, 102 RBI |
| 2002 | 3B | Eric Chavez | .275, 34 HR, 109 RBI |
| 2002 | SS | Alex Rodriguez | .300, 57 HR, 142 RBI |
| 2002 | OF | Garret Anderson | .306, 29 HR, 103 RBI |
| 2002 | OF | Bernie Williams | .333, 19 HR, 102 RBI |
| 2002 | OF | Magglio Ordonez | .320, 38 HR, 135 RBI |
| 2002 | C | Jorge Posada | .268, 20 HR, 99 RBI |
| 2002 | DH | Manny Ramirez | .349, 33 HR, 107 RBI |
| Top of page |
| 2003 | 1B | Carlos Delgado | .302, 42 HR, 145 RBI |
| 2003 | 2B | Bret Boone | .294, 35 HR, 117 RBI |
| 2003 | 3B | Bill Mueller | .326, 19 HR, 85 RBI |
| 2003 | SS | Alex Rodriguez | .298, 47 HR, 118 RBI |
| 2003 | OF | Vernon Wells | .333, 33 HR, 117 RBI |
| 2003 | OF | Manny Ramirez | .325, 37 HR, 104 RBI |
| 2003 | OF | Garret Anderson | .315, 29 HR, 116 RBI |
| 2003 | C | Jorge Posada | .281, 30 HR, 101 RBI |
| 2003 | DH | Edgar Martinez | .294, 24 HR, 98 RBI |
| Top of page |
| 2004 | 1B | Mark Teixeira | .281, 38 HR, 112 RBI |
| 2004 | 2B | Alfonso Soriano | .280, 28 HR, 91 RBI |
| 2004 | 3B | Melvin Mora | .340, 27 HR, 104 RBI |
| 2004 | SS | Miguel Tejada | .311, 34 HR, 150 RBI |
| 2004 | OF | Gary Sheffield | .290, 36 HR, 121 RBI |
| 2004 | OF | Manny Ramirez | .308, 43 HR, 130 RBI |
| 2004 | OF | Vladimir Guerrero | .337, 39 HR, 126 RBI |
| 2004 | C | Ivan Rodriguez | .334, 19 HR, 86 RBI |
| 2004 | C | Victor Martinez | .283, 23 HR, 108 RBI |
| 2004 | DH | David Ortiz | .301, 41 HR, 139 RBI |
| Top of page |
| 2005 | 1B | Mark Teixeira | .301, 43 HR, 144 RBI |
| 2005 | 2B | Alfonso Soriano | .277, 46 HR, 95 RBI |
| 2005 | 3B | Alex Rodriguez | .321, 48 HR, 130 RBI |
| 2005 | SS | Miguel Tejada | .304, 26 HR, 98 RBI |
| 2005 | OF | Gary Sheffield | .291, 34 HR, 123 RBI |
| 2005 | OF | Manny Ramirez | .292, 45 HR, 144 RBI |
| 2005 | OF | Vladimir Guerrero | .317, 32 HR, 108 RBI |
| 2005 | C | Jason Varitek | .281, 22 HR, 70 RBI |
| 2005 | DH | David Ortiz | .300, 47 HR, 148 RBI |
| Top of page |
| 2006 | 1B | Justin Morneau | .321, 34 HR, 130 RBI |
| 2006 | 2B | Robinson Cano | .342, 15 HR, 78 RBI |
| 2006 | 3B | Joe Crede | .283, 30 HR, 94 RBI |
| 2006 | SS | Derek Jeter | .343, 14 HR, 97 RBI |
| 2006 | OF | Germaine Dye | .315, 44 HR, 120 RBI |
| 2006 | OF | Manny Ramirez | .321, 35 HR, 102 RBI |
| 2006 | OF | Vladimir Guerrero | .329, 33 HR, 116 RBI |
| 2006 | C | Joe Mauer | .347, 13 HR, 84 RBI |
| 2006 | DH | David Ortiz | .287, 54 HR, 137 RBI |
| Top of page |
| 2007 | 1B | Carlos Pena | .282, 46 HR, 121 RBI |
| 2007 | 2B | Placido Polanco | .341, 9 HR, 105 R |
| 2007 | 3B | Alex Rodriguez | .314, 54 HR, 156 RBI |
| 2007 | SS | Derek Jeter | .322, 12 HR, 73 RBI |
| 2007 | OF | Magglio Ordonez | .363, 28 HR, 139 RBI |
| 2007 | OF | Ichiro Suzuki | .351, 37 SB, 111 R |
| 2007 | OF | Vladimir Guerrero | .324, 27 HR, 125 RBI |
| 2007 | C | Jorge Posada | .338, 20 HR, 90 RBI |
| 2007 | DH | David Ortiz | .332, 35 HR, 117 RBI |
| Top of page |
Top of page
| Year | Pos. | Player | Hitting Stats |
| 1980 | 1B | Keith Hernandez | .321, 16 HR, 99 RBI |
| 1980 | 2B | Manny Trillo | .292, 7 HR, 43 RBI |
| 1980 | 3B | Mike Schmidt | .286, 48 HR, 121 RBI |
| 1980 | SS | Garry Templeton | .319, 4 HR, 43 RBI |
| 1980 | OF | Dusty Baker | .294, 29 HR, 97 RBI |
| 1980 | OF | Andre Dawson | .308, 17 HR, 87 RBI |
| 1980 | OF | George Hendrick | .302, 25 HR, 109 RBI |
| 1980 | C | Ted Simmons | .303, 21 HR, 98 RBI |
| 1980 | P | Bob Forsch | .295, 3 HR, 10 RBI |
| Top of page |
| 1981 | 1B | Pete Rose | .325, 140 H, 33 RBI |
| 1981 | 2B | Manny Trillo | .287, 6 HR, 36 RBI |
| 1981 | 3B | Mike Schmidt | .316, 31 HR, 91 RBI |
| 1981 | SS | Dave Concepcion | .306, 5 HR, 67 RBI |
| 1981 | OF | Andre Dawson | .302, 24 HR, 64 RBI |
| 1981 | OF | George Foster | .295, 22 HR, 90 RBI |
| 1981 | OF | Dusty Baker | .320, 9 HR, 49 RBI |
| 1981 | C | Gary Carter | .251, 16 HR, 68 RBI |
| 1981 | P | Fernando Valenzuela | .250, 7 RBI |
| Top of page |
| 1982 | 1B | Al Oliver | .331, 204 H, 109 RBI |
| 1982 | 2B | Joe Morgan | .289, 14 HR, 61 RBI |
| 1982 | 3B | Mike Schmidt | .280, 35 HR, 87 RBI |
| 1982 | SS | Dave Concepcion | .287, 5 HR, 53 RBI |
| 1982 | OF | Dale Murphy | .281, 36 HR, 109 RBI |
| 1982 | OF | Pedro Guerrero | .302, 32 HR, 100 RBI |
| 1982 | OF | Leon Durham | .312, 22 HR, 90 RBI |
| 1982 | C | Gary Carter | .293, 29 HR, 97 RBI |
| 1982 | P | Don Robinson | .282, 2 HR, 16 RBI |
| Top of page |
| 1983 | 1B | George Hendrick | .318, 18 HR, 97 RBI |
| 1983 | 2B | Johnny Ray | .283, 38 2B, 53 RBI |
| 1983 | 3B | Mike Schmidt | .255, 40 HR, 109 RBI |
| 1983 | SS | Dickie Thon | .286, 20 HR, 79 RBI |
| 1983 | OF | Andre Dawson | .299, 32 HR, 113 RBI |
| 1983 | OF | Dale Murphy | .302, 36 HR, 121 RBI |
| 1983 | OF | Jose Cruz | .318, 14 HR, 92 RBI |
| 1983 | C | Terry Kennedy | .284, 17 HR, 98 RBI |
| 1983 | P | Fernando Valenzuela | .187, 1 HR, 9 RBI |
| Top of page |
| 1984 | 1B | Keith Hernandez | .311, 15 HR, 94 RBI |
| 1984 | 2B | Ryne Sandberg | .314, 19 3B, 84 RBI |
| 1984 | 3B | Mike Schmidt | .277, 36 HR, 106 RBI |
| 1984 | SS | Garry Templeton | .258, 2 HR, 35 RBI |
| 1984 | OF | Dale Murphy | .290, 36 HR, 100 RBI |
| 1984 | OF | Jose Cruz | .312, 13 3B, 95 RBI |
| 1984 | OF | Tony Gwynn | .351, 213 H, 71 RBI |
| 1984 | C | Gary Carter | .294, 27 HR, 106 RBI |
| 1984 | P | Rick Rhoden | .333 (28-for-84) |
| Top of page |
| 1985 | 1B | Jack Clark | .281, 22 HR, 87 RBI |
| 1985 | 2B | Ryne Sandberg | .305, 26 HR, 83 RBI |
| 1985 | 3B | Tim Wallach | .260, 22 HR, 81 RBI |
| 1985 | SS | Hubie Brooks | .269, 13 HR, 100 RBI |
| 1985 | OF | Willie McGee | .353, 18 3B, 216 H |
| 1985 | OF | Dale Murphy | .300, 37 HR, 111 RBI |
| 1985 | OF | Dave Parker | .312, 34 HR, 125 RBI |
| 1985 | C | Gary Carter | .281, 32 HR, 100 RBI |
| 1985 | P | Rick Rhoden | .189, 6 RBI |
| Top of page |
| 1986 | 1B | Glenn Davis | .265, 31 HR, 101 RBI |
| 1986 | 2B | Steve Sax | .332, 6 HR, 56 RBI |
| 1986 | 3B | Mike Schmidt | .290, 37 HR, 119 RBI |
| 1986 | SS | Hubie Brooks | .340, 14 HR, 58 RBI |
| 1986 | OF | Tony Gwynn | .329, 211 H, 59 RBI |
| 1986 | OF | Tim Raines | .334, 9 HR, 62 RBI |
| 1986 | OF | Dave Parker | .273, 31 HR, 116 RBI |
| 1986 | C | Gary Carter | .255, 24 HR, 105 RBI |
| 1986 | P | Rick Rhoden | .278, 1 HR, 10 RBI |
| Top of page |
| 1987 | 1B | Jack Clark | .286, 35 HR, 106 RBI |
| 1987 | 2B | Juan Samuel | .272, 28 HR, 100 RBI |
| 1987 | 3B | Tim Wallach | .298, 26 HR, 123 RBI |
| 1987 | SS | Ozzie Smith | .303, 104 R, 75 RBI |
| 1987 | OF | Andre Dawson | .287, 49 HR, 137 RBI |
| 1987 | OF | Eric Davis | .293, 37 HR, 100 RBI |
| 1987 | OF | Tony Gwynn | .370, 218 H, 54 RBI |
| 1987 | C | Benito Santiago | .300, 18 HR, 79 RBI |
| 1987 | P | Bob Forsch | .298, 2 HR, 8 RBI |
| Top of page |
| 1988 | 1B | Andres Galarraga | .302, 29 HR, 92 RBI |
| 1988 | 2B | Ryne Sandberg | .264, 19 HR, 69 RBI |
| 1988 | 3B | Bobby Bonilla | .274, 24 HR, 100 RBI |
| 1988 | SS | Barry Larkin | .296, 12 HR, 56 RBI |
| 1988 | OF | Darryl Strawberry | .269, 39 HR, 101 RBI |
| 1988 | OF | Andy Van Slyke | .288, 25 HR, 100 RBI |
| 1988 | OF | Kirk Gibson | .290, 25 HR, 76 RBI |
| 1988 | C | Benito Santiago | .248, 10 HR, 46 RBI |
| 1988 | P | Tim Leary | .269, 9 RBI |
| Top of page |
| 1989 | 1B | | Will Clark | .333, 23 HR, 111 RBI |
| 1989 | 2B | Ryne Sandberg | .290, 30 HR, 76 RBI |
| 1989 | 3B | Howard Johnson | .287, 36 HR, 101 RBI |
| 1989 | SS | Barry Larkin | .342, 4 HR, 36 RBI |
| 1989 | OF | Kevin Mitchell | .291, 47 HR, 125 RBI |
| 1989 | OF | Tony Gwynn | .336, 203 H, 62 RBI |
| 1989 | OF | Eric Davis | .281, 34 HR, 101 RBI |
| 1989 | C | Craig Biggio | .257, 13 HR, 60 RBI |
| 1989 | P | Don Robinson | .185, 3 HR, 7 RBI |
| Top of page |
| 1990 | 1B | Eddie Murray | .330, 26 HR, 95 RBI |
| 1990 | 2B | Ryne Sandberg | .306, 40 HR, 100 RBI |
| 1990 | 3B | Matt Williams | .277, 33 HR, 122 RBI |
| 1990 | SS | Barry Larkin | .301, 7 HR, 67 RBI |
| 1990 | OF | Barry Bonds | .301, 33 HR, 114 RBI |
| 1990 | OF | Bobby Bonilla | .280, 32 HR, 120 RBI |
| 1990 | OF | Darryl Strawberry | .277, 37 HR, 108 RBI |
| 1990 | C | Benito Santiago | .270, 11 HR, 53 RBI |
| 1990 | P | Don Robinson | .143, 2 HR, 7 RBI |
| Top of page |
| 1991 | 1B | | Will Clark | .301, 29 HR, 116 RBI |
| 1991 | 2B | Ryne Sandberg | .291, 26 HR, 100 RBI |
| 1991 | 3B | Howard Johnson | .259, 38 HR, 117 RBI |
| 1991 | SS | Barry Larkin | .302, 20 HR, 69 RBI |
| 1991 | OF | Barry Bonds | .292, 25 HR, 116 RBI |
| 1991 | OF | Bobby Bonilla | .302, 18 HR, 100 RBI |
| 1991 | OF | Ron Gant | .251, 32 HR, 105 RBI |
| 1991 | C | Benito Santiago | .267, 17 HR, 87 RBI |
| 1991 | P | Tom Glavine | .230, 6 RBI |
| Top of page |
| 1992 | 1B | Fred McGriff | .286, 35 HR, 104 RBI |
| 1992 | 2B | Ryne Sandberg | .304, 26 HR, 87 RBI |
| 1992 | 3B | Gary Sheffield | .330, 33 HR, 100 RBI |
| 1992 | SS | Barry Larkin | .304, 12 HR, 78 RBI |
| 1992 | OF | Barry Bonds | .311, 34 HR, 103 RBI |
| 1992 | OF | Andy Van Slyke | .324, 45 2B, 89 RBI |
| 1992 | OF | Larry Walker | .301, 23 HR, 93 RBI |
| 1992 | C | Darren Daulton | .270, 27 HR, 109 RBI |
| 1992 | P | Dwight Gooden | .264, 1 HR, 9 RBI |
| Top of page |
| 1993 | 1B | Fred McGriff | .291, 37 HR, 101 RBI |
| 1993 | 2B | Robby Thompson | .312, 19 HR, 65 RBI |
| 1993 | 3B | Matt Williams | .294, 38 HR, 110 RBI |
| 1993 | SS | Jay Bell | .310, 9 HR, 51 RBI |
| 1993 | OF | Barry Bonds | .336, 46 HR, 123 RBI |
| 1993 | OF | Lenny Dykstra | .305, 19 HR, 66 RBI |
| 1993 | OF | David Justice | .270, 40 HR, 120 RBI |
| 1993 | C | Mike Piazza | .318, 35 HR, 112 RBI |
| 1993 | P | Orel Hershiser | .356, 6 RBI |
| Top of page |
| 1994 | 1B | Jeff Bagwell | .368, 39 HR, 116 RBI |
| 1994 | 2B | Craig Biggio | .318, 6 HR, 56 RBI |
| 1994 | 3B | Matt Williams | .267, 43 HR, 96 RBI |
| 1994 | SS | Wil Cordero | .294, 15 HR, 63 RBI |
| 1994 | OF | Moises Alou | .339, 22 HR, 78 RBI |
| 1994 | OF | Barry Bonds | .312, 37 HR, 81 RBI |
| 1994 | OF | Tony Gwynn | .394, 12 HR, 64 RBI |
| 1994 | C | Mike Piazza | .319, 24 HR, 92 RBI |
| 1994 | P | Mark Portugal | .354, 8 RBI |
| Top of page |
| 1995 | 1B | Eric Karros | .298, 32 HR, 105 RBI |
| 1995 | 2B | Craig Biggio | .302, 22 HR, 77 RBI |
| 1995 | 3B | Vinny Castilla | .309, 32 HR, 90 RBI |
