Tampa Bay BuccaneersHistoryTO BE DONE |
| |||||||||||||||||||||||||||||
| Regular Season | Post | ||||||
|---|---|---|---|---|---|---|---|
| Year | W | L | T | Finish | W | L | Coach |
| 1976 | 0 | 14 | 0 | 5th AFC West | John McKay | ||
| 1977 | 2 | 12 | 0 | 5th NFC Central | John McKay | ||
| 1978 | 5 | 11 | 0 | 5th NFC Central | John McKay | ||
| 1979 | 10 | 6 | 0 | 1st NFC Central | 1 | 1 | John McKay |
| 1980 | 5 | 10 | 1 | T4th NFC Central | John McKay | ||
| 1981 | 9 | 7 | 0 | 1st NFC Central | 0 | 1 | John McKay |
| 1982 | 5 | 4 | 0 | T4th NFC | 0 | 1 | John McKay |
| 1983 | 2 | 14 | 0 | 5th NFC Central | John McKay | ||
| 1984 | 6 | 10 | 0 | 3rd NFC Central | John McKay | ||
| 1985 | 2 | 14 | 0 | 5th NFC Central | Leeman Bennett | ||
| 1986 | 2 | 14 | 0 | 5th NFC Central | Leeman Bennett | ||
| 1987 | 4 | 11 | 0 | T4th NFC Central | Ray Perkins | ||
| 1988 | 5 | 11 | 0 | 3rd NFC Central | Ray Perkins | ||
| 1989 | 5 | 11 | 0 | 5th NFC Central | Ray Perkins | ||
| 1990 | 6 | 10 | 0 | T2nd NFC Central | Ray Perkins (5-8); Richard Williamson (1-2) | ||
| 1991 | 3 | 13 | 0 | 5th NFC Central | Richard Williamson | ||
| 1992 | 5 | 11 | 0 | T3rd NFC Central | Sam Wyche | ||
| 1993 | 5 | 11 | 0 | 5th NFC Central | Sam Wyche | ||
| 1994 | 6 | 10 | 0 | 5th NFC Central | Sam Wyche | ||
| 1995 | 7 | 9 | 0 | 5th NFC Central | Sam Wyche | ||
| 1996 | 6 | 10 | 0 | 4th NFC Central | Tony Dungy | ||
| 1997 | 10 | 6 | 0 | 2nd NFC Central | 1 | 1 | Tony Dungy |
| 1998 | 8 | 8 | 0 | 3rd NFC Central | Tony Dungy | ||
| 1999 | 11 | 5 | 0 | 1st NFC Central | 1 | 1 | Tony Dungy |
| 2000 | 10 | 6 | 0 | 2nd NFC Central | 0 | 1 | Tony Dungy |
| 2001 | 9 | 7 | 0 | 3rd NFC Central | 0 | 1 | Tony Dungy |
| 2002 | 12 | 4 | 0 | 1st NFC South | 3 | 0 | Jon Gruden |
| 2003 | 7 | 9 | 0 | 3rd NFC South | Jon Gruden | ||
| 2004 | 5 | 11 | 0 | 4th NFC South | Jon Gruden | ||
| 2005 | 11 | 5 | 0 | 1st NFC South | 0 | 1 | Jon Gruden |
| 2006 | 4 | 12 | 0 | 4th NFC South | Jon Gruden | ||
| 2007 | 9 | 7 | 0 | 4th NFC South | 0 | 1 | Jon Gruden |
| 2008 | 9 | 7 | 0 | 3rd NFC South | Jon Gruden | ||
| 2009 | 3 | 13 | 0 | 4th NFC South | Raheem Morris | ||
| 2009 | 3 | 13 | 0 | 4th NFC South | Raheem Morris | ||
| 2010 | 10 | 6 | 0 | 3rd NFC South | Raheem Morris | ||
| Totals | 219 | 326 | 1 | 6 | 9 | ||
1979NFC Divisional PlayoffW 24 - 17 Philadelphia Eagles NFC Championship Game L 0 - 9 vs. Los Angeles Rams 1981NFC Divisional PlayoffL 0 - 38 at Dallas Cowboys 1982NFC Wildcard GameL 17 - 30 at Dallas Cowboys 1997NFC Wildcard GameW 20 - 10 Detroit Lions NFC Divisional Playoff L 7 - 21 at Green Bay Packers 1999NFC Divisional PlayoffW 14 - 13 Washington Redskins NFC Championship Game L 6 - 11 at St. Louis Rams 2000NFC Wildcard GameL 3 - 21 at Philadelphia Eagles 2001NFC Wildcard GameL 9 - 31 at Philadelphia Eagles 2002NFC Divisional PlayoffW 31 - 6 vs. San Francisco 49ers NFC Championship Game W 27 - 10 at Philadelphia Eagles Super Bowl W 48 - 21 vs. Oakland Raiders 2005NFC Wildcard GameL 10 - 17 vs. Washington Redskins 2007NFC Wildcard GameL 14 - 24 vs. New York Giants |
| Reg. | Post | |||||
|---|---|---|---|---|---|---|
| Coach | Tenure | W | L | T | W | L |
| Leeman Bennett | 1985-86 | 4 | 28 | 0 | 0 | 0 |
| Tony Dungy | 1996-2001 | 54 | 42 | 0 | 2 | 4 |
| Jon Gruden | 2002-08 | 57 | 55 | 0 | 3 | 2 |
| John McKay | 1976-84 | 44 | 88 | 1 | 1 | 3 |
| Raheem Morris | 2009- | 13 | 19 | 0 | 0 | 0 |
| Ray Perkins | 1987-90 | 19 | 41 | 0 | 0 | 0 |
| Richard Williamson | 1990-91 | 4 | 15 | 0 | 0 | 0 |
| Sam Wyche | 1992-95 | 23 | 41 | 0 | 0 | 0 |
RushingCareer: 5,957 yards, James Wilder, 1981-89Season: 1,544 yards, James Wilder, 1984 Career touchdowns: 58, Mike Alstott, 1996-2006 Season touchdowns: 13, James Wilder, 1984 PassingCareer: 14,820 yards, Vinny Testaverde, 1987-92Season: 3,811 yards, Brad Johnson, 2003 Career TD passes: 77, Vinny Testaverde, 1987-92 Season TD passes: 26, Brad Johnson, 2003 ReceivingCareer receptions: 430, James Wilder, 1981-89Season receptions: 106, Keyshawn Johnson, 2001 Career reception yards: 5,018, Mark Carrier, 1987-92 Season reception yards: 1,422, Mark Carrier, 1989 Career TD receptions: 34, Jimmie Giles, 1978-86 Season TD receptions: 10, Joey Galloway, 2005 ScoringCareer: 582 points, Martin Gramatica, 1999-2004Season: 131 points, Matt Bryant, 2009 InterceptionsCareer: 38, Ronde Barber, 1997-2010SacksCareer: 77, Warren Sapp, 1995-2003 |
Tampa Bay Buccaneers' Official Site
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |