1968 through 2001
Top of Page
1968 through 2001
| Rk | Player | Earnings |
| 1 | Pete Sampras | $42,057,490 |
| 2 | Boris Becker | 25,080,956 |
| 3 | Andre Agassi | 23,482,490 |
| 4 | Yevgeny Kafelnikov | 21,423,525 |
| 5 | Ivan Lendl | 21,262,417 |
| 6 | Stefan Edberg | 20,630,941 |
| 7 | Goran Ivanisevic | 19,682,620 |
| 8 | Michael Chang | 18,904,768 |
| 9 | Jim Courier | 14,033,132 |
| 10 | Gustavo Kuerten | 13,014,325 |
| 11 | Michael Stich | 12,590,152 |
| 12 | John McEnroe | 12,539,622 |
| 13 | Thomas Muster | 12,224,410 |
| 14 | Sergi Bruguera | 11,268,285 |
| 15 | Patrick Rafter | 11,103,311 |
| 16 | Petr Korda | 10,446,450 |
| 17 | Richard Krajicek | 9,816,081 |
| 18 | Thomas Enqvist | 9,366,741 |
| 19 | Alex Corretja | 9,047,953 |
| 20 | Marcelo Rios | 8,898,021 |
| 21 | Wayne Ferreira | 8,818,867 |
| 22 | Jimmy Connors | 8,641,040 |
| 23 | Mark Woodforde | 8,324,401 |
| 24 | Jonas Bjorkman | 8,316,076 |
| 25 | Todd Woodbridge | 8,241,522 |
| 26 | Mats Wilander | 7,976,256 |
| 27 | Greg Rusedski | 7,396,370 |
| 28 | Todd Martin | 7,384,751 |
| 29 | Paul Haarhuis | 7,375,149 |
| 30 | Tim Henman | 6.988,179 |
Top of page
This page last updated Saturday, 19-Apr-2008 17:25:20 PDT
http://www.hickoksports.com/history/tenncarm.shtml
|