James Van Alen established the Tennis Hall of Fame in 1953 as a private enterprise in the Newport, Rhode Island, Casino, which hosted the U. S. national championship from its inception in 1881 through 1915.
It was sanctioned as the sport's official by the U. S. Tennis Association in 1954 and it became the International Tennis Hall of Fame in 1976.
Originally housed in a single room, the hall of fame gradually expanded through the years to take over the entire building. A $6 million renovated project to upgrade the exhibits was completed in 1997.
The hall of fame, which is open year-around, includes audiovisual and interactive exhibits, one of the world's few remaining court tennis courts, a theater, and a 2,500-volume library on all racquet sports.
To qualify for induction, a player can still be active, but must be five years removed from being a "significant factor" in competitive tennis. Members are elected by representatives of the international tennis media.
Top of page
| Inductee | Country | Year |
| Adee, George | United States | 1964 |
| Alexander, Fred | United States | 1961 |
| Allison, Wilmer | United States | 1963 |
| Alonso, Manuel | Spain | 1977 |
| Anderson, Malcolm | Australia | 2000 |
| Ashe, Arthur | United States | 1985 |
| Austin, H.W. "Bunny" | Great Britain | 1997 |
| Behr, Karl | United States | 1969 |
| Becker, Boris | Germany | 2003 |
| Borg, Bjorn | Sweden | 1987 |
| Borotra, Jean | France | 1976 |
| Bromwich, John | Australia | 1984 |
| Brookes, Norman | Australia | 1977 |
| Brugnon, Jacques | France | 1976 |
| Budge, Don | United States | 1964 |
| Campbell, Oliver | United States | 1955 |
| Chace, Malcolm | United States | 1961 |
| Clark, Clarence | United States | 1983 |
| Clark, Joseph | United States | 1955 |
| Clothier, William | United States | 1956 |
| Cochet, Henri | France | 1976 |
| Connors, Jimmy | United States | 1998 |
| Cooper, Ashley | Australia | 1991 |
| Courier, Jim | United States | 2005 |
| Crawford, Jack | Australia | 1979 |
| David, Herman CBE | Great Britain | 1998 |
| Davidson, Sven | Sweden | 2007 |
| Doeg, John | United States | 1962 |
| Doherty, Lawrence | Great Britain | 1980 |
| Doherty, Reggie | Great Britain | 1980 |
| Drobny, Jaroslav | Great Britain | 1983 |
| Dwight, James | United States | 1955 |
| Edberg, Stefan | Sweden | 2004 |
| Emerson, Roy | Australia | 1982 |
| Etchebaster, Pierre | France | 1978 |
| Falkenburg, Bob | United States, Brazil | 1974 |
| Fraser, Neale | Australia | 1984 |
| Garland, Charles | United States | 1969 |
| Gonzalez, Pancho | United States | 1968 |
| Grant, Bryan | United States | 1972 |
| Griffin, Clarence | United States | 1970 |
| Hackett, Harold | United States | 1961 |
| Hewitt, Bob | Australia, South Africa | 1992 |
| Hoad, Lew | Australia | 1980 |
| Hovey, Fred | United States | 1974 |
| Hunt, Joseph | United States | 1966 |
| Hunter, Frank | United States | 1961 |
| Johnston, Bill | United States | 1958 |
| Jones, Perry | United States | 1970 |
| Kelleher, Robert | United States | 2000 |
| Kodes, Jan | Czechoslovakia | 1990 |
| Kramer, Jack | United States | 1968 |
| Lacoste, Rene | France | 1976 |
| Larned, William | United States | 1956 |
| Larsen, Art | United States | 1956 |
| Laver, Rod | Australia | 1981 |
| Lendl, Ivan | Czechoslovakia | 2001 |
| Lott, George | United States | 1964 |
| Mako, Gene | United States | 1973 |
| McEnroe, John | United States | 1999 |
| McGregor, Ken | Australia | 1999 |
| McKinley, Chuck | United States | 1986 |
| McLoughlin, Maurice | United States | 1957 |
| McMillan, Frew | South Africa | 1992 |
| McNeill, Don | United States | 1965 |
| Mulloy, Gardnar | United States | 1972 |
| Murray, R. Lindley | United States | 1958 |
| Myrick, Julian | United States | 1963 |
| Nastase, Ilie | Romania | 1991 |
| Newcombe, John | Australia | 1986 |
| Nielsen, Arthur | United States | 1971 |
| Noah, Yannick | France | 2005 |
| Olmedo, Alex | Peru | 1987 |
| Osuna, Rafael | Mexico | 1979 |
| Parker, Frank | United States | 1966 |
| Patterson, Gerald | Australia | 1989 |
| Patty, Budge | United States | 1977 |
| Perry, Fred | Great Britain | 1975 |
| Pettitt, Tom | Great Britain | 1982 |
| Pietrangeli, Nicola | Italy | 1986 |
| Quist, Adrian | Australia | 1984 |
| Rafter, Patrick | Australia | 2006 |
| Ralston, Dennis | United States | 1987 |
| Renshaw, Ernest | Great Britain | 1983 |
| Renshaw, William | Great Britain | 1983 |
| Richards, Vincent | United States | 1961 |
| Riggs, Bobby | United States | 1967 |
| Roche, Tony | Australia | 1986 |
| Rose, Mervyn | Australia | 2001 |
| Rosewall, Ken | Australia | 1980 |
| Santana, Manuel | Spain | 1985 |
| Sampras, Pete | United States | 2007 |
| Savitt, Dick | United States | 1976 |
| Schroeder, Ted | United States | 1966 |
| Sears, Richard | United States | 1955 |
| Sedgman, Frank | Australia | 1979 |
| Segura, Pancho | Ecuador | 1984 |
| Seixas, Vic | United States | 1971 |
| Shields, Frank | United States | 1964 |
| Slocum, Henry | United States | 1955 |
| Smith, Stan | United States | 1987 |
| Stolle, Fred | Australia | 1985 |
| Talbert, Bill | United States | 1967 |
| Tilden, Bill | United States | 1959 |
| Trabert, Tony | United States | 1970 |
| Van Ryn, John | United States | 1963 |
| Vilas, Guillermo | Argentina | 1991 |
| Vines, Ellsworth | United States | 1962 |
| Von Cramm, Gottfried | Germany | 1977 |
| Ward, Holcombe | United States | 1956 |
| Washburn, Watson | United States | 1965 |
| Whitman, Malcolm | United States | 1955 |
| Wilander, Mats | Sweden | 2002 |
| Wilding, Anthony | Great Britain, New Zealand | 1978 |
| Williams, Richard N. II | United States | 1957 |
| Wood, Sidney | United States | 1964 |
| Wrenn, Robert | United States | 1955 |
| Wright, Beals | United States | 1956 |
Top of Page
| Inductee | Country | Year |
| Atkinson, Juliette | United States | 1974 |
| Austin, Tracy | United States | 1992 |
| Barger-Wallach, Maud | United States | 1958 |
| Betz (Addie), Pauline | United States | 1965 |
| Bowrey, Lesley Turner | Australia | 1997 |
| Brough (Clapp), Louise | United States | 1967 |
| Browne, Mary K. | United States | 1957 |
| Bueno, Maria | Brazil | 1964 |
| Cahill, Mabel | Ireland | 1976 |
| Casals, Rosemary "Rosie" | United States | 1996 |
| Cheney, Dorothy "Dodo" | United States | 2004 |
| Connolly (Brinker), Maureen | United States | 1968 |
| Dod, Lottie | Great Britain | 1983 |
| Douglass (Chambers), Dorothea | United States | 1981 |
| du Pont, Margaret Osborne | United States | 1967 |
| Durr, Francoise | France | 2003 |
| Evert, Chris | United States | 1995 |
| Fry-Irvin, Shirley | United States | 1970 |
| Graf, Steffi | Germany | 2004 |
| Gibson, Althea | United States | 1971 |
| Goolagong (Cawley), Evonne | Australia | 1988 |
| Hansell, Ellen | United States | 1965 |
| Hard, Darlene | United States | 1973 |
| Hart, Doris | United States | 1969 |
| Haydon Jones, Ann | Great Britain | 1985 |
| Heldman, Gladys | United States | 1979 |
| Hotchkiss, Hazel [Wightman] | United States | 1957 |
| Jacobs, Helen Hull | United States | 1962 |
| King, Billie Jean Moffitt | United States | 1987 |
| Lenglen, Suzanne | France | 1978 |
| Mallory, Molla Bjurstedt | Norway | 1958 |
| Mandlikova, Hana | Czechoslovakia, Australia | 1994 |
| Marble, Alice | United States | 1964 |
| McKane (Godfree), Kathleen | Great Britain | 1978 |
| Moore, Elisabeth | United States | 1971 |
| Mortimer (Barrett), Angela | Great Britain | 1993 |
| Navratilova, Martina | United States | 2000 |
| Novotna, Jana | Czech Republic | 2005 |
| Nuthall (Shoemaker), Betty | Great Britain | 1977 |
| Palfrey (Danzig), Sarah | United States | 1963 |
| Richey, Nancy | United States | 2003 |
| Roosevelt, Ellen | United States | 1975 |
| Round (Little), Dorothy | Great Britain | 1986 |
| Ryan, Elizabeth | United States | 1972 |
| Sabatini, Gabriela | Argentina | 2006 |
| Sanchez-Vicario, Arantxa | Spain | 2007 |
| Sears, Eleonora | United States | 1968 |
| Shriver, Pam | United States | 2002 |
| Smith (Court), Margaret | Australia | 1979 |
| Sutton (Bundy), May | United States | 1956 |
| Townsend, Bertha Toulmin | United States | 1974 |
| Wade, Virginia | Great Britain | 1989 |
| Wagner, Marie | United States | 1969 |
| Wills (Moody Roark), Helen | United States | 1959 |
Top of Page
| Inductee | Country | Year |
| Adams, Russ | United States | 2007 |
| Baker, Lawrence Sr. | United States | 1975 |
| Buchholz, Butch | United States | 2005 |
| Chatrier, Philippe | France | 1992 |
| Clerici, Gianni | Italy | 2006 |
| Collins, Bud | United States | 1994 |
| Cullman, Joseph F. III | United States | 1990 |
| Danzig, Allison | United States | 1968 |
| Davis, Dwight | United States | 1956 |
| Gray, David | Great Britain | 1985 |
| Gustav V, King of Sweden | Sweden | 1980 |
| Hester, W. E. "Slew" | United States | 1981 |
| Hopman, Harry | Australia | 1978 |
| Hunt, Lamar | United States | 1993 |
| Laney, Al | United States | 1979 |
| Martin, Alastair | United States | 1973 |
| Martin, William McC. | United States | 1982 |
| Maskell, Dan | Great Britain | 1996 |
| Outerbridge, Mary | United States | 1979 |
| Pell, Theodore | United States | 1966 |
| Tingay, Lance | Great Britain | 1982 |
| Tinling, Ted | Great Britain | 1986 |
| Tobin, Brian | Australia | 2003 |
| Van Alen, James | United States | 1965 |
| Wingfield, Walter Clopton | Great Britain | 1997 |
Top of page
This page last updated Saturday, 19-Apr-2008 17:25:19 PDT
http://www.hickoksports.com/history/tennhof.shtml
|