| Regular Season | Post | ||||||
|---|---|---|---|---|---|---|---|
| Year | W | L | T | Finish | W | L | Coach |
| 1960 | 10 | 4 | 0 | 1st AFL East | 1 | 0 | Lou Rymkus |
| 1961 | 10 | 3 | 1 | 1st AFL East | 1 | 0 | Lou Rymkus (1-3-1); Wally Lemm (9-0) |
| 1962 | 11 | 3 | 0 | 1st AFL East | 0 | 1 | Frank Ivy |
| 1963 | 6 | 8 | 0 | 3rd AFL East | Frank Ivy | ||
| 1964 | 4 | 10 | 0 | 4th AFL East | Sammy Baugh | ||
| 1965 | 4 | 10 | 0 | 4th AFL East | Hugh Taylor | ||
| 1966 | 3 | 11 | 0 | T4th AFL East | Wally Lemm | ||
| 1967 | 9 | 4 | 1 | 1st AFL East | 0 | 1 | Wally Lemm |
| 1968 | 7 | 7 | 0 | 2nd AFL East | Wally Lemm | ||
| 1969 | 6 | 6 | 2 | 2nd AFL East | 0 | 1 | Wally Lemm |
| Totals | 70 | 66 | 4 | 2 | 3 | ||
| Regular Season | Post | ||||||
|---|---|---|---|---|---|---|---|
| Year | W | L | T | Finish | W | L | Coach |
| 1970 | 3 | 10 | 1 | 4th AFC Central | Wally Lemm | ||
| 1971 | 4 | 9 | 1 | 3rd AFC Central | Ed Hughes | ||
| 1972 | 1 | 13 | 0 | 4th AFC Central | Bill Peterson | ||
| 1973 | 1 | 13 | 0 | 4th AFC Central | Bill Peterson (0-5); Sid Gillman (1-8) | ||
| 1974 | 7 | 7 | 0 | T2nd AFC Central | Sid Gillman | ||
| 1975 | 10 | 4 | 0 | 3rd AFC Central | Bum Phillips | ||
| 1976 | 5 | 9 | 0 | 4th AFC Central | Bum Phillips | ||
| 1977 | 8 | 6 | 0 | T2nd AFC Central | Bum Phillips | ||
| 1978 | 10 | 6 | 0 | 2nd AFC Central | 2 | 1 | Bum Phillips |
| 1979 | 11 | 5 | 0 | 2nd AFC Central | 2 | 1 | Bum Phillips |
| 1980 | 11 | 5 | 0 | 2nd AFC Central | 0 | 1 | Bum Phillips |
| 1981 | 7 | 9 | 0 | 3rd AFC Central | Ed Biles | ||
| 1982 | 1 | 8 | 0 | 13th AFC | Ed Biles | ||
| 1983 | 2 | 14 | 0 | 4th AFC Central | Ed Biles (0-6); Chuck Studley (2-8) | ||
| 1984 | 3 | 13 | 0 | 4th AFC Central | Hugh Campbell | ||
| 1985 | 5 | 11 | 0 | 4th AFC Central | Hugh Campbell | ||
| 1986 | 5 | 11 | 0 | 4th AFC Central | Jerry Glanville | ||
| 1987 | 9 | 6 | 0 | 2nd AFC Central | 1 | 1 | Jerry Glanville |
| 1988 | 10 | 6 | 0 | T2nd AFC Central | 1 | 1 | Jerry Glanville |
| 1989 | 9 | 7 | 0 | T2nd AFC Central | 0 | 1 | Jerry Glanville |
| 1990 | 9 | 7 | 0 | 2nd AFC Central | 0 | 1 | Jack Pardee |
| 1991 | 11 | 5 | 0 | 1st AFC Central | 1 | 1 | Jack Pardee |
| 1992 | 10 | 6 | 0 | 2nd AFC Central | 0 | 1 | Jack Pardee |
| 1993 | 12 | 4 | 0 | 1st AFC Central | 0 | 1 | Jack Pardee |
| 1994 | 2 | 14 | 0 | 4th AFC Central | Jack Pardee (1-9); Jeff Fisher (1-5) | ||
| 1995 | 7 | 9 | 0 | T2nd AFC Central | Jeff Fisher | ||
| 1996 | 8 | 8 | 0 | 4th AFC Central | Jeff Fisher | ||
| Totals | 181 | 225 | 2 | 7 | 9 | ||
| Regular Season | Post | ||||||
|---|---|---|---|---|---|---|---|
| Year | W | L | T | Finish | W | L | Coach |
| 1997 | 8 | 8 | 0 | 3rd AFC Central | Jeff Fisher | ||
| 1998 | 8 | 8 | 0 | 2nd AFC Central | Jeff Fisher | ||
| 1999 | 13 | 3 | 0 | 2nd AFC Central | 3 | 1 | Jeff Fisher |
| 2000 | 13 | 3 | 0 | 1st AFC Central | 0 | 1 | Jeff Fisher |
| 2001 | 7 | 9 | 0 | T3rd AFC Central | Jeff Fisher | ||
| 2002 | 11 | 5 | 0 | 1st AFC South | 1 | 1 | Jeff Fisher |
| 2003 | 12 | 4 | 0 | 2nd AFC South | 1 | 1 | Jeff Fisher |
| 2004 | 5 | 11 | 0 | 4th AFC South | 0 | 0 | Jeff Fisher |
| Totals | 77 | 53 | 0 | 5 | 4 | ||
| Season | Post | |||
|---|---|---|---|---|
| 328 | 342 | 6 | 14 | 16 |
1960AFL Championship GameW 24 - 16 vs. Los Angeles Chargers 1961AFL Championship GameW 10 - 3 at San Diego Chargers 1962AFL Championship GameL 17 - 20 Dallas Texans 1967AFL Championship GameL 7 - 40 at Oakland Raiders 1969AFL Divisional PlayoffL 7 - 56 at Oakland Raiders 1978AFC Wildcard GameW 17 - 9 at Miami Dolphins AFC Divisional Playoff W 31 - 14 at New England Patriots AFC Championship Game L 5 - 34 at Pittsburgh Steelers 1979AFC Wildcard GameW 13 - 7 Denver Broncos AFC Divisional Playoff W 17 - 14 at San Diego Chargers AFC Championship Game L 13 - 27 at Pittsburgh Steelers 1980AFC Wildcard GameL 7 - 27 at Oakland Raiders 1987AFC Wildcard GameW 23 - 20 Seattle Seahawks AFC Divisional Playoff L 10 - 34 at Denver Broncos 1988AFC Wildcard GameW 24 - 23 at Cleveland Browns AFC Divisional Playoff L 10 - 17 at Buffalo Bills 1989AFC Wildcard GameL 23 - 26 Pittsburgh Steelers 1990AFC Wildcard GameL 14 - 41 at Cincinnati Bengals 1991AFC Wildcard GameW 17 - 10 vs. New York Jets AFC Divisional Playoff L 24 - 26 at Denver Broncos 1992AFC Wildcard GameL 38 - 41 at Buffalo Bills 1993AFC Divisional PlayoffL 20 - 28 Kansas City Chiefs 1999AFC Wildcard GameW 22 - 16 Buffalo Bills AFC Divisional Playoff W 19 - 16 at Indianapolis Colts AFC Championship Game W 33 - 14 at Jacksonville Jaguars Super Bowl L 16 - 23 vs. St. Louis Rams 2000AFC Divisional PlayoffL 10 - 24 vs. Baltimore Ravens 2002AFC Divisional PlayoffW 34 - 31 Pittsburgh Steelers AFC Championship Game L 24 - 41 at Oakland Raiders 2003AFC Wildcard GameW 20-17 at Baltimore Ravens AFC Divisional Playoff L 17-14 at New England Patriots |
| Reg. | Post | |||||
|---|---|---|---|---|---|---|
| Coach | Tenure | W | L | T | W | L |
| Sammy Baugh | 1964 | 4 | 10 | 0 | 0 | 0 |
| Ed Biles | 1981-83 | 8 | 23 | 0 | 0 | 0 |
| Hugh Campbell | 1984-85 | 8 | 22 | 0 | 0 | 0 |
| Jeff Fisher | 1994-2004 | 93 | 73 | 0 | 5 | 4 |
| Sid Gillman | 1973-74 | 8 | 15 | 0 | 0 | 0 |
| Jerry Glanville | 1985-89 | 33 | 32 | 0 | 2 | 3 |
| Ed Hughes | 1971 | 4 | 9 | 1 | 0 | 0 |
| Frank "Pop" Ivy | 1962-63 | 17 | 11 | 0 | 0 | 1 |
| Wally Lemm | 1961, 66-70 | 37 | 38 | 4 | 1 | 2 |
| Jack Pardee | 1990-94 | 43 | 31 | 0 | 1 | 4 |
| Bill Peterson | 1972-73 | 1 | 18 | 0 | 0 | 0 |
| Bum Phillips | 1975-80 | 55 | 35 | 0 | 4 | 3 |
| Lou Rymkus | 1960-61 | 11 | 7 | 1 | 1 | 0 |
| Chuck Studley | 1983 | 2 | 8 | 0 | 0 | 0 |
| Hugh Taylor | 1965 | 4 | 10 | 0 | 0 | 0 |
| Opponent | W | L | T | Pts. | PA |
|---|---|---|---|---|---|
| Cincinnati Bengals | 37 | 30 | 1 | 1597 | 1584 |
| Cleveland Browns | 27 | 32 | 0 | 1135 | 1176 |
| Pittsburgh | 27 | 40 | 0 | 1146 | 1403 |
| Buffalo Bills | 23 | 16 | 0 | 824 | 752 |
| Denver Broncos | 21 | 13 | 1 | 926 | 745 |
| New York Jets | 21 | 13 | 1 | 878 | 742 |
| Kansas City Chiefs | 18 | 25 | 0 | 730 | 914 |
| New England Patriots | 16 | 18 | 1 | 727 | 803 |
| Oakland/LA Raiders | 16 | 22 | 0 | 867 | 861 |
| San Diego Chargers | 14 | 19 | 1 | 771 | 808 |
| Miami Dolphins | 12 | 15 | 0 | 493 | 514 |
| Balt./Indy Colts | 10 | 7 | 0 | 370 | 405 |
| Jacksonville | 10 | 7 | 0 | 367 | 294 |
| Baltimore Ravens | 6 | 7 | 0 | 204 | 250 |
| Tampa Bay Buccaneers | 6 | 1 | 0 | 165 | 121 |
| Atlanta Falcons | 5 | 5 | 0 | 231 | 254 |
| Dallas Cowboys | 5 | 6 | 0 | 196 | 235 |
| Detroit Lions | 5 | 3 | 0 | 174 | 180 |
| New Orleans Saints | 5 | 4 | 1 | 204 | 207 |
| Redskins | 5 | 4 | 0 | 191 | 174 |
| Seattle Seahawks | 5 | 8 | 0 | 243 | 257 |
| Chicago Bears | 4 | 4 | 0 | 187 | 154 |
| Green Bay Packers | 4 | 4 | 0 | 179 | 146 |
| Cardinals | 3 | 4 | 0 | 155 | 173 |
| Minnesota Vikings | 3 | 6 | 0 | 148 | 253 |
| New York Giants | 3 | 5 | 0 | 142 | 172 |
| Rams | 3 | 6 | 0 | 161 | 193 |
| San Francisco | 3 | 7 | 0 | 176 | 216 |
| Houston Texans | 2 | 0 | 0 | 30 | 13 |
| Philadelphia | 2 | 6 | 0 | 128 | 182 |
| Carolina Panthers | 0 | 1 | 0 | 6 | 31 |
| Opponent | W | L | T | Pts. | PA |
|---|---|---|---|---|---|
| Pittsburgh | 27 | 40 | 0 | 1146 | 1403 |
| Cleveland Browns | 27 | 32 | 0 | 1135 | 1176 |
| Cincinnati Bengals | 37 | 30 | 1 | 1597 | 1584 |
| Kansas City Chiefs | 18 | 25 | 0 | 730 | 914 |
| Oakland/LA Raiders | 16 | 22 | 0 | 867 | 861 |
| San Diego Chargers | 14 | 19 | 1 | 771 | 808 |
| New England Patriots | 16 | 18 | 1 | 727 | 803 |
| Buffalo Bills | 23 | 16 | 0 | 824 | 752 |
| Miami Dolphins | 12 | 15 | 0 | 493 | 514 |
| Denver Broncos | 21 | 13 | 1 | 926 | 745 |
| New York Jets | 21 | 13 | 1 | 878 | 742 |
| Seattle Seahawks | 5 | 8 | 0 | 243 | 257 |
| Balt./Indy Colts | 10 | 7 | 0 | 370 | 405 |
| Baltimore Ravens | 6 | 7 | 0 | 204 | 250 |
| Jacksonville | 10 | 7 | 0 | 367 | 294 |
| San Francisco | 3 | 7 | 0 | 176 | 216 |
| Dallas Cowboys | 5 | 6 | 0 | 196 | 235 |
| Minnesota Vikings | 3 | 6 | 0 | 148 | 253 |
| Philadelphia | 2 | 6 | 0 | 128 | 182 |
| Rams | 3 | 6 | 0 | 161 | 193 |
| Atlanta Falcons | 5 | 5 | 0 | 231 | 254 |
| New York Giants | 3 | 5 | 0 | 142 | 172 |
| Cardinals | 3 | 4 | 0 | 155 | 173 |
| Chicago Bears | 4 | 4 | 0 | 187 | 154 |
| Green Bay Packers | 4 | 4 | 0 | 179 | 146 |
| New Orleans Saints | 5 | 4 | 1 | 204 | 207 |
| Redskins | 5 | 4 | 0 | 191 | 174 |
| Detroit Lions | 5 | 3 | 0 | 174 | 180 |
| Carolina Panthers | 0 | 1 | 0 | 6 | 31 |
| Tampa Bay Buccaneers | 6 | 1 | 0 | 165 | 121 |
| Houston Texans | 2 | 0 | 0 | 30 | 13 |
RushingCareer: 10,009 yards, Eddie George, 1996-2002Season: 1,943 yards, Earl Campbell, 1980 Game: 216 yards, Billy Cannon, at N.Y. Titans, Dec. 10, 1961 Career touchdowns: 73, Earl Campbell, 1978-84 Season touchdowns: 19, Earl Campbell, 1979 PassingCareer: 33,865 yards, Warren Moon, 1984-93Season: 4,690 yards, Warren Moon, 1991 Game: 527 yards, Warren Moon, at Kansas City, Dec. 16, 1990 Career TD passes: 196, Warren Moon, 1984-93 Season TD passes: 36, George Blanda, 1961 ReceivingCareer Receptions: 542, Ernest Givins, 1986-94Season receptions: 101, Charles Hennigan, 1964 Single-game receptions: 13, Charles Hennigan, at Boston, Oct. 13, 1961; Haywood Jeffires, at N.Y. Jets, Oct. 13, 1991 Career reception yards: 7,935, Ernest Givins, 1986-94 Season reception yards: 1,746, Charles Hennigan, 1961 Single-game reception yards: 272, Charles Hennigan, at Boston, Oct. 13, 1961 Career TD receptions: 51, Charles Hennigan, 1960-66 Season TD receptions: 17, Bill Groman, 1961 ScoringCareer: 1,060 points, Al Del Greco, 1991-2000 (322 PAT, 246 FG)Season: 136 points, Al Del Greco, 1998 (28 PAT, 36 FG) Game: 30 points, Billy Cannon, at N.Y. Titans, Dec. 10, 1961 (5 TD) InterceptionsCareer: 45, Jim Norton, 1960-68Season: 12, Freddy Glick, 1963; Mike Reinfeldt, 1979 SacksCareer: 105, Elvin Bethea, 1968-83Season: 16, Elvin Bethea, 1973 |
Tennessee Titans' Official Site
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |