| Year | Gold | Silver | Bronze |
| 1983 | Tarass Dolyniy, URS | Leonid Novikov, URS | Andrey Nepein, URS |
| 1989 | Jan Matoush, CZE | Konstantin Vaigin, URS | Gennadiy Karpinkin, URS |
| 1993 | Franck Perrot, FRA | Gennadiy Karpinkin, BLR | Nikolay Dobrokhvalov, BLR |
| 1997 | Franck Perrot, FRA | Anton Kalinin, RUS | Günther Beck, AUT |
| 1999 | Tomasz Sikora, POL | Andrey Prokunin, RUS | Vladimir Beresnev, RUS |
| 2001 | Tomasz Sikora, POL | Rustam Valyulin, BLR | Sergey Novikov, BLR |
| 2003 | Andriy Deryzemlya, UKR | Filip Chulman, RUS | Vladimir Berestnev, RUS |
| 2005 | Andrey Makoveyev, RUS | Oleksandr Bilanenko, UKR | Aleksandr Suman, BLR |
| 2007 | Andrey Makoveyev, RUS | Sergey Tarasov, RUS | Sergiy Sednev, UKR |
Top of Page
| Year | Gold | Silver | Bronze |
| 1983 | Tarass Dolyniy, URS | Andrey Nepein, URS | Leonid Novikov, URS |
| 1989 | Jan Matoush, CZE | Leonid Reztsov, URS | Gennadiy Karpinkin, RUS |
| 1993 | Pavel Muslimov, RUS | Franck Perrot, FRA | Tan Hongbin, CHN |
| 1997 | Marian Malek, CZE | Günther Beck, AUT | Andrey Ovcharenko, RUS |
| 1999 | Vladimir Beresnev, RUS | Tomasz Sikora, POL | Marek Matiasko, SVK |
| 2001 | Tomasz Sikora, POL | Viktor Gaine, RUS | Rustam Valyulin, BLR |
| 2003 | Oleksandr Bilanenko, UKR | Pavol Hurajt, SVK | Aleksey Korobeynikov, UKR |
| 2005 | Oleksandr Bilanenko, UKR | Aleksandr Suman, BLR | Pavol Hurajt, SVK |
| 2007 | Sergey Novikov, BLR | Sergey Sednev, UKR | Roman Pryma, UKR |
Top of page
| Year | Gold | Silver | Bronze |
| 2003 | Andriy Deryzemlya, UKR | Vyacheslav Derkach, UKR | Vladimir Berestnev, RUS |
| 2005 | Mikhail Kochkin, RUS | Roman Pryma, UKR | Jaroslav Soukup, CZE |
| 2007 | Anton Makoveyev, RUS | Oleg Berezhnoy, UKR | Sergiy Sednev, UKR |
Top of Page
| Year | Gold | Silver | Bronze |
| 1999 | Tomasz Sikora, POL | Vladimir Beresnev, RUS | Aleksandr Syman, BLR |
| 2001 | Tomasz Sikora, POL | Günther Beck, AUT | Pavol Hurajt, SVK |
| 2003 | Vyacheslav Derkach, UKR | Aleksey Korobeynikov, UKR | Andriy Deryzemlya, UKR |
| 2005 | Andrey Makoveyev, RUS | Andrey Deryzemlya, UKR | Oleksandr Bilanenko, UKR |
| 2007 | Andrey Makoveyev, RUS | Jaroslav Soukup, CZE | Sergey Tarasov, RUS |
Top of page
| Year | Gold | Silver | Bronze |
| 1983 | Soviet Union | Romania | Bulgaria |
| 1989 | Soviet Union | Bulgaria | China |
| 1997 | Russia | Ukraine | Czechoslovakia |
| 1999 | Russia | Ukraine | Belarus |
| 2001 | Belarus | Russia | Poland |
| 2003 | Russia | Belarus | Ukraine |
| 2005 | Russia | Ukraine | Slovakia |
| 2007 | Belarus | Ukraine | Russia |
Top of page
| Year | Gold | Silver | Bronze |
| 1989 | Luisa Cherepanova, URS | Ntaalya Ivanova, URS | Song Aiqin, CHN |
| 1993 | Wang Jinfen, CHN | Alla Yelsukova, RUS | Wang Jinping, CHN |
| 1997 | Yelena Maslova, RUS | Rachel Steer, USA | Kamilla Horaková, CZE |
| 1999 | Martina Schwarzbacherová, SVK | Marcela Pavkovceková, SVK | Sona Mihoková, SVK |
| 2001 | Irain Malgina, RUS | Olga Zaytseva, RUS | Irina Tananaiko, BLR |
| 2003 | Olga Nazarova, BLR | Tatyana Moiseyeva, RUS | Natalya Burdyga, RUS |
| 2005 | Magdalena Gwizdon, POL | Oksana Khvostenko, UKR | Natalya Burdyga, RUS |
| 2007 | Darya Domracheva, BLR | Valy Semerenko, UKR | Vita Semerenko, UKR |
Top of page
| Year | Gold | Silver | Bronze |
| 1993 | Yelena Dumnova, RUS | Agata Suszka, POL | Alla Yelsukova, RUS |
| 1997 | Yelena Maslova, RUS | Emmanuelle Termier, FRA | Rachel Steer, USA |
| 1999 | Martina Schwarzbacherová, SVK | Adriana Babik, POL | Oksana Khvostenko, UKR |
| 2001 | Martina Schwarzbacherová, SVK | Céline Drezet, FRA | Olga Nazarova, BLR |
| 2003 | Kseniya Zikunkova, BLR | Olga Nazarova, BLR | Marina Borchukova, RUS |
| 2005 | Yekaterina Iuryva, RUS | Oksana Yakovleva, UKR | Natalya Burdyga, RUS |
| 2007 | Oksana Yakovleva, UKR | Nadezhda Skardino, BLR | Vita Semerenko, UKR |
Top of page
| Year | Gold | Silver | Bronze |
| 1989 | Maria Manolova, BUL | Yelena Batsevich, URS | Wang Jingge, CHN |
| 1999 | Agata Szuszka, POL | Martina Schwarzbacherová, SVK | Anna Murinova, SVK |
| 2001 | Irina Malgina, RUS | Martina Schwarzbacherová, SVK | Olga Zaytseva, RUS |
| 2003 | Oksana Khvostenko, UKR | Yuliya Makarova, RUS | Radka Doskocilová, CZE |
| 2005 | Magdalena Gwizdon, POL | Oksana Khvostenko, UKR | Natalya Burdyga, RUS |
| 2007 | Vita Semerenko, UKR | Valy Semerenko, UKR | Lyudmila Kolinchik, BLR |
Top of page
| Year | Gold | Silver | Bronze |
| 2003 | Oksana Khvostenko, UKR | Tatyana Moiseyeva, RUS | Raisa Matveyeva, RUS |
| 2005 | Oksana Khvostenko, UKR | Lyudmila Ananko, BLR | Kseniya Zikunkova, BLR |
| 2007 | Nadezhda Skardino, BLR | Nadezhda Kolesnikova, RUS | Valy Semerenko, UKR |
Top of Page
| Year | Gold | Silver | Bronze |
| 2003 | Russia | Ukraine | Belarus |
| 2005 | Ukraine | Belarus | Russia |
| 2007 | Belarus | Ukraine | Russia |
Top of page
| Year | Gold | Silver | Bronze |
| 1989 | Soviet Union | Czechoslovakia | China |
| 1997 | Russia | Ukraine | Czechoslovakia |
| 1999 | Slovakia | Russia | Poland |
| 2001 | Russia | Belarus | Ukraine |
| Discontinued |
Top of page
This page last updated Saturday, 19-Apr-2008 18:00:38 PDT
http://www.hickoksports.com/history/univbiathlon.shtml
|
|