World University Games
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table of Contents | |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1959 | Barrabino, FRA | Yuriy Sisikin, URS | Idanovich, URS |
| 1961 | Jeno Kamuti, HUN | Viktor Sdanovich, URS | Yuriy Sisikin, URS |
| 1963 | Jeno Kamuti, HUN | Zbigniew Skrudlik, POL | Daniel Revenu, FRA |
| 1965 | Jeno Kamuti, HUN | Viktor Putyatin, URS | Daniel Revenu, FRA |
| 1967 | A. Pinelli, ITA | Daniel Revenu, FRA | Nicola Granieri, ITA |
| 1970 | Leonid Romanov, URS | Vasiliy Stankovich, URS | Marek Dabrowski, POL |
| 1973 | Vasiliy Stankovich, URS | Takao Masuoka, JPN | Mihai Tiu, ROM |
| 1977 | Ruziyev, URS | Klaus Härter, GDR | Aleksandr Romankov, URS |
| 1979 | Aleksandr Romankov, URS | Vladimir Dunayev, URS | Klaus Härter, GDR |
| 1981 | Vladimir Smirnov, URS | Petru Kuki, ROM | Frederico Cervi, ITA |
| 1983 | D. Lemenage, FRA | Mauro Numa, ITA | A. Borella, ITA |
| 1985 | A. Robak, POL | M. Marx, USA | A. Ibragimov, URS |
| 1987 | Z. Ersek, HUN | I. Szelei, HUN | P. Szerkeres, HUN |
| 1989 | Mauro Numa, ITA | Z. Ersek, HUN | S. Cerioni, ITA |
| 1991 | Dmitriy Shevchenko, URS | Alessandro Puccini, ITA | Luca Vitalesta, ITA |
| 1993 | Sergiy Golubytskiy, UKR | Alexander Koch, GER | Lionel Plumenail, FRA Alessandro Puccini, ITA |
| 1995 | Elvis Gregory, CUB | Dmitriy Chevchenko, RUS | Ryszard Sobczak, POL |
| 1997 | Roland Tucker, CUB | Sergiy Goluytskiy, UKR | Vadim Ayupov, RUS Wang Haibin, CHN |
| 1999 | Rolando Tucker, CUB | Michael Ludwig, AUT | Slawomir Mocek, POL |
| 2001 | Dong Zhaozhi, CHN | Wang Haibin, CHN | Vadim Ayupov, RUS Lorenzo Mammi, ITA |
| 2003 | Zhang Liangliang, CHN | Ha Chang-Duk, KOR | Yusuke Fukuda, JPN Kyoya Ichikawa, JPN |
| 2005 | Andrea Baldini, ITA | Radoslaw Glonek, POL | Andrea Cassara, ITA Yuriy Moltchan, RUS |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1959 | Soviet Union | Hungary | France |
| 1961 | Hungary | Soviet Union | Poland |
| 1963 | Poland | Hungary | Soviet Union |
| 1965 | Romania | France | Soviet Union |
| 1967 | Japan | Italy | France |
| 1970 | Soviet Union | Poland | Hungary |
| 1973 | Soviet Union | Poland | Japan |
| 1977 | Soviet Union | Poland | Italy |
| 1979 | Soviet Union | Italy | East Germany |
| 1981 | Italy | Soviet Union | Cuba |
| 1983 | Italy | Soviet Union | Cuba |
| 1985 | Hungary | France | Italy |
| 1987 | Cuba | Soviet Union | Italy |
| 1989 | Cuba | Hungary | Italy |
| 1991 | Italy | Soviet Union | Poland |
| 1993 | Cuba | Italy | China |
| 1995 | Russia | China | Germany |
| 1997 | Ukraine | Cuba | China |
| 1999 | Cuba | Poland | France |
| 2001 | China | Italy | France |
| 2003 | China | South Korea | Russia |
| 2005 | Japan | Italy | Russia |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1959 | István Kausz, HUN | Michel Steininger, SUI | Abrahamsson, SWE |
| 1961 | Bogdan Gonsior, POL | László Lendvay, HUN | Rudiger Wurtz, FRG |
| 1963 | Peter Jacobs, GBR | Michel Steininger, SUI | Gian Luigi Saccaro, ITA |
| 1965 | Zoltán Nemere, HUN | Bruno Khabarov, URS | Aleksey Nikanchikov, URS |
| 1967 | D. Chamay, SUI | Nicola Granieri, ITA | R. Losert, AUS |
| 1970 | Sergey Paramonov, URS | Nicola Granieri, ITA | István Osztrics, HUN |
| 1977 | Philippe Riboud, FRA | Boris Lukomskiy, URS | Suchanecki, SUI |
| 1979 | Erno Kolczonay, HUN | Leonida Dunayev, URS | Hans Jana, FRG |
| 1981 | Björn Väggö, SWE | Oliver Lenglet, FRA | Erno Kolcsonay, HUN |
| 1983 | S. Bellone, ITA | M. Bodoczim, ROM | V. Sokolov, URS |
| 1985 | Aleksandr Mochayev, URS | R. Manzi, ITA | P. Merencio, CUB |
| 1987 | A. Bermondi, ITA | S. Pantano, ITA | Carlos Pedroso, CUB |
| 1989 | Carlos Pedroso, CUB | Maurizio Randazzo, ITA | Wilfredo Loyola, CUB |
| 1991 | Pavel Kolobkov, URS | Maurizio Randazzo, ITA | Robert le Roux, FRA |
| 1993 | Patrick Dränert, GER | Krisztian Kulcsar, HUN | Jean-Marc Muratorio, FRA Arnd Schmitt, GER |
| 1995 | Pavel Kolobkov, RUS | Paolo Milanoli, ITA | Ivan Kovács, HUN |
| 1997 | Aleksandr Gorbachuk, UKR | Iván Trevejo, CUB | Davide Burroni, ITA Gunther Krajevski, GER |
| 1999 | Davide Burroni, ITA | Aleksandr Gorbachuk, UKR | Marcel Fischer, SUI |
| 2001 | Denis Matthieu, FRA | Maksym Khvorost, UKR | Nikolai Novosjolov, EST Aleksey Selin, RUS |
| 2003 | Jean-Michel Lucenay, FRA | Benjamin Steffen, SUI | Christoph Marik, AUT Igor Turchin, RUS |
| 2005 | Christoph Marik, AUT | Dong Guatao, CHN | Dmitriy Chumak, UKR Marcel Fischer, SUI |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1959 | Italy | Poland | Hungary |
| 1961 | Italy | Switzerland | West Germany |
| 1963 | Poland | Hungary | Italy |
| 1965 | Hungary | Soviet Union | Poland |
| 1967 | Switzerland | Sweden | Japan |
| 1970 | West Germany | Hungary | Italy |
| 1973 | Soviet Union | Hungary | Italy |
| 1979 | Hungary | Soviet Union | Romania |
| 1981 | Romania | Switzerland | France |
| 1983 | Italy | Poland | Soviet Union |
| 1985 | Soviet Union | Cuba | Italy |
| 1987 | Italy | Canada | Cuba |
| 1989 | Italy | Cuba | West Germany |
| 1991 | Germany | Soviet Union | France |
| 1993 | Cuba | Hungary | Italy |
| 1995 | Hungary | Ukraine | Germany |
| 1997 | Ukraine | Hungary | Poland |
| 1999 | France | Poland | Austria |
| 2001 | France | Italy | Switzerland |
| 2003 | Ukraine | China | Hungary |
| 2005 | Ukraine | France | Russia |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1959 | Wladimiro Calarese, ITA | Emil Ochyra, POL | Ramez, FRA |
| 1961 | Peter Bakonyi, HUN | Nugsar Assatianiy, URS | Tibor Pézsa, HUN |
| 1963 | Tibor Pézsa, HUN | Peter Bakonyi, HUN | Boris Melinkov, URS |
| 1965 | Miklos Meszena, HUN | Peter Bakonyi, HUN | Attila Kovács, HUN |
| 1967 | B. Vallée, FRA | C. Salvadori, ITA | Mario Aldo Montano, ITA |
| 1970 | Viktor Sidyak, URS | Michele Maffei, ITA | Vladimir Naslymov, URS |
| 1973 | Vladimir Naslymov, URS | Dan Irimciuc, ROM | Tommaso Montano, ITA |
| 1977 | Marco Marin, ITA | Angelo Arcidiacono, ITA | Dan Irimciuc, ROM |
| 1979 | Imre Gedovari, HUN | Mikhail Burtsev, URS | Marin Mustata, ROM |
| 1981 | Giovanni Scalzo, ITA | Andrey Alashan, URS | Vasil Etropolski, BUL |
| 1983 | Marco Marin, ITA | Giovanni Scalzo, ITA | Gianfranco dalla Barba, ITA |
| 1985 | Sergeiy Mindirgasov, URS | L. Csongradi, HUN | Vasil Etropolski, BUL |
| 1987 | Bence Szabó, HUN | Y. Kuznetsov, URS | F. Meglio, ITA |
| 1989 | Bence Szabó, HUN | Toni Terenzi, ITA | J. Kiesel, POL |
| 1991 | Grigoriy Kiriyenko, URS | Csaba Koves, HUN | Jörg Kempenich, GER |
| 1993 | Giovanni Sirovich, ITA | Gael Gouya, FRA | Balaza Kovács, HUN Rafal Sznajder, POL |
| 1995 | Stanislav Pozdnyakov, RUS | Vadym Gutsayt, UKR | Steffen Wiesinger, GER |
| 1997 | Vadym Gutsayt, UKR | Luigi Tarantino, ITA | Sergey Charikov, RUS Dmitriy Lapkes, BLR |
| 1999 | Vadym Gutsayt, UKR | Stanislav Pozdnyakov, RUS | Sergey Charikov, RUS |
| 2001 | Sergey Charikov, RUS | Giampiero Pastore, ITA | Alessandro Cavaliere, ITA Aleksey Frosin, RUS |
| 2003 | Volodymyr Lukashenko, UKR | Oh Eun-Seok, KOR | Tamas Decsi, HUN Aleksey Frosin, RUS |
| 2005 | Aleksey Yakimenko, RUS | Aleksey Frosin, RUS | Fernando Cácares, ESP Vladyslav Tretyak, UKR |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1959 | Hungary | Italy | Poland |
| 1961 | Hungary | Soviet Union | Bulgaria |
| 1963 | Hungary | Soviet Union | Italy |
| 1965 | Hungary | Soviet Union | Romania |
| 1967 | Italy | Japan | France |
| 1970 | Soviet Union | Hungary | Italy |
| 1973 | Soviet Union | Hungary | Poland |
| 1977 | Romania | Hungary | Soviet Union |
| 1979 | Soviet Union | Hungary | Poland |
| 1981 | Italy | Soviet Union | Romania |
| 1983 | Soviet Union | Italy | Hungary |
| 1985 | Soviet Union | Bulgaria | Italy |
| 1987 | Hungary | Soviet Union | Italy |
| 1989 | Poland | Hungary | Italy |
| 1991 | Germany | Italy | Soviet Union |
| 1993 | Italy | France | Hungary |
| 1995 | Russia | France | Hungary |
| 1997 | Italy | Hungary | Ukraine |
| 1999 | Hungary | Spain | Russia |
| 2001 | Russia | Italy | Spain |
| 2003 | Russia | Ukraine | Spain |
| 2005 | Russia | Ukraine | Italy |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1959 | Weiss, FRG | Vorbrich, FRG | Leroux, FRA |
| 1961 | Heidi Schmidt, FRG | Olga Szabo, ROM | Valentina Prudskova, URS |
| 1963 | Jozsefine Sakovitz, HUN | Annick Lever, FRA | Tomasne Mendelenyi, HUN |
| 1965 | Brigitte Gapais, FRA | Elzbieta Cymerman, POL | Heidi Schmidt, FRG |
| 1967 | K. Palm, SWE | Annick Lever, FRA | C. Eustache, FRA |
| 1970 | Agnes Simonffy, HUN | Ecaterina Stahl, ROM | Mariya Scakolina, URS |
| 1973 | Valentina Burchkina, URS | Yelena Belova, URS | Valentina Nikonova, URS |
| 1977 | Katarina Raczová, CZE | Cornelia Hanisch, FRG | Ildikó Schwarzenberger, HUN |
| 1979 | Pascale Trinquet, FRA | Cornelia Hanisch, FRG | Mandy Dick, GDR |
| 1981 | Ana Dimitrenko, URS | Aurora Dan, ROM | Flora Chaldaeyeva, URS |
| 1983 | E. Guzganu, ROM | R. Oros, ROM | M. Philion, CAN |
| 1985 | Luan Jujie, CHN | Olga Voshchakina, URS | M. Soboleva, URS |
| 1987 | L. Traversa, ITA | A. Gandolfi, ITA | Zhu Y., CHN |
| 1989 | Diana Bianchedi, ITA | J. Nemethine, HUN | Giovanna Trillini, ITA |
| 1991 | Giovanna Trillini, ITA | Xiao Aihua, CHN | Zalaffi Margheri, ITA |
| 1993 | Ildikó Mincza, HUN | Anna Giacometti, ITA | Diana Bianchedi, ITA Giovanna Trillini, ITA |
| 1995 | Valentina Vezzali, ITA | Ildikó Mincza, HUN | Reka Szabo, ROM |
| 1997 | Valentina Vezzali, ITA | Anna Giacometti, ITA | Ildikó Mincza, HUN Xiao Aihua, CHN |
| 1999 | Valentina Vezzali, ITA | Aida Mohamed, HUN | Xiao Aihua, CHN |
| 2001 | Valentina Vezzali, ITA | Meng Jie, CHN | Yekaterina Yucheva, RUS Zhang Lei, CHN |
| 2003 | Nam Hyun-Hee, KOR | Olga Lobyntseva, RUS | Yevgeniya Lamonova, RUS Jung Kil-Ok, KOR |
| 2005 | Lee Hye-Sun, KOR | Margherita Grambassi, ITA | Kanae Ikehata, JPN Yuliya Khakimova, RUS |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1959 | France | West Germany | Italy |
| 1961 | Romania | Soviet Union | West Germany |
| 1963 | France | Hungary | West Germany |
| 1965 | Hungary | Romania | France |
| 1970 | Soviet Union | Romania | Hungary |
| 1973 | Soviet Union | Romania | Poland |
| 1977 | Soviet Union | Romania | France |
| 1979 | East Germany | Soviet Union | West Germany |
| 1981 | Romania | Soviet Union | Hungary |
| 1983 | China | Romania | France |
| 1985 | Italy | Soviet Union | West Germany |
| 1987 | Italy | China | Soviet Union |
| 1989 | Italy | West Germany | China |
| 1991 | Italy | China | Poland |
| 1993 | Italy | Germany | France |
| 1995 | Germany | Italy | China |
| 1997 | Hungary | Italy | Romania |
| 1999 | Italy | United States | Russia |
| 2001 | China | Italy | Russia |
| 2003 | China | South Korea | Russia |
| 2005 | Italy | South Korea | Russia |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1989 | Diana Eori, HUN | Taime Chappe, CUB | Wen Dong, CHN |
| 1991 | Marianne Horváth, HUN | Ute Schäper, GER | Wen Dong, CHN |
| 1993 | Marianne Horváth, HUN | Sangita Tripathi, FRA | Elisabeth Knechtl, AUT Corinne Panzeri, ITA |
| 1995 | Timea Nagy, HUN | Katja Nass, GER | Isabelle Pentucci, SUI |
| 1997 | Timea Nagy, HUN | Karina Aznavurian, RUS | Barbara Ciszewska, POL Viktoriya Titova, UKR |
| 1999 | Oksana Yermakova, RUS | Natalya Gruzinskaya, UKR | Kim Hee-Jeong, KOR |
| 2001 | Yang Shaoqi, CHN | Anna Garina, UKR | Olga Aleksejeva, EST Li Na, CHN |
| 2003 | Kim Hee-Jeong, KOR | Zhang Li, CHN | Li Na, CHN Luo Xiaojuan, CHN |
| 2005 | Olga Aleksejeva, EST | Li Na, CHN | Hanna Cygan, POL Irina Embrich, EST |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1989 | Hungary | Poland | Sweden |
| 1991 | Hungary | Italy | France |
| 1993 | Hungary | France | Germany |
| 1995 | Hungary | China | Italy |
| 1997 | Hungary | Russia | China |
| 1999 | Ukraine | Hungary | Cuba |
| 2001 | China | Russia | Ukraine |
| 2003 | Russia | China | Estonia |
| 2005 | Ukraine | Russia | China |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2001 | Ilaria Bianco, ITA | Natalya Makeyeva, RUS | Bao Yingying, CHN Gioia Marzocca, ITA |
| 2003 | Tan Xue, CHN | Yelena Nechayeva, RUS | Bao Yingying, CHN Natalya Makayeva, RUS |
| 2005 | Sofiya Velikaya, RUS | Kim Keum-Hwa, KOR | Yelena Nechayeva, RUS Sun Henan, CHN |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2001 | Russia | China | Italy |
| 2003 | China | Russia | Japan |
| 2005 | Russia | Japan | Poland |
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |
| History | ||
| Biography | ||
| Glossaries | ||
| Calendar | ||
| Quotations | ||
| Trivia | ||
| Books | ||
| Magazines | ||
| Software | ||
| Videos/DVDs | ||
| Video Games | ||
| Rules | ||
| Memorabilia | ||
| Equipment | ||
| Posters | ||
| Directory |