| Year | Gold | Silver | Bronze |
| 2003 | Nikolay Chebotko, KAZ | Loris Frasnelli, ITA | Yuichi Onda, JPN |
| 2005 | Yevgeniy Kozhevoy, KAZ | Nejc Brodar, SLO | Fulvio Scola, ITA |
| 2007 | Nikolay Chebotko, KAZ | Ales Razym, CZE | Fulvio Scola, ITA |
Top of page
| Year | Gold | Silver | Bronze |
| 1999 | Christoph Sumann, AUT | Ivan Batory, SVK | Andrey Nutrikhin, RUS |
| 2001 | Dmitriy Ossinkin, RUS | Nikolay Semenyako, BLR | Johannes Eder, AUT |
| 2003 | Nikolay Pankratov, RUS | Andrey Golovko, KAZ | Pavel Troshkin, RUS |
| 2005 | Roman Leybyuk, UKR | Nikolay Chebotko, KAZ | Maksim Odnodvortsev, KAZ |
| 2007 | Aleksandr Lasutkin, BLR | Aleksandr Kuznetsov, RUS | Sergey Cherepanov, KAZ |
Top of page
| Year | Gold | Silver | Bronze |
| 2007 | Aleksandr Lasutkin, BLR | Aleksandr Kuznetsov, RUS | Maksim Vylegzhanin, RUS |
Top of page
| Year | Gold | Silver | Bronze |
| 1966 | Voronchichin, URS | Yarlkov, URS | Pustogazhev, URS |
| 1972 | F. Simashov, URS | N. Yemelin, URS | L. Wenger, SUI |
| 1975 | Valeriy Isayev, URS | Yuriy Vahruzhev, URS | Nikolay Gorshkov, URS |
| 1978 | Aleksandr Zavyalov, URS | Aleksey Sokolov, URS | Aleksandr Zhurikov, URS |
| 1981 | Ivan Lebanov, BUL | Aleksandr Kozel, URS | Aleksandr Kutukin, URS |
| 1983 | Mikhail Devetyarov, URS | Vladimir Mazalov, URS | Ivan Lebanov, BUL |
| 1985 | Vladimir Nikitin, URS | Aleksey Prokurorov, URS | Silvano Barco, ITA |
| 1987 | Vladimir Nikitin, URS | Dmitriy Solovyev, URS | Nikolay Gerasimov, URS |
| 1989 | Peter Lisichan, CZE | Martin Jandushek, CZE | Alesh Vanek, CZE |
| 1991 | Viktor Kamotskiy, URS | Hiroyuki Imai, JPN | Sergey Bikov, URS |
| 1993 | Kazutoshi Nagahama, JPN | Francesco Semenzato, ITA | Andrzej Piotrowski, POL |
| 1995 | Masaaki Kozu, JPN | Krzysztof Wanczyk, POL | Nikolay Popovych, UKR |
| 1997 | Ivan Batory, SVK | Qu Donghai, CHN | Nikolay Popovych, UKR |
| 1999 | Sergey Dolidovich, BLR | Vitaliy Raznitsin, RUS | Michal Jurco, SVK |
| 2001 | Sergey Novikov, RUS | Olli Ohtonen, FIN | Dmitriy Ossinkin, RUS |
| 2003 | Ivan Alypov, RUS | Takeshi Mizobuchi, JPN | Loris Frasnelli, ITA |
| 2005 | Luca Orlandi, ITA | Vladimir Tokarev, RUS | Andrea Florinett, SUI |
| 2007 | Maksim Vylegzhanin, RUS | Aleksandr Lasutkin, BLR | Nikolay Khokhryakov, RUS |
Top of page
| Year | Gold | Silver | Bronze |
| 1966 | Soviet Union | Japan | Czechoslovakia |
| 1968 | Soviet Union | Japan | Finland |
| 1970 | Soviet Union | West Germany | Japan |
| 1972 | Soviet Union | Japan | United States |
| 1975 | Soviet Union | Czechoslovakia | Poland |
| 1978 | Soviet Union | Czechoslovakia | Bulgaria |
| 1981 | Russia | Japan | Finland |
| 1983 | Soviet Union | Bulgaria | Finland |
| 1985 | Soviet Union | Italy | Canada |
| 1987 | Soviet Union | Czechoslovakia | Yugoslavia |
| 1989 | Soviet Union | Czechoslovakia | Austria |
| 1991 | Japan | West Germany | Switzerland |
| 1993 | Russia | Japan | Austria |
| 1995 | Russia | Poland | Ukraine |
| 1997 | Slovakia | Belarus | Ukraine |
| 1999 | Slovakia | Belarus | Russia |
| 2001 | Russia | Ukraine | Poland |
| 2003 | Russia | Czechoslovakia | Kazakhstan |
| 2005 | Kazakhstan | Russia | Ukraine |
| 2007 | Kazakhstan | France | Russia |
Top of page
| Year | Gold | Silver | Bronze |
| 2003 | Kirsi Perälä, FIN | Riika Sarasoja, FIN | Cristina Kelder, ITA |
| 2005 | Vesna Fabjan, SLO | Marianne Hannonen, FIN | Yelena Kolomina, KAZ |
| 2007 | Justyna Kowalczyk, POL | Yelena Kolomina, KAZ | Kaili Sirge, EST |
Top of page
| Year | Gold | Silver | Bronze |
| 1964 | Nina Demina, URS | Krastana Stoeva, BUL | Weronika Budna, POL |
| 1972 | L. Makhacheva, URS | Olga Rokko, URS | Nina Selunina, URS |
| 1975 | Blanca Paulu, CZE | Nuranya Latfulina, URS | Lyubov Korobova, URS |
| 1978 | Blanca Paulu, CZE | D. Palecková, CZE | Zaliya Chaykhislamova, URS |
| 1985 | Natalya Furletova, URS | Guidina dal Sasso, ITA | Yuliya Stepanova, URS |
| 1987 | Tamara Tikhonova, URS | Lyubov Yegorova, URS | Anna Janusková, CZE |
| 1989 | Ina Kümmel, GDR | Yelena Kachirskaya, URS | Yelena Sedletskaya, URS |
| 1999 | Valentina Shevchenko, UKR | Jaroslavá Bukvajová, SVK | Marina Layskaya, RUS |
| 2001 | Olga Moskalenko, RUS | Mari Rauhala, FIN | Cristina Kelder, ITA |
| 2003 | Svetlana Malahova-Shishkina, KAZ | Oksana Yatskaya, KAZ | Riikka Sarasoja, FIN |
| 2005 | Svetlana Malahova-Shishkina, KAZ | Justyna Kowalczyk, POL | Anna Slepova, RUS |
| 2007 | Justyna Kowalczyk, POL | Alena Prochazková, SVK | Irina Nafranovich, BLR |
Top of page
| Year | Gold | Silver | Bronze |
| 2007 | Justyna Kowalczyk, POL | Alena Prochazková, SVK | Olga Vasilyonok, BLR |
Top of page
| Year | Gold | Silver | Bronze |
| 1966 | Stoyeva, BUL | Budny, POL | Alimova, URS |
| 1981 | Lyubov Sabolotskaya, URS | Kueta Jeriová, CZE | Blanca Paulu, CZE |
| 1991 | Miwa Ota, JPN | Vera Fedorova, URS | Irina Taranenko, URS |
| 1993 | Naomi Hoshikawa, JPN | Maria-Elisabet Theurl, AUT | Yevgeniya Kiseleva, RUS |
| 1995 | Olga Kosnacheva, RUS | Yuliya Lemenchuk, RUS | Natalya Sokolova, RUS |
| 1997 | Yuliya Lemenchuk, RUS | Natalya Masalkina, RUS | Olga Kosnacheva, RUS |
| 1999 | Valentina Shevchenko, UKR | Yelena Buruchina, RUS | Marina Layskaya, RUS |
| 2001 | Veran Zyatikova, RUS | Natalya Zyatikova, RUS | Yevgeniya Arbuzova, RUS |
| 2003 | Valentina Shevchenko, UKR | Veronika Timofeyeva, RUS | Yevgeniya Starovoyitova, RUS |
| 2005 | Justyna Kowalczyk, POL | Anna Slepova, RUS | Li Hongxue, CHN |
| 2007 | Olga Mikhaylova, RUS | Vita Yakimchuk, UKR | Olga Vasilyonok, BLR |
Top of page
| Year | Gold | Silver | Bronze |
| 1966 | Bulgaria | Soviet Union | Poland |
| 1968 | Soviet Union | Poland | Czechoslovakia |
| 1970 | West Germany | Russia | Poland |
| 1972 | Soviet Union | Poland | United States |
| 1975 | Soviet Union | Czechoslovakia | Poland |
| 1978 | Czechoslovakia | Soviet Union | Finland |
| 1981 | Czechoslovakia | Soviet Union | Finland |
| 1983 | Soviet Union | Czechoslovakia | Finland |
| 1985 | Czechoslovakia | Poland | Finland |
| 1987 | Czechoslovakia | Soviet Union | Poland |
| 1989 | Soviet Union | Poland | Sweden |
| 1991 | Soviet Union | Japan | Poland |
| 1993 | Ukraine | Japan | Russia |
| 1995 | Russia | Japan | Ukraine |
| 1997 | Russia | Japan | Germany |
| 1999 | Russia | Czechoslovakia | Ukraine |
| 2001 | Russia | Italy | Finland |
| 2003 | Italy | Finland | Kazakhstan |
| 2005 | Kazakhstan | Russia | China |
| 2007 | Belarus | Russia | Poland |
Top of page
| Year | Gold | Silver | Bronze |
| 1960 | Albert Larinov, URS | Jaromir Nevlud, CZE | Milan Rojina, YUG |
| 1962 | Shigeyuki Wasaka, JPN | Yosuke Eto, JPN | Renzo Nigawara, JPN |
| 1964 | Baldur Preiml, AUT | Yuriy Zubarev, URS | Andrzej Szfolt, POL |
| 1966 | Yukio Kasaya, JPN | Andrzej Szfolt, POL | Fujisawa, JPN |
| 1968 | Hiroshi Itagaki, JPN | Masakatsu Asari, JPN | Yukio Kasaya, JPN |
| 1970 | Gary Napalkov, URS | Aleksandr Ivanikov, URS | Rainer Schmidt, FRG |
| 1972 | H. Nakano, JPN | Gary Napalkov, URS | U. Kalinin, URS |
| 1978 | Sergey Suslikov, URS | Frantisek Novak, CZE | Sergey Muchin, URS |
| 1981 | Vladimir Bioarintzev, URS | Keijo Korhonen, FIN | Yuji Kawamura, JPN |
| 1983 | Massimo Rigoni, ITA | Lido Tomasi, ITA | Mark Konopacke, USA |
| 1985 | Gennadiy Prokopenko, URS | Primoz Ulaga, YUG | Sandro Sambugaro, ITA |
| 1987 | Peter Ciz, CZE | Jirí Malec, CZE | Ingo Lesser, GDR
Frantisek Vavrincik, CZE |
| 1989 | Heiko Hunger, GDR | Jaroslaw Madry, POL | Mark Konopacke, USA |
| 1991 | Naoto Ito, JPN | Vladimir Podzimek, CZE | Janez Debelak, YUG |
| 1993 | Naoto Ito, JPN | Bartiom Gasienica-Sieczka, POL | Mitsuhiro Suzuki, JPN |
| 1995 | Yukitaka Fukita, JPN | Franci Petek, SLO | Hiroki Vesugi, JPN |
| 1997 | Lukasz Kruczek, POL | Yoshiharu Ikeda, JPN | Gerhard Schallert, AUT |
| 1999 | Fabian Ebenoch, AUT
Lukasz Kruczek, POL | --- | Yoshiharu Ikeda, JPN |
| 2001 | Lukasz Kruczek, POL | Choi Heung-Chul, KOR | Artur Chamidullin, RUS |
| 2003 | Kang Chil-Gu, KOR | Reinhard Schwarzenberger, AUT | Krystian Dlugopolski, POL |
| 2005 | Manuel Fettner, AUT | Reinhard Schwarzenberger, AUT | Nejc Frank, SLO |
| 2007 | Dmitriy Ipatov, RUS | Choi Yong-Jik, KOR | Denis Kornilov, RUS |
Top of page
| Year | Gold | Silver | Bronze |
| 1987 | Czechoslovakia | East Germany | Yugoslavia |
| 1989 | East Germany | United States | Japan |
| 1991 | Japan | Soviet Union | Austria |
| 1995 | Austria | Japan | Slovenia |
| 1997 | Japan | Austria | Slovenia |
| 1999 | Japan | Austria | Russia |
| 2001 | Slovenia | South Korea | Finland |
| 2003 | South Korea | Slovenia | Poland |
| 2005 | Slovenia | Poland | Austria |
| 2007 | Austria | South Korea | Japan |
Top of page
| Year | Gold | Silver | Bronze |
| 1987 | Jirí Malec, CZE | Ivan Sindler, CZE | Ingo Lesser, GDR |
| 1991 | Naoto Ito, JPN | Vladimir Podzimek, CZE | Takayuki Sasaki, JPN |
| 1993 | Yukitaka Fukita, JPN | Alexander Diess, AUT | Franz Wiegele, AUT |
| 1997 | Yoshiharu Ikeda, JPN | Alexander Pointner, AUT | Yusuke Kaneko, JPN |
| 1999 | Sergeiy Bobrov, BLR | Shinichiro Saito, JPN | Yusuke Kaneko, JPN |
| 2001 | Lukasz Kruczek, POL | Karlheinz Dorner, AUT | Vlastibor Sedlak, CZE |
| 2003 | Jerney Damjan, SLO | Kang Chil-Gu, KOR | Lassi Huuskonen, FIN |
| 2005 | Manuel Fettner, AUT | Florian Liegl, AUT | Martin Koch, AUT |
| 2007 | Denis Kornilov, RUS | Yoshihiko Osanai, JPN | Dmitriy Ipatov, RUS |
Top of page
| Year | Gold | Silver | Bronze |
| 2005 | Daniela Iraschko, AUT | Monika Pogladic, SLO | Seiko Koasa, JPN |
| 2007 | Daniela Iraschko, AUT | Misaki Shigeno, JPN | Erina Kabe, JPN |
Top of page
| Year | Gold | Silver | Bronze |
| 2001 | Makoto Masaki, JPN | Grega Verbajs, SLO | Jun Sato, JPN |
| 2003 | Norithito Kobayashi, JPN | Junpei Aoki, JPN | Marko Simic, SLO |
| 2005 | Bernhard Gruber, AUT | Sergey Maslennikov, RUS | Jan Schmid, SUI |
| 2007 | Yusuke Minato, JPN | Jens Kaufmann, GER | Tomas Slavik, CZE |
Top of page
| Year | Gold | Silver | Bronze |
| 1960 | Jaromir Nevlud, CZE | Albert Larinov, URS | Yuriy Krestov, URS |
| 1962 | Vyacheslav Dryagin, URS | Albert Larinov, URS | Yoshuke Eto, JPN |
| 1964 | Vyacheslav Dryagin, URS | Stefan Oleksak, CZE | Takashi Fujisawa, JPN |
| 1966 | Yirnonov, URS | Vyacheslav Dryagin, URS | Takashi Fujisawa, JPN |
| 1968 | Hiroshi Itagaki, JPN | Masatoshi Sudo, JPN | Antonin Kucera, CZE |
| 1970 | Nikolay Nogovichin, URS | Yuriy Kozulin, URS | Vladimir Rusinov, URS |
| 1972 | Vladimir Rusinov, URS | H. Nakano, JPN | Ladislav Rygl, CZE |
| 1978 | Leonid Cascin, URS | Sergey Matveyev, URS | Kari Helppikangas, FIN |
| 1983 | Vladimir Frak, CZE | Viktor Apulov, URS | Aleksandr Pektubayev, URS |
| 1985 | Thomas Müller, FRG | Aleksandr Prosvirnin, URS | Hiroki Uchida, JPN |
| 1987 | Jan Klimko, CZE | Kazuoki Kodama, JPN | Frantisek Repka, CZE |
| 1989 | Kenji Ogiwara, JPN | Takanori Kono, JPN | Sergey Zaviyalov, URS |
| 1991 | Kenji Ogiwara, JPN | Takanori Kono, JPN | Nobuhiko Murai, JPN |
| 1993 | Junichi Kogawa, JPN | Stanislaw Ustupski, POL | Kazuyoshi Fujiwara, JPN |
| 1995 | Sergey Zakharenko, BLR | Kazuyoshi Yomada, JPN | Futoshi Otake, JPN |
| 1997 | Koji Takasawa, JPN | Dmitriy Seleznev, BLR | Sergey Zakharenko, BLR |
| 1999 | Eiji Masaki, JPN | Sergey Zakharenko, BLR | Martin Novorolnik, SVK |
| 2001 | Grega Verbajs, SLO | Jun Sato, JPN | Vladimir Smid, CZE |
| 2003 | Norihito Kobayashi, JPN | Junpei Aoki, JPN | Tomas Slavik, CZE |
| 2005 | Georg Hettich, GER | Bernhard Gruber, AUT | Pascal Meinherz, SUI |
| 2007 | Tomas Slavik, CZE | Yusuke Minato, JPN | Konstantin Voronin, RUS |
Top of page
| Year | Gold | Silver | Bronze |
| 2003 | Japan | Slovenia | Finland |
| 2005 | Russia | Japan | Slovenia |
| 2007 | Russia | Slovenia | Japan |
Top of page
Discontinued Events
| Year | Gold | Silver | Bronze |
| 2001 | Sergey Novikov, RUS | Nikolay Semenyako, BLR | Christian Schwarz, AUT |
Top of page
| Year | Gold | Silver | Bronze |
| 1962 | Igor Veranzhinin, URS | German Karpov, URS | Ivan Kondrachev, URS |
Top of page
| Year | Gold | Silver | Bronze |
| 1964 | Igor Vorongichin, URS | Valeriy Tarakanov, URS | Nikolay Arzilov, URS |
| 1968 | Jon Hoias, NOR | Yevgeniy Platunov, URS | Anatoliy Zakharov, URS |
| 1970 | Fyodor Simashov, URS | Vladimir Dolganov, URS | Gert-Dietmar Klause, FRG |
| 1972 | Fyodor Simashon, URS | Ivan Pronin, URS | Sergey Savelyev, URS |
| 1975 | Yuriy Vahruzhev, URS | Valeriy Isayev, URS | Yevgeniy Belyayev, URS |
| 1978 | Ivan Lebanov, BUL | Hristo Barzanov, BUL | Jirí Beran, CZE |
| 1981 | Aleksandr Kozel, URS | Yuriy Burkalov, URS | Mikhail Devetyarov, URS |
| 1983 | Mikhail Devetyarov, URS | Ivan Lebanov, BUL | Todd Boonstra, USA |
| 1985 | Vladimir Nikitin, URS | Silvano Barco, ITA | Aleksey Prokurorov, URS |
| 1987 | Vladimir Nikitin, URS | Nikolay Gerasimov, URS | Dmitriy Solovyev, URS |
| 1989 | Martin Jandushek, CZE | Peter Lisichan, CZE | Tauphik Gamitov, URS |
| 1991 | Hirofumi Watanabe, JPN | Igor Obuhov, URS | Tauphik Gamitov, URS |
| 1993 | Aleksandr Zaykov, RUS | Jiro Oshima, JPN | Pekka-Tadani Launonen, FIN |
| 1995 | Aleksey Tregubov, BLR | Francesco Semenzato, ITA | Daichi Azegami, JPN |
| 1997 | Ivan Batory, SVK | Sergey Dolidovich, BLR | Aleksandr Kravchenko, RUS |
| 1999 | Christoph Sumann, AUT | Ivan Batory, SVK | Sergeiy Dolidovich, BLR |
Top of page
| Year | Gold | Silver | Bronze |
| 1991 | Kazutoshi Nagahama, JPN | Hirofumi Watanabe, JPN | Igor Obuhov, URS |
| 1993 | Francisco Semenzato, ITA | Jiro Oshima, JPN
Aleksandr Zaykov, RUS | --- |
| 1995 | Krzysztof Wanczyk, POL | Aleksey Tregubov, BLR | Dmitriy Maslov, URS |
| 1997 | Ivan Batory, SVK | Aleksey Tregubov, BLR | Wu Jintao, CHN |
Top of page
| Year | Gold | Silver | Bronze |
| 1960 | Soviet Union | Czechoslovakia | Poland |
Top of page
| Year | Gold | Silver | Bronze |
| 2001 | Olga Moskalenko, RUS | Vera Zyatikova, RUS | Antonnella Confortola, ITA |
Top of page
| Year | Gold | Silver | Bronze |
| 1968 | Yana Yelistratova, URS | Lyubov Menchikova, URS | Lidiya Doronina, URS |
| 1970 | Yanna Yelistratova, URS | Alevtina Olyunina, URS | Karin Scheidel, FRG |
| 1972 | Lyubov Mukhacheva, URS | Nina Selunina, URS | Zofia Majerczyk, POL |
| 1975 | Blanca Paulu, CZE | Natalya Kruglikova, URS | Nuranya Latfulina, URS |
| 1978 | Zaliya Chaykhislamova, URS | M. Arziayeva, URS | Z. Janovská, CZE |
| 1981 | Kueta Jeriová, CZE | Blanca Paulu, CZE | Lyubov Sabolotskaya, URS |
| 1985 | Natalya Furletova, URS | Guidina dal Sasso, ITA | Yuliya Stepanova, URS |
| 1987 | Alzbeta Havranciková, CZE | Anna Janusková, CZE | Lyubov Yegorova, URS |
| 1989 | Yelena Sedletskaya, URS | Natalya Chernykh, URS | Svetlana Kamotskaya, URS |
| 1991 | Miwa Ota, JPN | Yelena Kashirskaya, URS | Vera Fedorova, URS |
| 1993 | Lubomira Balazová, SVK | Sumiko Yokoyama, JPN | Yevgeniya Kiseleva, RUS |
| 1995 | Olga Kosnacheva, RUS | Tatyana Podmazo, RUS | Anna Slipenko, UKR |
| 1997 | Tomomi Otaka, JPN | Natalya Masalkina, RUS | Yuliya Lemenchuk, RUS |
| 1999 | Valentina Shevchenko, UKR | Marina Layskaya, RUS | Jaroslavá Bukvajová, SVK |
Top of page
| Year | Gold | Silver | Bronze |
| 1991 | Miwa Ota, JPN | Irina Taranenko, URS | Elena Desderi, ITA |
| 1993 | Lubomira Balazova, SVK | Sumiko Yokoyama, JPN | Yevgeniya Kiseleva, RUS |
| 1995 | Olga Kosnacheva, RUS | Yuliya Lemenchuk, RUS | Kanoko Goto, JPN |
| 1997 | Yuliya Lemenchuk, RUS | Natalya Masalkina, RUS | Olga Kosnacheva, RUS |
Top of page
| Year | Gold | Silver | Bronze |
| 1960 | Soviet Union | Czechoslovakia | Poland |
Top of page
This page last updated Saturday, 19-Apr-2008 18:00:22 PDT
http://www.hickoksports.com/history/univnordsk.shtml
|
|