World University Games
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table of Contents | |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2003 | Daniel Elkowitz, USA | Dolas Akadir, TUR | Igor Leanovich, BLR Phichet Phibunkhanrak, THA |
| 2005 | Seyfula Magomedov, RUS | Sajadi Majid, IRI | Han Chan-Seok, KOR Vugar Karimov, AZE |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2003 | Chu Muyen, TRE | Dincsalman Kivanc, TUR | Soheil Molana, IRI Ludovic Vo, FRA |
| 2005 | Murat Boyali, TUR | Jannis Dakos, GER | Behzad Khodadad Kanjobeh, IRI Charles Smith, USA |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2003 | Park Tae-Youl, KOR | Behzad Khodadad Kanjobeh, IRI | Marcio Ferreira, BRA Miltiadis Gouroufidis, GRE |
| 2005 | Park Hyung-Jim, KOR | Mohammad Bagheri, IRI | Cui Yuhong, CHN Marcio Wenceslau, BRA |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2003 | Oh Hyoung-Geun, KOR | Yerkin Aisa, KAZ | Ruford Hamon, USA Aritz Itxisoa, ESP |
| 2005 | Lee Mum-Kyu, KOR | Erick Osornio, MEX | Balla Dieye, SEN Michail Mouroutsos, GRE |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2003 | Carlo Molfetta, ITA | Petro Davydov, UKR | Chen Shihkai, TRE Nir David Moriah, ISR |
| 2005 | Patiwat Tongsalap, THA | Abdullah Sertcelik, TUR | Kim Jin-Hyoung, KOR Arman Yeremyan, ARM |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2003 | Kim Hak-Hwan, KOR | Ali Tajik, IRI | Tomislav Bucanac, CRO Liao Chiahsing, TRE |
| 2005 | Kim Jae-Hak, KOR | Vahid Abdallahi, IRI | Gustavo Figueroa, MEX Kontantinos Gkoltsios, GRE |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2003 | Choi Seong-Ho, KOR | Vasiliy Terentiyev, RUS | Frederico Mitooka, BRA Hamid Sarabady, IRI |
| 2005 | Bahri Tanrikulu, TUR | Mauro Sarmiento, ITA | Hamed Khamseh, IRI Igor Rasakhatskiy, BLR |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2003 | Mickael Borot, FRA | Lee Deok-Hwi, KOR | Aleksandr Kolmykov, RUS Lin Wencheng, TRE |
| 2005 | Nam Yoon-Bae, KOR | Mehdi Navai, IRI | Leonardo Basile, ITA Ferry Greevink, NED |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2003 | Viktoriya Fomenko, RUS | Elaia Torrontegoi, ESP | Kavita Kumar, AUS Amanda Thome, USA |
| 2005 | Wu Jingyu, CHN | Yang Shuchun, TRE | Svetlana Klimova, RUS Yu Eun-Yeong, KOR |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2003 | Jang Eun-Suk, KOR | Wu Yenni, TRE | Yaowapa Boorapolchai, THA Jennifer Delgado, ESP |
| 2005 | Wu Yenni, TRE | Yaowapa Boorapolchai, THA | Elaine Shueh Fhern Teo, MAS Elisha Voren, USA |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2003 | Zhao Ya, CHN | Chang Chiungfang, TRE | Rebecca Peterson, USA Elaine Shueh Fhern, MAS |
| 2005 | Zeynep Murat, TUR | Chang Yilan, TRE | Yenalis Yuliet Labrada, CUB Federica Mastrantoni, ITA |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2003 | Kim Sae-Rom, KOR | Cristiana Corsi, ITA | Stephanie Beckel, USA Chi Shuju, TRE |
| 2005 | Lee Sung-Hye, KOR | Andrea Rica, ESP | Aparecida Santana, BRA Laksami Yumankong, THA |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2003 | Han Jin-Sun, KOR | Darcy Kimmich, USA | Olga Cherkun, UKR Gwladys Epangue, FRA |
| 2005 | Azize Tanrikulu, TUR | Jung Jae-Young, KOR | Ines Scumace, ITA Joyce van Baaren, NED |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2003 | Hwang Kyung-Hwa, KOR | Ibone Lallane, ESP | Sarah Bainbridge, GBR Yvonne Oude Luttikhuis, NED |
| 2005 | Sibel Güler, TUR | Hwang Kyung-Seom, KOR | Gwladys Epangue, FRA Elizabeth Shakhovich, USA |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2003 | Kim Mi-Hyun, KOR | Natalia Silva, BRA | Alesiya Charnyovskaya, BLR Claudia Veronica Theurel, MEX |
| 2005 | Liu Rui, CHN | Alesiya Charnyovskaya, BLR | Jung Sun-Young, KOR Mehtap Yalcin, TUR |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2003 | Kim Soon-Ki, KOR | Mariya Zhurovskaya, BLR | Danuza Castro, BRA Wang Daqing, CHN |
| 2005 | Yvonne Oude Luttikhuis, NED | Filiznur Aydin, TUR | Mariya Konyakhina, RUS Laurence Rase, BEL |
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |
| History | ||
| Biography | ||
| Glossaries | ||
| Calendar | ||
| Quotations | ||
| Trivia | ||
| Books | ||
| Magazines | ||
| Software | ||
| Videos/DVDs | ||
| Video Games | ||
| Rules | ||
| Memorabilia | ||
| Equipment | ||
| Posters | ||
| Directory |