World University Games
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1959 | Jauffret, FRA | Benda, CZE | Drisaldi, ITA |
| 1961 | Iovanovic, YUG | Pilic, YUG | Tiriac, ROM |
| 1963 | Nitsche, FRG | Maioli, ITA | Motoi, JPN |
| 1965 | Tiriac, ROM | Leyus, URS | Fox, USA |
| 1967 | Watanabe, JPN | Kamiwazumi, JPN | Kuromatsu, JPN |
| 1970 | Proisy, FRA | Lejus, URS | Bartoni, ITA |
| 1973 | Kakuliya, URS | Taroczy, HUN | Hirai, JPN |
| 1977 | Smid, CZE | Taroczy, HUN | Borisov, URS |
| 1979 | Borisov, URS | Bal, IND | Dirzu, ROM |
| 1981 | Segarceanu, ROM | Borisov, URS | Dirzu, ROM |
| 1983 | Gallien, USA | Goldie, USA | Zverev, URS |
| 1985 | Zverev, URS | Sergarceanu, ROM | Kim, KOR |
| 1987 | Oresar, YUG | Saric, YUG | --- |
| 1991 | Xia Jiaping, CHN | Francesco Michelotti, ITA | --- |
| 1993 | Shin Han-Cheol, KOR | Jeffrey Hunter, GBR | Yoon Bok-Kyu, KOR Zhang Jiuhua, CHN |
| 1995 | Yoon Yong-Il, KOR | Lee Hyung-Taik, KOR | Francesco Michelotti, ITA Kotaro Miyachi, JPN |
| 1997 | Yoon Yong-Il, KOR | Pavel Kurdnac, CZE | Ling Bingchao, TRE Alexander von Hugo, GER |
| 1999 | Lee Hyung-Taik, KOR | Alberto Portas, ESP | Lee Seung-Hoon, KOR Slirane Saoudi, FRA |
| 2001 | Lee Seung-Hoon, KOR | Philipp Mukhmetov, RUS | Matthieu Amgwerd, SUI Lu Yenhsun, TRE |
| 2003 | Lu Yenhsun, TRE | Igor Zelenay, SVK | Matthieu Amgwerd, SUI Kim Young-Jun, KOR |
| 2005 | Artem Sitak, RUS | Yevgeniy Kirillov, RUS | Sébastien Kosak, FRA Wang Yeutzuoo, TRE |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1959 | Nagasaki &Hanna, JPN | Reimann &Wunderlich, FRG | Jauffret &Chevalier, FRA |
| 1961 | Iovanovic &Pilic, YUG | Mori &Akutagawa, JPN | Drisaldi &Gaudenzi, ITA |
| 1963 | Pawlik. Nitsche, FGR | Koura &Motor, JPN | Maioli &Gaudenzi, ITA |
| 1965 | Fox &Dell, USA | Leyus &Likhachev, URS | Tiriac &Marmureanu, RUS |
| 1967 | Gisbert-Ortiga &Gisbert-Ortiga, ESP | Koura &Watanabe, JPN | Maioli &Gaudenzi, ITA |
| 1970 | Sakai &Kamiwazumi, JPN | Leyus &Volkov, URS | Owens &MacNair, USA |
| 1973 | Kakuliya &Korotkov, URS | Pampulov &Pampulov, BUL | Taroczy &Csoknyay, HUN |
| 1977 | Slozyl &Smid, CZE | Emmrich &John, GDR | Pampulov &Pampulov, BUL |
| 1979 | Borisov &Akhmerov, URS | Willenborg &Metz, USA | Sergaceanu &Dirzu, ROM |
| 1981 | Dirzu &Segarceau, ROM | Ricci Bitti &Binaghi, ITA | Borisov &Leonyuk, URS |
| 1983 | Arons &Sevly, USA | Binaghi &Bitti, ITA | Bucur &Marcu, ROM |
| 1985 | Zverev &Leonyuk, URS | Leach &Pawsat, USA | Sergarceanu &Dirzu, ROM |
| 1987 | Vogel &Stankovic, CZE | Olkhovskiy &Dzelde, URS | Bae &Kim, KOR |
| 1991 | Chang &Ji, KOR | Hunter &Loosemore, GBR | --- |
| 1993 | Kim &Kong, KOR | Jahl &Dvoracek, CZE | Janecek &Laschinger, CAN Sell &Givone, USA |
| 1995 | Caldwell &Goldstein, USA | Adams &Holden, GBR | Zhelychev &Stolyarov, RUS Ávila &Novillo, ESP |
| 1997 | Lee &Yoon, KOR | Dvoracek &Pavel Kudrnac, CZE | Calvelli &Pennisi, ITA Lys &Yarmola, UKR |
| 1999 | Pavel Kudrnac &Tomas Macharacek, CZE | Helge Capell &Alexander von Hugo, GER | Marc Gicquel &Slimane Saoudi, FRA Onada &Sugyama, JPN |
| 2001 | Carlos Alberto Lozano &Juan Carlos Arredondo, MEX | Pavel Kudrnac &Tomas Macharacek, CZE | Li Si &Yang Jingzhu, CHN Kim Dong-Hyun &Lee Chang-Hoon, KOR |
| 2003 | Iain Bates & Jim May, GBR | Rodrigo Echagaray & Carlos Alberto Lozano, MEX | Igor Zelenay &Jan Stancik, SVK Sonchat Ratiwatana &Sanchai Ratiwatana, THA |
| 2005 | Dmitriy Sitak & Artem Sitak, RUS | Nikola Ciric & Darko Madjarovski, YUG | Radoslav Nijaki & Filip Urban, POL Viktor Bruthans & Peter Miklusicak, SVK |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1959 | Riazanova, URS | Strachová, CZE | Riedl, ITA |
| 1961 | Horcicková, CZE | Strachová, CZE | Virez-Vajda, HUN |
| 1963 | Horcicková, CZE | Yermolova, URS | Riedl, ITA |
| 1965 | Riedl, ITA | Yermolova, URS | Szell, HUN |
| 1967 | Truman, GBR | Bakker, NED | Ohta, JPN |
| 1970 | Parmas, URS | Sawamatsu, JPN | De Roubin, FRA |
| 1973 | Morozova, URS | Sawamatsu, JPN | Young, AUS |
| 1977 | Kroshina, URS | Tomanová, CZE | Biryukova, URS |
| 1979 | Zhmyreva, URS | Biryukova, URS | Ruzici, ROM |
| 1981 | Ruzici, ROM | Romanov, ROM | Henry, USA |
| 1983 | Fernandez, USA | Zaytseva, URS | Romanov, ROM |
| 1985 | Savchenko, URS | Rush, USA | Hulbert, USA |
| 1987 | Meshki, URS | Budarová, CZE | Goles, YUG |
| 1991 | Mana Endo, JPN | Rika Hiraki, JPN | --- |
| 1993 | Yi Jingqian, CHN | Kaoru Shibata, JPN | Olivia Gravereaux, FRA Samantha Smith, GBR |
| 1995 | Kaoru Shibata, JPN | Rika Hiraki, JPN | Kelly Pace, USA Wang Shiting, TRE |
| 1997 | Wang Shiting, TRE | Maria Callen, FRA | Jeon Mi-Ra, KOR Germana di Natale, ITA |
| 1999 | Janet Lee, TRE | Wang Shiting, TRE | Zuzana Lesenarova, CZE Andrea Sebova, SVK |
| 2001 | Li Na, CHN | Janet Lee, TRE | Chung Yang-Jin, KOR Amanda Janes, GBR |
| 2003 | Gulnara Fattakhetdinova, RUS | Xie Yanze, CHN | Akgul Amanmuradova, UZB Liu Nannan, CHN |
| 2005 | Eva Hrdinová, CZE | Cho Yoon-Jeong, KOR | Chan Chinwei, TRE Hsien Suwei, TRE |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1959 | Ramorino & Riedl, ITA | Horcicková & Strachová, CZE | Haas & Timm, FGR |
| 1961 | Mina & Namian, ROM | Horcicková & Strachová, CZE | Viercz-Vajda & Fehér, HUN |
| 1963 | Kunowitz & Fehér, HUN | Silva & Puljak, URU | --- |
| 1965 | Riedl & Gobbo, ITA | Yermolova & Sazonova, URS | Lepoutre & De Jongh, NED |
| 1967 | Bakker & Suurbee, NED | Gobbo & Giorgio, ITA | MacLennan & Truman, GBR |
| 1970 | Bakker & Zwaan, NED | Sawamatsu & Sawamatsu, JPN | Parmas & Sobol, URS |
| 1973 | Morozova & Ivanova, URS | Sawamatsu & Fukuoka, JPN | Stratton & Metcalfe, USA |
| 1977 | Ruzici & Mihai, ROM | Tomanova & Brzakova, CZE | Kroshina & Biryukova, URS |
| 1979 | Ruzici & Mihai, ROM | Kim & Ham, KOR | Zhmyreva & Biryukova, URS |
| 1981 | Ruzici & Mihai, ROM | Furuhashi & Janagi, JPN | Makarova & Gizhiyang, URS |
| 1983 | Dewis & Hetherington, CAN | Okamoto & Kimura, JPN | Zaytseva & Cherneva, URS |
| 1985 | Savchenko & Parkhomenko, URS | Jones & Tacon, GBR | Rush & Hulbert, USA |
| 1987 | Milvitskaya & Meshki, URS | Budarová & Bajiciková, CZE | Adama & Hahn, USA |
| 1991 | Hiraki & Endo, JPN | Kim & Lee, KOR | --- |
| 1993 | Yi & Chen, CHN | Hiraki & Akahori, JPN | Gravereaux & Boutelier, FRA Schurhoff & Gerke, GER |
| 1995 | Hiraki & Asagoe, JPN | Wang & Liu, TRE | Gerke & Timm, GER Son & Shin, KOR |
| 1997 | Hsu & Wang, TRE | Feistel & Katarzyna Teodorowicz, POL | Asagoe & Seiko Okamoto, JPN Patricia Marková & Ombrejková, SVK |
| 1999 | Janet Lee & Wang Shiting, TRE | Katarzyna Teodorowicz & Anna Zarsaka, POL | Seiko Okamoto & Ryoko Takemura, JPN Patricia Marková & Andrea Sebová, SVK |
| 2001 | Li Na & Li Ting, CHN | Kim Eun-Ha & Kim Mi-Ok, KOR | Julie Coin & Emilie Scribot, FRA Janet Lee & Weng Tzuting, TRE |
| 2003 | Chan Chinwei & Chuang Chiajung, TRE | Katarina Basternaková & Stanislava Hrozenská, SVK | Hanna Krampe & Lydia Stenibach, GER Lorena Ivette Arias & Erika Leticia Valdes, MEX |
| 2005 | Chuang Chiajung & Hsien Suwei, TRE | Katarina Basternaková & Stanislava Hrozenská, SVK | Tomoko Dokei & Junri Namigata, JPN Lorena Arias & Marcela Arroyo, MEX |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1959 | Ramorino & Drisaldi, ITA | Lieffrig & Chevalier, FRA | Strachová & Schonborn, CZE |
| 1961 | Riedl & Drisaldi, ITA | Horcicková & Safarik, CZE | Mina & Tiriac, ROM |
| 1963 | Riedl & Maioli, ITA | Larue & Leclerq, FRA | Hausslein & Müller, FRG |
| 1965 | Dibar & Tiriac, ROM | Yermelova & Leyus, URS | Riedl & Maioli, ITA |
| 1967 | Dening & Pollard, AUS | Giorgi & Maioli, ITA | Ohta & Koura, JPN |
| 1970 | Parmas & Leyus, URS | Young & Pollard, AUS | Schallau & Owens, USA |
| 1973 | Morozova & Kakuliya, URS | Sawamatsu & Hirai, JPN | Young & Marks, AUS |
| 1977 | Tomanova & Slozil, CZE | Ruzici & Haradou, ROM | Biryukova & Akhmerov, URS |
| 1979 | Ruzici & Banriel, ROM | Biryukova & Akhmerov, URS | Pelletier & Mothadi, CAN |
| 1981 | Ruzici & Sergaceanu, ROM | Makarova & Leonyuk, URS | Kim & Jeon, KOR |
| 1983 | Heterington & Jenkins, CAN | Dries & Settlemayer, FGR | Cherneva & Filev, URS |
| 1985 | Moise & Sergaceanu, ROM | Savchenko & Leonyuk, URS | Lee & Yoo, KOR |
| 1987 | Goles & Oresar, YUG | Meshki & Olkhovskiy, URS | Adams & Van Emburg, USA |
| 1991 | Hansen-Dent & Gilchrist, USA | Sato & Mori, JPN | --- |
| 1993 | Hiraki & Harada, JPN | Kuregian & Sargsian, ARM | Csurgo & Lanyi, HUN Marková & Smotlak, SVK |
| 1995 | Wang & Chen, TRE | Smiths & Robinson, GBR | Son & Baek, RUS Ivanova & Zhelychev, KOR |
| 1997 | Joen & Kim, KOR | Wang & Lien, TRE | Timm. Von Hugo, GER Maraková & Csarnak, SVK |
| 1999 | Kim & Kim, KOR | Wang & Lin, TRE | Ding & Zhu Benqiang, CHN Okamoto & Onoda, JPN |
| 2001 | Li Na & Zhu Benqiang, CHN | Susi Bensch & Jan Boruszewski, GER | Linda Faltynková & Tomas Macharek, CZE Kim Eun-Ha & Kim Dong-Hyun, KOR |
| 2003 | Mariya Goloviznina & Artem Derepasko, RUS | Xie Yanze & Wang Yu, CHN | Lydia Stenibach & Jan Boruszewski, GER Stanislava Hrozenská & Igor Zelenay, SVK |
| 2005 | Chuang Chiajung & Chen Ti, TRE | Lorena Arias & Víctor Romero, MEX | Tomoko Dokei & Joji Miyao, JPN Stanislava Hrozenská & Viktor Bruthans, SVK |
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |
| History | ||
| Biography | ||
| Glossaries | ||
| Calendar | ||
| Quotations | ||
| Trivia | ||
| Books | ||
| Magazines | ||
| Software | ||
| Videos/DVDs | ||
| Video Games | ||
| Rules | ||
| Memorabilia | ||
| Equipment | ||
| Posters | ||
| Directory |