| Year | Gold | Silver | Bronze |
| 2005 | Bayaraa Naranbaatar, MGL | Vahan Simonyan, ARM | Seshito Shimizu, JPN
Nicholas Simmons, USA |
Top of page
| Year | Gold | Silver | Bronze |
| 2005 | Nathan Gallick, USA | Tevfik Odabasi, TUR | Abbas Baglarbagi, IRI
Aleksandr Kontoyev, RUS |
Top of page
| Year | Gold | Silver | Bronze |
| 2005 | Jesse Jantzen, USA | Kaleksayev Berding, RUS | Arshak Hayrapetyan, ARM
Sabit Kenpybayev, KAZ |
Top of page
| Year | Gold | Silver | Bronze |
| 2005 | Hadi Habibi, IRI | Krystian Brzozowski, POL | Kang Sang-Woo, KOR
Fahrettin Ozata, TUR |
Top of page
| Year | Gold | Silver | Bronze |
| 2005 | Oleg Kushnir, UKR | Majid Khodaei, IRI | Yevgeniy Kulish, RUS
Gokhan Yavaser, TUR |
Top of page
| Year | Gold | Silver | Bronze |
| 2005 | Tommy Rowlands, USA | Hakan Koc, TUR | Koo Tae-Hyun, KOR
Sergey Pernikov, BLR |
Top of page
| Year | Gold | Silver | Bronze |
| 2005 | Sait Bingol, TUR | Aleksey Voronin, RUS | David Otiashvili, GEO
Andrey Svatkovsky, KAZ |
Top of page
Discontinued Classes
| Year | Gold | Silver | Bronze |
| 1973 | Rafik Gadyiev, URS | Chitaragan Chozeyr, IRI | Boroute Sambadi, IND |
| 1977 | Futisawa, JPN | Stoianov, BUL | Enkhtaivan, MGL |
| 1981 | Toshiaki Ishikawa, JPN | Arshak Sanoian, URS | Son Gab-Do, KOR |
Top of page
| Year | Gold | Silver | Bronze |
| 1973 | Kadzouchiro Simoda, JPN | Kadir Nachodtchi, IRI | Jamsram Mountchichor, MGL |
| 1977 | Simitsu, JPN | Dmitriyev, URS | Bartchou, ROM |
| 1981 | Mitsuru Sato, JPN | Gheorghe Bircu, ROM | Kim Jong-Kyu, KOR |
Top of page
| Year | Gold | Silver | Bronze |
| 1973 | Tadassy Sassaki, JPN | Mochsen Farachbachi, IRI | Prokopiy Chestakov, URS |
| 1977 | Bogdasarian, URS | Sato, JPN | Baezi, IRI |
| 1981 | Anatoliy Beloglazov, URS | Hideaki Tomiyama, JPN | Aurel Neagu, ROM |
Top of page
| Year | Gold | Silver | Bronze |
| 1973 | Arkira Miyachara, JPN | Mohammed Reza, IRI | Yuriy Korolov, URS |
| 1977 | Dukov, BUL | Taga, JPN | Gigel, ROM |
| 1981 | Viktor Alekseyev, URS | Mike Land, USA | Bold Oiun, MGL |
Top of page
| Year | Gold | Silver | Bronze |
| 1973 | Natsagdorj Tsedendamba, MGL | Pavel Pinigin, URS | Richard Levinguer, USA |
| 1977 | --- | Petrenko, URS | Seibi, YUG |
| 1981 | Raúl Cascaret, CUB | You In-Tak, KOR | Boris Budayev, URS |
Top of page
| Year | Gold | Silver | Bronze |
| 1973 | Aleksandr Ayrapetyants, URS | Christo Stavrev, BUL | Emilyan Kristiyan, ROM |
| 1977 | Shells, USA | Abdulmuslimov, URS | Jamtsying Davaajav, MGL |
| 1981 | Georgiy Makasarashvili, URS | David Schultz, USA | Kiro Risto, YUG |
Top of page
| Year | Gold | Silver | Bronze |
| 1973 | Vasiliy Sulyin, URS | Vassile Yorga, ROM | Peter Zaberski, BUL |
| 1977 | Douvcin, MGL | Fatikov, URS | Abilov, BUL |
| 1981 | Vagab Kazibekov, URS | Ivan Yorgov, BUL | Gheorghe Fodore, ROM |
Top of page
| Year | Gold | Silver | Bronze |
| 1973 | Levan Tediachvili, URS | Floyd Chitchkok, USA | Enyu Stoytchev, BUL |
| 1977 | Akhmedov, BUL | Ortsuyev, URS | Ivanov, ROM |
| 1981 | Vladimir Batniya, URS | Davis Clarke, CAN | Mitch Hull, USA |
Top of page
| Year | Gold | Silver | Bronze |
| 1973 | Ivan Yarigin, URS | Bak Detrich, USA | Dimiter Stankov, BUL |
| 1977 | Magumedov, URS | Petkov, BUL | Puscasu, ROM |
| 1981 | Ilya Mate, URS | Venelin Atanasov, BUL | Miranda Luis, CUB |
Top of page
| Year | Gold | Silver | Bronze |
| 1973 | Nodar Modebadze, URS | Ladislav Chimon, ROM | Neno Ihotov, BUL |
| 1977 | Salman Chasimikov, URS | Gertchev, BUL | Simon, ROM |
| 1981 | Bruce Baumgartner, USA | Sergey Stoytchev, BUL | Nikolay Skripkin, URS |
Top of page
This page last updated Saturday, 19-Apr-2008 18:00:14 PDT
http://www.hickoksports.com/history/univwrestf.shtml