| Year | Winner | Time |
| 1987 | Lee McRae | 6.14 |
| 1988 | Emmit King | 6.06 |
| 1989 | Leroy Burrell | 6.15 |
| 1990 | Brian Cooper | 6.07 |
Top of page
| Year | Winner | Time |
| 1906 | Charles Seitz | 6.6 |
| 1907 | J.S. O'Connell | 6.6 |
| 1908 | Robert Cloughlen | 6.6 |
| 1909 | R.W. Gill | 6.8 |
| 1910 | Robert Cloughen | 6.8 |
| 1911 | Alvah Meyer | 6.6 |
| 1912 | No Meet | |
| 1916 | Jo Loomis | 6.4 |
| 1917 | Jo Loomis | 6.4 |
| 1918 | Wm. Ganzenmuller | 6.8 |
| 1919 | Loren Murchison | 6.6 |
| 1920 | Loren Murchison | 6.4 |
| 1921 | Frank Conway | 6.6 |
| 1922 | Loren Murchison | 6.4 |
| 1923 | Loren Murchison | 6.4 |
| 1924 | Loren Murchison | 6.6 |
| 1925 | Cecil Coaffee | 6.2 |
| 1926 | Chester Bowman | 6.2 |
| 1927 | Karl Wildermuth | 6.4 |
| 1928 | Karl Wildermuth | 6.4 |
| 1929 | James Daley | 6.6 |
| 1930 | Chester Bowman | 6.4 |
| 1931 | Ira Singer | 6.5 |
| 1932 | Emmett Toppino | 6.2 |
| 1940 | Mozelle Ellerbe | 6.2 |
| 1941 | Herb Thompson | 6.2 |
| 1942 | Barney Ewell | 6.2 |
| 1943 | Herb Thompson | 6.1 |
| 1944 | Ed Conwell | 6.1 |
| 1945 | Barney Ewell | 6.2 |
| 1946 | Tom Carey | 6.3 |
| 1947 | Ed Conwell | 6.1 |
| 1948 | Bill Mathis | 6.1 |
| 1949 | Bill Dwyer | 6.2 |
| 1950 | Andy Stanfield | 6.2 |
| 1951 | Ed Conwell | 6.2 |
| 1952 | John O'Connell | 6.3 |
| 1953 | John Haines | 6.2 |
| 1954 | John Haines | 6.2 |
| 1955 | John Haines | 6.1 |
| 1956 | John Haines | 6.2 |
| 1957 | Ira Murchison | 6.2 |
| 1958 | Ed Collymore | 6.2 |
| 1959 | Paul Winder | 6.1 |
| 1960 | Paul Winder | 6.2 |
| 1961 | Frank Budd | 6.1 |
| 1962 | Frank Budd | 6.2 |
| 1963 | Sam Perry | 6.3 |
| 1964 | Bob Hayes | 5.9 |
| 1965 | Sam Perry | 6.0 |
| 1966 | Bill Gaines | 6.0 |
| 1967 | Bill Gaines | 6.0 |
| 1968 | Bill Gaines | 6.0 |
| 1969 | Charles Greene | 6.0 |
| 1970 | Charles Greene | 6.0 |
| 1971 | Jean-Louis Ravelomanantsoa | 6.1 |
| 1972 | Del Meriwether | 6.2 |
| 1973 | Hasely Crawford | 6.0 |
| 1974 | Herb Washington | 6.0 |
| 1975 | Hasely Crawford | 6.0 |
| 1976 | Steve Williams | 6.0 |
| 1977 | Steve Riddick | 6.1 |
| 1978 | Houston McTear | 6.05 |
| 1979 | Steve Riddick | 6.14 |
| 1980 | Curtis Dickey | 6.09 |
| 1981 | Stanley Floyd | 6.15 |
| 1982 | Ron Brown | 6.14 |
| 1983 | Carl Lewis | 6.04 |
| 1984 | Emmit King | 6.08 |
| 1985 | Albert Lawrence | 6.16 |
| 1986 | Lee McRae | 6.06 |
Top of page
| Year | Winner | Time |
| 1933 | Ralph Metcalfe | 6.7 |
| 1934 | Ralph Metcalfe | 6.7 |
| 1935 | Ben Johnson | 6.6 |
| 1936 | Ralph Metcalfe | 6.7 |
| 1937 | Ben Johnson | 6.8 |
| 1938 | Ben Johnson | 6.6 |
| 1939 | Herb Thompson | 6.6 |
| 1991 | Andres Simon | 6.58 |
| | 2-Andre Cason | 6.60 |
| 1992 | Leroy Burrell | 6.55 |
| 1993 | Jon Drummond | 6.60 |
| 1994 | Dennis Mitchell | 6.57 |
| 1995 | Tim Harden | 6.54 |
| 1996 | Donovan Powell | 6.55 |
| | 2-Keith Williams | 6.56 |
| 1997 | Randall Evans | 6.49 |
| 1998 | Ken Brokenburr | 6.52 |
| 1999 | Tim Harden | 6.44 |
| 2000 | Jon Drummond | 6.46 |
| 2001 | Maurice Greene | 6.51 |
| 2002 | Terrence Trammell | 6.56 |
| 2003 | Justin Gatlin | 6.45 |
| 2004 | Shawn Crawford | 6.47 |
| 2005 | Mardy Scales | 6.61 |
| 2006 | Leonard Scott | 6.52 |
| 2007 | Dabryan Blanton | 6.56 |
| 2008 | Michael Rodgers | 6.54 |
Top of page
| Year | Winner | Time |
| 1913 | Howard Drew | 7.6 |
| 1914 | Alvah Meyer | 7.6 |
| 1915 | Irving Howe | 7.4 |
Top of page
| Year | Winner | Time |
| 1994 | Chris Nelloms | 20.57 |
| 1995 | Tod Long | 20.75 |
| 1996 | Kevin Little | 20.46 |
| 1997 | Rohsaan Griffin | 20.51 |
| 1998 | Ramon Clay | 20.42 |
| 1999 | Rohsaan Griffin | 20.32 |
| 2000 | Chris Chandler | 20.84 |
| 2001 | Coby Miller | 20.31 |
| 2002 | Shawn Crawford | 20.49 |
| 2003 | John Capel | 20.69 |
| 2004 | Jimmie Hackley | 20.83 |
Top of page
| Year | Winner | Time |
| 1981 | Ed Yearwood | 48.12 |
| 1982 | Walter McCoy | 48.24 |
| 1983 | Cliff Wiley | 47.64 |
| TIE | Clinton Davis | 47.64 |
| 1984 | Clinton Davis | 48.10 |
| 1985 | Antonio McKay | 47.90 |
| 1986 | Antonio McKay | 47.60 |
Top of page
| Year | Winner | Time |
| 1987 | Antonio McKay | 47.00 |
| 1988 | Antonio McKay | 46.55 |
| 1989 | Antonio McKay | 47.03 |
| 1990 | Michael Johnson | 47.43 |
| 1991 | Michael Johnson | 46.70 |
| 1992 | Willie Caldwell | 48.00 |
| 1993 | Antonio McKay | 48.56 |
| 1994 | Darnell Hall | 46.12 |
| 1995 | Michael Johnson | 44.63 |
| 1996 | Michael Johnson | 44.66 |
| 1997 | Derek Mills | 46.09 |
| 1998 | Alvin Harrison | 45.05 |
| 1999 | Angelo Taylor | 45.50 |
| 2000 | James Davis | 45.54 |
| 2001 | James Davis | 46.16 |
| 2002 | Brandon Couts | 46.73 |
| 2003 | Tyree Washington | 46.43 |
| 2004 | Milton Campbell | 46.43 |
| 2005 | Bershawn Jackson | 46.05 |
| 2006 | Milton Campbell | 46.17 |
| 2007 | Greg Nixon | 46.75 |
| 2008 | David Neville | 46.34 |
Top of page
| Year | Winner | Time |
| 1987 | Ian Morris | 1:01.55 |
| 1988 | Ken Lowery | 1:02.60 |
| 1989 | Mark Rowe | 1:01.59 |
| 1990 | David Patrick | 1:02.52 |
| 1991 | Andrew Valmon | 1:04.21 |
| 1992 | Mark Everett | 1:00.19 |
| 1993 | Mark Everett | 1:01.19 |
Top of page
| Year | Winner | Time |
| 1906 | E.B. Parsons | 1:14.6 |
| 1907 | E.B. Parsons | 1:14.4 |
| 1908 | Mel Sheppard | 1:14.8 |
| 1909 | Mel Sheppard | 1:14.6 |
| 1910 | Harry Gissing | 1:14.0 |
| 1911 | Abel Kiviat | 1:14.0 |
| 1912 | No Meet | |
| 1913 | Abel Kiviat | 1:15.2 |
| 1914 | Tom Halpin | 1:13.4 |
| 1915 | Tom Halpin | 1:14.8 |
| 1916 | Bill Bingham | 1:14.8 |
| 1917 | Earl Eby | 1:14.2 |
| 1918 | Marvin Gustavson | 1:17.0 |
| 1919 | Jack Sellars | 1:15.6 |
| 1920 | Earl Eby | 1:16.8 |
| 1921 | F. L. Murray | 1:15.6 |
| 1922 | Sid Leslie | 1:14.8 |
| 1923 | Earl Eby | 1:14.4 |
| 1924 | Walter Mulvihill | 1:15.2 |
| 1925 | Vincent Lally | 1:15.8 |
| 1926 | Horatio Fitch | 1:14.0 |
| 1927 | George Leness | 1:13.2 |
| 1928 | Phil Edwards | 1:14.2 |
| 1929 | Phil Edwards | 1:12.0 |
| 1930 | Phil Edwards | 1:13.6 |
| | 2-Eddie Roll | |
| 1931 | Phil Edwards | 1:12.6 |
| | 4-Eddie Blake | |
| 1932 | Alex Wilson | 1:13.0 |
| 1940 | Charles Belcher | 1:11.6 |
| 1941 | Jimmy Herbert | 1:12.0 |
| 1942 | Roy Cochran | 1:12.4 |
| 1943 | Lewis Smith | 1:13.0 |
| 1944 | Robert Ufer | 1:11.3 |
| 1945 | Elmore Harris | 1:13.2 |
| 1946 | Elmore Harris | 1:12.9 |
| 1947 | George Guida | 1:13.7 |
| 1948 | Dave Bolen | 1:11.8 |
| 1949 | Dave Bolen | 1:11.6 |
| 1950 | Hugo Maiocco | 1:11.2 |
| 1951 | Hugo Maiocco | 1:12.4 |
| 1952 | Charles Moore | 1:10.9 |
| 1953 | Mal Whitfield | 1:10.4 |
| 1954 | Reggie Pearman | 1:11.4 |
| 1955 | Charles Jenkins | 1:11.9 |
| 1956 | Lou Jones | 1:11.0 |
| 1957 | Charles Jenkins | 1:10.4 |
| 1958 | Charles Jenkins | 1:11.3 |
| 1959 | Josh Culbreath | 1:11.1 |
| 1960 | Tom Murphy | 1:11.7 |
| 1961 | Eddie Southern | 1:11.9 |
| 1962 | Bill Crothers | 1:10.8 |
| | 2-Jack Yerman | 1:11.6 |
| 1963 | Jack Yerman | 1:09.4 |
| 1964 | Charles Buchta | 1:12.1 |
| 1965 | Jack Yerman | 1:11.3 |
| 1966 | Theron Lewis | 1:09.2 |
| 1967 | Jim Kemp | 1:10.6 |
| 1968 | Martin McGrady | 1:09.2 |
| 1969 | Martin McGrady | 1:12.3 |
| 1970 | Martin McGrady | 1:07.6 |
| 1971 | Andrzej Badenski | 1:10.7 |
| | 3-Tom Ulan | 1:12.0 |
| 1972 | Lee Evans | 1:11.3 |
| 1973 | Fred Newhouse | 1:11.0 |
| 1974 | Wes Williams | 1:11.3 |
| 1975 | Wes Williams | 1:11.2 |
| 1976 | Fred Sowerby | 1:09.8 |
| 1977 | Fred Sowerby | 1:09.8 |
| 1978 | Stan Vinson | 1:10.0 |
| 1979 | Mike Solomon | 1:12.4 |
| 1980 | Mark Enyeart | 1:09.2 |
| 1981 | Mike Solomon | 1:10.31 |
| 1982 | Fred Sowerby | 1:09.50 |
| 1983 | Eugene Sanders | 1:08.47 |
| 1984 | Mark Rowe | 1:09.60 |
| 1985 | Elvis Forde | 1:09.05 |
| 1986 | Elvis Forde | 1:08.28 |
Top of page
| Year | Winner | Time |
| 1933 | Milton Sandler | 1:21.4 |
| 1934 | Milton Sandler | 1:22.8 |
| 1935 | Milton Sandler | 1:21.9 |
| 1936 | Eddie O'Brien | 1:21.0 |
| 1937 | Eddie O'Brien | 1:23.0 |
| 1938 | Jimmy Herbert | 1:20.3 |
| 1939 | Charles Beetham | 1:21.6 |
Top of page
| Year | Winner | Time |
| 1987 | Stanley Redwine | 1:48.13 |
| 1988 | Ray Brown | 1:47.66 |
| 1989 | Ray Brown | 1:46.77 |
| 1990 | Ray Brown | 1:47.52 |
| 1991 | Ray Brown | 1:48.68 |
| 1992 | Fred Williams | 1:47.91 |
| | 3-Ray Brown | 1:49.68 |
| 1993 | Stanley Redwine | 1:48.77 |
| 1994 | David Kiptoo | 1:47.05 |
| 1995 | Joseph Tengelei | 1:46.70 |
| | 2-Jose Parrilla | 1:47.24 |
| 1996 | Brandon Rock | 1:48.71 |
| 1997 | Mark Everett | 1:48.25 |
| 1998 | Mark Everett | 1:47.84 |
| 1999 | Khadevis Robinson | 1:48.60 |
| 2000 | Bryan Woodward | 1:48.69 |
| 2001 | Trinity Gray | 1:47.10 |
| 2002 | Derrick Peterson | 1:46.60 |
| 2003 | David Krummenacker | 1:50.59 |
| 2004 | Michael Stember | 1:48.08 |
| 2005 | Kevin Hicks | 1:48.73 |
| 2006 | Khadevis Robinson | 1:46.08 |
| 2007 | Nicholas Symmonds | 1:48.73 |
| 2008 | Khadevis Robinson | 1:46.95 |
Top of page
| Year | Winner | Time |
| 1906 | Mel Sheppard | 2:17.8 |
| 1907 | Mel Sheppard | 2:25.0 |
| 1908 | Harry Gissing | 2:20.0 |
| 1909 | Harry Gissing | 2:18.8 |
| 1910 | Harry Gissing | 2:20.0 |
| 1911 | Abel Kiviat | 2:16.2 |
| 1912 | No Meet | |
| 1913 | Abel Kiviat | 2:15.8 |
| 1914 | Abel Kiviat | 2:15.4 |
| 1915 | Dan Caldwell | 2:18.8 |
| 1916 | John Overton | 2:15.4 |
| 1917 | John Overton | 2:14.0 |
| 1918 | Joie Ray | 2:14.0 |
| 1919 | Joie Ray | 2:16.4 |
| 1920 | Joie Ray | 2:15.2 |
| 1921 | Sid Leslie | 2:15.4 |
| 1922 | Harold Cutbill | 2:13.4 |
| 1923 | Ray Watson | 2:15.6 |
| 1924 | George Marsters | 2:17.6 |
| 1925 | Lloyd Hahn | 2:13.8 |
| 1926 | Ray Dodge | 2:15.2 |
| 1927 | Lloyd Hahn | 2:12.8 |
| 1928 | Ray Conger | 2:15.8 |
| 1929 | Ray Conger | 2:13.2 |
| 1930 | Paul Martin | 2:12.6 |
| | 2-Ray Conger | |
| 1931 | Ray Conger | 2:14.1 |
| 1932 | Dale Letts | 2:13.0 |
| 1940 | John Borican | 2:13.0 |
| 1941 | John Borican | 2:11.5 |
| 1942 | John Borican | 2:10.5 |
| 1943 | Jim Rafferty | 2:12.8 |
| 1944 | Les Eisenhart | 2:15.0 |
| 1945 | Don Burnham | 2:17.7 |
| 1946 | Fred Sickinger | 2:15.8 |
| 1947 | Bill McGuire | 2:13.9 |
| 1948 | Phil Thigpen | 2:16.4 |
| 1949 | Bob Mealey | 2:13.9 |
| 1950 | Roscoe Browne | 2:15.6 |
| 1951 | Roscoe Browne | 2:14.0 |
| 1952 | Don Gehrmann | 2:08.2 |
| 1953 | Heinz Ulzheimer | 2:09.4 |
| | 2-Don Gehrmann | 2:09.6 |
| 1954 | Mal Whitfield | 2:11.0 |
| 1955 | Arnie Sowell | 2:08.2 |
| 1956 | Arnie Sowell | 2:08.4 |
| 1957 | Arnie Sowell | 2:12.6 |
| 1958 | Zbigniew Orywal | 2:14.1 |
| | 2-Joe Soprano | 2:14.6 |
| 1959 | Zbiegniew Orywal | 2:12.6 |
| | 3-Arnie Sowell | 2:13.2 |
| 1960 | Cary Weisiger | 2:12.8 |
| 1961 | Ernie Cunliffe | 2:08.0 |
| 1962 | John Reilly | 2:11.0 |
| 1963 | Bill Crothers | 2:09.8 |
| | 2-Robin Lingle | 2:11.0 |
| 1964 | Ernie Cunliffe | 2:14.8 |
| 1965 | Ted Nelson | 2:10.5 |
| 1966 | Ted Nelson | 2:07.8 |
| 1967 | Preston Davis | 2:09.4 |
| 1968 | Tom Von Ruden | 2:10.7 |
| 1969 | Herb Germann | 2:08.0 |
| 1970 | Juris Luzins | 2:06.2 |
| 1971 | Tom Von Ruden | 2:07.3 |
| 1972 | Josef Plachy | 2:09.8 |
| | 3-Ron Nehring | 2:10.8 |
| 1973 | Marcel Philippe | 2:08.8 |
| 1974 | Rick Wohlhuter | 2:06.8 |
| 1975 | Rick Wohlhuter | 2:06.4 |
| 1976 | Rick Wohlhuter | 2:09.3 |
| 1977 | Mike Boit | 2:06.9 |
| 1978 | Gideon Terer | 2:09.3 |
| 1979 | Evans White | 2:08.6 |
| 1980 | Bill Martin | 2:07.7 |
| 1981 | Bill Martin | 2:08.37 |
| 1982 | Don Paige | 2:05.81 |
| 1983 | Mark Belger | 2:07.79 |
| 1984 | Don Paige | 2:08.20 |
| 1985 | Edwin Koech | 2:07.17 |
| 1986 | Johnny Gray | 2:04.52 |
Top of page
| Year | Winner | Time |
| 1933 | Glen Dawson | 2:27.4 |
| 1934 | Chuck Hornbostel | 2:28.8 |
| 1935 | Glen Dawson | 2:30.0 |
| 1936 | Chuck Hornbostel | 2:29.0 |
| 1937 | Elroy Robinson | 2:29.4 |
| 1938 | Frank Slater | 2:29.3 |
| 1939 | John Borican | 2:28.6 |
Top of page
| Year | Winner | Time |
| 1932 | Gene Venzke | 4:15.0 |
| 1940 | Chuck Fenske | 4:08.8 |
| 1941 | Walter Mehl | 4:10.9 |
| 1942 | Gil Dodds | 4:08.7 |
| 1943 | Frank Dixon | 4:09.6 |
| 1944 | Gil Dodds | 4:08.3 |
| 1945 | Jim Rafferty | 4:17.5 |
| 1946 | Les McMitchell | 4:18.1 |
| 1947 | Gil Dodds | 4:12.7 |
| 1948 | Tom Quinn | 4:13.2 |
| 1949 | Willy Slykhuis | 4:11.2 |
| | 3-Neil Pratt | 4:16.2 |
| 1950 | John Joe Barry | 4:11.5 |
| | 2-Horace Ashenfelter | 4:12.2 |
| 1951 | Fred Wilt | 4:09.4 |
| 1952 | Bill Mack | 4:11.4 |
| 1953 | Fred Dwyer | 4:12.4 |
| 1954 | Josy Barthel | 4:11.7 |
| | 2-Fred Wilt | 4:12.0 |
| 1955 | Wes Santee | 4:07.9 |
| 1956 | Ron Delany | 4:14.5 |
| 1957 | Ron Delany | 4:07.0 |
| 1958 | Ron Delany | 4:03.7 |
| 1959 | Ron Delany | 4:02.5 |
| 1960 | Phil Coleman | 4:09.0 |
| 1961 | Jim Beatt | 4:09.3 |
| | 2-Mike Slack | 4:02.1 |
| 1975 | Filbert Bayi | 4:02.1 |
| | 2-Paul Cummings | 4:03.0 |
| 1976 | Filbert Bayi | 3:56.1 |
| | 2-Paul Cummings | 3:58.4 |
| 1977 | Filbert Bayi | 3:59.3 |
| | 3-Joe Dubina | 4:01.2 |
| 1978 | Eamonn Coghlan | 4:01.6 |
| 1979 | Steve Scott | 4:01.4 |
| 1980 | Craig Masback | 4:02.2 |
| 1981 | Steve Scott | 3:57.3 |
| 1982 | Jim Spivey | 3:57.04 |
| 1983 | Eamonn Coghlan | 3:58.5 |
| 1984 | Steve Scott | 4:00.06 |
| 1985 | Sydney Maree | 3:54.98 |
| 1986 | Marcus O'Sullivan | 3:57.27 |
| 1987 | Eamonn Coghlan | 3:59.25 |
| 1988 | Marcus O'Sullivan | 3:59.85 |
| 1989 | Frank O'Mara | 3:58.58 |
| 1990 | tie, Steve Scott | 3:57.35 |
| | Marcus O'Sullivan | |
| 1991 | Noureddine Morceli | 3:52.99 |
| | 2-Marcus O'Sullivan | 3:58.62 |
| 1992 | Noureddine Morceli | 3:59.45 |
| | 4-Marcus O'Sullivan | 4:00.81 |
| 1993 | Noureddine Morceli | 3:54.59 |
| | 2-Marcus O'Sullivan | 3:54.90 |
| 1994 | William Tanui | 4:00.85 |
| | 2-Marcus O'Sullivan | 4:00.96 |
| 1995 | Niall Bruton | 4:00.49 |
| | 3-Erik Nedeau | 4:01.10 |
| 1996 | Steve Holman | 3:57.72 |
| 1997 | Jason Pyrah | 4:00.18 |
| 1998 | Paul McMullen | 3:55.84 |
| 1999 | Matt Holthaus | 4:04.00 |
| 2000 | Jason Pyrah | 3:57.83 |
| 2001 | Seneca Lassiter | 3:58.67 |
| 2002 | Jason Lunn | 3:57.45 |
| 2007 | Alan Webb | 4:01.07 |
Top of page
Top of page
| Year | Winner | Time |
| 1987 | Doug Padilla | 7:51.03 |
| 1988 | Jim Spivey | 7:52.91 |
| 1989 | Steve Scott | 7:53.69 |
| 1990 | Doug Padilla | 7:50.27 |
| 1991 | Terry Brahm | 7:50.08 |
| 1992 | Doug Padilla | 7:49.14 |
| 1993 | Joe Falcon | 7:49.20 |
| 1994 | Moses Kiptanui | 7:42.81 |
| | 2-Matt Giusto | 7:53.34 |
| 1995 | Bob Kennedy | 7:48.39 |
| 1996 | Khalid Kairouani | 7:46.77 |
| | 2-Bob Kennedy | 7:47.41 |
| 1997 | Todd Williams | 7:50.49 |
| 1998 | Dan Browne | 7:50.49 |
| 1999 | Adam Goucher | 7:46.06 |
| 2000 | Ray Appenheimer | 7:56.22 |
| 2001 | Tim Broe | 7:52.22 |
| 2002 | Tim Broe | 7:50.09 |
| 2003 | Jonathon Riley | 7:49.79 |
| 2004 | Jonathon Riley | 7:57.69 |
| 2005 | Jonathon Riley | 7:53.73 |
| 2006 | Adam Goucher | 7:49.78 |
| 2007 | Matt Tegenkamp | 7:46.08 |
| 2008 | Matt Tegenkamp | 8:02.52 |
Top of page
| Year | Winner | Time |
| 1899 | Alec Grant | 10:04.8 |
| 1900 | Alec Grant | 10:02.6 |
| 1901 | Alec Grant | 9:40.8 |
| 1902 | No Meet | |
| 1903 | Alec Grant | 9:55.8 |
| 1904 | George Bonhag | 9:44.0 |
| 1905 | George Bonhag | 9:54.8 |
| 1906 | George Bonhag | 9:39.2 |
| 1907 | George Bonhag | 9:42.2 |
| 1908 | Mike Driscoll | 9:28.6 |
| 1909 | Mike Driscoll | 9:39.0 |
| 1910 | Joseph Monument | 9:36.2 |
| 1911 | George Bonhag | 9:20.8 |
| 1912 | No Meet | |
| 1913 | Wm. Kramer | 9:19.2 |
| 1914 | Harry Smith | 9:18.0 |
| 1915 | Mike Devaney | 9:24.8 |
| 1916 | Joie Ray | 9:25.8 |
| 1917 | John Ryan | 10:04.2 |
| 1918 | Ed Garvey | 9:40.0 |
| 1919 | Gordon Nightingale | 9:28.4 |
| 1920 | Harry Helm | 9:34.6 |
| 1921 | Max Bohland | 9:45.2 |
| 1922 | John Romig | 9:21.2 |
| 1923 | Joie Ray | 9:10.4 |
| 1924 | Joie Ray | 9:32.2 |
| 1925 | Paavo Nurmi | 9:09.6 |
| | 2-Harold Kennedy | |
| 1926 | Bill Goodwin | 9:15.4 |
| 1927 | Bill Goodwin | 9:16.2 |
| 1928 | Leo Lermond | 9:16.8 |
| 1929 | Edvin Wide | 9:07.0 |
| 1930 | Joe McCluskey | 9:30.3 |
| 1931 | Leo Lermond | 9:11.8 |
Top of page
| Year | Winner | Time |
| 1933 | George Lermond | 15:08.8 |
| 1934 | John Follows | 15:01.5 |
| 1935 | John Follows | 15:18.8 |
| 1936 | Norman Bright | 15:00.0 |
| 1937 | Norman Bright | 14:45.8 |
| 1938 | Don Lash | 14:39.0 |
| 1939 | Don Lash | 14:30.9 |
Top of page
| Year | Winner | Time |
| 1932 | George Lermond | 14:26.4 |
| 1940 | Greg Rice | 13:55.9 |
| 1941 | Greg Rice | 13:51.0 |
| 1942 | Greg Rice | 13:45.7 |
| 1943 | Greg Rice | 13:53.5 |
| 1944 | Ollie Hunter | 14:22.2 |
| 1945 | Forrest Efaw | 14:26.3 |
| 1946 | Forrest Efaw | 14:40.1 |
| 1947 | Curt Stone | 14:22.6 |
| 1948 | Curt Stone | 14:23.6 |
| 1949 | Gaston Reiff | 14:08.1 |
| | 3-Fred Wilt | 14:09.5 |
| 1950 | Curt Stone | 13:57.2 |
| 1951 | Curt Stone | 14:12.8 |
| 1952 | Horace Ashenfelter | 14:02.0 |
| 1953 | Horace Ashenfelter | 13:47.5 |
| 1954 | Horace Ashenfelter | 13:56.7 |
| 1955 | Horace Ashenfelter | 13:54.0 |
| 1956 | Horace Ashenfelter | 14:09.6 |
| 1957 | John Macy | 13:57.4 |
| 1958 | Velisa Mugosa | 13:54.2 |
| | 2-John Macy | 13:57.4 |
| 1959 | Bill Dellinger | 13:37.0 |
| 1960 | Al Lawrence | 13:26.4 |
| 1961 | Bruce Kidd | 13:47.0 |
| | 3-John Macy | 13:56.5 |
| 1962 | Bruce Kidd | 13:48.8 |
| | 4-Jerry Nourse | 14:04.2 |
| 1963 | Michel Bernard | 13:38.4 |
| | 2-Bob Schul | 13:38.8 |
| 1964 | Ron Clarke | 13:18.4 |
| | 2-Peter McArdle | 13:32.6 |
| 1965 | Billy Mills | 13:25.4 |
| 1966 | Lajos Mescer | 13:40.4 |
| | 2-Tracy Smith | 13:42.4 |
| 1967 | Tracy Smith | 13:16.2 |
| 1968 | George Young | 13:17.6 |
| 1969 | George Young | 13:09.8 |
| 1970 | Art DuLong | 13:19.6 |
| 1971 | Frank Shorter | 13:10.6 |
| 1972 | Emiel Puttemans | 13:18.4 |
| | 2-Len Hilton | 13:19.4 |
| 1973 | Tracy Smith | 13:07.2 |
| 1974 | Dick Tayler | 13:08.6 |
| | 2-Frank Shorter | 13:18.0 |
| 1975 | Miruts Yifter | 13:07.6 |
| | 3-Pat Mandera | 13:11.2 |
| 1976 | Suleiman Nyambui | 13:15.0 |
| 1977 | Suleiman Nyambui | 13:12.9 |
| 1978 | Suleiman Nyambui | 13:09.2 |
| 1979 | Marty Liquori | 13:14.7 |
| 1980 | Eamonn Coghlan | 13:02.8 |
| 1981 | Eamonn Coghlan | 12:54.80 |
| 1982 | Paul Cummings | 13:00.52 |
| 1983 | Doug Padilla | 13:08.00 |
| 1984 | Doug Padilla | 13:09.01 |
| 1985 | Doug Padilla | 12:57.15 |
| 1986 | Doug Padilla | 13:05.88 |
Top of page
Top of page
Top of page
| Year | Winner | Time |
| 1991 | Greg Foster | 7.49 |
| 1992 | Anthony Dees | 7.51 |
| 1993 | Anthony Dees | 7.52 |
| 1994 | Anthony Dees | 7.54 |
| 1995 | Allen Johnson | 7.42 |
| 1996 | Courtney Hawkins | 7.46 |
| 1997 | Reggie Torian | 7.49 |
| 1998 | Duane Ross | 7.43 |
| 1999 | Reggie Torian | 7.38 |
| 2000 | Terrence Trammell | 7.57 |
| 2001 | Terrence Trammel | 7.49 |
| 2002 | Allen Johnson | 7.45 |
| 2003 | Allen Johnson | 7.39 |
| 2004 | Allen Johnson | 7.44 |
| 2005 | Joel Brown | 7.60 |
| 2006 | Terrence Trammell | 7.46 |
| 2007 | Ron Bramlett | 7.47 |
| 2008 | David Oliver | 7.47 |
Top of page
| Year | Winner | Time |
| 1933 | Percy Beard | 8.6 |
| 1934 | John Collier | 8.7 |
| 1935 | Percy Beard | 8.6 |
| 1936 | Sam Allen | 8.7 |
| 1937 | Sam Allen | 8.8 |
| 1938 | Forest Towns | 8.7 |
| 1939 | Allan Tolmich | 8.4 |
Top of page
| Year | Winner | Time |
| 1910 | John Hartranft | 9.4 |
| 1911 | John Eller | 9.4 |
| 1912 | No Meet | |
| 1913 | James Wendell | 9.4 |
| 1914 | John Eller | 9.4 |
| 1915 | Derrill Trenholm | 9.4 |
| 1916 | John Eller | 9.6 |
| 1917 | Earl Thomson | 9.4 |
| 1918 | Harold Barron | 9.6 |
| 1919 | Walker Smith | 9.4 |
| 1920 | Walker Smith | 9.2 |
| 1921 | Harold Barron | 9.4 |
| 1922 | Harold Barron | 9.2 |
| 1923 | Karl Anderson | 8.8 |
| 1924 | Herbert Meyer | 9.2 |
| 1925 | Harold Osborn | 8.6 |
| 1926 | George Guthrie | 8.6 |
| 1927 | George Guthrie | 9.0 |
| 1928 | Weems Baskin | 9.0 |
| 1929 | Monte Wells | 8.8 |
| 1930 | Lee Sentman | 8.6 |
| 1931 | Percy Beard | 8.5 |
| 1932 | Percy Beard | 8.7 |
| 1940 | Allan Tolmich | 8.4 |
| 1941 | Allan Tolmich | 8.4 |
Top of page
| Year | Winner | Time |
| 1933 | William Carlson | 6:15.8 |
| 1934 | Charles Eschenbach | 6:14.8 |
| 1935 | Henry Cieman | 6:07.3 |
| 1936 | Charles Eschenbach | 6:18.1 |
| 1937 | Nathan Jaeger | 6:20.2 |
| 1938 | Otto Kotraba | 6:21.8 |
| 1939 | Otto Kotraba | 6:23.0 |
Top of page
| Year | Winner | Time |
| 1897 | Harry Ladd | 7:23.0 |
| 1898-1906 | No Competition |
| 1907 | Sam Leibgold | 7:41.2 |
| 1908 | Sam Leibgold | 7:19.8 |
| 1909 | Sam Leibgold | 7:13.6 |
| 1920 | Joseph Pearman | 6:39.8 |
| 1921 | Richard Remer | 6:29.0 |
| 1922 | William Plant | 6:40.6 |
| 1923 | William Plant | 6:55.8 |
