| Year | Winner | Ht. |
| 1906 | Herbert Gidney | 5-10.5 |
| 1907 | Harry Porter | 6-1.12 |
| 1908 | Harry Porter | 6-0 |
| 1909 | Harry Porter | 6-2.25 |
| 1910 | Harry Grumpelt | 6-2 |
| 1911 | S.C. Lawrence | 6-2.87 |
| 1912 | No Meet | |
| 1913 | John Johnstone | 6-1 |
| 1914 | Eugene Jennings | 6-0 |
| 1915 | Wesley Oler | 6-2.5 |
| 1916 | Jo Loomis | 6-1 |
| 1917 | Jo Loomis | 6-2 |
| 1918 | Egon Erickson | 5-10 |
| 1919 | Walter Whalen | 6-0 |
| 1920 | Walter Whalen | 6-3.5 |
| 1921 | Dick Landon | 6-1 |
| 1922 | Leroy Brown | 6-0 |
| 1923 | Harold Osborn | 6-4 |
| 1924 | Harold Osborn | 6-4 |
| 1925 | Harold Osborn | 6-4.5 |
| 1926 | Harold Osborn | 6-4.75 |
| 1927 | Charles Major | 6-4.12 |
| 1928 | Anton Burg | 6-2.62 |
| 1929 | Charles Major | 6-3 |
| 1930 | Anton Burg | 6-2 |
| 1931 | Anton Burg | 6-6 |
| 1932 | George Spitz | 6-7 |
| 1933 | George Spitz | 6-8.25 |
| 1934 | George Spitz | 6-7.5 |
| TIE | Walter Marty | 6-7.5 |
| 1935 | Corn. Johnson | 6-7 |
| 1936 | Ed Burke | 6-8.94 |
| 1937 | Ed Burke | 6-9.25 |
| 1938 | Lloyd Thompson | 6-6 |
| 1939 | Mel Walker | 6-8 |
| 1940 | Arthur Byrnes | 6-4.5 |
| 1941 | Mel Walker | 6-6.5 |
| 1942 | Adam Berry | 6-6.5 |
| TIE | Josh Williamson | 6-6.5 |
| 1943 | John Williamson | 6-6 |
| 1944 | Bill Vessie | 6-6 |
| TIE | Dave Albritton | 6-6 |
| 1945 | Ken Weisner | 6-6 |
| TIE | Josh Williamson | 6-6 |
| 1946 | John Vislocky | 6-6 |
| 1947 | John Vislocky | 6-7 |
| 1948 | John Vislocky | 6-7 |
| 1949 | Dick Phillips | 6-7 |
| 1950 | John Vislocky | 6-6 |
| 1951 | John Heintzman | 6-5.5 |
| TIE | Josh Williamson | 6-5.5 |
| TIE | Jack Razetto | 6-5.5 |
| 1952 | J. Lewis Hall | 6-6 |
| 1953 | J. Lewis Hall | 6-8.75 |
| 1954 | Herman Wyatt | 6-8.25 |
| 1955 | J. Lewis Hall | 6-8.75 |
| TIE | Ernie Shelton | 6-5.5 |
| 1956 | Ernie Shelton | 6-9 |
| 1957 | Phil Reavis | 6-9.5 |
| 1958 | Herman Wyatt | 6-7.5 |
| 1959 | John Thomas | 7-1.25 |
| 1960 | John Thomas | 7-2 |
| 1961 | Valeriy Brumel | 7-2 |
| | 2-John Thomas | 7-0 |
| 1962 | John Thomas | 7-0 |
| 1963 | Valeriy Brumel | 7-3.5 |
| | 2-John Thomas | 7-0 |
| 1964 | John Thomas | 7-1 |
| 1965 | Valeriy Brumel | 7-2 |
| | 4-Gene Johnson | 6-9 |
| 1966 | John Thomas | 7-0 |
| 1967 | John Rambo | 7-1 |
| 1968 | Valentin Gavrilov | 7-1 |
| | 2-Steve Kelly | 7-0 |
| 1969 | John Rambo | 6-10 |
| 1970 | Otis Burrell | 7-0 |
| 1971 | Reynaldo Brown | 7-2 |
| 1972 | Gene White | 7-2 |
| 1973 | Dwight Stones | 7-0 |
| 1974 | Tom Woods | 7-2 |
| 1975 | Dwight Stones | 7-3 |
| 1976 | Robert Forget | 7-3 |
| | 2-Bill Knoedel | 7-3 |
| 1977 | Paul Underwood | 7-2 |
| 1978 | Dwight Stones | 7-4.5 |
| 1979 | Benn Fields | 7-4.75 |
| 1980 | Franklin Jacobs | 7-4.5 |
| 1981 | Jeff Woodard | 7-7.75 |
| 1982 | Dwight Stones | 7-4.5 |
| 1983 | Tyke Peacock | 7-5.75 |
| 1984 | Dennis Lewis | 7-7 |
| 1985 | Jim Howard | 7-8 |
| 1986 | Jim Howard | 7-8 |
| 1987 | Igor Paklin | 7-7.75 |
| | 2-Jim Howard | 7-6 |
| 1988 | Igor Paklin | 7-6 |
| | 2- tie, Jimmy Howard | 7-6 |
| | Tom McCants | |
| 1989 | Troy Kemp | 7-6.5 |
| 1990 | Hollis Conway | 7-8.5 |
| 1991 | Javier Sotomayor | 7-6.5 |
| | 2-Hollis Conway | 7-6.5 |
| 1992 | Hollis Conway | 7-6.5 |
| 1993 | Hollis Conway | 7-9.25 |
| 1994 | Hollis Conway | 7-4.5 |
| 1995 | Tony Barton | 7-6 |
| 1996 | Charles Austin | 7-9.25 |
| 1997 | Charles Austin | 7-7 |
| 1998 | Sam Hill | 7-6.5 |
| 1999 | Henry Patterson | 7-6.5 |
| 2000 | Matt Hemingway | 7-9.75 |
| 2001 | Nathan Leeper | 7-5.75 |
| 2002 | Nathan Leeper | 7-7.25 |
| 2003 | Charles Austin | 7-6.5 |
| 2004 | Jamie Nieto | 7-6.5 |
| 2005 | Tora Harris | 7-5.25 |
| 2006 | Adam Shunk | 7-4.5 |
| 2007 | Tora Harris | 7-06.00 |
| 2008 | Andra Manson | 7-06.50 |
| 2009 | Andra Manson | 7-07.25 |
| 2010 | Jesse Williams | 7-08.00 |
| 2011 | Jesse Williams | 7-05.75 |
| 2012 | Jesse Williams | 7-06.00 |
Top of page
| Year | Winner | Ht. |
| 1906 | Alfred Gilbert | 10-9 |
| 1907 | Claude Allen | 11-3 |
| 1908 | C. Vezen | 11-2 |
| 1909 | William Hapenny | 11-6 |
| 1910 | William Hapenny | 11-8 |
| 1911 | Gordon Dukes | 11-4 |
| 1912-24 | No Competition |
| 1925 | Paul Jones | 11-2 |
| 1926 | Charles Hoff | 13-6.75 |
| 1927 | Sabin Carr | 13-0 |
| 1928 | Sabin Carr | 14-1 |
| 1929 | Fred Sturdy | 13-9 |
| 1930 | Fred Sturdy | 13-9 |
| 1931 | Fred Sturdy | 13-11 |
| 1932 | Fred Sturdy | 13-6 |
| 1933 | Keith Brown | 13-6 |
| TIE | F. E. Pierce | 13-6 |
| 1934 | Bill Graber | 13-9 |
| 1935 | Ray Lowry | 13-4 |
| TIE | Eldon Stutzman | 13-4 |
| TIE | Oscar Sutermeister | 13-4 |
| 1936 | David Hunn | 13-7 |
| 1937 | Earle Meadows | 14-3 |
| 1938 | Dick Ganslen | 13-6 |
| 1939 | Corn. Warmerdam | 14-0 |
| 1940 | Earle Meadows | 14-3.37 |
| 1941 | Earle Meadows | 14-4.62 |
| 1942 | Richmond Morcom | 14-0 |
| 1943 | Corn. Warmerdam | 15-3.87 |
| 1944 | Jack DeField | 14-0 |
| 1945 | Bill Moore | 13-10 |
| 1946 | Bill Moore | 13-9 |
| 1947 | Guinn Smith | 14-0 |
| 1948 | Bob Richards | 14-6 |
| 1949 | Richmond Morcom | 14-7.87 |
| 1950 | Bob Richards | 14-0 |
| 1951 | Bob Richards | 15-0 |
| 1952 | Bob Richards | 15-0 |
| 1953 | Bob Richards | 15-0.5 |
| 1954 | Jerry Welbourn | 14-9 |
| 1955 | Bob Richards | 15-4 |
| 1956 | Don Bragg | 15-1 |
| TIE | Bob Richards | 15-1 |
| 1957 | Bob Richards | 15-3 |
| 1958 | Don Bragg | 15-0 |
| TIE | Bob Gutowski | 15-0 |
| 1959 | Don Bragg | 15-1 |
| 1960 | Don Bragg | 15-5 |
| 1961 | Don Bragg | 15-3 |
| 1962 | Henry Wadsworth | 15-4 |
| 1963 | Dave Tork | 15-6 |
| 1964 | John Uelses | 15-6 |
| 1965 | Billy Pemelton | 16-0 |
| 1966 | Bob Seagren | 17-0.25 |
| 1967 | Bob Seagren | 17-0.75 |
| 1968 | Dennis Phillips | 17-0.75 |
| 1969 | Peter Chen | 16-6 |
| 1970 | Bob Seagren | 17-0 |
| 1971 | Dick Railsback | 17-6.75 |
| 1972 | Kjell Isaksson | 17-10.5 |
| | 3-Steve Smith | 17-4 |
| 1973 | Steve Smith | 17-8 |
| 1974 | Vic Dias | 17-8 |
| 1975 | Roland Carter | 17-6 |
| 1976 | Roland Carter | 18-0.5 |
| 1977 | Larry Jessee | 17-9 |
| 1978 | Larry Jessee | 17-8.5 |
| 1979 | Dan Ripley | 18-1 |
| 1980 | Earl Bell | 18-2.25 |
| 1981 | Thierry Vigneron | 18-4.5 |
| | 3-Dan Ripley | 17-8.5 |
| 1982 | Billy Olson | 18-6.5 |
| 1983 | Billy Olson | 18-8.75 |
| 1984 | Sergey Bubka | 18-6 |
| | 3-Earl Bell | 18-2 |
| 1985 | Doug Lytle | 18-4.75 |
| 1986 | Sergey Bubka | 19-6.25 |
| | 5-Brad Pursley | 18-4.5 |
| 1987 | Earl Bell | 18-9.25 |
| 1988 | Rodion Gataullin | 18-6 |
| | 2-Dave Kenworthy | 18-6 |
| 1989 | Rodion Gataullin | 19-2.25 |
| | 2-Billy Olson | 18-8.25 |
| 1990 | Istvan Bagyula | 18-8.5 |
| 1991 | Kory Tarpenning | 18-4.5 |
| 1992 | Dean Starkey | 18-8.25 |
| 1993 | Greg West | 18-8.75 |
| 1994 | Kory Tarpenning | 18-8.25 |
| 1995 | Nick Hysong | 19-2.25 |
| 1996 | Pat Manson | 18-8.25 |
| 1997 | Lawrence Johnson | 19-2.25 |
| 1998 | Scott Hennig | 18-10.5 |
| 1999 | Jeff Hartwig | 19-5 |
| 2000 | Lawrence Johnson | 19-0.75 |
| 2001 | Lawrence Johnson | 19-6.5 |
| 2002 | Tim Mack | 18-9.25 |
| 2003 | Derek Miles | 18-10.25 |
| 2004 | Toby Stevenson | 19-0.25 |
| 2005 | Brad Walker | 18-6.5 |
| 2006 | Brad Walker | 18-10.25 |
| 2007 | Jeff Hartwig | 19-0.25 |
| 2008 | Brad Walker | 18-08.25 |
| 2009 | Jeremy Scott | 18-04.50 |
| 2010 | Tim Mack | 18-8.25 |
| 2011 | Tim Mack | 18-4.50 |
| 2012 | Brad Walker | 19-02.75 |
Top of page
| Year | Winner | Distance |
| 1893 | August Schwaner | 10-7 |
| 1894-97 | No Competition |
| 1898 | Ray Ewry | 10-11 |
| 1899-1905 | No Competition |
| 1906 | Ray Ewry | 11-1.5 |
| 1907 | Ray Ewry | 10-8 |
| 1908 | Platt Adams | 10-6 |
| 1909 | Ray Ewry | 11-0 |
| 1910 | Ray Ewry | 10-10.5 |
| 1911 | S.C. Lawrence | 10-8 |
| 1912 | No Meet | |
| 1913 | Platt Adams | 10-9 |
| 1914 | Platt Adams | 10-11 |
| 1915 | W.H. Taylor | 11-2 |
| 1916 | Platt Adams | 10-7 |
| 1917 | J.C. Hoskins | 10-7.25 |
| 1918 | S. Kronman | 10-2.5 |
| 1919 | W.H. Taylor | 10-5.75 |
| 1920 | Irving Reid | 10-4.12 |
| 1921 | Irving Reid | 10-8.37 |
| 1922 | Irving Reid | 10-8.25 |
| 1923 | Irving Reid | 10-9 |
| 1924 | Irving Reid | 10-9 |
| 1925 | Harold Osborn | 10-10.25 |
| 1926 | Harold Osborn | 10-7 |
| 1927 | Harold Osborn | 10-4.87 |
| 1928 | William Werner | 10-4.75 |
| 1929 | William Werner | 10-6.25 |
| 1930 | William Werner | 10-9.12 |
| 1931 | William Werner | 10-10.37 |
Top of page
| Year | Winner | Distance |
| 1932 | Ev. Utterback | 23-8 |
| 1933 | Theodore Smith | 23-1 |
| 1934 | Jesse Owens | 25-3.25 |
| 1935 | Jesse Owens | 25-9 |
| 1936 | Sam Richardson | 24-3 |
| | 2-Ed Gordon | |
| 1937 | Sam Richardson | 24-7.37 |
| 1938 | Ed Gordon | 23-4 |
| 1939 | Ed Gordon | 23-10.12 |
| 1940 | Anson Perina | 23-8.12 |
| 1941 | Lockhart Rogers | 23-8.37 |
| 1942 | Jose Bento de Assis | 24-7.87 |
| 1943 | Barney Ewell | 23-8 |
| 1944 | Barney Ewell | 24-6 |
| 1945 | Barney Ewell | 23-11 |
| 1946 | Sam Richardson | 24-3.75 |
| 1947 | Herb Douglas | 24-5.12 |
| 1948 | Lorenzo Wright | 25-3.75 |
| 1949 | Herb Douglas | 24-11.62 |
| 1950 | Doug Fowlkes | 25-6.75 |
| 1951 | Andy Stanfield | 24-4.75 |
| 1952 | Lorenzo Wright | 23-9 |
| 1953 | Meredith Gourdine | 24-9.5 |
| 1954 | Neville Price | 24-5.5 |
| 1955 | Roselyn Range | 25-1 |
| 1956 | Roselyn Range | 24-7.25 |
| 1957 | George Shaw | 24-9 |
| 1958 | Greg Bell | 25-5.25 |
| 1959 | Mike Herman | 25-0.75 |
| 1960 | Irv Roberson | 25-9.5 |
| 1961 | Ralph Boston | 26-6.25 |
| 1962 | Charles Mays | 24-10.75 |
| 1963 | Igor Ter-Ovanesyan | 26-6.5 |
| | 2-Ralph Boston | 25-9.75 |
| 1964 | Charles Mays | 26-1.5 |
| 1965 | Igor Ter-Ovanesyan | 26-2.25 |
| | 2-Ralph Boston | 26-2.25 |
| 1966 | Norm Tate | 25-0.75 |
| 1967 | Bob Beamon | 26-11.5 |
| 1968 | Bob Beamon | 26-11.5 |
| 1969 | Norm Tate | 25-8 |
| 1970 | Norm Tate | 26-4.75 |
| 1971 | Norm Tate | 26-4.25 |
| 1972 | Henry Hines | 25-11.25 |
| 1973 | Randy Williams | 26-8.25 |
| 1974 | Jerry Proctor | 25-10 |
| 1975 | Arnie Robinson | 26-3.5 |
| 1976 | Larry Myricks | 26-0.5 |
| 1977 | Tommy Haynes | 26-0.25 |
| 1978 | Charlton Ehizuelen | 25-4.25 |
| 1979 | Larry Myricks | 26-2 |
| 1980 | Larry Myricks | 26-11.25 |
| 1981 | Larry Myricks | 26-8.25 |
| 1982 | Carl Lewis | 28-0.75 |
| 1983 | Carl Lewis | 27-4.75 |
| 1984 | Carl Lewis | 27-10.75 |
| 1985 | Mike Conley | 26-11.75 |
| 1986 | Mike Conley | 27-1.75 |
| 1987 | Brian Cooper | 26-11.75 |
| 1988 | Larry Myricks | 27-0.5 |
| 1989 | Larry Myricks | 27-0 |
| 1990 | Gordon McKee | 26-0.25 |
| 1991 | Llewellyn Starks | 26-4.5 |
| 1992 | Carl Lewis | 27-4.75 |
| 1993 | Obinna Eregbu | 25-10 |
| 1994 | Kareem Streete-Thompson | 26-10.5 |
| 1995 | Joe Greene | 26-9.75 |
| 1996 | Erick Walder | 26-7 |
| 1997 | Erick Walder | 26-9.25 |
| 1998 | Roland McGhee | 26-7.25 |
| 1999 | Kareem S.-Thompson | 26-9 |
| 2000 | Savante Stringfellow | 26-0.75 |
| 2001 | Dwight Phillips | 26-7.75 |
| 2002 | Miguel Pate | 28-2.25 |
| 2003 | Miguel Pate | 27-1 |
| 2004 | Savante Stringfellow | 27-1.25 |
| 2005 | Brian Johnson | 25-10.75 |
| 2006 | Brian Johnson | 26-01 |
| 2007 | Trevell Quinley | 26-5.5 |
| 2008 | Trevell Quinley | 25-8.0 |
| 2009 | Randall Flimmons | 25-6.75 |
| 2010 | Jeremy Hicks | 26-0.75 |
| 2011 | Jeremy Hicks | 25-2.00 |
| 2012 | Ashton Eaton | 26-5.50 |
Top of page
| Year | Winner | Distance |
| 1906 | John O'Connell | 45-3.75 |
| 1907 | Platt Adams | 44-9 |
| 1908 | Platt Adams | 45-4 |
| 1909 | Dan Ahearn | 48-0 |
| 1910 | Dan Ahearn | 48-2.75 |
| 1911 | M.J. Fahey | 43-4 |
| 1912-15 | No Competition |
| 1916 | Dan Ahearn | 46-10.75 |
| 1917-66 | Not Contested | |
| 1967 | Art Walker | 52-10.25 |
| 1968 | Charles Craig | 54-1.75 |
| 1969 | Norm Tate | 53-1 |
| 1970 | Norm Tate | 53-4.5 |
| 1971 | Dave Smith | 53-4.75 |
| 1972 | John Craft | 54-4.25 |
| 1973 | John Craft | 54-8.5 |
| 1974 | Milan Tiff | 54-0 |
| 1975 | Tommy Haynes | 53-8.75 |
| 1976 | Tommy Haynes | 55-5.5 |
| 1977 | Tommy Haynes | 55-2.75 |
| 1978 | Ron Livers | 55-3.5 |
| 1979 | Ron Livers | 54-9.75 |
| 1980 | Ron Livers | 55-1.5 |
| 1981 | Mike Marlow | 54-6.5 |
| 1982 | Keith Connor | 55-11 |
| 1983 | Ajayi Agbebaku | 55-2 |
| 1984 | Ajayi Agbebaku | 55-7 |
| 1985 | Mike Conley | 57-1 |
| 1986 | Mike Conley | 56-10.75 |
| 1987 | Mike Conley | 58-3.25 |
| 1988 | Ray Kimble | 56-3.25 |
| 1989 | Mike Conley | 56-10 |
| 1990 | Kenny Harrison | 55-0 |
| 1991 | Frank Rutherford | 54-8.25 |
| 1992 | Mike Conley | 55-8.5 |
| 1993 | Tyrone Scott | 54-10 |
| 1994 | Tyrone Scott | 54-8.75 |
| 1995 | Kenny Harrison | 55-9 |
| 1996 | LaMark Carter | 56-2 |
| 1997 | LaMark Carter | 55-11.75 |
| 1998 | Von Ware | 54-10.25 |
| 1999 | LaMark Carter | 55-6.5 |
| 2000 | Lavar Anderson | 55-5.5 |
| 2001 | LaMark Carter | 55-5.5 |
| 2002 | Tim Rusan | 55-9.75 |
| 2003 | Tim Rusan | 57-3 |
| 2004 | Allen Simms | 55-4.75 |
| 2005 | Walter Davis | 56-9.5 |
| 2006 | Walter Davis | 55-4.25 |
| 2007 | Aarik Wilson | 56-04.50 |
| 2008 | Aarik Wilson | 55-05.75 |
| 2009 | Brandon Roulhac | 55-07.00 |
| 2010 | Lawrence Willis | 55-03.75 |
| 2011 | Rafeeq Curry | 55-04.75 |
| 2012 | William Claye | 57-10.25 |
Top of page
Top of page
| Year | Winner | Distance |
| 1916 | Patrick "Babe" McDonald | 46-7 |
| 1917 | Patrick "Babe" McDonald | 47-7.5 |
| 1918 | Douglas Sinclair | 42-10.75 |
| 1919 | Patrick "Babe" McDonald | 44-7 |
| 1920 | Patrick "Babe" McDonald | 45-3.25 |
| 1921 | Patrick "Babe" McDonald | 46-3.75 |
| 1922 | Ralph Hills | 46-10.37 |
| 1923 | Gus Pope | 43-3.5 |
| 1924 | Ralph Hills | 47-11.5 |
| 1925 | Douglas Sinclair | 42-3.75 |
| 1926 | Herbert Schwarze | 50-7.62 |
| 1927 | Herbert Schwarze | 48-5 |
| 1928 | Herbert Schwarze | 49-5 |
| 1929 | Herbert Schwarze | 50-3 |
| 1930 | Herman Brix | 51-2.5 |
| 1931 | Leo Sexton | 48-11 |
| 1932 | Herman Brix | 51-4.5 |
| 1933 | Leo Sexton | 50-8.62 |
| 1934 | Tom Gilbane | 49-7.12 |
| 1935 | Jack Torrance | 49-7 |
| 1936 | Dimitri Zaitz | 52-0.5 |
| 1937 | Dimitri Zaitz | 51-4.75 |
| 1938 | Frank Ryan | 52-8.25 |
| 1939 | Frank Ryan | 50-11 |
| 1940 | Al Blozis | 55-8.75 |
| 1941 | Al Blozis | 55-0.25 |
| 1942 | Al Blozis | 57-0.75 |
| 1943 | Bernie Mayer | 52-4.37 |
| 1944 | John Yonaker | 50-8.5 |
| 1945 | Bill Bangert | 50-5.75 |
| 1946 | Bernie Mayer | 52-9.12 |
| 1947 | Irving Kintich | 52-6.25 |
| 1948 | Norman Wasser | 53-8.5 |
| 1949 | Wilbur Thompson | 54-10.12 |
| 1950 | Jim Fuchs | 56-3.37 |
| 1951 | Jim Fuchs | 57-11.37 |
| 1952 | Jim Fuchs | 56-3.12 |
| 1953 | Parry O'Brien | 55-10.75 |
| 1954 | Parry O'Brien | 59-4 |
| 1955 | Parry O'Brien | 59-5.5 |
| 1956 | Parry O'Brien | 61-5.25 |
| 1957 | Parry O'Brien | 59-8 |
| 1958 | Parry O'Brien | 60-1.25 |
| 1959 | Parry O'Brien | 62-1.75 |
| 1960 | Parry O'Brien | 61-8 |
| 1961 | Parry O'Brien | 61-3 |
| 1962 | Gary Gubner | 62-10 |
| 1963 | Gary Gubner | 62-8.25 |
| 1964 | Gary Gubner | 63-2.5 |
| 1965 | John McGrath | 62-10.25 |
| 1966 | John McGrath | 64-3.5 |
| 1967 | George Woods | 63-11.25 |
| 1968 | George Woods | 66-3.25 |
| 1969 | George Woods | 63-11.5 |
| 1970 | Brian Oldfield | 63-10.75 |
| 1971 | Al Feuerbach | 66-0 |
| 1972 | Fred DeBernardi | 66-1.5 |
| 1973 | George Woods | 69-9.5 |
| 1974 | Terry Albritton | 69-0.75 |
| 1975 | Al Feuerbach | 67-10 |
| 1976 | Terry Albritton | 65-6 |
| 1977 | Mac Wilkins | 69-1.25 |
| 1978 | Al Feuerbach | 67-9 |
| 1979 | Colin Anderson | 67-5.75 |
| 1980 | Jesse Stuart | 66-5 |
| 1981 | Brian Oldfield | 69-4 |
| 1982 | Jeff Braun | 65-10.5 |
| 1983 | Kevin Akins | 67-8.75 |
| 1984 | Augie Wolf | 69-0.75 |
| 1985 | Scott Lofquist | 67-11 |
| 1986 | Gregg Tafralis | 68-11.25 |
| 1987 | Ulf Timmermann | 70-11.75 |
| | Ron Backes | 67-11 |
| 1988 | Ron Backes | 68-3.75 |
| 1989 | Randy Barnes | 68-6 |
| 1990 | Randy Barnes | 65-6 |
| 1991 | Ron Backes | 67-1.25 |
| 1992 | Ron Backes | 67-4.75 |
| 1993 | Jim Doehring | 70-9 |
| 1994 | Kevin Toth | 69-8.75 |
| 1995 | C. J. Hunter | 69-0.75 |
| 1996 | John Godina | 66-9.75 |
| 1997 | John Godina | 67-8.75 |
| 1998 | John Godina | 69-10.75 |
| 1999 | Andy Bloom | 68-3.75 |
| 2000 | Andy Bloom | 70-10.5 |
| 2001 | Adam Nelson | 70-2.5 |
| 2002 | Adam Nelson | 70-9.25 |
| 2003 | Kevin Toth | 69-10.75 |
| 2004 | Christian Cantwell | 69-9 |
| 2005 | John Godina | 71-7.5 |
| 2006 | Reese Hoffa | 70-10.75 |
| 2007 | Christian Cantwell | 71-2.25 |
| 2008 | Christian Cantwell | 70-7.00 |
| 2009 | Dan Taylor | 69-9.75 |
| 2010 | Christian Cantwell | 69-4.00 |
| 2011 | Ryan Whiting | 70-0.75 |
| 2012 | Reese Hoffa | 71-04.25 |
Top of page
| Year | Winner | Distance |
| 1932 | Leo Sexton | 50-9.5 |
| 1933 | Mort Reznick | 50-10 |
| 1934 | Henry Dreyer | 53-8 |
| 1935 | Henry Dreyer | 55-3.75 |
| 1936 | Irving Folwartshny | 58-1.5 |
| 1937 | Irving Folwartshny | 57-4.75 |
| 1938 | Irving Folwartshny | 57-2 |
| 1939 | Henry Dreyer | 54-5.25 |
| 1940 | Niles Perkins | 56-0.25 |
| 1941 | Henry Dreyer | 55-8.25 |
| 1942 | Henry Dreyer | 55-11.25 |
| 1943 | Henry Dreyer | 55-3.88 |
| 1944 | Henry Dreyer | 53-0.18 |
| 1945 | Henry Dreyer | 55-10.37 |
| 1946 | Henry Dreyer | 55-1.75 |
| 1947 | Henry Dreyer | 55-9.37 |
| 1948 | Bob Bennett | 56-1 |
| 1949 | Sam Felton | 57-11.75 |
| 1950 | Gil Borjeson | 57-5.25 |
| 1951 | Tom Bane | 59-4.5 |
| 1952 | Gil Borjeson | 58-10.5 |
| 1953 | Steve Dillon | 59-10.25 |
| 1954 | Bob Backus | 63-5 |
| 1955 | Bob Backus | 60-4.5 |
| 1956 | Bob Backus | 63-10.5 |
| 1957 | Bob Backus | 63-1.75 |
| 1958 | Bob Backus | 65-4.25 |
| 1959 | Bob Backus | 66-2.75 |
| 1960 | Harold Connolly | 71-2.5 |
| 1961 | Bob Backus | 66-6 |
| 1962 | Al Hall | 64-7.25 |
| 1963 | Al Hall | 64-7.75 |
| 1964 | Al Hall | 65-8 |
| 1965 | Harold Connolly | 70-0.5 |
| 1966 | Harold Connolly | 70-11 |
| 1967 | Ed Burke | 69-2 |
| 1968 | Ed Burke | 65-3.5 |
| 1969 | Al Hall | 70-9 |
| 1970 | George Frenn | 70-5.5 |
| 1971 | George Frenn | 71-4 |
| 1972 | George Frenn | 72-4 |
| 1973 | George Frenn | 69-7.25 |
| 1974 | Jacques Accambray | 70-6 |
| 1975 | George Frenn | 69-4 |
| 1976 | Larry Hart | 67-9.5 |
| 1977 | George Frenn | 69-2.5 |
| 1978 | Ed Kania | 64-9 |
| 1979 | Ed Kania | 71-5 |
| 1980 | Ed Kania | 72-8 |
| 1981 | Ed Kania | 73-4 |
| 1982 | Ed Kania | 70-0.5 |
| 1983 | Robert Weir | 76-9.75 |
| 1984 | Jud Logan | 75-3.25 |
| 1985 | Jud Logan | 74-7.25 |
| 1986 | Jud Logan | 77-1.25 |
| 1987 | Lance Deal | 74-5 |
| 1988 | Walter Ciofani | 75-10 |
| | 2-Tore Gustafsson | 71-7.25 |
| 1989 | Lance Deal | 73-8.25 |
| 1990 | Lance Deal | 78-0.25 |
| 1991 | Lance Deal | 79-3.75 |
| 1992 | Lance Deal | 80-11.25 |
| 1993 | Lance Deal | 81-6 |
| 1994 | Lance Deal | 74-5.75 |
| 1995 | Lance Deal | 84-10.25 |
| 1996 | Lance Deal | 83-07.25 |
| 1997 | Jud Logan | 74-00.75 |
| 1998 | Lance Deal | 79-05.25 |
| 1999 | Lance Deal | 77-11.50 |
| 2000 | Lance Deal | 78-04.50 |
| 2001 | John McEwen | 74-04.50 |
| 2002 | John McEwen | 69-03.25 |
| 2003 | A. G. Kruger | 73-00.0 |
| 2004 | James Parker | 76-00.75 |
| 2005 | A. G. Kruger | 77-00.00 |
| 2006 | A. G. Kruger | 77-10.75 |
| 2007 | A. G. Kruger | 78-11.00 |
| 2008 | Kibwe Johnson | 82-05.00 |
| 2009 | Jake Freeman | 77-10.75 |
| 2010 | A. G. Kruger | 82-00.00 |
| 2011 | Jake Freeman | 79-00.00 |
| 2012 | A. G. Kruger | 80-7.25 |
Top of page
| Year | Winner | Score |
| 1999 | Trafton Rodgers | 6044 |
| 2000 | Tom Pappas | 5933 |
| 2001 | Stephen Moore | 6078 |
Top of page
This page last updated Wednesday, 29-Feb-2012 21:37:02 EST
http://www.hickoksports.com/history/usmitrk2.shtml