| Year | Champion | Height |
| 1876 | Edwards Ficken | 5-5 |
| 1877 | Edwards Ficken | 5-4 |
| 1878 | Edwards Ficken | 5-5 |
| 1879 | William Wunder | 5-7 |
| 1880 | Alfred Carroll | 5-5 |
| 1881 | C.W. Durand | 5-8 |
| 1882 | Alfred Carroll | 5-7 |
| 1883 | Malcolm Ford | 5-8.5 |
| 1884 | J.T. Rinehart | 5-8 |
| 1885 | William Page | 5-9.875 |
| 1886 | William Page | 5-9 |
| 1887 | William Page | 6-0.5 |
| 1888 | Tim O'Connor | 5-9.5 |
| 1888 | Daniel Webster | 5-8.5 |
| 1889 | R.K. Pritchard | 5-10.5 |
| 1890 | Alvah Nickerson | 5-10 |
| 1891 | Alvah Nickerson | 5-8.125 |
| 1892 | Mike Sweeney | 6-0 |
| 1893 | Mike Sweeney | 5-11 |
| 1894 | Mike Sweeney | 6-0 |
| 1895 | Mike Sweeney | 6-0 |
| 1896 | Charles Powell | 5-9.5 |
| 1897 | Irving Baxter | 6-2.25 |
| 1898 | Irving Baxter | 6-0 |
| 1899 | Irving Baxter | 6-1 |
| 1900 | Irving Baxter | 6-1 |
| 1901 | Sam Jones | 6-2 |
| 1902 | Irving Baxter | 5-7.5 |
| 1903 | Sam Jones | 6-0 |
| 1904 | Sam Jones | 5-9 |
| 1905 | Herbert Kerrigan | 6-1 |
| 1906 | Neil Patterson | 5-11.5 |
| 1907 | Con Leahy | 6-1 |
| | 2-Herbert Gidney | 6-0.5 |
| 1908 | Harry Porter | 5-11.25 |
| 1909 | Egon Erickson | 5-11.75 |
| 1910 | Walter Thomason | 6-2 |
| 1911 | Harry Grumpelt | 6-3 |
| TIE | Harry Porter | 6-3 |
| 1912 | John Johnstone | 6-3 |
| 1913 | Alma Richards | 6-1.375 |
| 1914 | Jo Loomis | 6-1.875 |
| 1915 | George Horine | 6-0.75 |
| 1916 | Wes Oler | 6-2 |
| 1917 | Clint Larsen | 6-2.5 |
| 1918 | Carl Rice | 6-1 |
| 1919 | John Murphy | 6-3.225 |
| 1920 | John Murphy | 6-4.25 |
| 1921 | Dewey Alberts | 6-4 |
| 1922 | Dewey Alberts | 6-5.125 |
| 1923 | LeRoy Brown | 6-5.625 |
| 1924 | Robert Juday | 6-4 |
| 1925 | Harold Osborn | 6-7 |
| 1926 | Harold Osborn | 6-4.5 |
| 1927 | Robert King | 6-2.625 |
| 1928 | Robert King | 6-5 |
| TIE | Charles McGinnis | 6-5 |
| 1929 | Henry Lassalette | 6-3.625 |
| 1930 | Anton Burg | 6-4.875 |
| 1931 | Anton Burg | 6-5.375 |
| 1932 | Cornelius Johnson | 6-6.625 |
| TIE | George Spitz | 6-6.625 |
| TIE | Robert van Osdel | 6-6.625 |
| 1933 | Cornelius Johnson | 6-7 |
| 1934 | Cornelius Johnson | 6-8.625 |
| TIE | Walter Marty | 6-8.625 |
| 1935 | Cornelius Johnson | 6-7 |
| 1936 | Cornelius Johnson | 6-8 |
| TIE | Dave Albritton | 6-8 |
| 1937 | Dave Albritton | 6-8.625 |
| 1938 | Mel Walker | 6-7 |
| TIE | Dave Albritton | 6-7 |
| 1939 | Les Steers | 6-8.125 |
| 1940 | Les Steers | 6-8.75 |
| 1941 | William Stewart | 6-9.75 |
| 1942 | Adam Berry | 6-7 |
| 1943 | Pete Watkins | 6-7.75 |
| 1944 | Fred Sheffield | 6-7 |
| TIE | Willard Smith | 6-7 |
| 1945 | Dave Albritton | 6-5.75 |
| TIE | Lester Howe | 6-5.75 |
| TIE | Richard Schnacke | 6-5.75 |
| TIE | Joshua Williamson | 6-5.75 |
| 1946 | Dave Albritton | 6-6.875 |
| 1947 | Dave Albritton | 6-6 |
| 1948 | Tom Schofield | 6-7.625 |
| TIE | Bill Vessie | 6-7.625 |
| 1949 | Dick Phillips | 6-6.875 |
| 1950 | Dave Albritton | 6-5.5 |
| TIE | Jack Heitzman | 6-5.5 |
| TIE | Jack Razzeto | 6-5.5 |
| TIE | Virgil Severns | 6-5.5 |
| 1951 | Lewis Hall | 6-8 |
| 1952 | Walt Davis | 6-10.5 |
| 1953 | Walt Davis | 6-11.625 |
| 1954 | Ernie Shelton | 6-9.75 |
| 1955 | Charles Dumas | 6-10 |
| TIE | Ernie Shelton | 6-10 |
| 1956 | Charles Dumas | 6-10 |
| 1957 | Charles Dumas | 6-10.25 |
| 1958 | Charles Dumas | 6-9.75 |
| 1959 | Charles Dumas | 6-9 |
| 1960 | John Thomas | 7-2 |
| 1961 | Bob Avant | 7-0 |
| 1962 | John Thomas | 6-10 |
| 1963 | Gene Johnson | 7-0 |
| 1964 | Ed Caruthers | 7-1 |
| 1965 | Otis Burrell | 7-0 |
| 1966 | Otis Burrell | 7-2 |
| 1967 | Otis Burrell | 7-0.25 |
| 1968 | Ed Hanks | 6-11 |
| 1969 | Otis Burrell | 7-1 |
| 1970 | Reynaldo Brown | 7-1 |
| 1971 | Reynaldo Brown | 7-3 |
| 1972 | Barry Schur | 7-2 |
| 1973 | Dwight Stones | 7-5 |
| 1974 | Dwight Stones | 7-3.25 |
| 1975 | Tom Woods | 7-5.5 |
| 1976 | Dwight Stones | 7-4.25 |
| 1977 | Dwight Stones | 7-6.25 |
| 1978 | Dwight Stones | 7-6.5 |
| 1979 | Franklin Jacobs | 7-5 |
| 1980 | Franklin Jacobs | 7-4.25 |
| 1981 | Tyke Peacock | 7-4.5 |
| 1982 | Milt Ottey | 7-5.75 |
| 1983 | Dwight Stones | 7-6 |
| 1984 | Jim Howard | 7-7.25 |
| 1985 | Brian Stanton | 7-6.5 |
| 1986 | Doug Nordquist | 7-7.75 |
| 1987 | Jerome Carter | 7-7 |
| 1988 | Doug Nordquist | 7-8 |
| 1989 | Brian Brown | 7-7.25 |
| 1990 | Hollis Conway | 7-8.75 |
| 1991 | Hollis Conway | 7-7.25 |
| 1992 | Hollis Conway | 7-8.5 |
| 1993 | Hollis Conway | 7-7 |
| 1994 | Hollis Conway | 7-5.75 |
| 1995 | Charles Austin | 7-6.5 |
| 1996 | Charles Austin | 7-6.5 |
| 1997 | Charles Austin | 7-7 |
| 1998 | Charles Austin | 7-6.5 |
| 1999 | Charles Austin | 7-5.75 |
| 2000 | Charles Austin | 7-7.25 |
| 2001 | Nathan Leeper | 7-6.5 |
| 2002 | Nathan Leeper | 7-7.25 |
| 2003 | Jamie Nieto | 7-6.5 |
| 2004 | Jamie Nieto | 7-7.75 |
| 2005 | Matt Hemingway | 7-5.25 |
| 2006 | Tora Harris | 7-7.75 |
| 2007 | Jim Dilling | 7-5.25 |
| 2008 | Jesse Williams | 7-6.50 |
| 2009 | Tora Harris | 7-7.00 |
Top of page
| Year | Champion | Height |
| 1877 | George McNichol | 9-7 |
| 1878 | Alfred Ing | 9-4 |
| 1879 | William van Houten | 10-4.75 |
| 1880 | William van Houten | 10-11 |
| 1881 | William van Houten | 10-6 |
| 1882 | B. F. Richardson | 10-0 |
| 1883 | Hugh Baxter | 11-0.5 |
| 1884 | Hugh Baxter | 10-6 |
| 1885 | Hugh Baxter | 10-3 |
| 1886 | Hugh Baxter | 10-0.5 |
| 1887 | Tom Ray | 11-.75 |
| | 2-Hugh Baxter | 10-7 |
| 1888 | G.P. Quinn | 10-1 |
| 1888 | Lincoln Godshall | 10-0 |
| 1889 | Lat Stones | 10-0 |
| 1890 | Walter Rodenbaugh | 10-6 |
| 1891 | Theodore Luce | 10-6.5 |
| 1892 | Theodore Luce | 11-0 |
| 1893 | Christian Buchholz | 10-6 |
| 1894 | Christian Buchholz | 11-0 |
| 1895 | Hermann Thomas | 10-0 |
| 1896 | Franklin Allis | 10-5 |
| 1897 | Jesse Hurlburt | 11-1 |
| 1898 | Raymond Clapp | 10-9 |
| 1899 | Irving Baxter | 10-9 |
| 1900 | Bascom Johnson | 11-3 |
| 1901 | Charles Dvorak | 11-3 |
| 1902 | August Anderson | 10-9 |
| 1903 | Charles Dvorak | 11-0 |
| 1904 | H.L. Gardner | 10-5.25 |
| 1905 | Edward Glover | 11-6 |
| 1906 | LeRoy Samse | 11-5 |
| 1907 | Edward Cook | 12-3 |
| 1908 | William Hapenny | 11-9 |
| | 2-Claude Allen | 11-6 |
| 1909 | Roy Paulding | 11-0 |
| 1910 | Harold Babcock | 12-1 |
| 1911 | Edwin Cook | 12-6 |
| TIE | Frank Coyle | 12-6 |
| TIE | Sam Bellah | 12-6 |
| 1912 | Harold Babcock | 12-0 |
| 1913 | Sam Wagoner | 13-0 |
| 1914 | Ken Curtis | 12-3 |
| 1915 | Sam Bellah | 12-9 |
| 1916 | Sherman Landers | 12-9 |
| 1917 | Ed Knourek | 12-9 |
| 1918 | Carl Buck | 12-3 |
| 1919 | Frank Foss | 12-9 |
| 1920 | Frank Foss | 13-1 |
| 1921 | Ed Knourek | 12-7.5 |
| 1922 | Ed Knourek | 13-0 |
| 1923 | Ed Meyers | 13-1 |
| 1924 | Ed Meyers | 13-0 |
| 1925 | Harry Smith | 12-11.5 |
| 1926 | Paul Harrington | 13-0 |
| 1927 | Lee Barnes | 13-6 |
| 1928 | Lee Barnes | 13-9 |
| 1929 | Fred Sturdy | 13-9.25 |
| 1930 | Fred Sturdy | 13-6 |
| 1931 | Jack Wool | 13-4.5 |
| 1932 | Bill Graber | 14-4.375 |
| 1933 | Matt Gordy | 14-0 |
| TIE | Keith Brown | 14-0 |
| 1934 | Keith Brown | 13-11.375 |
| TIE | Bill Graber | 13-11.375 |
| TIE | Wirt Thompson | 13-11.375 |
| 1935 | Earle Meadows | 13-10.375 |
| TIE | Bill Sefton | 13-10.375 |
| 1936 | George Varoff | 14-6.5 |
| 1937 | Bill Sefton | 14-7.625 |
| 1938 | Cornelius Warmerdam | 14-5.5 |
| 1939 | George Varoff | 14-4 |
| 1940 | Cornelius Warmerdam | 15-1.125 |
| 1941 | Cornelius Warmerdam | 15-0 |
| 1942 | Cornelius Warmerdam | 15-2.5 |
| 1943 | Cornelius Warmerdam | 15-0 |
| 1944 | Cornelius Warmerdam | 15-0 |
| 1945 | Boo Morcom | 13-6 |
| TIE | Robert Phelps | 13-6 |
| 1946 | Irving Moore | 14-4.75 |
| 1947 | Boo Morcom | 14-0 |
| 1948 | Boo Morcom | 14-6 |
| TIE | Bob Richards | 14-6 |
| 1949 | Bob Richards | 14-4 |
| 1950 | Bob Richards | 14-8 |
| 1951 | Bob Richards | 14-4 |
| 1952 | Bob Richards | 14-8 |
| TIE | Don Laz | 14-8 |
| 1953 | Don Laz | 14-1 |
| TIE | George Mattos | 14-1 |
| 1954 | Bob Richards | 15-3.5 |
| 1955 | Bob Richards | 15-0 |
| 1956 | Bob Richards | 15-0 |
| 1957 | Bob Richards | 15-1.5 |
| 1958 | Ron Morris | 14-9 |
| 1959 | Don Bragg | 15-3 |
| 1960 | Aubrey Dooley | 15-0.75 |
| 1961 | Ron Morris | 15-8 |
| 1962 | Ron Morris | 16-0.25 |
| 1963 | Brian Sternberg | 16-4 |
| 1964 | Fred Hansen | 17-0 |
| 1965 | John Pennel | 17-0 |
| 1966 | Bob Seagren | 17-0 |
| 1967 | Paul Wilson | 17-7.75 |
| 1968 | Dick Railsback | 17-0.25 |
| 1969 | Bob Seagren | 17-6 |
| 1970 | Bob Seagren | 17-2 |
| 1971 | Jan Johnson | 17-0 |
| 1972 | Dave Roberts | 18-0.25 |
| 1973 | Mike Cotton | 17-4 |
| 1974 | Dave Roberts | 17-6 |
| 1975 | Don Baird | 17-6 |
| 1976 | Earl Bell | 17-10.25 |
| 1977 | Mike Tully | 18-2 |
| 1978 | Dan Ripley | 18-3 |
| 1979 | Mike Tully | 18-0.5 |
| 1980 | Tom Hintnaus | 18-2.5 |
| 1981 | Billy Olson | 18-2.5 |
| 1982 | Billy Olson | 18-9.25 |
| TIE | Dan Ripley | 18-9.25 |
| 1983 | Jeff Buckingham | 18-0.5 |
| 1984 | Earl Bell | 19-0.25 |
| 1985 | Joe Dial | 18-9.25 |
| 1986 | Mike Tully | 19-0.25 |
| 1987 | Joe Dial | 19-0.25 |
| 1988 | Kory Tarpenning | 18-6.5 |
| 1989 | Kory Tarpenning | 19-0 |
| 1990 | Earl Bell | 18-10 |
| 1991 | Tim Bright | 18-8.25 |
| 1992 | Tim Bright | 19-0.25 |
| 1993 | Scott Huffman | 18-8.25 |
| 1994 | Scott Huffman | 19-7 |
| 1995 | Scott Huffman | 19-0.25 |
| 1996 | Lawrence Johnson | 19-0.25 |
| 1997 | Lawrence Johnson | 19-4.25 |
| 1998 | Jeff Hartwig | 19-2.25 |
| 1999 | Jeff Hartwig | 19-9 |
| 2000 | Lawrence Johnson | 19-1.5 |
| 2001 | Lawrence Johnson | 19-2.25 |
| 2002 | Jeff Hartwig | 19-2 |
| 2003 | Jeff Hartwig | 18-8.25 |
| 2004 | Timothy Mack | 19-4.25 |
| 2005 | Brad Walker | 18-10.25 |
| 2006 | Russ Buller | 19-00.25 |
| 2007 | Brad Walker | 18-08.25 |
| 2008 | Derek Miles | 19-00.25 |
| 2009 | Brad Walker | 18-10.25 |
Top of page
| Year | Champion | Dist. |
| 1893 | A.H. Green | 27-5 |
| 1894-1905 | Not Held | |
| 1906 | Martin Sheridan | 27-1.5 |
| 1907 | Martin Sheridan | 28-0 |
| 1908 | W.A. McLeod | 26-9.5 |
| 1909 | Harold Babcock | 27-10 |
| 1910 | Platt Adams | 28-2 |
| 1911 | Harold Babcock NYAC) | 28-0.5 |
| 1912 | Not Held | |
| 1913 | Platt Adams | 27-9.625 |
| 1914 | Platt Adams | 28-0.5 |
| 1915 | Platt Adams | 26-7.375 |
| | Discontinued | |
Top of page
| Year | Champion | Distance |
| 1876 | Isaiah Frazier | 17-4 |
| 1877 | William Livingston | 18-9.5 |
| 1878 | William Wilmer | 18-9 |
| 1879 | Frank Kilpatrick | 19-6.75 |
| 1880 | John Voorhees | 21-4 |
| 1881 | John Voorhees | 21-4.75 |
| 1882 | John Jenkins | 21-5.75 |
| 1883 | Malcolm Ford | 21-7.5 |
| 1884 | Malcolm Ford | 20-1.5 |
| 1885 | Malcolm Ford | 21-6 |
| 1886 | Malcolm Ford | 22-0.75 |
| 1887 | Alexander Jordan | 22-3.5 |
| 1888 | Victor Schifferstein | 23-1.75 |
| 1888 | William Halpin | 23-0 |
| 1889 | Malcolm Ford | 22-7.5 |
| 1890 | Alfred Copeland | 23-3.125 |
| 1891 | Charles Reber | 22-4.5 |
| 1892 | Eugene Goff | 22-6.5 |
| 1893 | Charles Reber | 23-4.5 |
| 1894 | Eugene Goff | 22-5 |
| 1895 | Edward Bloss | 22-2 |
| 1896 | Edward Bloss | 22-0 |
| 1897 | Edward Bloss | 21-10.5 |
| 1898 | Myer Prinstein | 23-7 |
| 1899 | Alvin Kraenzlein | 23-5 |
| 1900 | Harry McDonald | 22-0 |
| 1901 | Harry McDonald | 22-7 |
| 1902 | Myer Prinstein | 21-5.5 |
| 1903 | Percival Molson | 22-2.5 |
| | 2-Myer Prinstein | 22-0 |
| 1904 | Myer Prinstein | 22-4.75 |
| 1905 | Hugo Friend | 22-10.25 |
| 1906 | Myer Prinstein | 22-4.5 |
| 1907 | Daniel Kelly | 23-11 |
| 1908 | Platt Adams | 21-6.5 |
| 1909 | Frank Irons | 22-5 |
| 1910 | Frank Irons | 23-5.125 |
| 1911 | Platt Adams | 23-0.4 |
| 1912 | Platt Adams | 22-5.25 |
| 1913 | Phil Stiles | 22-0.75 |
| 1914 | Platt Adams | 23-2 |
| 1915 | Harry Worthington | 23-10w |
| 1916 | Harry Worthington | 23-2.5 |
| 1917 | Joseph Irish | 22-4.75 |
| 1918 | David Politzer | 22-4 |
| 1919 | Floyd Smart | 22-7.25 |
| 1920 | Sol Butler | 24-8 |
| 1921 | Ed Gourdin | 23-7.75 |
| 1922 | DeHart Hubbard | 24-5.125 |
| 1923 | DeHart Hubbard | 24-7.75 |
| 1924 | DeHart Hubbard | 24-0 |
| 1925 | DeHart Hubbard | 25-4.375w |
| 1926 | DeHart Hubbard | 25-2.5 |
| 1927 | DeHart Hubbard | 25-8.75 |
| 1928 | Ed Hamm | 25-11.125 |
| 1929 | Edward Gordon | 24-4.25 |
| 1930 | Al Bates | 24-3.75 |
| 1931 | Al Bates | 24-7 |
| 1932 | Edward Gordon | 25-3.375 |
| 1933 | Jesse Owens | 24-6.375 |
| 1934 | Jesse Owens | 25-7.8 |
| 1935 | Eulace Peacock | 26-3 |
| 1936 | Jesse Owens | 26-3 |
| 1937 | Kermit King | 25-1.5 |
| 1938 | William Lacefield | 25-0.3 |
| 1939 | William Lacefield | 25-5.5w |
| 1940 | Billy Brown | 25-1.125 |
| 1941 | Billy Brown | 25-4.5 |
| 1942 | Billy Brown | 24-3.5 |
| 1943 | William Christopher | 24-4.625 |
| 1944 | William Lund | 23-3.5 |
| 1945 | Herb Douglas | 24-0.125 |
| 1946 | Willie Steele | 24-0 |
| 1947 | Willie Steele | 24-9.25 |
| 1948 | Fred Johnson | 25-4.5 |
| 1949 | Gay Bryan | 25-1.5 |
| 1950 | James Holland | 25-9 |
| 1951 | George Brown | 24-8.5 |
| 1952 | George Brown | 25-9 |
| 1953 | George Brown | 25-10.75 |
| 1954 | John Bennett | 24-10.25 |
| 1955 | Greg Bell | 26-0.5 |
| 1956 | Ernie Shelby | 26-1.25 |
| 1957 | Ernie Shelby | 25-2.5 |
| 1958 | Ernie Shelby | 25-10.25 |
| 1959 | Greg Bell | 26-1.25 |
| 1960 | Henk Visser | 25-2 |
| 1961 | Ralph Boston | 26-11.5 |
| 1962 | Ralph Boston | 26-6 |
| 1963 | Ralph Boston | 26-10 |
| 1964 | Ralph Boston | 26-7.5 |
| 1965 | Ralph Boston | 26-3.5 |
| 1966 | Ralph Boston | 26-3.25 |
| 1967 | Jerry Proctor | 26-0.75 |
| 1968 | Bob Beamon | 27-4 |
| 1969 | Bob Beamon | 26-11 |
| 1970 | Bouncy Moore | 26-2.75w |
| 1971 | Arnie Robinson | 26-10.75w |
| 1972 | Arnie Robinson | 26-5.75 |
| 1973 | Randy Williams | 26-1 |
| 1974 | Bouncy Moore | 26-5.75 |
| 1975 | Arnie Robinson | 26-5 |
| 1976 | Arnie Robinson | 27-3.5 |
| 1977 | Arnie Robinson | 27-0.5 |
| 1978 | Arnie Robinson | 27-4w |
| 1979 | Larry Myricks | 27-2w |
| 1980 | Larry Myricks | 27-1.25ww |
| 1981 | Carl Lewis | 28-3.5 |
| 1982 | Carl Lewis | 27-10 |
| 1983 | Carl Lewis | 28-10.25 |
| 1984 | Mike McRae | 27-1.75 |
| 1985 | Mike Conley | 28-0w |
| 1986 | Carl Lewis | 28-5.5w |
| 1987 | Carl Lewis | 28-4.5 |
| 1988 | Eric Metcalf | 27-8.25 |
| 1989 | Larry Myricks | 28-6.5 |
| 1990 | Mike Powell | 27-0.5 |
| 1991 | Carl Lewis | 28-4.25 |
| 1992 | Mike Powell | 28-3.5 |
| 1993 | Mike Powell | 28-0w |
| 1994 | Mike Powell | 28-5.75w |
| 1995 | Mike Powell | 28-0.75w |
| 1996 | Mike Powell | 27-6.5 |
| 1997 | Joe Greene | 27-7.5 |
| 1998 | Roland McGhee | 27-2 |
| 1999 | Kevin Dilworth | 26-7.75w |
| 2000 | Melvin Lister | 27-3.75 |
| 2001 | Savante Stringfellow | 27-9.5w |
| 2002 | Savante Stringfellow | 27-11.50 |
| 2003 | Dwight Phillips | 27-0.50 |
| 2004 | Dwight Phillips | 27-2.00 |
| 2005 | Miguel Pate | 27-4.75 |
| 2006 | Brian Johnson | 26-7.00 |
| 2007 | Aarik Wilson | 26-7.25 |
| 2008 | Trevell Quinley | 27-05.25 |
| 2009 | Dwight Phillips | 28-1.50 |
Top of page
| Year | Champion | Distance |
| 1893 | Edwin Bloss | 48-6 |
| 1894-1905 | Not Held | |
| 1906 | James O'Connell | 45-3.75 |
| 1907 | Platt Adams | 44-9 |
| 1908 | Platt Adams | 45-4 |
| 1909 | Frank Irons | 44.19 |
| 1910 | Dan Ahearn | 48-0.25 |
| 1911 | Dan Ahearn | 48.16. |
| 1912 | Platt Adams | 45.70. |
| 1913 | Dan Ahearn | 50-0 |
| 1914 | Dan Ahearn | 48-6.5 |
| 1915 | Dan Ahearn | 50-11.125w |
| 1916 | Dan Ahearn | 46-0.5 |
| 1917 | Dan Ahearn | 47-8 |
| 1918 | Dan Ahearn | 46-3.75 |
| 1919 | Sherman Landers | 47-8.5 |
| 1920 | Sherman Landers | 48-7.9 |
| 1921 | Kaufman Geist | 46-3 |
| 1922 | DeHart Hubbard | 48-1.5 |
| 1923 | DeHart Hubbard | 47-0.5 |
| 1924 | Homer Martin | 45-8.75 |
| 1925 | Homer Martin | 47-11.25 |
| 1926 | Levi Casey | 49-4.25 |
| 1927 | Levi Casey | 48-4.75 |
| 1928 | Levi Casey | 48-10.125 |
| 1929 | Bob Kelley | 48-6.75 |
| 1930 | Levi Casey | 47-11.625 |
| 1931 | Bob Kelley | 47-7.5 |
| 1932 | Sidney Bowman | 48-11.25 |
| 1933 | Nathan Blair | 47-3 |
| 1934 | Dudley Wilkins | 48.21 ft. |
| 1935 | Roland Romero | 50-4.875 |
| 1936 | Billy Brown | 49-2 |
| 1937 | Billy Brown | 49-7.25 |
| 1938 | Herschel Neil | 48-5.9 |
| 1939 | Herschel Neil | 47-9.875 |
| 1940 | Billy Brown | 50-2.625 |
| 1941 | Billy Brown | 50-11.5 |
| 1942 | Billy Brown | 48-11.5 |
| 1943 | Billy Brown | 45-5 |
| 1944 | Don Barksdale | 47-2.875 |
| 1945 | Burton Cox | 45-10.625 |
| 1946 | Ralph Tate | 47-11.25 |
| 1947 | Bob Beckus | 45-11.25 |
| 1948 | Gay Bryan | 47-11.5 |
| 1949 | Gay Bryan | 49-1 |
| 1950 | Gay Bryan | 47-11 |
| 1951 | Gay Bryan | 46-11.5 |
| 1952 | Walt Ashbaugh | 50-8.75 |
| 1953 | George Shaw | 47-8 |
| 1954 | Claudio Cabrejas | 47-3 |
| | 2-Pat Lochiatto | 47-0.25 |
| 1955 | Victor Paredas | 50-4 |
| | 2-Bill Sharpe | 48-6.5 |
| 1956 | Willie Hollie | 49-6 |
| 1957 | Bill Sharpe | 50-4.25 |
| 1958 | Ira Davis | 50-8.25 |
| 1959 | Ira Davis | 50-6.5 |
| 1960 | Ira Davis | 53-4.25 |
| 1961 | Bill Sharpe | 52-4.75 |
| 1962 | Bill Sharpe | 52-1.25 |
| 1963 | Kent Floerke | 51-7.75 |
| 1964 | Chris Mousiadis | 53-1 |
| 1965 | Art Walker | 53-1 |
| 1966 | Art Walker | 53-8 |
| 1967 | Charles Craig | 53-1.5 |
| 1968 | Art Walker | 53-9.25 |
| 1969 | John Craft | 52-9.25 |
| 1970 | Milan Tiff | 53-0 |
| 1971 | John Craft | 54-7 |
| 1972 | John Craft | 54-10w |
| 1973 | John Craft | 55-8.75 |
| 1974 | John Craft | 54-4.75w |
| 1975 | Anthony Terry | 54-9.75 |
| 1976 | Tommy Haynes | 55-9.75w |
| 1977 | Milan Tiff | 57-0.25w |
| 1978 | James Butts | 55-5.5 |
| 1979 | Ron Livers | 57-7.5w |
| 1980 | Willie Banks | 56-11.5w |
| 1981 | Willie Banks | 57-7.5 |
| 1982 | Robert Cannon | 55-0.75 |
| 1983 | Willie Banks | 56-7.5 |
| 1984 | Al Joyner | 55-6.25 |
| 1985 | Willie Banks | 58-11.5 |
| 1986 | Charles Simpkins | 58-9.25w |
| 1987 | Mike Conley | 58-7.5 |
| 1988 | Mike Conley | 56-11.25 |
| 1989 | Mike Conley | 57-5 |
| 1990 | Kenny Harrison | 56-3.25 |
| 1991 | Kenny Harrison | 56-10 |
| 1992 | Charles Simpkins | 58-7.25w |
| 1993 | Mike Conley | 58-0.5w |
| 1994 | Mike Conley | 57-5.5 |
| 1995 | Mike Conley | 56-4.5 |
| 1996 | Kenny Harrison | 59-1.25w |
| 1997 | Kenny Harrison | 55-8.25 |
| 1998 | LaMark Carter | 57-2.75 |
| 1999 | LaMark Carter | 56-3.25w |
| 2000 | Robert Howard | 55-9 |
| 2001 | LaMark Carter | 56-4 |
| 2002 | Walter Davis | 57-8.5 |
| 2003 | Kenta Bell | 57-8.5 |
| 2004 | Melvin Lister | 58-4.0 |
| 2005 | Walter Davis | 56-3.25 |
| 2006 | Walter Davis | 58-1.25 |
| 2007 | Andre Black | 52-03.25 |
| 2008 | Brandon Roulhac | 54-03.25 |
| 2009 | Brandon Roulhac | 57-02.75 |
Top of page
| Year | Champion | Distance |
| 1876 | Henry Buermeyer | 34-5 |
| 1877 | Henry Buermeyer | 37-2 |
| 1878 | Henry Buermeyer | 37-4 |
| 1879 | A.W. Adams | 36-3.125 |
| 1880 | A.W. Adams | 36-4.375 |
| 1881 | Frank Lambrecht | 37-5.5 |
| 1882 | Frank Lambrecht | 39-9.875 |
| 1883 | Frank Lambrecht | 43-0 |
| 1884 | Frank Lambrecht | 39-10.5 |
| 1885 | Frank Lambrecht | 42-2.375 |
| 1886 | Frank Lambrecht | 42-1.25 |
| 1887 | George Gray | 42-3 |
| 1888 | Frank Lambrecht | 42-4 |
| 1888 | George Gray | 42-10.5 |
| 1889 | George Gray | 41-4 |
| 1890 | George Gray | 43-9 |
| 1891 | George Gray | 46-5.75 |
| 1892 | George Gray | 43-3.75 |
| 1893 | George Gray | 47-0 |
| 1894 | George Gray | 44-8 |
| 1895 | William Hickok | 43-0 |
| 1896 | George Gray | 44-3.125 |
| 1897 | Charles Hennemann | 42-7.75 |
| 1898 | Richard Sheldon | 43-8.625 |
| 1899 | Richard Sheldon | 44-0.5 |
| 1900 | Dennis Horgan | 46-1.75 |
| | 2-Wesley Coe | 45-0.5 |
| 1901 | Fred Beck | 42-11.75 |
| 1902 | George Gray | 46-5 |
| 1903 | Leon Feuerbach | 42-11.875 |
| 1904 | Martin Sheridan | 40-9.5 |
| 1905 | Wesley Coe | 49-6 |
| 1906 | Wesley Coe | 46-10.5 |
| 1907 | Ralph Rose | 49-6.5 |
| 1908 | Ralph Rose | 49-0.5 |
| 1909 | Ralph Rose | 50-3.125 |
| 1910 | Ralph Rose | 49-1 |
| 1911 | Patrick "Babe" McDonald | 47-9 |
| 1912 | Patrick "Babe" McDonald | 48.54 ft. |
| 1913 | Lawrence Whitney | 46-2.625 |
| 1914 | Patrick "Babe" McDonald | 46-3.5 |
| 1915 | Arlie Mucks | 48-11.75 |
| 1916 | Arlie Mucks | 47-2.125 |
| 1917 | Arlie Mucks | 45-10.625 |
| 1918 | Alma Richards | 42-3.75 |
| 1919 | Patrick "Babe" McDonald | 45-8 |
| 1920 | Patrick "Babe" McDonald | 47-0.25 |
| 1921 | Clarence "Bud" Houser | 46-11.75 |
| 1922 | Patrick "Babe" McDonald | 46-11.875 |
| 1923 | Orville Wanzer | 47-0.625 |
| 1924 | Ralph Hills | 46-5.75 |
| 1925 | Clarence "Bud" Houser | 50-1 |
| 1926 | Herbert Schwarze | 49-10.875 |
| 1927 | John Kuck | 48-5 |
| 1928 | Herman Brix | 50-11.75 |
| 1929 | Herman Brix | 50-2.5 |
| 1930 | Herman Brix | 52-50.75 |
| 1931 | Herman Brix | 50-8.25 |
| 1932 | Leo Sexton | 52-8.625 |
| 1933 | Jack Torrance | 51-4.875 |
| 1934 | Jack Torrance | 55-5.25 |
| 1935 | Jack Torrance | 51-6.25 |
| 1936 | Dmitri Zaitz | 50-7.625 |
| 1937 | James Reynolds | 51-7.125 |
