| 1980 | Gary Schatz | 22.86 |
| 1981 | Robin Leamy | 19.91 |
| 1982 | Peng Siong-Ang | 19.86 |
| 1983 | Tom Jager | 19.64 |
| 1984 | Mark Stockwell | 22.83 |
| 1985 | Tom Jager | 19.58 |
| 1986 | Peng Siong-Ang | 20.07 |
| 1987 | Tom Jager | 19.52 |
| 1988 | Tom Jager | 22.23 |
| 1989 | Steve Crocker | 19.52 |
| 1990 | Tom Jager | 19.05 |
| 1991 | Stephen Crocker | 22.41 |
| 1992 | Matt Biondi | 22.12 |
| 1993 | Raimundas Majuolis | 22.57 |
| 1994 | Tom Jager | 22.52 |
| 1995 | David Fox | 22.23 |
| 1996 | David Fox | 22.73 |
| 1997 | Bill Pilczuk | 22.92 |
| 1998 | Gary Hall, Jr. | 22.40 |
| 1999 | Bill Pilczuk | 22.58 |
| 2000 | Neil Walker | 22.10 |
| 2001 | Anthony Ervin | 22.18 |
| 2002 | Jason Lezak | 22.00 |
| 2003 | Neil Walker | 22.37 |
| 2004 | Roland Schoeman | 22.12 |
| 2005 | Jason Lezak | 22.29 |
| 2006 | Barry Murphy | 22.90 |
| 2007 | Nick Brunelli | 22.45 |
Top of page
| 1962 | Steven Jackman | 48.3 |
| 1963 | Steven Jackman | 46.5 |
| 1964 | Stephen Clark | 47.1 |
| 1965 | Stephen Clark | 45.6 |
| 1966 | Steve Rerych | 47.5 |
| 1967 | Donald Havens | 46.0 |
| 1968 | Donald Havens | 45.67 |
| 1969 | Donald Havens | 45.92 |
| 1970 | Dave Edgar | 45.15 |
| 1971 | Frank Heckl | 45.56 |
| 1972 | Mark Spitz | 45.10 |
| 1973 | Ken Knox | 45.26 |
| 1974 | Joe Bottom | 44.84 |
| 1975 | Andy Coan | 44.50 |
| 1976 | Jim Montgomery | 50.77 |
| 1977 | Jonty Skinner | 43.92 |
| 1978 | Jonty Skinner | 43.64 |
| 1979 | David McCagg | 43.71 |
| 1980 | Rowdy Gaines | 49.61 |
| 1981 | Robin Leamy | 43.58 |
| 1982 | Rowdy Gaines | 43.70 |
| 1983 | Rowdy Gaines | 43.32 |
| 1984 | Rowdy Gaines | 50.23 |
| 1985 | Matt Biondi | 42.32 |
| 1986 | John Everatt | 43.77 |
| 1987 | Tom Jager | 43.44 |
| 1988 | Matt Biondi | 49.37 |
| 1989 | Jim Harvey | 43.85 |
| 1990 | Matt Biondi | 42.30 |
| 1991 | Shaun Jordan | 49.61 |
| 1992 | Matt Biondi | 49.31 |
| 1993 | Raimundas Majuolis | 49.80 |
| 1994 | Gustavo Borges | 49.64 |
| 1995 | David Fox | 49.43 |
| 1996 | David Fox | 50.66 |
| 1997 | Bradley Shumacher | 51.33 |
| 1998 | Gary Hall, Jr. | 49.60 |
| 1999 | Scott Tucker | 49.69 |
| 2000 | Neil Walker | 49.02 |
| 2001 | Anthony Ervin | 48.98 |
| 2002 | Jason Lezak | 48.89 |
| 2003 | Scott Tucker | 49.43 |
| 2004 | Michael Phelps | 49.05 |
| 2005 | Michael Phelps | 49.00 |
| 2006 | Dale Rogers | 50.38 |
| 2007 | Nick Brunelli | 50.19 |
Top of page
| 1962 | Roy Saari | 1:58.6 |
| 1963 | Don Schollander | 1:44.4 |
| 1964 | Don Schollander | 1:42.6 |
| 1965 | Don Schollander | 1:41.7 |
| 1966 | Don Schollander | 1:44.1 |
| 1967 | Don Schollander | 1:41.2 |
| 1968 | William Burrell | 1:43.46 |
| 1969 | Frank Heckl | 1:42.29 |
| 1970 | John Kinsella | 1:40.76 |
| 1971 | Frank Heckl | 1:40.55 |
| 1972 | Steve Center | 1:39.23 |
| 1973 | Tim McDonnell | 1:40.04 |
| 1974 | Kurt Krumpholtz | 1:39.47 |
| 1975 | Tim Shaw | 1:38.35 |
| 1976 | Jim Montgomery | 1:51.41 |
| 1977 | Jim Montgomery | 1:35.67 |
| 1978 | Andy Veris | 1:36.84 |
| 1979 | David Larson | 1:36.20 |
| 1980 | Rowdy Gaines | 1:50.02 |
| 1981 | David Larson | 1:36.04 |
| 1981 | David Larson | 1:50.86 |
| 1982 | Rowdy Gaines | 1:35.17 |
| 1983 | David Larson | 1:35.06 |
| 1984 | Michael Heath | 1:50.18 |
| 1985 | Matt Biondi | 1:33.97 |
| 1986 | Troy Dalbey | 1:35.34 |
| 1987 | Mariusz Podkoscielny | 1:37.07 |
| 1988 | Artur Wojdat | 1:49.09 |
| 1989 | John Keppeler | 1:36.30 |
| 1990 | Michael Picotte | 1:36.26 |
| 1991 | Joe Hudepohl | 1:49.71 |
| 1992 | Joe Hudepohl | 1:48.73 |
| 1993 | Jon Sakovich | 1:51.49 |
| 1994 | Gustavo Borges | 1:50.14 |
| 1995 | David Fox | 1:51.88 |
| 1996 | Josh Davis | 1:50.47 |
| 1997 | Chad Carvin | 1:50.42 |
| 1998 | Josh Davis | 1:50.51 |
| 1999 | Josh Davis | 1:49.45 |
| 2000 | Josh Davis | 1:47.94 |
| 2001 | Klete Keller | 1:48.89 |
| 2002 | Josh Davis | 1:49.21 |
| 2003 | Michael Phelps | 1:47.37 |
| 2004 | Michael Phelps | 1:46.47 |
| 2005 | Michael Phelps | 1:46.44 |
| 2006 | Dominik Meichtry | 1:48.84 |
| 2007 | Matthew Owen | 1:50.41 |
Top of page
| 1963 | Roy Saari | 4:48.2 |
| 1964 | Don Schollander | 4:44.5 |
| 1965 | Carl Robie | 4:44.1 |
| 1966 | Greg Buckingham | 4:46.8 |
| 1967 | Mike Burton | 4:37.0 |
| 1968 | Trevor Charlton | 4:37.29 |
| 1970 | John Kinsella | 4:27.19 |
| 1971 | John Kinsella | 4:28.84 |
| 1972 | John Kinsella | 4:28.29 |
| 1973 | Jack Tingley | 4:26.86 |
| 1974 | Tim Shaw | 4:23.50 |
| 1975 | Tim Shaw | 4:22.57 |
| 1976 | Doug Northway | 3:56.48 |
| 1977 | Bruce Furniss | 4:20.25 |
| 1978 | Brian Goodell | 4:16.40 |
| 1979 | Brian Goodell | 4:17.67 |
| 1980 | Mike Bruner | 3:52.24 |
| 1981 | Peter Szmidt | 4:21.10 |
| 1982 | Jeff Kostoff | 4:19.38 |
| 1983 | Mike O'Brien | 4:16.88 |
| 1984 | Gary Binkman | 3:55.27 |
| 1985 | Mike O'Brien | 4:16.56 |
| 1986 | Troy Dalbey | 4:17.30 |
| 1987 | M. Podkoscielny | 4:16.60 |
| 1988 | Artur Wojdat | 3:47.38 |
| 1989 | Norbert Agh | 4:19.51 |
| 1990 | Norbert Agh | 4:20.27 |
| 1991 | Lawrence Frostad | 3:53.33 |
| 1992 | Dan Jorgensen | 3:49.14 |
| 1993 | Jon Sakovich | 3:56.31 |
| 1994 | Tom Dolan | 3:53.70 |
| 1995 | Reeve Irvin | 3:57.11 |
| 1996 | Josh Davis | 3:55.63 |
| 1997 | Chad Carvin | 3:52.19 |
| 1998 | Tom Dolan | 3:52.75 |
| 1999 | Chad Carvin | 3:52.58 |
| 2000 | Tom Dolan | 3:49.59 |
| 2001 | Robert Margalis | 3:48.72 |
| 2002 | Scott Goldblatt | 3:52.59 |
| 2003 | Klete Keller | 3:48.15 |
| 2004 | Chad Carvin | 3:48.29 |
| 2005 | Michael Phelps | 3:47.79 |
| 2006 | Justin Mortimer | 3:53.90 |
| 2007 | Robert Margalis | 3:52.78 |
Top of page
| 1980 | Djan Madruga | 7:59.85 |
| 1981 | Brian Goodell | 8:58.54 |
| 1982 | Jeff Kostoff | 8:49.97 |
| 1983 | Jeff Kostoff | 8:48.57 |
| 1984 | Jeff Kostoff | 8:02.60 |
| 1985 | Mike O'Brien | 8:47.38 |
| 1986 | Dan Jorgensen | 8:48.57 |
| 1987 | Marius Podkoscielny | 8:54.93 |
| 1988 | Artur Wojdat | 7:57.59 |
| 1989 | Chad Hundeby | 9:01.53 |
| 1990 | Eric Diehl | 8:58.26 |
| 1991 | Lawrence Frostad | 8:01.17 |
| 1992 | Lawrence Frostad | 8:06.63 |
| 1993 | Chad Carvin | 8:10.70 |
| 1994 | Tom Dolan | 7:56.33 |
| 1995 | Andy Potts | 8:10.2000 |
| 1996 | Yann deFabrique | 8:19.40 |
| 1996 | Lawrence Frostad | 8:02.64 |
| 1997 | Timothy Siciliano | 8:09.96 |
| 1998 | Tom Dolan | 8:00.80 |
| 1999 | Brendan Neligan | 8:11.12 |
| 2000 | Tom Dolan | 7:56.65 |
| 2001 | Chad Carvin | |
| 2002 | Francis Crippen | 7:57.04 |
| 2003 | Larsen Jensen | 7:54.86 |
| 2004 | Larsen Jensen | 7:53.29 |
| 2005 | Larsen Jensen | 7:54.22 |
| 2006 | Justin Mortimer | 8:03.05 |
| 2007 | Robert Margalis | 8:02.13 |
Top of page
| 1962 | Roy Saari | 16:54.1 |
| 1963 | Roy Saari | 16:52.1 |
| 1964 | Roy Saari | 16:49.3 |
| 1965 | Roy Saari | 16:40.3 |
| 1966 | Mike Burton | 16:27.3 |
| 1967 | Mike Burton | 16:08.0 |
| 1968 | Mike Burton | 16:04.56 |
| 1969 | Mike Burton | 15:40.1 |
| 1970 | John Kinsella | 15:35.93 |
| 1971 | John Kinsella | 15:42.38 |
| 1972 | John Kinsella | 15:31.3 |
| 1973 | Jack Tingley | 15:19.41 |
| 1974 | Mike Bruner | 15:15.33 |
| 1975 | John Naber | 15:09.51 |
| 1976 | Casey Converse | 15:40.04 |
| 1977 | Bob Hackett | 15:01.25 |
| 1978 | Brian Goodell | 14:54.54 |
| 1979 | Brian Goodell | 14:47.27 |
| 1980 | Mike Bruner | 15:19.76 |
| 1981 | Dave Sims | 15:01.31 |
| 1982 | Jeff Kostoff | 14:52.39 |
| 1983 | Jeff Kostoff | 14:46.11 |
| 1984 | Jeff Kostoff | 15:25.25 |
| 1985 | Mike O'Brien | 14:41.57 |
| 1986 | Dan Jorgensen | 14:53.67 |
| 1987 | Lars Jorgensen | 14:57.26 |
| 1988 | Matt Cetlinski | 15:12.41 |
| 1989 | Jean-Marie Arnould | 15:11.26 |
| 1990 | Matt Hooper | 15:05.17 |
| 1991 | Lawrence Frostad | 15:18.40 |
| 1992 | Sean Killion | 15:07.21 |
| 1993 | Carlton Bruner | 15:28.08 |
| 1994 | Tom Dolan | 15:18.18 |
| 1995 | Reeve Irvin | 15:35.49 |
| 1996 | Peter Wright | 15:31.97 |
| 1997 | Chad Carvin | 15:29.44 |
| 1998 | Chris Thompson | 15:26.17 |
| 1999 | Chris Thompson | 15:14.11 |
| 2000 | Graeme Smith | 15:10.35 |
| 2001 | Erik Vendt | 15:13.00 |
| 2002 | Chris Thompson | 15:24.97 |
| 2003 | Chris Thompson | 15:15.00 |
| 2004 | David Davies | 15:02.63 |
| 2005 | Larsen Jensen | 15:04.06 |
| 2006 | Justin Mortimer | 15:23.27 |
| 2007 | Chad La Tourette | 15:13.17 |
Top of page
| 1962 | Bob Bennett | 54.1 |
| 1963 | Chuck Bitteck | 53.3 |
| 1964 | Bob Bennett | 53.7 |
| 1965 | Thompson Mann | 52.5 |
| 1966 | Richard McGeagh | 53.9 |
| 1967 | Fred Haywood | 52.6 |
| 1968 | Charles Hickcox | 52.51 |
| 1969 | Fred Haywood | 52.26 |
| 1970 | Mike Stamm | 51.17 |
| 1971 | Mike Stamm | 51.52 |
| 1972 | Mike Stamm | 51.86 |
| 1973 | John Naber | 51.36 |
| 1974 | John Naber | 50.41 |
| 1975 | John Naber | 50.36 |
| 1976 | John Naber | 56.99 |
| 1977 | John Naber | 49.31 |
| 1978 | Peter Rocca | 49.83 |
| 1979 | Bob Jackson | 49.58 |
| 1980 | Peter Rocca | 56.66 |
| 1981 | Rick Carey | 49.79 |
| 1982 | Dave Bottom | 48.94 |
| 1983 | Rick Carey | 48.32 |
| 1985 | Rick Carey | 48.98 |
| 1986 | Mark Tewksbury | 49.33 |
| 1987 | Mark Rhodenbaugh | 48.66 |
| 1988 | David Berkoff | 55.46 |
| 1989 | Derek Weatherford | 49.08 |
| 1990 | Eric Hansen | 49.21 |
| 1991 | David Berkoff | 55.57 |
| 1992 | Jeff Rouse | 54.07 |
| 1993 | Jeff Rouse | 54.87 |
| 1994 | Brad Bridgewater | 55.85 |
| 1995 | Bart Kizierowski | 56.83 |
| 1996 | Tripp Schwenk | 56.39 |
| 1997 | Tripp Schwenk | 55.82 |
| 1998 | Robert Brewer | 55.54 |
| 1999 | Lenny Krayzelburg | 54.77 |
| 2000 | Neil Walker | 54.58 |
| 2001 | Aaron Peirsol | 54.80 |
| 2002 | Aaron Peirsol | 54.47 |
| 2003 | Lenny Krayzelburg | 54.26 |
| 2004 | Randal Bal | 54.78 |
| 2005 | Aaron Peirsol | 53.17 |
| 2006 | Adam Mania | 55.24 |
| 2007 | David Cromwell | 55.12 |
Top of page
| 1962 | Tom Stock | 2:09.0 |
| 1963 | Chuck Bittick | 1:55.9 |
| 1964 | Edward Bartsch | 1:56.5 |
| 1965 | Thompson Mann | 1:56.8 |
| 1966 | Charles Hickcox | 1:58.9 |
| 1967 | Mark Mader | 1:54.4 |
| 1968 | Charles Hickcox | 1:54.93 |
| 1969 | Gary Hall | 1:52.2000 |
| 1970 | Gary Hall | 1:51.42 |
| 1971 | Mike Stamm | 1:52.26 |
| 1972 | Mike Stamm | 1:51.03 |
| 1973 | John Naber | 1:50.48 |
| 1974 | John Naber | 1:49.70 |
| 1975 | John Naber | 1:48.13 |
| 1976 | John Naber | 2:03.25 |
| 1977 | John Naber | 1:46.56 |
| 1978 | Peter Rocca | 1:47.02 |
| 1979 | Jesse Vassallo | 1:46.98 |
| 1980 | Peter Rocca | 2:00.73 |
| 1981 | Rick Carey | 1:46.2000 |
| 1982 | Sandor Wladar | 1:45.22 |
| 1983 | Rick Carey | 1:44.43 |
| 1984 | Jesse Vassallo | 2:01.48 |
| 1985 | Rick Carey | 1:44.93 |
| 1986 | Rick Carey | 1:45.57 |
| 1987 | Tamas Darnyi | 1:45.51 |
| 1988 | Tamas Deutsch | 2:01.91 |
| 1989 | Tripp Schwenk | 1:45.50 |
| 1990 | Derek Weatherford | 1:46.17 |
| 1991 | Royce Sharp | 1:59.26 |
| 1992 | Royce Sharp | 1:58.66 |
| 1993 | Royce Sharp | 2:00.80 |
| 1994 | Brad Bridgewater | 1:59.15 |
| 1995 | Tate Blahnik | 2:01.18 |
| 1996 | Tripp Schwenk | 2:02.57 |
| 1997 | Brad Bridgewater | 2:00.74 |
| 1998 | Gordon Kozulj | 2:00.50 |
| 1999 | Lenny Krayzelburg | 1:56.95 |
| 2000 | Aaron Peirsol | 1:57.03 |
| 2001 | Aaron Peirsol | 1:56.56 |
| 2002 | Aaron Peirsol | 1:55.15 |
| 2003 | Michael Phelps | 1:57.04 |
| 2004 | Michael Phelps | 1:55.30 |
| 2005 | Aaron Peirsol | 1:55.13 |
| 2006 | Omar Pinzon | 2:01.68 |
| 2007 | David Cromwell | 1:59.32 |
Top of page
| 1962 | Chet Jastremski | 59.1 |
| 1963 | Chet Jastremski | 58.5 |
| 1964 | Bill Craig | 1:00.1 |
| 1965 | Paul Scheerer | 1:00.4 |
| 1966 | W. Anderson | 1:01.1 |
| 1967 | Kenneth Merten | 58.9 |
| 1968 | Kenneth Merten | 58.83 |
| 1969 | Brian Job | 58.11 |
| 1970 | Brian Job | 57.02 |
| 1971 | Brian Job | 57.75 |
| 1972 | Brian Job | 57.50 |
| 1973 | Mark Chatfield | 57.36 |
| 1974 | John Hencken | 55.50 |
| 1975 | John Hencken | 56.16 |
| 1976 | David Wilkie | 1:04.46 |
| 1977 | Scott Spann | 56.06 |
| 1978 | John Hencken | 55.27 |
| 1979 | Steve Lundquist | 54.77 |
| 1980 | Steve Lundquist | 1:03.08 |
| 1981 | Steve Lundquist | 53.83 |
| 1982 | Steve Lundquist | 53.84 |
| 1983 | Steve Lundquist | 54.07 |
| 1984 | John Moffett | 1:03.15 |
| 1985 | Tom Genz | 54.70 |
| 1986 | Tom Genz | 54.56 |
| 1987 | Rick May | 54.49 |
| 1988 | Adrian Moorhouse | 1:01.78 |
| 1989 | Karoly Guttler | 54.94 |
| 1990 | Nelson Diebel | 53.84 |
| 1991 | Seth van Neerden | 1:01.67 |
| 1992 | Nelson Diebel | 1:01.40 |
| 1993 | Seth van Neerden | 1:02.46 |
| 1994 | Norbert Rosza | 1:01.24 |
| 1995 | Leif Engstrom-Heg | 1:03.49 |
| 1996 | Seth van Neerden | 1:03.24 |
| 1997 | Kurt Grote | 1:02.73 |
| 1998 | Jeremy Linn | 1:01.87 |
| 1999 | Ed Moses | 1:02.28 |
| 2000 | Ed Moses | 1:01.43 |
| 2001 | Ed Moses | 1:00.29 |
| 2002 | Henrique Barbosa | 1:03.55 |
| 2003 | Ed Moses | 1:00.21 |
| 2004 | Vladislav Polyakov | 1:01.98 |
| 2005 | Brendan Hansen | 1:01.13 |
| 2006 | Mihaly Flaskay | 1:02.18 |
| 2007 | Cheyne Bloch | 1:03.17 |
Top of page
| 1962 | Chet Jastremski | 2:25.3 |
| 1963 | Chet Jastremski | 2:09.0 |
| 1964 | Kenjiro Matsumoto | 2:09.7 |
| 1965 | Kenneth Merten | 2:11.8 |
| 1966 | Kenneth Merten | 2:12.5 |
| 1967 | Kenneth Merten | 2:10.4 |
| 1968 | Brian Job | 2:08.09 |
| 1969 | Brian Job | 2:07.34 |
| 1970 | Brian Job | 2:04.03 |
| 1971 | Brian Job | 2:04.04 |
| 1972 | Brian Job | 2:02.36 |
| 1973 | Richard Colella | 2:03.18 |
| 1974 | Richard Colella | 2:01.43 |
| 1975 | John Hencken | 2:00.89 |
| 1976 | David Wilkie | 2:18.48 |
| 1977 | Scott Spann | 2:01.60 |
| 1978 | Nick Nevid | 2:00.53 |
| 1979 | Steve Lundquist | 1:59.18 |
| 1980 | Glenn Mills | 2:18.03 |
| 1981 | Steve Lundquist | 1:56.29 |
| 1982 | John Moffet | 1:59.44 |
| 1983 | Doug Soltis | 1:58.89 |
| 1984 | Douglas Soltis | 2:19.84 |
| 1985 | Tom Genz | 1:58.97 |
| 1986 | Jozsef Szabo | 1:59.36 |
| 1987 | Mike Barrowman | 1:58.36 |
| 1988 | Jeff Kubiak | 2:15.78 |
| 1989 | Nelson Diebel | 1:58.97 |
| 1990 | Nelson Diebel | 1:57.16 |
| 1991 | Mike Barrowman | 2:12.61 |
| 1992 | Roque Santos | 2:13.50 |
| 1993 | Seth van Neerden | 2:14.82 |
| 1994 | Norbert Rosza | 2:13.58 |
| 1995 | Leif Engstrom-Heg | 2:18.11 |
| 1996 | Norbert Rosza | 2:16.65 |
| 1997 | Kurt Grote | 2:14.39 |
| 1998 | Patrick Fowler | 2:16.16 |
| 1999 | Tom Wilkens | 2:14.54 |
| 2000 | Ed Moses | 2:13.86 |
| 2001 | Ed Moses | 2:10.40 |
| 2002 | James Kibbe | 2:17.43 |
| 2003 | Ed Moses | 2:11.22 |
| 2004 | Vladislav Polyakov | 2:14.36 |
| 2005 | Brendan Hansen | 2:10.20 |
| 2006 | Matthew Coenen | 2:19.98 |
| 2007 | Neil Versfeld | 2:12.89 |
Top of page
| 1962 | Larry Schulmof | 52.1 |
| 1963 | Walter Richardson | 51.5 |
| 1964 | Walter Richardson | 50.8 |
| 1965 | Luis Nicolao | 50.9 |
| 1966 | Ross Wales | 51.3 |
| 1967 | Mark Spitz | 49.9 |
| 1968 | Mark Spitz | 49.72 |
| 1969 | Ross Wales | 50.54 |
| 1970 | Mark Spitz | 49.1 |
| 1971 | Frank Heckl | 49.59 |
| 1972 | Mark Spitz | 48.76 |
| 1973 | Bruce Robertson | 49.59 |
| 1974 | Steve Baxter | 49.51 |
| 1975 | Gary Hall | 48.86 |
| 1976 | Steven Gregg | 55.49 |
| 1977 | Joe Bottom | 48.42 |
| 1978 | Scott Spann | 48.08 |
| 1979 | Robert Placak | 48.72 |
| 1980 | Per Arvidsson | 54.20 |
| 1981 | Matt Gribble | 47.82 |
| 1982 | Dave Cowell | 47.89 |
| 1983 | Tom Jager | 47.87 |
| 1984 | Pablo Morales | 53.91 |
| 1985 | Pablo Morales | 47.03 |
| 1986 | Tom Ponting | 47.61 |
| 1987 | Chris O'Neil | 47.45 |
| 1988 | Andy Jameson | 53.57 |
| 1989 | Dirk Marshall | 47.53 |
| 1990 | Matt Biondi | 46.33 |
| 1991 | Brian Alderman | 53.50 |
| 1992 | Pablo Morales | 54.05 |
| 1993 | Brian Alderman | 54.11 |
| 1994 | Brian Alderman | 53.76 |
| 1995 | Mel Stewart | 53.90 |
| 1996 | Peter Horvath | 54.59 |
| 1997 | Nate Dusing | 53.99 |
| 1998 | Martin Zielinski | 54.17 |
| 1999 | Adam Pine | 53.73 |
| 2000 | Zsolt Gaspar | 52.93 |
| 2001 | Ian Crocker | 52.46 |
| 2002 | Michael Cavic | 53.30 |
| 2003 | Michael Phelps | 51.89 |
| 2004 | Michael Phelps | 51.84 |
| 2005 | Michael Phelps | 51.34 |
| 2006 | Richard Behrens | 53.50 |
| 2007 | Kyle Bubolz | 53.08 |
Top of page
| 1962 | Larry Schulhof | 2:10.7 |
| 1963 | Fred Schmidt | 1:55.2 |
| 1964 | Fred Schmidt | 1:53.8 |
| 1965 | Carl Robie | 1:52.7 |
| 1966 | Carl Robie | 1:54.9 |
| 1967 | Mark Spitz | 1:50.6 |
| 1968 | Mark Spitz | 1:51.50 |
| 1969 | Mike Burton | 1:52.63 |
| 1970 | Mark Spitz | 1:49.2001 |
| 1971 | Gary Hall | 1:48.44 |
| 1972 | Mark Spitz | 1:49.2001 |
| 1973 | Robin Backhaus | 1:49.55 |
| 1974 | Robin Backhaus | 1:47.27 |
| 1975 | Greg Jagenburg | 1:47.28 |
| 1976 | Mike Bruner | 2:02.49 |
| 1977 | Greg Jagenburg | 1:46.50 |
| 1978 | Greg Jagenburg | 1:45.55 |
| 1979 | Gleynn Perry | 1:46.89 |
| 1980 | Mike Bruner | 1:59.48 |
| 1981 | Craig Beardsley | 1:44.74 |
| 1982 | Craig Beardsley | 1:43.81 |
| 1983 | Craig Beardsley | 1:44.51 |
| 1984 | Craig Beardsley | 1:58.77 |
| 1985 | Anthony Mosse | 1:45.06 |
| 1986 | Benny Nielsen | 1:45.62 |
| 1987 | Melvin Stewart | 1:44.32 |
| 1988 | Melvin Stewart | 1:57.89 |
| 1989 | Anthony Nesty | 1:46.02 |
| 1990 | Brian Alderman | 1:45.64 |
| 1991 | Melvin Stewart | 1:56.83 |
| 1992 | Melvin Stewart | 1:55.72 |
| 1993 | Ugur Taner | 2:01.51 |
| 1994 | Melvin Stewart | 1:58.32 |
| 1995 | Mel Stewart | 1:58.24 |
| 1996 | Atilla Czene | 1:59.47 |
| 1997 | Steven Brown | 2:01.04 |
| 1998 | Steven Brown | 1:58.92 |
| 1999 | Ugur Taner | 1:59.86 |
| 2000 | Stephen Parry | 1:56.34 |
| 2001 | Michael Phelps | 1:54.92 |
| 2002 | Thomas Malchow | 1:55.13 |
| 2003 | Takashi Yamamoto | 1:58.18 |
| 2004 | Thomas Malchow | 1:57.06 |
| 2005 | Davis Tarwater | 1:58.71 |
| 2006 | Daniel Madwed | 1:57.56 |
| 2007 | Robert Margalis | 1:59.76 |
Top of page
| 1962 | Chet Jastremski | 1:59.4 |
| 1963 | Chet Jastremski | 1:58.5 |
| 1964 | Dick Roth | 1:58.2 |
| 1965 | Roy Saari | 1:56.2 |
| 1966 | Bill Utley | 1:57.8 |
| 1967 | Bill Utley | 1:55.9 |
| 1968 | Charles Hickox | 1:53.30 |
| 1969 | David Johnson | 1:56.22 |
| 1970 | Gary Hall | 1:50.54 |
| 1971 | Gunnar Larsson | 1:53.37 |
| 1972 | Gary Hall | 1:53.13 |
| 1973 | Steve Furniss | 1:51.59 |
| 1974 | Lee Engstrand | 1:51.28 |
| 1975 | Lee Engstrand | 1:50.31 |
| 1976 | David Wilkie | 2:06.25 |
| 1977 | Scott Spann | 1:49.61 |
| 1978 | Scott Spann | 1:48.43 |
| 1979 | Jesse Vassallo | 1:48.50 |
| 1980 | Chris Cavanaugh | 2:04.77 |
| 1981 | Bill Barrett | 1:46.91 |
| 1982 | Roger Van Jouanne | 1:48.41 |
| 1983 | Steve Lundquist | 1:46.46 |
| 1984 | Bill Barrett | 2:03.23 |
| 1985 | Pablo Morales | 1:47.71 |
| 1986 | David Wharton | 1:47.11 |
| 1987 | Tamas Darnyi | 1:46.06 |
| 1988 | Tamas Darnyi | 2:02.40 |
| 1989 | Tamas Darnyi | 1:47.45 |
| 1990 | Ron Karnaugh | 1:46.2000 |
| 1991 | Dave Wharton | 2:01.99 |
| 1992 | Ron Karnaugh | 2:01.56 |
| 1993 | Sergey Mariniuk | 2:03.17 |
| 1994 | Attila Czene | 2:00.17 |
| 1995 | Sergei Mariniuk | 2:02.80 |
| 1996 | Ron Karnaugh | 2:03.13 |
| 1997 | Ron Karnaugh | 2:03.43 |
| 1998 | Tom Dolan | 2:01.61 |
| 1999 | Tom Wilkens | 2:02.43 |
| 2000 | Tom Wilkens | 2:00.67 |
| 2001 | Tom Wilkens | 2:03.58 |
| 2002 | Nathaniel Dusing | 2:01.73 |
| 2003 | Tom Wilkens | 2:01.43 |
| 2004 | Michael Phelps | 1:56.80 |
| 2005 | Michael Phelps | 1:57.44 |
| 2006 | Adam Mania | 2:04.02 |
| 2007 | Vanni Mangoni | 2:03.54 |
Top of page
| 1962 | Ted Stickles | 4:18.1 |
| 1963 | Roy Saari | 4:16.6 |
| 1964 | Dick Roth | 4:13.2 |
| 1965 | Greg Buckingham | 4:08.9 |
| 1966 | Dick Roth | 4:15.5 |
| 1967 | Dick Roth | 4:09.5 |
| 1968 | Gary Hall | 4:10.07 |
| 1969 | Gary Hall | 4:00.85 |
| 1970 | Gary Hall | 3:59.66 |
| 1971 | Gunnar Larsson | 4:01.50 |
| 1972 | Gary Hall | 3:58.09 |
| 1973 | Thomas Szuba | 3:57.78 |
| 1974 | Rick Colella | 3:57.19 |
| 1975 | Andras Hargitay | 3:54.91 |
| 1976 | Zoltan Verraszto | 4:26.2000 |
| 1977 | Bruce Furniss | 3:52.07 |
| 1978 | Jesse Vassallo | 3:51.69 |
| 1979 | Jesse Vassallo | 3:48.24 |
| 1980 | Djan Madruga | 4:25.30 |
| 1981 | Jesse Vassallo | 3:50.31 |
| 1982 | Richardo Prado | 3:47.97 |
| 1983 | Jeff Kostoff | 3:50.56 |
| 1984 | Matt Rankin | 4:24.56 |
| 1985 | Matt Rankin | 3:49.14 |
| 1986 | Tamas Darnyi | 3:46.67 |
| 1987 | Tamas Darnyi | 3:43.04 |
| 1988 | Tamas Darnyi | 4:18.34 |
| 1989 | Greg Burgess | 3:48.79 |
| 1990 | Tamas Darnyi | 3:49.38 |
| 1991 | Dave Wharton | 4:16.90 |
| 1992 | Eric Namesnik | 4:15.60 |
| 1993 | Eric Namesnik | 4:17.13 |
| 1994 | Tom Dolan | 4:13.52 |
| 1995 | Sergei Mariniuk | 4:18.84 |
| 1996 | Eric Namesnik | 4:23.06 |
| 1997 | Chad Carvin | 4:21.77 |
| 1998 | Tom Dolan | 4:16.39 |
| 1999 | Erik Vendt | 4:21.77 |
| 2000 | Tom Wilkens | 4:13.84 |
| 2001 | Erik Vendt | 4:14.19 |
| 2002 | Eric Shanteau | 4:21.60 |
| 2003 | Tom Wilkens | 4:16.75 |
| 2004 | Kevin Clements | 4:18.91 |
| 2005 | Ryan Lochte | 4:16.83 |
| 2006 | Scott Clary | 4:25.98 |
| 2007 | Robert Margalis | 4:18.27 |
Top of page
| 1962 | Santa Clara | 3:17.4 |
| 1963 | Yale | 3:08.1 |
