Up to 119.0 Pounds
| Year | Champion |
| 1975 | Clark Murphy |
| 1976 | Oren Gautreaux |
| 1977 | Daryl O'Neal |
| 1978 | My Tan Nguyen |
| 1979 | Dae Sung Lee |
| 1980 | Dae Sung Lee |
| 1981 | Dae Sung Lee |
| 1982 | Dae Sung Lee |
| 1983 | Dae Sung Lee |
| 1984 | Dae Sung Lee |
| 1985 | Dae Sung Lee |
| 1986 | Dae Sung Lee |
| 1987 | Dae Sung Lee |
| 1988 | Juan Moreno |
| 1989 | Juan Moreno |
| 1990 | Juan Moreno |
| 1991 | Juan Moreno |
| 1992 | Not Held |
| 1993 | Lai Vo |
| 1994 | Daniel Kim |
| 1995 | Yung Han |
| 1996 | David Montalvo |
| 1997 | David Montalvo |
| 1998 | Daniel Kim |
| 1999 | Anthony Melella |
| 2000 | Omar Esposo |
| 2001 | Daniel Elkowitz |
| 2002 | Javier Bolivar |
| 2003 | Charles Arnell Smith |
| 2004 | Luis Reyes |
| 2005 | Jon Perieda |
| 2006 | Manuel Reyes |
| 2007 | Gus Villa |
Top of page
119.0 to 127.9 Pounds
| Year | Champion |
| 1975 | William Felton |
| 1976 | Yong Woo Choi |
| 1977 | Michael Vasquez |
| 1978 | Michael Vazquez |
| 1979 | Michael Vazquez |
| 1980 | Michael Vazquez |
| 1981 | Young Kim |
| 1982 | Chris Spence |
| 1983 | Wendell Lee |
| 1984 | Frederick Lewis |
| 1985 | Esmaeil Torapour |
| 1986 | Luong Pham |
| 1987 | Joseph Chang |
| 1988 | Hyon Lee |
| 1989 | Luong Pham |
| 1990 | Sam Pejo |
| 1991 | Justin Poos |
| 1992 | Not Held |
| 1993 | Angel Aranzamendi |
| 1994 | James Stagen |
| 1995 | Steven Lee |
| 1996 | Ruben Gayon |
| 1997 | Jason Torres |
| 1998 | John Reyna |
| 1999 | John Reyna |
| 2000 | Tim Thackrey |
| 2001 | Khristhian Melendez |
| 2002 | Marcus Park |
| 2003 | Jesus Armendariz |
| 2004 | Tim Thackrey |
| 2005 | Tim Thackrey |
| 2006 | Steven Lin |
| 2007 | James Howe |
Top of page
128 to 136.7 Pounds
| Year | Champion |
| 1975 | Dennis Robinson |
| 1976 | Terry Drennen |
| 1977 | Oren Gautreaux |
| 1978 | William Kim |
| 1979 | Chung Sik Choi |
| 1980 | Chung Sik Choi |
| 1981 | Chung Sik Choi |
| 1982 | Han Won Lee |
| 1983 | Frederick Lewis |
| 1984 | Moritz von Nacher |
| 1985 | Chung Sik Choi |
| 1986 | Han Won Lee |
| 1987 | Han Won Lee |
| 1988 | Chris Spence |
| 1989 | Yun Won Jung |
| 1990 | Jose Dilag |
| 1991 | Scott Fujii |
| 1992 | Not Held |
| 1993 | Shawn T. Evenson |
| 1994 | Ruben Gayon |
| 1995 | Mike Gregotowicz |
| 1996 | Antony Graf |
| 1997 | Peter H. Kim |
| 1998 | Peter H. Kim |
| 1999 | Gary Zee Jr. |
| 2000 | Jared Gullekson |
| 2001 | Peter Lopez |
| 2002 | Jared Gullekson |
| 2003 | Terrance Jennings |
| 2004 | Joseph Gallagher |
| 2005 | Brian Gallagher |
| 2006 | Kenneth Carter |
| 2007 | Richard Lee |
Top of page
136.8 to 147.7 Pounds
| Year | Champion |
| 1975 | Gary Mule |
| 1976 | Howard Davis |
| 1977 | Greg Fears |
| 1978 | Oren Gautreaux |
| 1979 | Oren Gautreaux |
| 1980 | Marvin McMillion |
| 1981 | Marvin McMillion |
| 1982 | Greg Baker |
| 1983 | Greg Baker |
| 1984 | Thomas Marshall |
| 1985 | Greg Baker |
| 1986 | Chris Spence |
| 1987 | Chris Spence |
| 1988 | Raphael Park |
| 1989 | Clay Barber |
| 1990 | Clay Barber |
| 1991 | Jean Lopez |
| 1992 | Not Held |
| 1993 | Dong Lee |
| 1994 | Guillermo Mosquera |
| 1995 | Jason Yoo |
| 1996 | Steven Lopez |
| 1997 | John Eing |
| 1998 | Todd Phillips |
| 1999 | David Bartlett |
| 2000 | Antony Graf |
| 2001 | Mark Lopez |
| 2002 | David Bartlett |
| 2003 | David Bartlett |
| 2004 | Mark Lopez |
| 2005 | Terrence Jennings |
| 2006 | Nicolas Delgado |
| 2007 | Nicolas Delgado |
Top of page
147.8 to 158.7 Pounds
| Year | Champion |
| 1975 | Joe Hayes |
| 1976 | N. A. |
| 1977 | Ernie Reyes Sr. |
| 1978 | Greg Fears |
| 1979 | Greg Fears |
| 1980 | Tom Marshall |
| 1981 | Alfonsa Qahhaar |
| 1982 | Tom Marshall |
| 1983 | Pablo Arizmendi-Kalb |
| 1984 | Darryl Henderson |
| 1985 | Chris Spence |
| 1986 | Kareem Ali Jabbar |
| 1987 | Greg Baker |
| 1988 | Bobby Clayton |
| 1989 | Garth Cooley |
| 1990 | Doug Baker |
| 1991 | Reg Perry |
| 1992 | Not Held |
| 1993 | Nicholas Terstenjak |
| 1994 | Francisco Martinez |
| 1995 | Glenn Lainfiesta |
| 1996 | William Henson |
| 1997 | Nicholas Terstenjak |
| 1998 | David Kang |
| 1999 | Andrew Roberts |
| 2000 | Tae Kim |
| 2001 | Tony Graf |
| 2002 | Louis Torres Jr. |
| 2003 | Jason Neville |
| 2004 | Chris Martinez |
| 2005 | Jason Neville |
| 2006 | David Bartlett |
| 2007 | Nir Moriah |
Top of page
147.9 to 172.0 Pounds
| Year | Champion |
| 1975 | Bob Phillips |
| 1976 | Curtis Airall |
| 1977 | Asa Knowles |
| 1978 | Michael O'Malley |
| 1979 | Michael O'Malley |
| 1980 | Michael O'Malley |
| 1981 | Michael O'Malley |
| 1982 | Alfonsa Qahhaar |
| 1983 | Young Joon Kong |
| 1984 | N. A. |
| 1985 | Patrice Remark |
| 1986 | Jay Warwick |
| 1987 | Jay Warwick |
| 1988 | Doug Baker |
| 1989 | Greg Baker |
| 1990 | Kun Tae Kim |
| 1991 | James Villasana |
| 1992 | Not Held |
| 1993 | Garth A. Cooley |
| 1994 | Doug Baker |
| 1995 | Javier Sanchez |
| 1996 | Troy Garr |
| 1997 | Nico Davis |
| 1998 | Joshua Coleman |
| 1999 | Jean Lopez |
| 2000 | Jason McEuin |
| 2001 | Clyde Gordon |
| 2002 | Salim Oden |
| 2003 | Steven Lopez |
| 2004 | Jay L. Utter |
| 2005 | Ruford Hamon |
| 2006 | Jayson Grant |
| 2007 | Rudford Haman |
Top of page
172.1 to 185.2 Pounds
| Year | Champion |
| 1975 | Terrance Watson |
| 1976 | Joseph Salvino |
| 1977 | James Kirby |
| 1978 | Larry Nelle |
| 1979 | John Holloway |
| 1980 | Jay Warwick |
| 1981 | Earl Taylor |
| 1982 | Jay Warwick |
| 1983 | Jay Warwick |
| 1984 | Earl Taylor |
| 1985 | Douglas Carpenter |
| 1986 | Herb Perez |
| 1987 | Herb Perez |
| 1988 | Roland Ferrer |
| 1989 | Rory Vierra |
| 1990 | Doyen Wilson |
| 1991 | Billy Petrone |
| 1992 | Not Held |
| 1993 | Panagiotis Peter Bardatsos |
| 1994 | James Choi |
| 1995 | Eui Lee |
| 1996 | Panagiotis Peter Bardatsos |
| 1997 | Panagiotis Peter Bardatsos |
| 1998 | Ken Hance |
| 1999 | Eui Y. Lee |
| 2000 | Richard An |
| 2001 | Eui Y. Lee |
| 2002 | Antony Graf |
| 2003 | Ilya Sergeyko |
| 2004 | Josh Coleman |
| 2005 | Louis Davis |
| 2006 | Brett Schuschereba |
| 2007 | John McBlair |
Top of page
Over 185.2 Pounds
| Year | Champion |
| 1975 | Gerald Robbins |
| 1976 | John Holloway |
| 1977 | Percy Woods |
| 1978 | John Holloway |
| 1979 | Tom Seabourne |
| 1980 | Tom Seabourne |
| 1981 | Kim Royce |
| 1982 | Kim Royce |
| 1983 | Christopher Galloway |
| 1984 | Na'im Hasan |
| 1985 | Jimmy Kim |
| 1986 | Kim Royce |
| 1987 | Jimmy Kim |
| 1988 | Jimmy Kim |
| 1989 | Scott Miranti |
| 1990 | Paris Amani |
| 1991 | John Roche |
| 1992 | Not Held |
| 1993 | George Weissfisch |
| 1994 | Sean Burke |
| 1995 | George Weissfisch |
| 1996 | Sean Burke |
| 1997 | George Weissfisch |
| 1998 | Charles Alexander |
| 1999 | Panagiotis Peter Bardatsos |
| 2000 | Trent Tompkins |
| 2001 | Michael Tang |
| 2002 | Steven Ostrander |
| 2003 | Michael Tang |
| 2004 | Stephen Lambdin |
| 2005 | John Kimmich |
| 2006 | Josh Coleman |
| 2007 | Stephen Lambdin |
Top of page
Up to 103.6 Pounds
| Year | Champion |
| 1976 | Joan Meyer |
| 1977 | No competitors |
| 1978 | Mary Hostetler |
| 1979 | Elaine Chung |
| 1980 | Diana Hill |
| 1981 | Diana Hill |
| 1982 | No competitors |
| 1983 | No competitors |
| 1984 | Cheryl Kalanoc |
| 1985 | Cheryl Kalanoc |
| 1986 | Andree Leveque |
| 1987 | Cheryl Kalanoc |
| 1988 | Helen Yee |
| 1989 | Helen Yee |
| 1990 | Shawna Larson |
| 1991 | Bettina Bairley |
| 1992 | Not Held |
| 1993 | Akiko D. Catacutan |
| 1994 | Farrah Tyler |
| 1995 | Yoon Kyung Chaing |
| 1996 | Kay L. Poe |
| 1997 | Brittany Goellner |
| 1998 | Kay L. Poe |
| 1999 | Kay L. Poe |
| 2000 | Carolyn Shu |
| 2001 | Kay L. Poe |
| 2002 | Danielle Holmquist |
| 2003 | Mandy Meloon |
| 2004 | Aimee M. Callison |
| 2005 | Charlotte Craig |
| 2006 | Lauren Katz |
| 2007 | Alexis Martinez |
Top of page
103.7 to 112.4 Pounds
| Year | Champion |
| 1976 | Jean Nelson |
| 1977 | Laurie Frymine |
| 1978 | Brenda Waller |
| 1979 | Brenda Waller |
| 1980 | Cheryl Kalanoc |
| 1981 | Cheryl Kalanoc |
| 1982 | Cheryl Kalanoc |
| 1983 | Cheryl Kalanoc |
| 1984 | Catherine Lee |
| 1985 | Catherine Lee |
| 1986 | Catherine Lee |
| 1987 | Ginean Hatter |
| 1988 | Ginean Hatter |
| 1989 | Mayumi Pejo |
| 1990 | Ginean Hatter |
| 1991 | Mayumi Pejo |
| 1992 | Not Held |
| 1993 | Sharon Hough |
| 1994 | Elva Adams |
| 1995 | Mandy Meloon |
| 1996 | Mandy Meloon |
| 1997 | Mandy Meloon |
| 1998 | Mandy Meloon |
| 1999 | Elisha Voren |
| 2000 | Chrissy Adamo |
| 2001 | Dagmar Diaz |
| 2002 | Elisha Voren |
| 2003 | Eleni Koutsilianos |
| 2004 | Christina Rose Johnson |
| 2005 | Simone Devito |
| 2006 | Carman Gray |
| 2007 | Natalie Aguilar |
Top of page
112.5 to 121.3 Pounds
| Year | Champion |
| 1976 | Ayoka Brown |
| 1977 | Donna Stockman |
| 1978 | Sunny Graff |
| 1979 | Sunny Graff |
| 1980 | Jodene Goldenring |
| 1981 | Sunny Graff |
| 1982 | Sunny Graff |
| 1983 | Soretha Eldredge |
| 1984 | Anne Ryerson |
| 1985 | Debra Holloway |
| 1986 | Debra Holloway |
| 1987 | Debra Holloway |
| 1988 | Nosrat Elyasai |
| 1989 | Diane Murray |
| 1990 | Diane Murray |
| 1991 | Diane Murray |
| 1992 | Not Held |
| 1993 | Rachel A. Moenich |
| 1994 | Michelle Thompson |
| 1995 | Shannon McCuin |
| 1996 | Sanaz Shahbazi |
| 1997 | Diana Ciocan |
| 1998 | Kelly Thorpe |
| 1999 | Jennifer Srutowski |
| 2000 | Angela Prescott |
| 2001 | Angela Prescott |
| 2002 | Taylor Stone |
| 2003 | Brittany Nickolyn |
| 2004 | Eleni Koutsilianos |
| 2005 | Eleni Koutsilianos |
| 2006 | Natalie Aguilar |
| 2007 | Mara Perscheid |
Top of page
121.4 to 130.1 Pounds
| Year | Champion |
| 1976 | Cheryl Rodgers |
| 1977 | Ayoka Brown |
| 1978 | Ayoka Brown |
| 1979 | Ayoka Brown |
| 1980 | Theresa Jun |
| 1981 | Debra Holloway |
| 1982 | Karen Brown |
| 1983 | Kim Dotson |
| 1984 | Valerie Long |
| 1985 | Valerie Long |
| 1986 | Kim Dotson |
| 1987 | Anne Ryerson |
| 1988 | Kim Dotson |
| 1989 | Kim Dotson |
| 1990 | Mary Horvith |
| 1991 | Darcy Dekriek |
| 1992 | Not Held |
| 1993 | Janet C. Yi |
| 1994 | Kelly Thorpe |
| 1995 | Jennifer Mohammed |
| 1996 | Debra Palazzi |
| 1997 | Jennifer Srutowski |
| 1998 | Elizabeth Evans |
| 1999 | Lynda Laurin |
| 2000 | Lynda Laurin |
| 2001 | Jaime Houston |
| 2002 | Stephanie Beckel |
| 2003 | Shantara Johnson |
| 2004 | Shantara Johnson |
| 2005 | Adriel Gray |
| 2006 | Adriel Gray |
| 2007 | Stephanie Beckel |
Top of page
130.2 to 138.9 Pounds
| Year | Champion |
| 1976 | N. A. |
| 1977 | Debra Hooper |
| 1978 | Kathy Jones |
| 1979 | Kathy Jones |
| 1980 | Belinda Davis |
| 1981 | Karen Brown |
| 1982 | Kristine Hamilton |
| 1983 | Valerie Trott |
| 1984 | Leslie Cone |
| 1985 | Shadrene Howard |
| 1986 | Leslie Losinger |
| 1987 | Leslie Losinger |
| 1988 | Carolyn Raimondi |
| 1989 | Julie Werhnyak |
| 1990 | Kristi Koch |
| 1991 | Delores Johnson |
| 1992 | Not Held |
| 1993 | Gail Hinshaw-Wright |
| 1994 | Elizabeth Evans |
| 1995 | Elizabeth Evans |
| 1996 | Elizabeth Evans |
| 1997 | Elizabeth Evans |
| 1998 | Dana Martin |
| 1999 | Elizabeth Mohammed |
| 2000 | Elizabeth Mohammed |
| 2001 | Nia Nicole Abdallah |
| 2002 | Sanaz Shahbazi |
| 2003 | Lynda Laurin |
| 2004 | Darcy N. Kimmich |
| 2005 | Stephanie Beckel |
| 2006 | Paige McPherson |
| 2007 | Christina Johnson |
Top of page
140.0 to 147.7 Pounds
| Year | Champion |
| 1976 | Wendy Thompson |
| 1977 | Gloria DuBissette |
| 1978 | Thedia Jones |
| 1979 | Melinda Aynes |
| 1980 | Monique Heckler |
| 1981 | Nancy Ferguson |
| 1982 | Gail Hinshaw |
| 1983 | Leslie Cone |
| 1984 | N. A. |
| 1985 | Heather Tallman |
| 1986 | Coral Bistuer |
| 1987 | Arlene Limas |
| 1988 | N. A. |
| 1989 | Kristi Koch |
| 1990 | Arlene Limas |
| 1991 | Arlene Limas |
| 1992 | Not Held |
| 1993 | Regina M. Pluth |
| 1994 | Lisa Miles |
| 1995 | Dana Martin |
| 1996 | Rachel Ridenour |
| 1997 | Alisha Williams |
| 1998 | Arlene Limas |
| 1999 | Bonnie Wiegand |
| 2000 | Bonnie Wiegand |
| 2001 | Charity Maclay |
| 2002 | Simona Hradil |
| 2003 | Sanaz Shahbazi |
| 2004 | Louise Laurin |
| 2005 | Simona Hradil |
| 2006 | Faith Dortch |
| 2007 | Paige McPherson |
Top of page
147.8 to 158.7 Pounds
| Year | Champion |
| 1976 | Cheryl Lawry |
| 1977 | Patricia Filinick |
| 1978 | Marcia Hall |
| 1979 | Marcia Hall |
| 1980 | Marcia Hall |
| 1981 | Jo Ann Hamelin |
| 1982 | Rosetta Jahlaar |
| 1983 | Sharon Jewell |
| 1984 | Sharon Jewell |
| 1985 | Sharon Jewell |
| 1986 | Sharon Jewell |
| 1987 | Michelle Smith |
| 1988 | Lydia Zele |
| 1989 | Lydia Zele |
| 1990 | Sharon Jewell |
| 1991 | Sharon Jewell |
| 1992 | Not Held |
| 1993 | Rhonda Juarez |
| 1994 | Chavela Arron |
| 1995 | Barbara Kunkel |
| 1996 | Barbara Kunkel |
| 1997 | Erica Hodge |
| 1998 | Heidi Gilbert |
| 1999 | Rebecca Nally |
| 2000 | Sanaz Shahbazi |
| 2001 | Jennifer Washburn |
| 2002 | Bonnie Wiegand |
| 2003 | Kyria Gallagher |
| 2004 | Sanaz Shahbazi |
| 2005 | Christina Park |
| 2006 | Christina Park |
| 2007 | Amie Szymanski |
Top of page
Over 158.7 Pounds
| Year | Champion |
| 1976 | Debra Hooper |
| 1977 | Debbie Sloan |
| 1978 | Christine Coleman |
| 1979 | Lynette Love |
| 1980 | Lynette Love |
| 1981 | Lynette Love |
| 1982 | Lynette Love |
| 1983 | Lynette Love |
| 1984 | Lynette Love |
| 1985 | Lynette Love |
| 1986 | Lynette Love |
| 1987 | Lynette Love |
| 1988 | Kathy Wagner |
| 1989 | Kathy Wagner |
| 1990 | Kathy Wagner |
| 1991 | Lynette Love |
| 1992 | Not Held |
| 1993 | Christina Bayley |
| 1994 | Christina Bayley |
| 1995 | Dora McCarty |
| 1996 | Miranda Hinrichs |
| 1997 | Eryn Redmon |
| 1998 | Yuki Ozawa |
| 1999 | Dora McCarty |
| 2000 | Miranda Hinrichs |
| 2001 | Heidi Gilbert |
| 2002 | Heidi Gilbert |
| 2003 | Lauren Cahoon |
| 2004 | Heidi Gilbert |
| 2005 | Amanda Nissen |
| 2006 | Maia Eubanks |
| 2007 | Miranda Hinrichs |
Top of page
Discontinued Classes
| Year | Champion |
| 1979 | Frank Calderon |
| 1980 | Michael Canada |
| 1981 | Chul Kim |
| 1982 | Chul Kim |
| 1983 | John Glee |
| 1984 | Patrice Remark |
Top of page
| Year | Champion |
| 1978 | Leroy Hopkins |
| 1979 | Scott Rohr |
| 1980 | Scott Rohr |
| 1981 | Tom Federle |
| 1982 | Scott Rohr |
| 1983 | John Lee |
| 1984 | Philip Samotshozo |
Top of page
| Year | Champion |
| 1976 | Charles Chandler |
| 1977 | No competition |
| 1978 | Gerald Robbing |
Top of page
| Year | Champion |
| 1978 | Darlene Jeffries |
Top of page
This page last updated Saturday, 19-Apr-2008 17:59:34 PDT
http://www.hickoksports.com/history/ustaekwondo.shtml