|
NOTE: Results shown here are from Sports 123
| Year | Champion | Second | Third |
| 1928 | Edmound Soussa, EGY | Carel Koopman, NED | Otto Unshelm, GER |
| 1929 | Edmound Soussa, EGY | Emile Zaman, BEL | Arnoud Sengers, NED |
| 1930 | Henk Robijns, NED | Edmound Soussa, EGY | Arnoud Sengers, NED |
| 1931 | Henrique Miro, ESP | Edmound Soussa, EGY | Arnoud Sengers, NED |
| 1932 | Henk Robijns, NED | Claudio Puigvert, ESP | Aeberhard, SUI |
| 1933 | Henk Robijns, NED | Edmound Soussa, EGY | Claudio Puigvert, ESP |
| 1934 | Claudio Puigvert, ESP | Jacques Davin, FRA | Jean Albert, FRA |
| 1935 | Alfred Lagache, FRA | Claudio Puigvert, ESP | Emile Zaman, BEL |
| 1936 | Edward Lee, USA | Eugene Deardoff, USA | Edmound Soussa, EGY |
| 1937 | Alfred Lagache, FRA | August Tiedtke, GER | Arnoud Sengers, NED |
| 1938 | Augusto Vergez, ARG | Francisco Vergez, ARG | Alfred Lagache, FRA |
| 1949 | René Vingerhoedt, BEL | José Bonomo, ARG | Augusto Vergez, ARG |
| 1952 | Pedro Carrera, ARG | August Tiedtke, FRG | Friedenthal, ARG |
| 1953 | Enrique Navarra, ARG | René Vingerhoedt, BEL | Pedro Carrera, ARG |
| 1958 | Enrique Navarra, ARG | René Vingerhoedt, BEL | August Tiedtke, FRG |
| 1960 | René Vingerhoedt, BEL | Carlo Monestier, URU | José Bonomo, ARG |
| 1961 | Adolfo Suárez, PER | Egidio Vieira, POR | Bernard Siguret, FRA |
| 1963 | Raymond Ceulemans, BEL | Johann Scherz, AUT | Enrique Navarra, ARG |
| 1964 | Raymond Ceulemans, BEL | Marcelo López, ARG | Roger Hanoun, FRA |
| 1965 | Raymond Ceulemans, BEL | Johann Scherz, AUT | Koya Ogata, JPN |
| 1966 | Raymond Ceulemans, BEL | Enrique Navarra, ARG | González, COL |
| 1967 | Raymond Ceulemans, BEL | Humberto Suguimizu, PER | Kubo, JPN |
| 1968 | Raymond Ceulemans, BEL | Koya Ogata, JPN | Johann Scherz, AUT |
| 1969 | Raymond Ceulemans, BEL | Koya Ogata, JPN | Martínez, ARG |
| 1970 | Raymond Ceulemans, BEL | Nobuaki Kobayashi, JPN | Johann Scherz, AUT |
| 1971 | Raymond Ceulemans, BEL | Rini van Bracht, NED | Henny de Ruyter, NED |
| 1972 | Raymond Ceulemans, BEL | Nobuaki Kobayashi, JPN | Peter Thøgersen, DEN |
| 1973 | Raymond Ceulemans, BEL | Nobuaki Kobayashi, JPN | Humberto Suguimizu, PER |
| 1974 | Nobuaki Kobayashi, JPN | Raymond Ceulemans, BEL | Yoshio Yoshihara, JPN |
| 1975 | Raymond Ceulemans, BEL | Rini van Bracht, NED | Nobuaki Kobayashi, JPN |
| 1976 | Raymond Ceulemans, BEL | Nobuaki Kobayashi, JPN | Junichi Komori, JPN |
| 1977 | Raymond Ceulemans, BEL | Nobuaki Kobayashi, JPN | Yoshio Yoshihara, JPN |
| 1978 | Raymond Ceulemans, BEL | Nobuaki Kobayashi, JPN | Junichi Komori, JPN |
| 1979 | Raymond Ceulemans, BEL | Nobuaki Kobayashi, JPN | Yoshio Yoshinara, JPN |
| 1980 | Raymond Ceulemans, BEL | Yoshio Yoshihara, JPN | Nobuaki Kobayashi, JPN |
| 1981 | Ludo Dielis, BEL | Nobuaki Kobayashi, JPN | Johann Scherz, AUT |
| 1982 | Rini van Bracht, NED | Yoshio Yoshihara, JPN | Carlos Hallon, USA |
| 1983 | Raymond Ceulemans, BEL | Richard Bitalis, FRA | Nobuaki Kobayashi, JPN |
| 1984 | Nobuaki Kobayashi, JPN | Ludo Dielis, BEL | Raymond Ceulemans, BEL |
| 1985 | Raymond Ceulemans, BEL | Nobuaki Kobayashi, JPN | Junichi Komori, JPN |
| 1986 | Avellino Rico, ESP | Torbjörn Blomdahl, SWE | Raymond Ceulemans, BEL |
| 1987 | Torbjörn Blomdahl, SWE | Frank Torres, USA | Arturo Bone, MEX |
| 1988 | Torbjörn Blomdahl, SWE | Nobuaki Kobayashi, JPN | Raymond Ceulemans, BEL |
| 1989 | Ludo Dielis, BEL | Torbjörn Blomdahl, SWE | Raymond Ceulemans, BEL |
| 1990 | Raymond Ceulemans, BEL | Torbjörn Blomdahl, SWE | Ludo Dielis, BEL |
| 1991 | Torbjörn Blomdahl, SWE | Raymond Ceulemans, BEL | Dick Jaspers, NED |
| 1992 | Torbjörn Blomdahl, SWE | Raymond Ceulemans, BEL | Dick Jaspers, NED |
| 1993 | Rini van Bracht, NED | Edgar Bettzieche, GER | Brian Knudsen, DEN |
| 1995 | Jozef Philipoom, BEL | John Tijssens, NED | Nobuaki Kobayashi, JPN |
| 1996 | Christian Rudolph, GER | Daniel Sánchez, ESP | Gerhard Kostistansky, AUT |
| 1997 | Torbjörn Blomdahl, SWE | Raimond Burgman, NED | Marco Zanetti, ITA |
| 1998 | Daniel Sánchez, ESP | Torbjörn Blomdahl, SWE | Christian Rudolph, GER |
| 1999 | Frédéric Caudron, BEL | Torbjörn Blomdahl, SWE | Dick Jaspers, NED |
| 2000 | Dick Jaspers, NED | Tony Carlsen, DEN | Marco Zanetti, ITA |
| 2001 | Raymond Ceulemans, BEL | Marco Zanetti, ITA | Luis Miguel Ávila, MEX |
| 2002 | Marco Zanetti, ITA | Dion Nelin, DEN | Dick Jaspers, NED |
| 2003 | Semih Sayginer, TUR | Filipos Kasidokostas, GRE | Torbjörn Blomdahl, SWE Marco Zanetti, ITA |
| 2004 | Dick Jaspers, NED | Filipos Kasidokostas, GRE | Jacob Haack Sørensen, DEN Nikos Polychronopoulos, GRE |
| 2005 | Daniel Sánchez, ESP | Jean-Paul de Bruijn, NED | Peter de Backer, BEL Eddy Leppens, BEL |
| 2006 | Eddy Merckx, BEL | Torbjörn Blomdahl, SWE | Jeremy Bury, FRA
Peter de Backer, BEL |
| 2007 | Ryuuji Umeda, JPN | Daniel Sánchez, ESP | Ramon Rodríguez, PER Dick Jaspers, NED |
| 2008 | Marco Zanetti, ITA | Nikos Polychronopoulos, GRE | Peter de Backer, BEL
Jeremy Bury, FRA |
| 2009 | Filipos Kasidokostas, GRE | Eddy Merckx, BEL | Eddy Leppens, BEL
Marco Zanetti, ITA |
Top of page
| Year | Champion | Second | Third |
| 2004 | Orie Hida, JPN | Gerrie Geelen, NED | Akane Imaizumi, JPN Ayako Maheara, JPN |
| 2006 | Orie Hida, JPN | Therese Klompenhouwer, NED | Gulsen Degener, TUR Ayako Maheara, JPN |
| 2008 | Orie Hida, JPN | Karina Jetten, NED | Gulsen Degener, TUR Park Su-Ah, KOR |
Top of page
| Year | Champion |
| 1981 | Nobuaki Kobayashi & Junichi Komori, JPN |
| 1985 | Nobuaki Kobayashi & Junichi Komori, JPN |
| 1987 | Lennart Blomdahl & Torbjörn Blomdahl, SWE |
| 1990 | Yoshio Yoshihara & Kai, JPN |
| 1991 | Lennard Blomdahl & Torbjörn Blomdahl, SWE |
| 1992 | Nobuaki Kobayashi & Junichi Komori, JPN |
| 1993 | Christian Rudolph & Maxime Aguirre, GER |
| 1994 | Christian Rudolph & Maxime Aguirre, GER |
| 1995 | Dion Nelin & Jacob Haack Sørensen, DEN |
| 1996 | Dion Nelin & Laursen, DEN |
| 1997 | Christian Rudolph & Johann Schirmbrand, GER |
| 1998 | Dick Jaspers & Raymond Burgman, NED |
| 1999 | Dick Jaspers & Raymond Burgman, NED |
| 2000 | Mikael Nilsson & Torbjörn Blomdahl, SWE |
| 2001 | Mikael Nilsson & Torbjörn Blomdahl, SWE |
| 2002 | Christian Rudolph & Martin Horn, GER |
| 2003 | Semih Sayginer& Tayfun Tasdemir, TUR |
| 2004 | Semih Sayginer & Tayfun Tasdemir, TUR |
| 2005 | Torbjörn Blomdahl & Mikael Nilsson, SWE |
| 2006 | Torbjörn Blomdahl & Mikael Nilsson, SWE |
| 2007 | Torbjörn Blomdahl & Mikael Nilsson, SWE |
| 2008 | Torbjörn Blomdahl & Mikael Nilsson, SWE |
| 2009 | Torbjörn Blomdahl & Mikael Nilsson, SWE |
| 2010 | Torbjörn Blomdahl & Mikael Nilsson, SWE |
Top of page
This page last updated Monday, 01-Mar-2010 18:11:09 EST
http://www.hickoksports.com/history/w3cushionchamps.shtml
|
|