| Year | Champion | Second | Third |
| 1974 | Jorge Hernández, CUB | Stephen Muchoki, KEN | Enrique Rodríguez, ESP Yudin, SOV |
| 1978 | Stephen Muchoki, KEN | Jorge Hernández, CUB | Guevara, VEN Sandoval, USA |
| 1982 | Ismail Mustafov, BUL | Go Jong-Fan, PRK | Dietmar Geilich, GDR Jong Mo-Hoe, KOR |
| 1986 | Juan Torres, CUB | [Disqualified] | José Rodrigues, BRA Oh Kwang-Soo, KOR |
| 1989 | Eric Griffin, USA | Rogelio Marcelo, CUB | Kim Dok-Nam, PRK Nachan Munchyan, SOV |
| 1991 | Eric Griffin, USA | Rogelio Marcelo, CUB | Nelson Dieppa, PUR Daniel Petrov, BUL |
| 1993 | Nachan Munchyan, ARM | Daniel Petrov, BUL | Alberto Gurdado, USA Edenetsogt Tsogtchargal, MGL |
| 1995 | Daniel Petrov, BUL | Bernard Inom, FRA | Hamil Berhili, MAR Juan Ramírez, CUB |
| 1997 | Maikro Romero, CUB | Roel Valasco, PHI | Rudolf Dydi, CZE Daniel Petrov, BUL |
| 1999 | Brian Viloria, USA | Maikro Romero, CUB | Aleksandr Nabandyan, RUS Suban Punnon, THA |
| 2001 | Yan Barthelemy, CUB | Marian Velicu, ROM | Ronald Siler, USA Harry Tanamor, PHI |
| 2003 | Sergey Kazakov, RUS | Zou Shiming, CHN | Noman Karim, PAK Harry Tanamor, PHI |
| 2005 | Zou Shi Ming, CHN | Bedak Pal, HUN | Dostiev Sherali, TJK Zhakypov Birzhan, KAZ |
| 2007 | Zou Shi Ming, CHN | Harry Tanamor, PHI | Nordine Oubaali, FRA Amnat Ruenroeng, THA |
Top of page
| Year | Champion | Second | Third |
| 1974 | Douglas Rodríguez, CUB | Pérez, VEN | C. Griuescu, ROM Sasypko, SOV |
| 1978 | Henryk Srednicki, POL | Ramírez, CUB | Ishi, JPN Mikhailov, SOV |
| 1982 | Yuriy Alexandrov, SOV | Michael Collins, USA | Jesús Pool, VEN Constantin Titoiu, ROM |
| 1986 | Pedro Reyes, CUB | David Griman, VEN | Eyup Can, TUR Janos Varadi, HUN |
| 1989 | Yuriy Abachakov, SOV | Pedro Reyes, CUB | Chang Sik, PRK Krzysztof Wroblewski, POL |
| 1991 | István Kovacs, HUN | Chol Sun-Choe, PRK | Mustafa Hassan, EGY Julian Strogov, BUL |
| 1993 | Waldemar Font, CUB | Achmetov Chikmatula, UZB | Mustafa Hassan, EGY Damaen Kelly, IRL |
| 1995 | Zoltan Lunka, GER | Bolat Yumadilov, KAZ | Raúl González, CUB Joni Turunen, FIN |
| 1997 | Manuel Mantilla, CUB | Ilfat Raziapov, RUS | Omar Narvaez, ARG Bolat Yumadilov, KAZ |
| 1999 | Bulat Yumadilov, KAZ | Omar Narvaez, ARG | Waldemar Cucereanu, ROM Andrzej Rzany, POL |
| 2001 | Jérôme Thomas, FRA | Vladimir Sidorenko, UKR | Vladimir Alexandrov, BUL Georgiy Balakchin, RUS |
| 2003 | Somjitr Jongjohor, THA | Jérôme Thomas, FRA | Alexandar Alexandrov, BUL Rustam Rahimov, GER |
| 2005 | Lee Ok Sung, KOR | Andry Lafita Hernández, CUB | Rau'sShee Muhumad Warren, USA Sarsembayev Mirat, KAZ |
| 2007 | Raushee Warren, USA | Somjit Jongjohor, THA | Samir Mammadov, AZE Vicenzo Picardi, ITA |
Top of page
| Year | Champion | Second | Third |
| 1974 | Wilfred Gómez, PUR | Romero, CUB | Cosentino, FRA |
| 1978 | Adolfo Horta, CUB | Sacirovic, YUG | Jung Chul, KOR Stefan Förster, GDR |
| 1982 | Floyd Favors, USA | Viktor Mirochnichenko, SOV | Samil Buzoli, YUG Klaus-Dieter Kirchstein, GDR |
| 1986 | Moon Sung-Kil, KOR | Rene Breitbarth, GDR | Yuriy Aleksandrov, SOV Arnaldo Mesa, CUB |
| 1989 | Enrique Carrion, CUB | Serafim Todorov, BUL | Li Yong-Ho, PRK Luigi Quittadamo, ITA |
| 1991 | Serafim Todorov, BUL | Enrique Carrion, CUB | Vladislav Antonov, SOV Li Gwang-Sik, PRK |
| 1993 | Alexander Christov, BUL | Joel Casamayor, CUB | Vladislav Antonov, RUS Ilhan Güler, TUR |
| 1995 | Raimkul Malachbekov, RUS | Robert Ciba, POL | Dirk Krüger, GER Artur Mikaelyan, ARM |
| 1997 | Raimkul Malachbekov, RUS | Waldemar Font Quintero, CUB | Söner Karaöz, TUR Aram Ramazyam, ARM |
| 1999 | Raicu Crinu-Olteanu, ROM | Kamil Dzhamaludinov, RUS | Bénoît Gaudet, CAN Sachis Mechchiyev, BLR |
| 2001 | Guillermo Rigondeaux, CUB | Agasi Agaguloglu, TUR | Sergey Danilchenko, UKR Suriel Rotas, DOM |
| 2003 | Aghasi Mamedov, AZE | Gennadiy Kovalev, RUS | Sooltonov Bahodirjon, UZB Detelin Dalakliev, BUL |
| 2005 | Guillermo R. Ortiz, CUB | Rustamhodza Rahimov, GER | Gary Allan Russell Jr., USA Hallab Ali, FRA |
| 2007 | Sergey Vodopyanov, RUS | Enkhbat Badar-Uugan, MGL | McJoe Arroyo, PRC Joseph Murray, ENG |
Top of page
| Year | Champion | Second | Third |
| 1974 | Howard Davis, USA | Boris Kusnetzov, SOV | Alvarez, CUB Garibaldi, PAN |
| 1978 | Angel Herrera, CUB | Ristic, YUG | Esparragoza, VEN Gotfryd, POL |
| 1982 | Adolfo Horta, CUB | Ravsal Otgonbajar, MGL | Bernard Gray, USA Richard Nowakoski, GDR |
| 1986 | Kelcie Banks, USA | Jesús Sollet, CUB | Tomasz Nowak, POL Andreas Zülow, GDR |
| 1989 | Ayrat Chamatov, SOV | Kirkor Kirkorov, BUL | Arnaldo Mesa, CUB James Nicholson, AUS |
| 1991 | Kirkor Kirkorov, BUL | Park Duk-Kyu, KOR | Arnaldo Mesa, CUB Hussein Sultani, ALG |
| 1993 | Serafim Todorov, BUL | Enrique Carrion, CUB | Ramasi Paliani, GEO Marcelica Tudoriu, ROM |
| 1995 | Serafim Todorov, BUL | Noureddine Medjihoud, ALG | Vidas Biciulaitis, LTU Falk Huste, GER |
| 1997 | István Kovacs, HUN | Falk Huste, GER | Rudinelson Hardy, CUB Sayan Sanchat, RUS |
| 1999 | Ricardo Juarez, USA | Tulkunbay Turgunov, UZB | Ovidiu Bobirnat, ROM Ramaz Paliani, TUR |
| 2001 | Ramaz Paliani, TUR | Galib Yaffarov, KAZ | Majid Jelili, SWE Joni Turunen, FIN |
| 2003 | Galib Yaffarov, KAZ | Vitali Tajbert, GER | Abdusalom Khasanov, TJK Seok Hwan-Cho, KOR |
| 2005 | Tischenko Alexey, RUS | Alexey V. Shaydulin, BUL | Simion Viorel, ROM Yuriolkis Gamboa Toledano, CUB |
| 2007 | Albert Selimov, RUS | Vasyl Lomachenko, UKR | Yakup Kilic, TUR Li Yang, CHN |
Top of page
| Year | Champion | Second | Third |
| 1974 | Vasiliy Solomin, SOV | Simion Cutov, ROM | Echalde, CUB Vellon, PUR |
| 1978 | Andeh Davison, NGR | Sorokon, SOV | Detlef Käsebier, GDR René Weller, FRG |
| 1982 | Angel Herrera, CUB | Pernell Whitaker, USA | Viorel Ioana, ROM Milivoj Labudovic, YUG |
| 1986 | Adolfo Horta, CUB | Engels Pedroza, VEN | Orsubek Nasarov, SOV Emil Tchuprenski, BUL |
| 1989 | Julio González, CUB | Andreas Zülow, GDR | Konstantin Zsyu, SOV Tonga McClain, USA |
| 1991 | Marco Rudolph, GER | Artur Grigoryan, SOV | Vasile Nistor, ROM Justin Rowsell, AUS |
| 1993 | Damian Austin, CUB | Larry Nicholson, USA | Vasile Nistor, ROM Tibor Rafael, SVK |
| 1995 | Leonard Doroftei, ROM | Bruno Wartelle, FRA | Pablo Rojas, CUB Marco Rudolph, GER |
| 1997 | Aleksandr Maletin, RUS | Tumentsetseg Utumen, MGL | Koba Gogaladse, GEO Shin Eul-Chun, KOR |
| 1999 | Mario Kindelan, CUB | Aleksey Steponov, RUS | George Lungu, ROM Dimitar Stilinov, BUL |
| 2001 | Mario Kindelan, CUB | Vladimir Kolesnik, UKR | Aleksandr Maletin, RUS Filip Palic, CRO |
| 2003 | Mario Kindelan, CUB | Pichai Sayotha, THA | Martin Dressen, GER Gyula Kate, HUN |
| 2005 | Yordanis Ugas Hernández, CUB | Amanov Romal, AZE | Domenico Valentino, ITA Allakhverdiev Khabib, RUS |
| 2007 | Frankie Gavin, ENG | Domenico Valentino, ITA | Kim Song-Guk, PRK Aleksey Tishchenko, RUS |
Top of page
| Year | Champion | Second | Third |
| 2003 | Willy Blain, FRA | Aleksandr Maletin, RUS | Tofik Ahmenov, AZE Manus Boonjamnong, THA |
| 2005 | Sapiyev Serik, KAZ | Mahmudov Dilshod, UZB | Maharramov Emil, AZE Inocente Fiss Caraballosa, CUB |
| 2007 | Sapiyev Serik, KAZ | Gennadiy Kovalev, RUS | Masatsugu Kawachi, JPN Bradley Saunders, ENG |
Top of page
| Year | Champion | Second | Third |
| 2003 | Lorenzo Aragón, CUB | Sherzod Husanov, UZB | Andre Berto, USA Ruslan Khairov, AZE |
| 2005 | Erislandi Lara Santoya, CUB | Magomed Nurudinov, BLR | Neil Perkins, ENG Artayev Bakhtiyar, KAZ |
| 2007 | Demetrius Andrade, USA | Non Boonjumnong, THA | Hanati Silamu, CHN Adem Kilicci, TUR |
Top of page
| Year | Champion | Second | Third |
| 1974 | Rufat Riskiyev, SOV | Alec Nastac, ROM | Vujkovic, YUG Bernd Wittenburg, GDR |
| 1978 | José Gómez, CUB | Tarmo Uusivirta, FIN | Angelov, BUL Slobodan Kacar, YUG |
| 1982 | Bernardo Comas, CUB | Tarmo Uusivirta, FIN | Iron Barcley, USA Pedro van Raamsdonk, NED |
| 1986 | Darrin Allen, USA | Henry Maske, GDR | Henryk Petrich, POL Julio Quintana, CUB |
| 1989 | Andrey Kurnyavka, SOV | Angel Espinosa, CUB | Zoltan Füzesy, HUN Sven Ottke, FRG |
| 1991 | Tommasso Russo, ITA | Aleksandr Lebsyak, SOV | Ramón Garbey, CUB Chris Johnson, CAN |
| 1993 | Ariel Hernández, CUB | Akin Kuloglu, TUR | Raymond Joval, NED Vasiliy Chirov, KAZ |
| 1995 | Ariel Hernández, CUB | Tomasz Borowski, POL | Mohamed Mesbahi, MAR Dilshod Yarbekov, UZB |
| 1997 | Zsolt Erdei, HUN | Ariel Hernández, CUB | Dirk Eigenbrodt, GER Jean-Paul Mendy, FRA |
| 1999 | Utkirbek Haydarov, UZB | Adrian Diakonu, ROM | Yevgeniy Kasantsev, RUS Akin Kuloglu, TUR |
| 2001 | Andrey Gogolev, RUS | Utkirbek Haydarov, UZB | Yordanis Despaigne, CUB Carl Froch, GBR |
| 2003 | Gennadiy Golovkin, KAZ | Oleg Mashkin, UKR | Yordanis Despaigne, CUB Nikola Sjekloca, YUG |
| 2005 | Korobov Matvey, RUS | Sillakh Ismayl, UKR | Mohamemd A. A. Hikal, EGY Emilio Correa Bayeux, CUB |
| 2007 | Korobov Matvey, RUS | Alfonso Blanco, VEN | Artayev Bakhtiyar, KAZ Sergiy Derevyanchenko, UKR |
Top of page
| Year | Champion | Second | Third |
| 1974 | Mate Parlov, YUG | Korotayev, SOV | Ottomar Sachse, GDR Leon Spinks, USA |
| 1978 | Sixto Soría, CUB | Tadija Kacar, YUG | Herbert Bauch, GDR Yerofeyev, SOV |
| 1982 | Pablo Romero, CUB | Pawel Skrzecz, POL | Vladimir Chin, SOV Pero Tadic, YUG |
| 1986 | Pablo Romero, CUB | [Disqualified] | Dejan Kirilov, BUL Damir Skaro, YUG |
| 1989 | Henry Maske, GDR | Pablo Romero, CUB | Nurmagomed Chanavasov, SOV Sandor Hranek, HUN |
| 1991 | Torsten May, GER | Andrey Kurnyavka, SOV | Robert Dale Brown, CAN Mehmet Gürgen, TUR |
| 1993 | Ramón Garbey, CUB | Jacklord Jacobs, NGR | Robert Dale Brown, CAN Ristislav Saulichniy, UKR |
| 1995 | Antonio Tarver, USA | Diosvany Vega, CUB | Vasiliy Chirov, KAZ Thomas Ulrich, GER |
| 1997 | Aleksandr Lebsyak, RUS | Frédéric Serrat, FRA | Israel Alvarez, CUB Stephen Kirk, IRL |
| 1999 | Michael Simms, USA | John Dovi, FRA | Ali Isamaylov, AZE Aleksey Trofimov, UKR |
| 2001 | Yevgeniy Makarenko, RUS | Viktor Perun, UKR | John Dovi, FRA Claudio Rasco, ROM |
| 2003 | Yevgeniy Makarenko, RUS | Magomed Azipgadzhiev, BLR | Rudolf Kraj, CZE Aleksy Kuziemski, POL |
| 2005 | Dzhanabergenov Yerdos, KAZ | Sivolija Marijo, CRO | Malumyan Artak, ARM Haydarov Utkirbek, UZB |
| 2007 | Abbos Atoyev, UZB | Artur Beterbiyev, RUS | Daugirdas Semiotas, LIT Yerkebuian Shynaliyev, KAZ |
Top of page
| Year | Champion | Second | Third |
| 1982 | Aleksandr Lagubkin, SOV | Jürgen Fanghänel, GDR | Hermeregildo Baez, CUB Grzegorz Skrzecz, POL |
| 1986 | Félix Savon, CUB | Arnold Vanderlijde, NED | Michael Bent, USA Svilen Rusinov, BUL |
| 1989 | Félix Savon, CUB | Yevgeniy Sudakov, SOV | Axel Schultz, GDR Bert Teuchert, FRG |
| 1991 | Félix Savon, CUB | Arnold Vanderlijde, NED | Sung Bae-Choe, KOR David Tus, NZL |
| 1993 | Félix Savon, CUB | Georgi Kandelaki, GEO | Stéphane Allouane, FRA Archak Avartakyan, ARM |
| 1995 | Félix Savon, CUB | Luan Krasniqi, GER | Christophe Mendy, FRA Sinan Samilsan, TUR |
| 1997 | Félix Savon, CUB | Mike Hanke, GER | Giovanni Fragomeni, ITA Tue Bjørn Tomsen, DEN |
| 1999 | Michael Bennett, USA | Félix Savon, CUB | Kevin Evans, GBR Steffe Kretschmann, GER |
| 2001 | Odlanier Solis, CUB | David Haye, GBR | Sultanachmed Ibragimov, RUS Vyacheslav Uselkov, UKR |
| 2003 | Odlanier Solis, CUB | Aleksandr Alekseyev, RUS | Steffen Kretschmann, GER Viktor Zuyev, BLR |
| 2005 | Alekseev Alexander, RUS | Alizade Elchin, AZE | Matchanov Jasur, UZB Alexander Povernov, GER |
| 2007 | Clemente Russo, ITA | Rakhim Chakhkeyiv, RUS | John M'Bumba, FRA Yushan Nijiati, CHN |
Top of page
| Year | Champion | Second | Third |
| 1982 | Tyrell Biggs, USA | Francesco Damiani, ITA | Peter Hussing, FRG Petar Stoimenov, BUL |
| 1986 | Teofilo Stevenson, CUB | Alexander Garcia, USA | Biagio Chianese, ITA Vyacheslav Yakovlev, SOV |
| 1989 | Roberto Balado, CUB | Aleksandr Mirochnichenko, SOV | Maik Heydeck, GDR Ladislav Husarek, CZS |
| 1991 | Roberto Balado, CUB | Svilen Rusinov, BUL | Yevgeniy Belousov, SOV Larry Donald, USA |
| 1993 | Roberto Balado, CUB | Svilen Rusinov, BUL | Yevgeniy Belousov, RUS Joel Scott, USA |
| 1995 | Aleksey Lezin, RUS | Vitaliy Klichko, UKR | Lawrence Clay-Bey, USA Rene Monse, GER |
| 1997 | Georgi Kandelaki, GEO | Alexis Rubalcaba, CUB | Sergey Lyachovich, BLR Paolo Vidoz, ITA |
| 1999 | Siren Samil, TUR | Muchtarkan Dildabekov, KAZ | Felix Dyachuk, RUS Paolo Vidoz, ITA |
| 2001 | Ruslan Chagayev, UZB | Aleksey Masikin, UKR | Witali Boot, GER Pedro Carrión, CUB |
| 2003 | Aleksandr Povetkin, RUS | Pedro Carrión, CUB | Sebastian Köber, GER Rustam Saidov, UZB |
| 2005 | Odlaniel Solis, CUB | Romanchuk Roman, RUS | Kubrat Venkov Pulev, BUL Roberto Cammarelle, ITA |
| 2007 | Roberto Cammarelle, ITA | Vyacheslav Glazkov, UKR | Islam Timurziyev, RUS Zhang Zhilei, CHN |
Top of page
|