|
|
Men
| Year | Champion | Second | Third |
| 1992 | Andrzej Stanaszek, POL | Christian Klein, GER | Chen, TRE |
| 1993 | Andrzej Stanaszek, POL | Christian Klein, GER | Kolsovskiy, SLO |
| 1994 | Andrzej Stanaszek, POL | Yilijoki, FIN | Andrey Podalniy, RUS |
| 1995 | Andrzej Stanaszek, POL | Andrey Podalniy, RUS | Sergiy Vatyuk, UKR |
| 1996 | Andrzej Stanaszek, POL | Andrey Podalniy, RUS | Hung Pham, USA |
| 1997 | Andrzej Stanaszek, POL | Syoichi Katase, JPN | Christian Klein, GER |
| 1998 | Andrzej Stanaszek, POL | Kazuya Yanagida, JPN | Christian Klein, GER |
| 1999 | Andrzej Stanaszek, POL | Andris Rüdulis, LAT | Kazuya Yanagida, JPN |
| 2000 | Andrzej Stanaszek, POL | Andris Rüdulis, LAT | Sergiy Vatyuk, UKR |
| 2001 | Christian Klein, gr | Wu Fengpin, TRE | [Only 2 entrants] |
| 2002 | Andris Rüdulis, LAT | Christian Klein, GER | Hung Pham, USA |
| 2003 | Andrzej Stanaszek, POL | Andris Rüdulis, LAT | Dariusz Wszola, POL |
| 2004 | Naoya Ikeda, JPN | Krzysztof Wrona, POL | Hung Pham, USA |
| 2005 | Naoya Ikeda, JPN | Andris Rüdulis, LAT | Krzysztof Wrona, POL |
| 2006 | Krzysztof Wrona, POL | Dariusz Wszola, POL | Sergiy Vatyuk, UKR |
Top of page
| Year | Champion | Second | Third |
| 1992 | Kuo, TRE | [Only one entrant] | -- |
| 1993 | Schick, GER | Shoichi Katase, JPN | Robert Allen, USA |
| 1994 | Schick, GER | Konstantin Pavlov, RUS | Sidorov, RUS |
| 1995 | Shoichi Katase, JPN | Konstantin Pavlov, RUS | Robert Allen, USA |
| 1996 | Konstantin Pavlov, RUS | Shoichi Katase, JPN | Matthias Frühlich, GER |
| 1997 | Hiroyuki Isagawa, JPN | Fanil Mikhamatyanov, RUS | Peter Marcak, SVK |
| 1998 | Makoto Otsubo, JPN | Konstantin Pavlov, RUS | Slowomir Sledz, POL |
| 1999 | Makoto Otsubo, JPN | Jonas Celin, SWE | Sandor Jancsar, HUN |
| 2000 | Krzysztof Owsiany, POL | Hsieh Tsungting, TRE | Sandor Jancsar, HUN |
| 2001 | Yuji Miyazaki, JPN | Sandor Jancsar, HUN | Steve Petrencek, USA |
| 2002 | Yuji Miyazaki, JPN | Fanil Mukhamatyanov, RUS | Peter Wong, USA |
| 2003 | Fanil Mukhamatyanov, RUS | Hisayuki Nakayama, JPN | Krzysztof Owsiany, POL |
| 2004 | Hiroyuki Isagawa, JPN | Tagy Barnian, NED | Krszysztof Owsiany, POL |
| 2005 | Hiroyuki Isagawa, JPN | Dariusz Wszola, POL | Mikkel Sørensen, DEN |
| 2006 | Hiroyuki Isagawa, JPN | Tomoyuki Kondo, JPN | Stefan Koslovsky, SVK |
| 2007 | Anton Kraft, DEN | Naoya Ikeda, JPN | Dariusz Wszola, POL |
Top of page
| Year | Champion | Second | Third |
| 1992 | Shirakawa, JPN | Murillo, USA | Polke, USA |
| 1993 | Shirakawa, JPN | James Lawrence, USA | Valeriy Bogdanov, RUS |
| 1994 | Magnus Carlsson, SWE | Valeriy Bogdanov, RUS | Siedlicki, POL |
| 1995 | Valeriy Bogdanov, RUS | Schick, GER | Lee Yungchang, TRE |
| 1996 | Magnus Carlsson, SWE | Valeriy Bogdanov, RUS | Alphonse Cucuzella, FRA |
| 1997 | Alphonse Cucuzella, FRA | Robert Allen, USA | Aleksandr Radsevich, LAT |
| 1998 | Magnus Carlsson, SWE | Fanil Mukhamatyanov, RUS | Krzysztof Owsiany, POL |
| 1999 | Fanil Mukhamatyanov, RUS | Hiroyki Isagawa, JPN | Aleksandr Radsevich, LAT |
| 2000 | Tagy Parnian, NED | Toshihiro Kawakami, JPN | Jonas Celin, SWE |
| 2001 | Hiroyuki Isagawa, JPN | Tagy Parnian, NED | Wu Taichang, TRE |
| 2002 | Tagy Parnian, NED | Hiroyuki Isagawa, JPN | Hisayuki Nakayama, JPN |
| 2003 | Ayrat Zakiyev, RUS | Tagy Parnian, NED | Joe Smith, USA |
| 2004 | Ayrat Zakiyev, RUS | Stefan Kolsovsky, SVK | Steve Petrencak, USA |
| 2005 | Ayrat Zakiyev, RUS | Tomasz Chrzanowski, POL | Steve Petrencak, USA |
| 2006 | Ayrat Zakiyev, RUS | Sergey Martynov, RUS | Oleg Butenko, KAZ |
| 2007 | Hisayuki Nakayama, JPN | Tsung-Ting Hsieh, TPE | Samuli Kaikkonen, FIN |
Top of page
| Year | Champion | Second | Third |
| 1992 | Warr, USA | Järvinen, FIN | Hikolaizig, GER |
| 1993 | Kurt Rooch, GER | Merabischwili, GER | Aleksandrovch, RUS |
| 1994 | Aleksey Sivokon, KAZ | Järvinen, FIN | Kurt Rooch, GER |
| 1995 | Kurt Rooch, GER | Hideyuki Yano, JPN | Bruson, USA |
| 1996 | Kurt Rooch, GER | Eric LeRiboter, FRA | Mike Hara, USA |
| 1997 | Aleksey Sivokon, KAZ | Kurt Rooch, GER | Igor Uchakov, RUS |
| 1998 | Aleksey Sivokon, KAZ | Valeriy Bogdanov, RUS | Aleksey Sidorov, RUS |
| 1999 | Aleksey Sivokon, KAZ | Kimihisa Itoh, JPN | Antero Korva, FIN |
| 2000 | Aleksey Sivokon, KAZ | Kimihisa Itoh, JPN | Aleksey Ossokin, RUS |
| 2001 | Pawel Pracownik, POL | Alphonse Cucuzella, FRA | Lence Slaughter, USA |
| 2002 | Alphonse Cucuzella, FRA | Pawel Pracownik, POL | Markus Stappenbeck, GER |
| 2003 | Aleksey Sivokon, KAZ | Pawel Pracownik, POL | Niklas Jönsson, SWE |
| 2004 | Aleksey Sivokon, KAZ | Niklas Jönsson, SWE | Pawel Pracownik, POL |
| 2005 | Aleksandr Gromov, RUS | Ravil Kazakov, RUS | Aleksey Sivokon, KAZ |
| 2006 | Aleksey Sivokon, KAZ | Keisuke Takahashi, JPN | Koji Higashizaka, JPN |
| 2007 | Keisuke Takahashi, JPN | Antti Savolainen, FIN | Tuomas Nikkila, FIN |
Top of page
| Year | Champion | Second | Third |
| 1992 | McCormick, USA | Eriksson, FIN | Leskenman, FIN |
| 1993 | Riehm, GER | Eriksson, FIN | Leskenman, FIN |
| 1994 | Warr, USA | Susumu Otani, JPN | Gayek, GER |
| 1995 | Susumu Otani, JPN | Vladimir Chadkov, RUS | Mikhail Smirnov, RUS |
| 1996 | Derek Ito, USA | Vladimir Chadkov, RUS | Sakari Selkäinaho, FIN |
| 1997 | Takashi Sakuda, JPN | Tomi Heinonen, FIN | Andreas Zeilinger, AUT |
| 1998 | Aleksey Vorobiyev, RUS | Jan Wegiera, POL | Larry Miller, USA |
| 1999 | Aleksey Vorobiyev, RUS | Larry Miller, USA | Jan Wegiera, POL |
| 2000 | Michael Hara, USA | Vladimir Chadkov, RUS | Jan Wegiera, POL |
| 2001 | Michael Hara, USA | Keisuke Takahashi, JPN | Larry Miller, USA |
| 2002 | Daiki Kodama, JPN | Keisuke Takahashi, JPN | István Juhász, HUN |
| 2003 | Daiki Kodama, JPN | István Juhász, HUN | Lukasz Gasiennica-Samek, POL |
| 2004 | Daiki Kodama, JPN | Sergey Knyazev, RUS | Roman Zuzuk, UKR |
| 2005 | Daiki Kodama, JPN | Sergey Knyazev, RUS | Antti Liimatainen, FIN |
| 2006 | Daiki Kodama, JPN | Markus Schick, GER | Sergey Knyazev, RUS |
| 2007 | Michael Hara, USA | Markus Schick, GER | Toru Miyake, JPN |
Top of page
| Year | Champion | Second | Third |
| 1992 | Tahtinen, FIN | Hirner, GER | Sabathy, AUT |
| 1993 | Hirner, GER | Rantakallio, FIN | Robert DeCourt, USA |
| 1994 | Eriksson, FIN | Hirner, GER | Imesch, SUI |
| 1995 | Decourt, USA | Mikhail Solomin, UKR | Takei, JPN |
| 1996 | Lutz Gayek, GER | Mikhail Solomin, UKR | Leonard McCormick, USA |
| 1997 | Leonard McCormick, USA | Kari Laitila, FIN | Yang Chengming, TRE |
| 1998 | Susumu Otani, JPN | Leonard McCormick, USA | Sergey Mor, RUS |
| 1999 | Susumu Otani, JPN | László Kupcsik, HUN | Tomi Heinonen, FIN |
| 2000 | Aleksey Vorobiyev, RUS | Leonard McCormick, USA | Dennis Cieri, USA |
| 2001 | Aleksey Vorobiyev, RUS | Leonard McCormick, USA | Yuji Watanabe, JPN |
| 2002 | Aleksey Vorobiyev, RUS | Yuji Watanabe, JPN | Jan Wegiera, POL |
| 2003 | Jan Wegiera, POL | Radim Srámek, CZE | Tibor Kustán, HUN |
| 2004 | Jan Wegiera, POL | Yuji Watanabe, JPN | Volodymyr Narolskiy, UKR |
| 2005 | Jan Wegiera, POL | Yuji Watanabe, JPN | Aleksey Vorobiyev, RUS |
| 2006 | Jan Wegiera, POL | Yuji Watanabe, JPN | Aleksey Osokin, RUS |
| 2007 | Yuji Watanabe, JPN | Daniel Thurman, USA | Jan Wegiera, POL |
Top of page
| Year | Champion | Second | Third |
| 1992 | Pfaumer, GER | Kollmann, GER | Bezerra, NOR |
| 1993 | Kollmann, GER | Aleksandr Lekomchev, RUS | Veiko Friedrich, GER |
| 1994 | Uchach, UKR | Aleksandr Lekomchev, RUS | Kollmann, GER |
| 1995 | Lee Rorie, USA | Veiko Friedrich, GER | Kollmann, GER |
| 1996 | Aleksandr Lekomchev, RUS | Lee Rorie, USA | Jan Linden, FIN |
| 1997 | Jan Linden, FIN | Veiko Friedrich, GER | Uwe Haase, GER |
| 1998 | Szabolcs Onozo, HUN | Aleksandr Lekomchev, RUS | Jan Linden, FIN |
| 1999 | Szabolcs Onozo, HUN | Lutz Gayek, GER | Robert DeCourt, USA |
| 2000 | László Kupcsik, HUN | Aleksandr Lekomchev, RUS | Yoichi Kishimoto, JPN |
| 2001 | Yoichi Kishimoto, JPN | Yang Chengming, TRE | Genadis Zubriks, LAT |
| 2002 | Joe McAuliffe, USA | László Kupcsik, HUN | Ivan Freydun, UKR |
| 2003 | Aleksey Vorobiyev, RUS | Yoichi Kishimoto, JPN | Kiril Michailov, BUL |
| 2004 | Aleksey Vorobiyev, RUS | Joe McAuliffe, USA | Jan Bast, GER |
| 2005 | Andrey Belyayev, RUS | Fredrick Jader, SWE | Jan Bast, GER |
| 2006 | Jan Bast, GER | Dennis Cieri, USA | Peter Piszak, HUN |
| 2007 | Dennis Cieri, USA | Fredrick Jader, SWE | Yoichi Kishimoto, JPN |
Top of page
| Year | Champion | Second | Third |
| 1992 | Hinz, GER | Ellenberger, AUT | Vitala, FIN |
| 1993 | Pfaumer, GER | Ellenberger, AUT | Nashiro, JPN |
| 1994 | Pfaumer, GER | Günter Königer, AUT | Raatiniemi, SWE |
| 1995 | Günter Königer, AUT | Wayland, USA | Maksimov, RUS |
| 1996 | Gábor Kovács, HUN | Günter Königer, AUT | Kenneth Mattsson, SWE |
| 1997 | Tamas Pfeifenroth, HUN | Minoru Nakayama, JPN | Jerzy Furmanek, POL |
| 1998 | Gábor Kovács, HUN | Tamas Pfeifenroth, HUN | Kenneth Mattsson, SWE |
| 1999 | László Meszaros, HUN | Vitaliy Ponomarenko, UKR | Jerzy Furmanek, POL |
| 2000 | Szabolcs Onozo, HUN | Vitaliy Ponomarenko, UKR | Ralph Young, USA |
| 2001 | Ralph Young, USA | Klaus Semskij, GER | Jerzy Fumanek, POL |
| 2002 | Yevgeniy Matasov, RUS | Vitaliy Ponomarenko, UKR | Sergiy Makrushyn, UKR |
| 2003 | Vitaliy Ponomarenko, UKR | László Kupcsik, HUN | Dennis Cieri, USA |
| 2004 | László Kupcsik, HUN | Jarmo Sohlman, FIN | Ralph Young, USA |
| 2005 | Vladimir Volkov, RUS | Tomasz Lenarciak, POL | Hans Dahlström, SWE |
| 2006 | Ivan Freydun, UKR | Michal Wilk, POL | Shinichi Hara, JPN |
| 2007 | Karol Koltonski, POL | Uwe Haase, GER | Timothy Anderson, USA |
Top of page
| Year | Champion | Second | Third |
| 1992 | Ilmanen, FIN | Ahti Kokkonen, FIN | Neumüller, AUT |
| 1993 | Beyachvili, GEO | Hängasmää, FIN | Ahti Kokkonen, FIN |
| 1994 | Grinkervich, BLR | Dytkiewicz, POL | Bernhard, AUT |
| 1995 | Piet Faber, NED | Ahti Kokkonen, FIN | Yuriy Khuachev, RUS |
| 1996 | Yuriy Khuachev, RUS | Derek Pomana, NZL | Vincent Urbaniak, FRA |
| 1997 | Yuriy Khuachev, RUS | Derek Pomana, NZL | Vincent Urbaniak, FRA |
| 1998 | Yuriy Khuachev, RUS | Frencel Kastaneer, NED | László Meszaros, HUN |
| 1999 | Yuriy Khuachev, RUS | Wieslaw Kruk, POL | Kenneth Mattsson, SWE |
| 2000 | Wieslaw Kruk, POL | Yuriy Khuachev, RUS | Kenneth Mattsson, SWE |
| 2001 | Wieslaw Kruk, POL | Masashi Saitoh, JPN | Kenneth Mattsson, SWE |
| 2002 | László Meszaros, HUN | Pat Wilson, USA | Dave Doan, USA |
| 2003 | Sergiy Makrushyn, UKR | Dave Doan, USA | István Hegedüs, HUN |
| 2004 | Kevin Mayer, USA | Shinichi Kosone, JPN | Oleg Kushnarev, RUS |
| 2005 | Janne Kuuseva, FIN | Oleg Kushnarev, RUS | Oliweir Bryniarski, POL |
| 2006 | Yevgeniy Matasov, RUS | David Doan, USA | Per Nilsson, SWE |
| 2007 | Oliweir Bryniarski, POL | David Doan, USA | Sami Pullinen, FIN |
Top of page
| Year | Champion | Second | Third |
| 1992 | Reinhold Kases, AUT | Böttcher, GER | Iwasaki, JPN |
| 1993 | Yuriy Chelobichikov, RUS | Nebel, AUT | Böttcher, GER |
| 1994 | Sjöman, FIN | Yuriy Chelobichikov, RUS | Reinhold Kases, AUT |
| 1995 | Saliger, AUT | Schwanke, GER | Yuriy Chelobichikov, RUS |
| 1996 | Reinhold Kases, AUT | Yuriy Chelobichikov, RUS | Ahti Kokkonen, FIN |
| 1997 | Reinhold Kases, AUT | Szabolcs Balasz, HUN | John Raynor, USA |
| 1998 | Horace Lane, USA | Misi Inoke, JPN | Piet Faber, NED |
| 1999 | Szabolcs Balasz, HUN | Daisuke Midote, JPN | Andrey Cherbakov, RUS |
| 2000 | Daisuke Midote, JPN | Edvard Isakov, RUS | Misi Inoke, JPN |
| 2001 | Edvard Isakov, RUS | Wislaw Klawski, POL | Collin Rhodes, USA |
| 2002 | Daisuke Midote, JPN | Ulf Wiklund, SWE | Kenneth Sandvik, FIN |
| 2003 | László Meszaros, HUN | Horace Lane, USA | Dariusz Mirowski, POL |
| 2004 | László Meszaros, HUN | Scott Lade, USA | Ove Lehto, FIN |
| 2005 | Vladimir Maksimov, RUS | Marcus Hirvonen, SWE | Marcin Lenarciak, POL |
| 2006 | Daisuke Midote, JPN | Vladimir Maksimov, RUS | Dariusz Mirowski, POL |
| 2007 | Daisuke Midote, JPN | Marcus Hirvonen, SWE | Roy Holte, NOR |
Top of page
| Year | Champion | Second | Third |
| 1992 | Hunterberger, AUT | Anker, DEN | Bruluois, FRA |
| 1993 | Saliger, AUT | Bazemore, USA | Sota, CZE |
| 1994 | James Henderson, USA | Yngve Gustafsson, SWE | Böttcher, GER |
| 1995 | James Henderson, USA | Reinhold Kases, AUT | Böttcher, GER |
| 1996 | James Henderson, USA | Yngve Gustafsson, SWE | Yevgeniy Timofeyev, RUS |
| 1997 | James Henderson, USA | Ed Brost, CAN | Boris Wyssen, SUI |
| 1998 | James Henderson, USA | Rif Gadiyev, RUS | Niels Starkjer, DEN |
| 1999 | Kosicz Czongor, HUN | Beau Moore, USA | Ulf Wiklund, SWE |
| 2000 | Reinhold Kases, AUT | Ulf Wiklund, SWE | Yevgeniy Timofeyev, RUS |
| 2001 | Daisuke Midote, JPN | Ulf Wiklund, SWE | Mike Hodge, USA |
| 2002 | Daisuke Midote, JPN | Ulf Wiklund, SWE | Kenneth Sandvik, FIN |
| 2003 | Kenneth Sandvik, FIN | Daisuke Midote, JPN | Ulf Wiklund, SWE |
| 2004 | Kenneth Sandvik, FIN | Dariusz Mirowski, POL | Daisuke Midote, JPN |
| 2005 | Kenneth Sandvik, FIN | Frederik Svensson, SWE | Ove Lehto, FIN |
| 2006 | Viktor Shabanov, RUS | Kenneth Sandvik, FIN | Frederik Svensson, SWE |
| 2007 | Kenneth Sandvik, FIN | Frederik Svensson, SWE | Johnny Wahlqvist, SWE |
Top of page
Women
| Year | Champion | Second | Third |
| 1996 | Ingrid Grill, GER | Ann Dalling, CAN | [Only 2 entrants] |
| 1997 | Chang Lienju, TRE | Junko Kitamura, JPN | Marion Friedrich, GER |
| 1998 | Svetlana Tesleva, RUS | Junko Kitamura, JPN | Raija Koskinen, FIN |
| 1999 | Svetlana Tesleva, RUS | Eva Svjanteková, SVK | Natalie Janot, FRA |
| 2000 | Eva Svjanteková, SVK | Marion Friedrich, ge | Elzbieta Klesczynska, POL |
| 2001 | Eva Svjanteková, SVK | Marion Friedrich, ge | Akiko Iwasaki, JPN |
| 2002 | Eva Svjanteková, SVK | Marion Friedrich, ge | Justyna Kozdryk, POL |
| 2003 | Svetlana Tesleva, RUS | Justyna Kozdryk, POL | Eva Svjanteková, SVK |
| 2004 | Justyna Kozdryk, POL | Olga Golubeva, RUS | Eva Svanteková, SVK |
| 2005 | Justyna Kozdryk, POL | Yasuko Nishimura, JPN | Margit Wanko, AUT |
| 2006 | Justyna Kozdryk, POL | Yasuko Nishimura, JPN | Margit Wanko, AUT |
| 2007 | | | |
Top of page
| Year | Champion | Second | Third |
| 1996 | Tsuko Watanabe, JPN | Tuula Saari, FIN | Chang Laihsiu, TRE |
| 1997 | Hanna Svahn, DEN | [Only one entrant] | -- |
| 1998 | Irina Krylova, RUS | Marie-Christine Puentes, FRA | Hanna Svahn, DEN |
| 1999 | Hanna Svahn, DEN | Doris Illeditsch-Wanner, GER | Gabi Hirner, GER |
| 2000 | Yukako Fukushima, JPN | Hanna Svahn, DEN | Gabi Hirner, GER |
| 2001 | Yukako Fukushima, JPN | Chihiro Iwaki, JPN | Hanna Svahn, DEN |
| 2002 | Yukako Fukushima, JPN | Hanna Svahn, DEN | Virva-Tuula Arpala, FIN |
| 2003 | Yukako Fukushima, JPN | Olesiya Lafina, RUS | Hanna Svahn, DEN |
| 2004 | Yukako Fukushima, JPN | Marcela Balogová, CZE | Mervi Sirkia, FIN |
| 2005 | Eva Svjanteková, SVK | Marcela Balogová, CZE | Lee Ann Dalling, CAN |
| 2006 | Yukako Fukushima, JPN | Eva Svjanteková, SVK | Erika Salamon, HUN |
| 2007 | Yukako Fukushima, JPN | Justyna Kozdryk, POL | Eva Svjanteková, SVK |
Top of page
| Year | Champion | Second | Third |
| 1996 | Irina Krylova, RUS | Lin Limin, TRE | Gabi Hirner, GER |
| 1997 | Lin Limin, TRE | Marion Braun, AUT | [Only 2 entrants] |
| 1998 | Sylvie Mingot, FRA | Tamara Podpalnaya, RUS | Marion Braun, AUT |
| 1999 | Tamara Podpalnaya, RUS | Irina Krylova, RUS | Kimi Kobayashi, JPN |
| 2000 | Irina Krylova, RUS | Svetlana Nikolayenko, RUS | Chen Kuanting, TRE |
| 2001 | Syoko Sakurai, JPN | Chen Kuanting, TRE | Mervi Sirki, FIN |
| 2002 | Irina Krylova, RUS | Sylvie Mingot, FRA | Marion Braun, AUT |
| 2003 | Anna Olsson, SWE | Irina Krylova, RUS | Oksana Dmytruk, UKR |
| 2004 | Irina Krylova, RUS | Anna Olsson, SWE | Kaori Nagaya-Shirakawa, JPN |
| 2005 | Anna Olsson, SWE | Kaori Nagaya-Shirakawa, JPN | Mervi Sirkia, FIN |
| 2006 | Kaori Nagaya-Shirakawa, JPN | Olena Dmytruk, UKR | Alesya Shynkevich, BLR |
| 2007 | Hanna-Elisabet Rantala, FIN | Jill Darling, USA | Alesya Shynkevich, BLR |
Top of page
| Year | Champion | Second | Third |
| 1996 | Lyubov Belova, BLR | Chen Yaling, TRE | Sylvie Mingot, FRA |
| 1997 | Chen Yaling, TRE | Ute Vilwock, GER | Allison Seabright, GBR |
| 1998 | Tamara Althaus, GER | Lin Limin, TRE | Angela Geut, BLR |
| 1999 | Tamara Althaus, GER | Lyubov Belova, BLR | Maki Wada, JPN |
| 2000 | Tamara Althaus, GER | Maki Wada, JPN | Lyubov Belova, BLR |
| 2001 | Lin Limin, TRE | Riita Liimatainen, FIN | Ute Vilwock, GER |
| 2002 | Tamara Althaus, GER | Marie-Christine Pracella, FRA | Carole Wagner, LUX |
| 2003 | Tamara Althaus, GER | Jill Darling, USA | Marie-Christine Pracella, FRA |
| 2004 | Tamara Althaus, GER | Jill Darling, USA | Hanna-Elisabet Rantala, FIN |
| 2005 | Jill Darling, USA | Anna-Maria Noglegaard, SWE | Hanna-Elisabet Rantala, FIN |
| 2006 | Anna Olsson, SWE | Natalya Nebayeva, RUS | Larisa Kotkova, RUS |
| 2007 | Anna Olsson, SWE | M. Christine Pracella, FRA | Chiho Aoki, JPN |
Top of page
| Year | Champion | Second | Third |
| 1996 | Helena Heiniluoma, FIN | Clara Kasbarian, FRA | Amy Hughes, USA |
| 1997 | Marion Hammang, LUX | Bettina Altizer, USA | Claudine Neumann, GER |
| 1998 | Lyubov Belova, BLR | Isabela Cieslak, POL | Eva Nikander, FIN |
| 1999 | Yuliya Zhylskaya, BLR | Simone Hahn, GER | Jennifer Thompson, USA |
| 2000 | Yelena Fomina, RUS | Jennifer Thompson, USA | Simone Hahn, GER |
| 2001 | Jennifer Thompson, USA | Maki Wada, JPN | Jill Darling, USA |
| 2002 | Maki Wada, JPN | Jennifer Thompson, USA | Yuliya Zhylskaya, BLR |
| 2003 | Jennifer Thompson, USA | Jennifer Robertson, USA | Rita Nagy, HUN |
| 2004 | Jennifer Robertson, USA | Jennifer Thompson, USA | Natalya Igosheva, RUS |
| 2005 | Natalya Igosheva, RUS | Eeva Rantanen, FIN | Anne Heikkila, FIN |
| 2006 | Valentina Nelyubova, RUS | Jennifer Thompson, USA | Nigar Mekhtieva, UKR |
| 2007 | Tamara Althaus, GER | Anna-Maria Noglegaard, SWE | Ina Butar, BLR |
Top of page
| Year | Champion | Second | Third |
| 1996 | Gabi Holzmann, GER | Tatyana Puzanova, RUS | Tatyana Danilevich, RUS |
| 1997 | Tatyana Puzanova, RUS | Huang Shuchu, TRE | Misa Okada, JPN |
| 1998 | Gabi Holzmann, GER | Clara Kasbarian, FRA | Tatyana Danilevich, RUS |
| 1999 | Clara Kasbarian, FRA | Tatyana Danilevich, RUS | Isabela Cieslak, POL |
| 2000 | Tatyana Danilevich, RUS | Yelena Kulechova, RUS | Isabela Cieslak, POL |
| 2001 | Clara Kasbarian, FRA | Yelena Kulechova, RUS | Chang Chingfang, TRE |
| 2002 | Clara Kasbarian, FRA | Chou Huichen, TRE | Chiyomi Sawa, JPN |
| 2003 | Yuliya Zhylskaya, BLR | Tatyana Danilevich, RUS | Christy Newman, USA |
| 2004 | Priscilla Ribic, USA | Svetlana Korobeynikova, RUS | Mariya Volkova, RUS |
| 2005 | Yelena Fomina, RUS | Gundula-Fiona von Bachhaus, GER | Yoshiko Komi, JPN |
| 2006 | Anzhela Geut, UKR | Yelena Fomina, RUS | Tetyana Skrypka, UKR |
| 2007 | Gundula-Fiona von Bachhaus, GER | Jennifer Thompson, USA | Yoshiko Komi, JPN |
Top of page
| Year | Champion | Second | Third |
| 1996 | Bozena Lek, POL | Marina Kapova, RUS | Hsieh Chiuhua, TRE |
| 1997 | Elisabeth Singer, GER | Alla Aleynikova, UKR | Chi Chiachi, TRE |
| 1998 | Marina Zhguleva, RUS | Leila Duhem, FRA | Andrea Jirasková, CZE |
| 1999 | Claudia Wernig, AUT | Hsieh Chiuhua, TRE | Eija Ketonen, FIN |
| 2000 | Svetlana Miklasevich, RUS | Andrea Kubinová, CZE | Tamara Bahriy, UKR |
| 2001 | Claudia Narovnigg, AUT | Kimiko Oba, JPN | Brooke Wessler, USA |
| 2002 | Hung Minchu, TRE | Petra Sehliková, CZE | Kimiko Oba, JPN |
| 2003 | Anna Terentyeva, RUS | Yelena Sheverdina, RUS | Brooke Freiman, USA |
| 2004 | Christina Newman, USA | Monika Biernacka, POL | Mariann Ovari, HUN |
| 2005 | Svetlana Sharifulina, RUS | Christina Newman, USA | Kimiko Oba, JPN |
| 2006 | Svetlana Sharifulina, RUS | Christina Newman, USA | Ulyana Pigunyk, UKR |
| 2007 | Christina Newman, USA | Kimiko Oba, JPN | Bente Arntsen, NOR |
Top of page
| Year | Champion | Second | Third |
| 1996 | Natalya Payusova, RUS | Lin Chiachi, TRE | Helena Koponen, FIN |
| 1997 | Hsieh Chiahua, TRE | Svetlana Paltseva, RUS | Lin Chiachi, TRE |
| 1998 | Timea Závodszky, HUN | Natalya Payusova, RUS | Hsieh Chiahua, TRE |
| 1999 | Timea Závodszky, HUN | Svetlana Paltseva, RUS | Tamara Bagriy, UKR |
| 2000 | Anna Terenteva, RUS | Claudia Wernig, AUT | Hung Minchu, TRE |
| 2001 | Andrea Kubinová, CZE | Yelena Yurik, RUS | Ielja Strik, NED |
| 2002 | Timea Závodszky, HUN | Yelena Yurik, RUS | Ielja Strik, NED |
| 2003 | Tatyana Kudryavtseva, KAZ | Yelena Yurik, RUS | Ielja Strik, NED |
| 2004 | Tatyana Kudryavtseva, KAZ | Timea Závodszky, HUN | Nikoletta Nanasi, HUN |
| 2005 | Tatyana Kudryavtseva, KAZ | Hana Takacová, CZE | Devan Doan, USA |
| 2006 | Hana Takacová, CZE | Devan Doan, USA | Dorota Szczepanik, POL |
| 2007 | Hana Takacová, CZE | Min-Chu Hung, TPE | Devan Doan, USA |
Top of page
| Year | Champion | Second | Third |
| 1996 | Tarja Rantanen, FIN | Ku Shihhsieh, tak | Tsai Chiahui, TRE |
| 1997 | Tarja Rantanen, FIN | Ku Shihhsieh, tak | Tsai Chiahui, TRE |
| 1998 | Irina Lugovaya, RUS | Rita Kistenmacher, GER | Doris Schumacher, GER |
| 1999 | Ganna Ganenko, UKR | Rita Kistenmacher, GER | Tsai Chiahui, TRE |
| 2000 | Rita Kistenmacher, GER | Anna Sliwinska, POL | Brenda van der Meulen, NED |
| 2001 | Irina Naskripnyak, RUS | Svetlana Paltseva, RUS | Lee Peijung, TRE |
| 2002 | Irina Naskripnyak, RUS | Svetlana Paltseva, RUS | Leila Duhem, FRA |
| 2003 | Timea Závodzky, HUN | Natlya Rumyntseva, RUS | Irina Naskripnyak, RUS |
| 2004 | Ielja Strik, NED | Rosemarie Beer, AUT | Kim Newman, USA |
| 2005 | Ielja Strik, NED | Svetlana Paltseva, RUS | Anna Sliwinska, POL |
| 2006 | Ielja Strik, NED | Svetlana Paltseva, RUS | Anna Sliwinska, POL |
| 2007 | Ielja Strik, NED | Anna Sliwinska, POL | Merja Mynttinen, FIN |
Top of page
| Year | Champion | Second | Third |
| 1996 | Chao Chenyeh, TRE | Yelena Kurbakova, RUS | Inge Prelikzas, GER |
| 1997 | Genna Ganenko, UKR | [Only one entrant] | -- |
| 1998 | Chao Chenyeh, TRE | Deborah Ferrell, USA | Yelena Kurbakova, RUS |
| 1999 | Chao Chenyeh, TRE | Deborah Ferrell, USA | Larissa Petrova, BLR |
| 2000 | Chao Chenyeh, TRE | Deborah Ferrell, USA | Ganna Ganenko, UKR |
| 2001 | Chao Chenyeh, TRE | Deborah Ferrell, USA | Susanne Formgreen, SWE |
