|
NOTE: Results shown here are from Sports 123
| Year | Champion | Second | Third |
| 1979 | Ollie Ongtawco, PHI | Rogelio Felice, VEN | Michio Matsubara, JPN |
| 1983 | Armando Marino, COL | Eddie Garofalo, PUR | Taksahi Shino, JPN |
| 1987 | Patrick Rolland, FRA | Paeng Nepomuceno, PHI | Rick Steelsmith, USA |
| 1991 | Ma Yingchieh, TRE | Roberto Silva, MEX | Bom Sok-Suh, KOR |
| 1995 | Marc Doi, CAN | Bill Rowe, CAN | Yang Chenmin, TRE |
| 1999 | Gery Verbruggen, BEL | Achim Grabowski, GER | Nico Thienpondt, NED |
| 2003 | Mika Luoto, FIN | Tim Mack, USA | Duane Camacho, GUM |
| 2006 | Remy Ong, SIN | Rhino Page, USA | Jo Nam-Yi, KOR |
| 2008 | Walter Ray Williams Jr., USA | Kai Gunther, GER | Basil al-Anzi, KUW |
| 2010 | Bill O'Neill, USA | Bok-Eum Choi, KOR | Chris Barnes, USA
Dominic Barrett, ENG |
Top of page
| Year | Champion | Second | Third |
| 1954 | Osmo Koivunen & Odin Koskinen, FIN | Gösta Algeskog & Erland Ottosson, SWE | Kauko Ahlström & Onni Kyto, FIN |
| 1955 | Pele Phili & Fritiof Söderberg, SWE | Yrio Ilvespalo & Artturi Paladanlius, FIN | Willi Laun & Peter Winkler, FRG |
| 1958 | Evert Lindbergh & Carl-Gustaf Carje, SWE | José Medina & Miguel Correa, VEN | Luis García & Miguel Raimondi, VEN |
| 1960 | Tito Reinolds & Miguel Anaya, MEX | Kalle Asukas & Rauno Manni, FIN | Sune Westkind & Gunnar Hall, SWE |
| 1963 | Jim Schroeder & Bus Oswalt, USA | Tauno Nieminen & Pontti Virtanen, FIN | Jesús López & Avelino Martínez, MEX |
| 1967 | David Pond & Jeff Morley, ENG | Miguel Estrada & Manuel Azcona, MEX | Bob Pinkalla & Wayne Pinkalla, USA |
| 1971 | Romaldo Sebelen & Carlos Díaz, PRC | Bob Glaser & John Handegard, USA | Victor Bubniw & Graham Smith, AUS |
| 1975 | Brian Michael & Bernie Caterer, ENG | Dennis Tay & Henry Tan, SIN | Bud Stoudt & Bobby Meadows, USA |
| 1979 | Eric Thompson & Ron Powell, AUS | Byon Chul & Ahn Byung-Ku, KOR | Jim Lindquist & Rich Supanich, USA |
| 1983 | Ken Harding & John Sullivan, AUS | Bernd Bauhofer & Norbert Griesert, FRG Chris Buck & Alan Fawcett, ENG | -- |
| 1987 | Ulf Hämnäs & Ulf Bolleby, SWE | Patric Wee & Sam Goh, SIN | Dan Nadeau & Rick Steelsmith, USA |
| 1991 | Pat Healey & Steve Kloempken, USA | Kengo Tagata & Hiroshi Yamamoto, JPN | Paeng Nepomuceno & Paulo Valdez, PHI |
| 1995 | Tomas Leandersson & Raymond Jansson, SWE | Warren Stuwart & Andrew Frawley, AUS | Augustin de Faría & Pedro Carreyo, VEN |
| 1999 | Patrik Backe & Martin Blixt, SWE | Jaime Andres Gómez & Jaime Monroy, COL | Kimmo Lehtonen & Petri Mannonen, FIN |
| 2003 | Tomas Leandersson & Anders Oman, SWE | Achim Grabowski & Jens Nickel, GER | Robert Andersson & Martin Larsen, SWE |
| 2006 | Robert Andersson & Martin Larsen, SWE | Daniel Stride & Mike Quarry, GBR | Jarrod Lean & Jason Belmonte, AUS |
| 2008 | Patrick Allen & Rhino Page, USA | Tomas Leandersson & Martin Larsen, SWE | Petteri Salonen & Pasi Uotila, FIN |
| 2010 | Martin Paulsson & Mathias Arup, SWE | Alex Liew & Muhd Nur Aiman, MAL | Patrick Allen & Rhino Page, USA
Bodo Konieczny & Jens Nickel, GER |
Top of page
| Year | Champion | Second | Third |
| 1979 | Malaysia | United States | France |
| 1983 | Sweden | Philippines | United States |
| 1987 | United States | Finland | Netherlands |
| 1991 | United States | Taiwan | Finland |
| 1995 | Netherlands | Netherlands | Sweden |
| 1999 | Finland | Norway | Qatar |
| 2003 | United States | Finland | Mexico |
| 2006 | South Korea | South Korea | Malaysia |
| 2008 | South Korea | Japan | United States |
| 2010 | United States | Mexico | United States
Chinese Taipei |
Top of page
| Year | Champion | Second | Third |
| 1954 | Sweden | Sweden | Finland |
| 1955 | West Germany | Finland | Sweden |
| 1958 | Finland | Sweden | Mexico |
| 1960 | Venezuela | Sweden | Mexico |
| 1963 | United States | Mexico | Venezuela |
| 1967 | Finland | Japan | England |
| 1971 | United States | Belgium | Italy |
| 1975 | Finland | United States | Norway |
| 1979 | Australia | England | Netherlands |
| 1983 | Finland | United States | Sweden |
| 1987 | Sweden | Finland | Netherlands |
| 1991 | Taiwan | Philippines | Netherlands |
| 1995 | Netherlands | Sweden | France |
| 1999 | Sweden | United States | Germany |
| 2003 | Sweden | United States | United Arab Emirates |
| 2006 | United States | Malaysia | Finland |
| 2008 | South Korea | United States | Finland |
| 2010 | United States | Finland | Colombia
Germany |
Top of page
| Year | Champion | Second | Third |
| 1979 | Eric Thompson, ENG | Lee Song-Jin, KOR | Philippe Dubois, FRA |
| 1983 | Mats Karlsson, SWE | Erik Kok, NED | Rick Wonders, USA |
| 1987 | Rick Steelsmith, USA | Ulf Bolleby, SWE | Tom Hahl, FIN |
| 1991 | Ma Yingchieh, TRE | Mika Koivuniemi, FIN | Bom Sok-Suh, KOR |
| 1995 | Michael Sassen, NED | Tore Torgersen, NOR | Mohammed Kalifa, UAE |
| 1999 | Tore Torgersen, NOR | Roberto Silva, MEX | Tomas Leandersson, SWE |
| 2003 | Anders Oman, SWE | Tim Mack, USA | Nickel Jens, GER |
| 2006 | Remy Ong, SIN | Rhino Page, USA | Jo Nam-Yi, KOR |
| 2008 | Choi Bok-Eum, KOR | Rhino Page, USA | Tore Torgersen, NOR |
| 2010 | Bill O'Neill, USA | Chris Barnes, USA | Jang Dong-Chul, KOR |
Top of page
| Year | Champion | Second | Third |
| 1954 | Gösta Algeskog, SWE | Osmo Koivunen, FIN | Kauko Ahlström, FIN |
| 1955 | Nisse Bäckström, SWE | Henry Gustafsson, SWE Matti Nieminen, FIN | -- |
| 1958 | Kalle Asukas, FIN | Gösta Algeskog, SWE | Bernt Hellström, SWE |
| 1960 | Tito Reynolds, MEX | Miguel Correa, VEN | Miguel Anaya, MEX |
| 1963 | Les Zikes, USA | Jim Stefanich, USA | Avelino Martínez, MEX |
| 1967 | David Pond, ENG | Jyunnosuke Yamanaka, JPN | Wayne Pinkalla, USA |
| 1971 | Ed Luther, USA | Edmond Claws, BEL | Bob Glaser, USA |
| 1975 | Marvin Stoudt, USA | Arne Svein Strøm, NOR | Matti Nieminen, FIN |
| 1979 | Gerry Bugden, ENG | Philippe Dubois, FRA | J.B. Koo, MAS |
| 1983 | Tony Cariello, USA | Mats Karlsson, SWE | Ron Allenby, CAN |
| 1987 | Roger Pieters, BEL | Rick Steelsmith, USA | Tom Hahl, FIN |
| 1991 | Mika Koivuniemi, FIN | Temu Raatikainen, FIN | Tomas Leandersson, SWE |
| 1995 | Yang Chenmin, TRE | Raymond Jansson, SWE | Chris Barnes, USA |
| 1999 | Ahmed Shaheen, QAT | Gery Verbruggen, BEL | Ari Halme, FIN |
| 2003 | Michael Little, AUS | Tim Mack, USA | Mohd al Qubaisi, UAE |
| 2006 | Biboy Rivera, PHI | Achim Grabowski, GER | Jason Belmonte, AUS
Rhino Page, USA |
| 2008 | Walter Ray Williams Jr., USA | Jesper Agerbo, DEN | Dominic Barrett, ENG
Osku Palermaa, FIN |
| 2010 | Chris Barnes, USA | Patrick Allen, USA | Wes Malott, USA
Choi Bok-Eum, KOR |
Top of page
This page last updated Wednesday, 25-Aug-2010 16:12:11 EDT
http://www.hickoksports.com/history/wbowlingmen.shtml
|
|