| Year | Champion (Horse) |
| 1966 | Carlos Moratorio, ARG (Chalán) |
| 1970 | Mary Gordon-Watson, GBR (Cornishman V) |
| 1974 | Bruce Davidson, USA (Irish Cap) |
| 1978 | Bruce Davidson, USA (Night Tango) |
| 1982 | Lucinda Green, GBR (Regal Realm) |
| 1986 | Virginia Leng, GBR (Priceless) |
| 1990 | Blyth Tait, NZL (Messiah) |
| 1994 | Vaughan Jefferis, NZL (Bounce) |
| 1998 | Blyth Tait, NZL (Ready Teddy) |
| 2002 | Jean Teulère, FRA (Espoir de la Mare) |
| 2006 | Zara Phillips, GBR (Toy Town) |
Top of page
| Year | Champion |
| 1966 | Ireland |
| 1970 | Great Britain |
| 1974 | United States |
| 1978 | Canada |
| 1982 | Great Britain |
| 1986 | Great Britain |
| 1990 | New Zealand |
| 1994 | Great Britain |
| 1998 | New Zealand |
| 2002 | United States |
| 2006 | Germany |
Top of page
| Year | Champion (Horse) |
| 1953 | Francisco Goyoaga, ESP (Quorum) |
| 1954 | Hans-Günter Winkler, FRG (Halla) |
| 1955 | Hans-Günter Winkler, FRG (Orient) |
| 1956 | Raimondo d'Inzeo, ITA (Merano) |
| 1960 | Raimondo d'Inzeo, ITA (Gowran Girl) |
| 1966 | Pierre Jonquères d'Oriola, FRA (Pomone) |
| 1970 | David Broome, GBR (Beethoven) |
| 1974 | Hartwig Steenken, FRG (Simona) |
| 1978 | Gert Wiltfang, FRG (Roman) |
| 1982 | Norbert Koof, FRG (Fire) |
| 1986 | Gail Greenough, CAN (Mr. T) |
| 1990 | Eric Navet, FRA (Quito de Baussy) |
| 1994 | Franke Sloothaak, GER (Weihaiwej) |
| 1998 | Rodrigo Pessoa, BRA (Gandini Lianos) |
| 2002 | Dermott Lennon, IRL (Liscalgot) |
| 2006 | Jos Lansink, BEL (Cavalor Cumano) |
Top of page
| Year | Champion |
| 1978 | Great Britain |
| 1982 | France |
| 1986 | United States |
| 1990 | France |
| 1994 | Germany |
| 1998 | Germany |
| 2002 | France |
| 2006 | Netherlands |
Top of page
| Year | Champion (Horse) |
| 1966 | Josef Neckermann, FRG (Mariano) |
| 1970 | Yelena Petushkova, SOV (Pepel) |
| 1974 | Reiner Klimke, FRG (Mehmed) |
| 1978 | Christine Stückelberger, SUI (Granat) |
| 1982 | Reiner Klimke, FRG (Ahlerich) |
| 1986 | Anne-Grethe Jensen, DEN (Marzog) |
| 1990 | Nicole Uphoff, FRG (Rembrandt) |
| 1994 | Anky van Grunsven, NED (Bonfire) |
| 1998 | Isabell Werth, GER (Gigolo) |
| 2002 | Nadine Capellmann, GER (Farbenfroh) |
| Discontinued |
Top of page
| Year | Champion (Horse) |
| 2006 | Isabell Werth, GER (Satchmo) |
| Discontinued |
Top of page
| Year | Champion (Horse) |
| 2006 | Anky van Grunsven, NED (Salinero) |
Top of page
| Year | Champion |
| 1966 | West Germany |
| 1970 | Soviet Union |
| 1974 | West Germany |
| 1978 | West Germany |
| 1982 | West Germany |
| 1986 | West Germany |
| 1990 | West Germany |
| 1994 | Germany |
| 1998 | Germany |
| 2002 | Germany |
| 2006 | Germany |
Top of page
| Year | Champion |
| 1986 | Cassandra Schuler, USA (Skikos Omar) |
| 1988 | Becky Hart, USA (Grand Sultan) |
| 1990 | Becky Hart, USA (Grand Sultan) |
| 1992 | Becky Hart, USA (Grand Sultan) |
| 1994 | Valerie Kanavy, USA (Pieraz) |
| 1996 | Danielle Kanavy, USA (Pieraz) |
| 1998 | Valerie Kanavy, USA (High Winds Jedi) |
| 2000 | Maya-Killa Perringérard, FRA (Varoussa) |
| 2002 | Ahmed Bin Mohd al Maktoum, UAE (Bowman) |
| 2005 | Hazza bin Sultan al-Nahyan, UAE (Hachim) |
| 2006 | Miguel Vila, ESP (Hungares) |
Top of page
| Year | Champion |
| 1988 | United States |
| 1990 | Great Britain |
| 1992 | France |
| 1994 | France |
| 1996 | United States |
| 1998 | New Zealand |
| 2000 | Australia |
| 2002 | France |
| 2005 | Italy |
| 2006 | France |
Top of page
| Year | Champion | Second | Third |
| 1972 | August Dubey, SUI | John Miller, GBR | Douglas Nicholson, GBR |
| 1974 | Sandor Fülöp, HUN | Christian Iseli, SUI | George Bowman, GBR |
| 1976 | Imre Abonyi, HUN | Emil-Bernhard Jung, FRG | Zygmunt Waliszewski, POL |
| 1978 | György Bardos, HUN | Sandor Fülöp, HUN | Ference Muity, HUN |
| 1980 | György Bardos, HUN | George Bowman, GBR | Tjeerd Velstra, NED |
| 1982 | Tjeerd Velstra, NED | György Bardos, HUN | László Juhasz, HUN |
| 1984 | László Juhasz, HUN | György Bardos, HUN | Mihaly Balint, HUN |
| 1986 | Tjeerd Velstra, NED | IJsbrand Chardon, NED | László Juhasz, HUN |
| 1988 | IJsbrand Chardon, NED | Christer Pahlsson, SWE | József Bozsik, HUN |
| 1990 | Tomas Eriksson, SWE | József Bozsik, HUN | IJsbrand Chardon, NED |
| 1992 | IJsbrand Chardon, NED | Hanspeter Rüschlin, SUI | Christoph Sandmann, GER |
| 1994 | Michael Freund, GER | George Bowman, GBR | IJsbrand Chardon, NED |
| 1996 | Felix Brasseur, BEL | George Bowman, GBR | József Bozsik, HUN |
| 1998 | Werner Ulrich, SUI | Michael Freund, GER | Tom Monhemius, NED |
| 2000 | Tomas Eriksson, SWE | IJsbrand Chardon, NED | Felix Brasseur, BEL |
| 2002 | IJsbrand Chardon, NED | Christoph Sandmann, GER | Tomas Eriksson, SWE |
| 2004 | Michael Freund, GER | Zoltán Lazar, HUN | IJsbrand Chardon, NED |
| 2006 | Felix Brasseur, BEL | IJsbrand Chardon, NED | Christophe Sandmann, GER |
Top of page
| Year | Champion | Second | Third |
| 1972 | Great Britain | Switzerland | West Germany |
| 1974 | Great Britain | Switzerland | Poland |
| 1976 | Hungary | West Germany | Poland |
| 1978 | Hungary | West Germany | Great Britain |
| 1980 | Great Britain | Hungary | Poland |
| 1982 | Netherlands | Hungary | Great Britain |
| 1984 | Hungary | Sweden | Great Britain |
| 1986 | Netherlands | Hungary | West Germany |
| 1988 | Netherlands | Hungary | West Germany |
| 1990 | Sweden | Netherlands | Hungary |
| 1992 | Germany | Switzerland | Netherlands |
| 1994 | Germany | Belgium | Netherlands |
| 1996 | Belgium | Germany | Sweden |
| 1998 | Netherlands | Germany | Sweden |
| 2000 | Sweden | Netherlands | Germany |
| 2002 | Netherlands | United States | Germany |
| 2004 | Hungary | Netherlands | Belgium |
| 2006 | Germany | Belgium | Netherlands |
Top of page
| Year | Champion | Second | Third |
| 1983 | Paul Gregory, GBR | H.R. Rieper, FRG | Heiner Merk, SUI |
| 1985 | Ekkert Meinecke, FRG | Heiner Merk, SUI | Art de Leeuw, NED |
| 1987 | László Kecskeméti, HUN | Rajmund Wodkowski, POL | Ekkert Meinecke, FRG |
| 1989 | Udo Hochgeschurz, CAN | Werner Ulrich, SUI | Mihály Fehér, HUN |
| 1991 | Werner Ulrich, SUI | Eckhardt Meyer, GER | Roman Kusz, POL |
| 1993 | Georg Moser, AUT | Vilmos Lazar, HUN | Horst Schepper, GER |
| 1995 | Mieke van Tergouw, NED | Horst Schepper, GER | Patrick Greffier, FRA |
| 1997 | Zoltán Lázár, HUN | Riny Rutjens, NED | Jürgen Matthies, GER |
| 1999 | Vilmos Lázár, HUN | Zoltán Lazar, HUN | Zoltán Nyul, HUN |
| 2001 | Vilmos Lázár, HUN | Frederico de Beck, POR | Zoltán Nyul, HUN |
| 2003 | Riny Rutjens, NED | Pierre Jung, FRA | Roman Kusz, POL |
| 2005 | Rainer Pont, AUT | Károly Hódi, HUN | Vilmos Lázár, HUN |
| 2007 | Vilmos Lázár, HUN | Sebastian Warneck, GER | Károly Hódi, HUN |
Top of page
| Year | Champion | Second | Third |
| 1983 | Netherlands | Switzerland | West Germany |
| 1985 | Switzerland | West Germany | Great Britain |
| 1987 | West Germany | Hungary | Poland |
| 1989 | Hungary | Austria | Poland |
| 1991 | United States | Germany | Poland |
| 1993 | Austria | Germany | Poland |
| 1995 | France | Poland | Switzerland |
| 1997 | Great Britain | Austria | Netherlands |
| 1999 | Hungary | Germany | Austria |
| 2001 | Hungary | Netherlands | Germany |
| 2003 | Hungary | Poland | Netherlands |
| 2005 | Austria | Hungary | Germany |
| 2007 | Germany | Hungary | Netherlands |
Top of page
| Year | Champion | Second | Third |
| 1998 | Arja Mikkonen, FIN | Cécilia Quarnström, SWE | Rudolf Pirhofer, AUT |
| 2002 | Stéphane Chouzenoux, FRA | Marie Kahrle, SWE | Fred Merriam, USA |
| 2004 | Marie Kahrle, SWE | Jan van den Broek, NED | Ben Simonsen, FIN |
| 2006 | Paul Sidwell, GBR | Cécilia Quarnström, SWE | Dieter Lauterbach, GER |
Top of page
| Year | Champion | Second | Third |
| 1998 | Sweden | United States | Netherlands |
| 2002 | Sweden | Finland | Austria |
| 2004 | Sweden | Finland | Poland |
| 2006 | Great Britain | Sweden | Germany |
Top of page
| Year | Champion | Second | Third |
| 1986 | Dietmar Otto, FRG | Björn Ahsbahs, FRG | Michael Lehner, FRG |
| 1988 | Christoph Lensing, FRG | Michael Lehner, FRG | Dietmar Otto, FRG |
| 1990 | Michael Lehner, FRG | Christoph Lensing, FRG | Dietmar Otto, FRG |
| 1992 | Christoph Lensing, GER | Thomas Föcking, GER | Thomas Fisbæk, DEN |
| 1994 | Thomas Fisbæk, DEN | Christoph Lensing, GER | Thomas Föcking, GER |
| 1996 | Christoph Lensing, GER | Philipp Lehner, GER | Devon Maitozo, USA |
| 1998 | Devon Maitozo, USA | Matthias Lang, FRA | Henrik Ossenbrink, GER |
| 2000 | Matthias Lang, FRA | Gero Meyer, GER | Devon Maitozo, USA |
| 2002 | Matthias Lang, FRA | Gero Meyer, GER | Devon Maitozo, USA |
| 2004 | Kai Vorberg, GER | Matthias Lang, FRA | Jan Bayer, GER |
| 2006 | Kai Vorberg, GER | Gero Meyer, GER | Ladislav Majdlen, SVK |
Top of page
| Year | Champion | Second | Third |
| 1986 | Silke Bernhard, FRG | Jeanette Boxall, USA | Ute Schönian, FRG |
| 1988 | Silke Bernhard, FRG | Silke Gutermuth, FRG | Christine Otto-Kanstinger, FRG |
| 1990 | Silke Bernhard, FRG | Silke Michelberger, FRG | Ute Schönian, FRG |
| 1992 | Barbara Strobel, GER | Silke Michelberger, GER | Tanja Benedetto, GER |
| 1994 | Tanja Benedetto, GER | Kerith Lemon, USA | Mieke Lorentz, GER |
| 1996 | Tanja Benedetto, GER | Kerith Lemon, USA | Janine Oswald, GER |
| 1998 | Nadia Zülow, GER | Kerith Lemon, USA | Janine Oswald, GER |
| 2000 | Nadia Zülow, GER | Nicola Ströh, GER | Kerith Lemon, USA |
| 2002 | Nadia Zülow, GER | Rikke Laumann, DEN | Ines Jückstöck, GER |
| 2004 | Nicola Ströh, GER | Rikke Laumann, DEN | Ines Jückstöck, GER |
| 2006 | Anja Barwig, GER | Rikke Laumann, DEN | Sissy Jarz, AUT |
Top of page
| Year | Champion | Second | Third |
| 1986 | West Germany | Switzerland | Austria |
| 1988 | Switzerland | West Germany | Poland |
| 1990 | Switzerland | West Germany | United States |
| 1992 | Germany | Switzerland | Poland |
| 1994 | Switzerland | Germany | Sweden |
| 1996 | Germany | Switzerland | Sweden |
| 1998 | Germany | Switzerland | United States |
| 2000 | Germany | Switzerland | Austria |
| 2002 | Germany | Switzerland | Sweden |
| 2004 | Germany | Switzerland | United States |
| 2006 | Slovakia | Germany | Austria |
Top of page
| Year | Champion | Second | Third |
| 2002 | Shawn Flarida, USA | Tom McCutcheon, USA | Shawna Sapergia, CAN |
| 2006 | Duane Latimer, CAN | Tim McQuay, USA | Aaron Ralston, USA |
Top of page
| Year | Champion | Second | Third |
| 2002 | United States | Canada | Italy |
| 2006 | United States | Canada | Italy |
Top of page
| Year | Champion (Horse) |
| 1965 | Marion Coakes, GBR (Little Fellow) |
| 1970 | Janou Lefèbvre, FRA (Troubadour) |
| 1974 | Janou Tissot-Lefèbvre, FRA (Rocket-Alterline) |
| Discontinued |
Top of page
This page last updated Sunday, 04-May-2008 17:52:26 PDT
http://www.hickoksports.com/history/wequestchamps.shtml
|
|