| Year | Champion |
| 1978 | Al Bonopane, Charlie Duvall, USA |
| 1979 | Steve McLean, Gerry Geare, USA |
| 1980 | Gerry Geare, Mark Horn, USA |
| 1981 | John Cohn, Paul Brenner, USA |
| 1982 | Sean Sheldon, Snapper Pierson, USA |
| 1983 | Sean Sheldon, Snapper Pierson, USA |
| 1984 | Jerry Garrett, Sean Sheldon, USA |
| 1987 | Snapper Pierson, Ron Vingerelli, USA |
| 1988 | Snapper Pierson, Ron Vingerelli, USA |
| 1989 | Stefan Andersson, Sten Hermodsen, SWE |
| 1991 | Jim Schmal, Tony Pellicane, USA |
| 1993 | Snapper Pierson, Rick LeBeau, USA |
| 1997 | Sune Wentzel, Aksel Finborud, NOR |
| 1999 | Harvey Brandt, Conrad Damon, USA |
| 2001 | John Kirkland, John Greensage, USA |
| 2003 | John Kirkland, John Greensage, USA |
Top of page
| Year | Champion |
| 1979 | Teresa Gaman, Cyndi Birch, USA |
| 1980 | Anne Campagna, Marie Braciale, USA |
| 1981 | G. Kirkland, Cyndi Birch, USA |
| 1982 | Judy Horowitz, Joann Loftus, USA |
| 1983 | Chieko Kakimoto, Hasko Kiya, JPN |
| 1984 | Tami Pellicane, Chieko Kakimoto, USA/JPN |
| 1987 | Amanda Carreiro, Liz Applegate, USA |
| 1988 | Liz Herrick, Amanda Carreiro, USA |
| 1989 | Barbro Langjuth, Britt-Marie Renström, SWE |
| 1991 | Amy Bekken, Bethany Porter, USA |
| 1993 | Amy Bekken, Bethany Porter, USA |
| 1997 | Regina Olnils, Linda Johansson, SWE |
| 1999 | Amy Bekken, Judy Robbins, USA |
| 2001 | Gee Kirkland, Judy Robbins, USA |
| 2003 | Amanda Carreiro, Lori Daniels, USA |
Top of page
This page last updated Monday, 21-Apr-2008 09:36:30 PDT
http://www.hickoksports.com/history/wfdddc.shtml
|
|