The Grand National was NASCAR's top championship series from 1949 until 1971, when R. J. Reynolds began sponsoring it as the Winston Cup series.
NASCAR lists the original Grand National champions as Winston Cup champions, in part to avoid confusion with the current Busch Grand National series, which was formerly the Late Model Sportsman series.
The Winston Cup championship was based on a point system. A driver was awarded points ranging from 175 for a victory down to 28 for a 45th-place finish. In addition, 5 bonus points were awarded for leading a lap and another 5 bonus points went to the driver leading a race for the most laps.
In 2004, Nextel took over sponsorship from R. J. Reynolds and a new system was established for the renamed Nextel Cup championship. After the first 26 races, the top 10 point leaders and any other drivers within 400 points of the leader were entered into a "Chase for the Championship" over the final 10 races of the season.
The driver in first place after 26 races began the chase with 5,050 points, the second driver had 5,045 and so on down the line, with each driver on the list receiving 5 points less than the driver immediately ahead of him.
The new system was designed to put more emphasis on winning races rather than consistenly finishing well without necessarily winning. In 2003, Matt Kenseth was the Winston Cup champion despite winning only one race while Ryan Newman, who won eight races, finished only sixth.
Top of page
| Year | Driver | Wins | Earnings | Owner | Crew Chief | Make |
| 1949 | Red Byron | 2 | $5,800 | Raymond Parks | Red Vogt | Oldsmobile |
| 1950 | Bill Rexford | 1 | $6,175 | Juilan Buesink | Julian Buesink | Oldsmobile |
| 1951 | Herb Thomas | 7 | $18,200 | Herb Thomas | Smokey Yunick | Hudson |
| 1952 | Tim Flock | 8 | $20,210 | Ted Chester | B. B. Blackburn | Hudson |
| 1953 | Herb Thomas | 11 | $27,300 | Herb Thomas | Smokey Yunick | Hudson |
| 1954 | Lee Petty | 7 | $26,706 | Lee Petty | Lee Petty | Chrysler |
| 1955 | Tim Flock | 18 | $33,750 | Carl Kiekhaefer | Carl Kiekhafer | Chrysler |
| 1956 | Buck Baker | 14 | $29,790 | Carl Kiekhaefer | Carl Kiekhafer | Chrysler |
| 1957 | Buck Baker | 10 | $24,712 | Buck Baker | Bud Moore | Chevrolet |
| 1958 | Lee Petty | 7 | $20,600 | Lee Petty | Lee Petty | Oldsmobile |
| 1959 | Lee Petty | 10 | $45,570 | Lee Petty | Lee Petty | Plymouth |
| 1960 | Rex White | 6 | $45,260 | White-Clements | Louis Clements | Chevrolet |
| 1961 | Ned Jarrett | 1 | $27,285 | W.G. Holloway Jr. | Bud Allman | Chevrolet |
| 1962 | Joe Weatherly | 9 | $56,110 | Bud Moore | Bud Moore | Pontiac |
| 1963 | Joe Weatherly | 3 | $58,110 | Bud Moore | Bud Moore | Pontiac |
| 1964 | Richard Petty | 9 | $98,810 | Richard L Petty | Dale Inman | Plymouth |
| 1965 | Ned Jarrett | 13 | $77,966 | Bondy Long | John Ervin | Ford |
| 1966 | David Pearson | 14 | $59,205 | Cotton Owens | Cotton Owens | Dodge |
| 1967 | Richard Petty | 27 | $130,275 | Dale Inman | Dale Inman | Plymouth |
| 1968 | David Pearson | 16 | $118,842 | Holman-Moody | Jake Elder | Ford |
| 1969 | David Pearson | 11 | $183,700 | Holman-Moody | Jake Elder | Ford |
| 1970 | Bobby Isaac | 11 | $121,470 | Nord Krauskopf | Harry Hyde | Dodge |
| 1971 | Richard Petty | 21 | $309,225 | Richard L Petty | Dale Inman | Plymouth |
| 1972 | Richard Petty | 8 | $227,015 | Jim Wilson | Unknown | Plymouth |
| 1973 | Benny Parsons | 1 | $114,345 | L.G. DeWitt | Travis Carter | Chevrolet |
| 1974 | Richard Petty | 10 | $299,175 | Jim Wilson | Unknown | Dodge |
| 1975 | Richard Petty | 13 | $378,865 | Jim Wilson | Unknown | Dodge |
| 1976 | Cale Yarborough | 9 | $387,173 | Unknown | Unknown | Chevrolet |
| 1977 | Cale Yarborough | 9 | $387,173 | Unknown | Unknown | Chevrolet |
| 1978 | Cale Yarborough | 10 | $530,751 | Junior Johnson | Tim Brewer | Oldsmobile |
| 1979 | Richard Petty | 5 | $588,926 | Richard L Petty | Dale Inman | Chevrolet |
| 1980 | Dale Earnhardt | 5 | $588,926 | Rod Osterlund | Doug Richert | Chevrolet |
| 1981 | Darrell Waltrip | 12 | $588,926 | Unknown | Unknown | Buick |
| 1982 | Darrell Waltrip | 12 | $873,118 | Junior Johnson | Jeff Hammond | Buick |
| 1983 | Bobby Allison | 6 | $828,355 | Unknown | Unknown | Buick |
| 1984 | Terry Labonte | 2 | $713,010 | Billy Hagan | Dale Inman | Chevrolet |
| 1985 | Darrell Waltrip | 3 | $1,318,735 | Unknown | Unknown | Chevrolet |
| 1986 | Dale Earnhardt | 5 | $1,783,880 | Richard Childress | Kirk Shelmerdine | Chevrolet |
| 1987 | Dale Earnhardt | 11 | $2,099,243 | Richard Childress | Kirk Shelmerdine | Chevrolet |
| 1988 | Bill Elliott | 6 | $1,574,639 | Harry Melling | Ernie Elliott | Ford |
| 1989 | Rusty Wallace | 6 | $2,247,950 | Raymond Beadle | Barry Dodson | Pontiac |
| 1990 | Dale Earnhardt | 9 | $3,083,056 | Richard Childress | Kirk Shelmerdine | Chevrolet |
| 1991 | Dale Earnhardt | 4 | $2,396,685 | Richard Childress | Kirk Shelmerdine | Chevrolet |
| 1992 | Alan Kulwicki | 2 | $2,322,561 | Alan Kulwicki | Paul Andrews | Ford |
| 1993 | Dale Earnhardt | 6 | $3,353,789 | Richard Childress | Andy Petree | Chevrolet |
| 1994 | Dale Earnhardt | 4 | $3,400,733 | Richard Childress | Andy Petree | Chevrolet |
| 1995 | Jeff Gordon | 7 | $2,430,480 | Rick Hendrick | Ray Evernham | Chevrolet |
| 1996 | Terry Labonte | 2 | $4,030,648 | Rick Hendrick | Gary DeHart | Chevrolet |
| 1997 | Jeff Gordon | 10 | $4,201,227 | Rick Hendrick | Ray Evernham | Chevrolet |
| 1998 | Jeff Gordon | 13 | $6,175,867 | Rick Hendrick | Ray Evernham | Chevrolet |
| 1999 | Dale Jarrett | 4 | $3,608,829 | Robert Yates | Todd Parrott | Ford |
| 2000 | Bobby Labonte | 4 | $4,041,750 | Joe Gibbs | Jimmy Makar | Pontiac |
| 2001 | Jeff Gordon | 6 | $6,649,080 | Rick Hendrick | Robbie Loomis | Chevrolet |
| 2002 | Tony Stewart | 3 | $4,695,150 | Joe Gibbs | Greg Zipadelli | Pontiac |
| 2003 | Matt Kenseth | 1 | $4,038,120 | Mark Martin | Robbie Reiser | Ford |
| 2004 | Kurt Busch | 3 | $4,200,330 | Georgetta Roush | Jimmy Fennig | Ford |
| 2005 | Tony Stewart | 5 | $8,673,950 | Joe Gibbs | Greg Zipadelli | Chevrolet |
| 2006 | Jimmy Johnson | 5 | $8,909,143 | Jeff Gordon | Chad Knaus | Chevrolet |
Top of page
|
|
- Buck Baker, 2
- Tim Flock, 2
- Ned Jarrett, 2
- Terry Labonte, 2
- Tony Stewart, 2
- Herb Thomas, 2
- Joe Weatherly, 2
|
Top of page
This page last updated Monday, 21-Apr-2008 09:36:23 PDT
http://www.hickoksports.com/history/winstoncup.shtml
|
|