| Year | Champion | Second Place | Third Place |
| 1970 | Kornél Marosvári, HUN | Wladimir Stolipin, URS | Harald Vollmar, GDR |
| 1974 | Grigori Kossych, URS | Corneliu, ROM | Faggion, FRA |
| 1978 | Palokangas, FIN | Saarenpaa, FIN | Lamego, BRA |
| 1979 | Geoffrey Robinson, GBR | Guinn, CAN | Ragnar Skanaker, SWE |
| 1981 | Nygord, USA | Ljubcho Djakow, BUL | Ragnar Skanaker, SWE |
| 1982 | Wladas Turla, URS | Alexander Melentjew, URS | Anatoli Jegrischin, URS |
| 1983 | Ragnar Skanaker, SWE | Alexander Melentjew, URS | Anatoli Jegrischin, URS |
| 1985 | Rolf Beutler, SUI | Jens Potteck, GDR | Bremond, FRA |
| 1986 | Igor Basinski, URS | Uwe Potteck, GDR | Bremond, FRA |
| 1987 | Zoltan Papanitz, HUN | Alexander Melentjew, URS | Ljubcho Diakow, BUL |
| 1989 | Sergej Pyschjanow, URS | Uwe Potteck, GDR | Sorin Babii, ROM |
| 1990 | Bernardo Tobar, COL | Istvan Agh, HUN | Boris Kokorew, URS |
| 1991 | Uwe Potteck, GER | Yifu Wang, CHN | Sorin Babii, ROM |
| 1994 | Franck Dumoulin, FRA | Igor Basinski, BLR | Roberto di Donna, ITA |
| 1998 | Yifu Wang, CHN | Igor Basinski, BLR | Konstantin Lukaschik, BLR |
| 2002 | Michail Nestrujew, RUS | Andrija Zlatic, YUG | Franck Dumoulin, FRA |
Top of page
| Year | Champion | Second Place | Third Place |
| 1970 | Soviet Union | Finland | West Germany |
| 1974 | Soviet Union | West Germany | East Germany |
| 1978 | Finland | Brazil | Sweden |
| 1979 | Sweden | United States | South Korea |
| 1981 | Bulgaria | Switzerland | Soviet Union |
| 1982 | Soviet Union | United States | Sweden |
| 1983 | Soviet Union | Sweden | France |
| 1985 | Soviet Union | France | United States |
| 1986 | Soviet Union | France | East Germany |
| 1987 | Soviet Union | East Germany | Bulgaria |
| 1989 | Soviet Union | Italy | Hungary |
| 1990 | Soviet Union | Hungary | East Germany |
| 1991 | Soviet Union | Germany | China |
| 1994 | China | Italy | Hungary |
| 1998 | China | Russia | Belarus |
| 2002 | Russia | China | Ukraine |
Top of page
| Year | Champion | Second Place | Third Place |
| 1900 | Konrad Röderer, SUI | Achille Paroche, FRA | Konrad Stäheli, SUI |
| 1901 | Karl Hess, SUI | Louis Marcel Richardet, SUI | Raphael Py, FRA |
| 1902 | Karl Hess, SUI | Konrad Stäheli, SUI | Raphael Py, FRA |
| 1903 | Benjamin Segura, ARG | Cesare Valerio, ITA | Marcelo de Alvear, ARG |
| 1904 | Paul van Asbroek, BEL | Paul Probst, SUI | Raphael Py, FRA |
| 1905 | Julien van Asbroek, BEL | Paul van Asbroek, BEL | Charles Paumier du Verger, BEL |
| 1906 | Konrad Stäheli, SUI | Paul van Asbroek, BEL | Charles Paumier du Verger, BEL |
| 1907 | Paul van Asbroek, BEL | Charles Paumier du Verger, BEL | Konrad Stäheli, SUI |
| 1908 | Richard Fischer, GER | Cristoforo Buttafava, ITA | Agoston Dietl, HUN |
| 1909 | Paul van Asbroek, BEL | Eduard Schmeisser, GER | Konrad Stäheli, SUI |
| 1910 | Paul van Asbroek, BEL | Eduard Ehricht, GER | Charles Paumier du Verger, BEL |
| 1911 | Charles Paumier du Verger, BEL | Jean Carrere, FRA | Norbert van Molle, BEL |
| 1912 | Paul van Asbroek, BEL | Paul Maujean, FRA | Kaspar Widmer, SUI |
| 1913 | Vilhelm Carlberg, SWE | Alfred Lane, USA | Casimir Reuterskiöld, SWE |
| 1914 | Paul van Asbroek, BEL | Mathias Brunner, SUI | André Regaud, FRA |
| 1921 | Hans Hänni, SUI | John Thomas, USA | Giancarlo Boriani, ITA |
| 1922 | Hans Hänni, SUI | Camillo Isnardi, ITA | Robert Blum, SUI |
| 1923 | J.R. Calkins, USA | Charles Price, USA | R.G. Wescott, USA |
| 1924 | Wilhelm Schnyder, SUI | Paul van Asbroek, BEL | Christian Lehrman, DEN |
| 1925 | Wilhelm Schnyder, SUI | Robert Blum, SUI | Paul van Asbroek, BEL |
| 1927 | Wilhelm Schnyder, SUI | August Wiederkehr, SUI | Charles des Jammonieres, FRA |
| 1928 | Wilhelm Schnyder, SUI | Charles des Jammonieres, FRA | Fritz Zulauf, SUI |
| 1929 | Fritz Zulauf, SUI | Jakob Fischer, SUI | Oscar Ericsson, SWE |
| 1930 | Jean Révilliod de Budé, SUI | Marcel Lafortune, BEL | Wilhelm Schnyder, SUI |
| 1931 | Marcel Bonin, FRA | Vaclav Krecl, CZE | Severin Crivelli, SUI |
| 1933 | Torsten Ullman, SWE | Charles des Jammonieres, FRA | Severin Crivelli, SUI |
| 1935 | Torsten Ullman, SWE | Erich Krempel, GER | Walter Büchi, SUI |
| 1937 | Torsten Ullman, SWE | Walter Büchi, SUI | Jacques Mazoyer, FRA |
| 1939 | Erich Krempel, GER | Torsten Ullman, SWE | Ambrus Balogh, HUN |
| 1947 | Torsten Ullmann, SWE | Oscar Bidegain, ARG | Karl-Axel Wallén, SWE |
| 1949 | Beat Rhyner, SUI | Harry Reeves, USA | Angel Leon Gonzalo, ESP |
| 1952 | Torsten Ullman, SWE | Ake Lindblom, SWE | Huelet Benner, USA |
| 1954 | Huelet Benner, USA | Torsten Ullman, SWE | Anatoli Jasinski, URS |
| 1958 | Machmud Umarow, URS | Alexej Gustschin, URS | Nelson Lincoln, USA |
| 1962 | Wladimir Stolipin, URS | Yoshihisha Yoshikama, JPN | Ludwig Hemauer, SUI |
| 1966 | Wladimir Stolipin, URS | Denco Denew, BUL | Dr. Hynek Hromada, TCH |
| 1970 | Harald Vollmar, GDR | Denco Denew, BUL | Dr. Hynek Hromada, TCH |
| 1974 | Georgi Zapolskich, URS | Nemethy, Czechoslovakia | Harald Vollmar, GDR |
| 1978 | Minder, SUI | Ragnar Skanaker, SWE | Otto, FRG |
| 1982 | Ragnar Skanaker, SWE | Alexander Melentjew, URS | Anatoli Jegrischin, URS |
| 1986 | Sergej Pyschjanow, URS | Igor Basinski, URS | Karacsony, HUN |
| 1990 | Spas Koprinkow, BUL | Yifu Wang, CHN | Sergej Pyschjanow, URS |
| 1994 | Yifu Wang, CHN | Wiktor Makarow, UKR | Franck Dumoulin, FRA |
| 1998 | Franck Dumoulin, FRA | Hans-Jürgen Bauer-Neumaier, GER | Igor Basinski, BLR |
| 2002 | Zongliang Tan, CHN | Martin Tenk, CZE | Wladimir Gontscharow, RUS |
Top of page
| Year | Champion | Second Place | Third Place |
| 1900 | Switzerland | France | Netherlands |
| 1901 | Switzerland | France | Italy |
| 1902 | Switzerland | Italy | France |
| 1903 | Argentina | Italy | N. A. |
| 1904 | Switzerland | Argentina | France |
| 1905 | Belgium | Switzerland | France |
| 1906 | Belgium | Switzerland | France |
| 1907 | Belgium | Switzerland | France |
| 1908 | Italy | Belgium | France |
| 1909 | Germany | Switzerland | France |
| 1910 | Belgium | Italy | Germany |
| 1911 | Belgium | Germany | Switzerland |
| 1912 | Belgium | France | Italy |
| 1913 | United States | France | Sweden |
| 1914 | Italy | France | Belgium |
| 1921 | Italy | Switzerland | France |
| 1922 | Switzerland | Italy | United States |
| 1923 | United States | N. A. | N. A. |
| 1924 | Switzerland | France | Denmark |
| 1925 | France | Switzerland | Denmark |
| 1927 | Switzerland | Denmark | Spain |
| 1928 | Switzerland | Spain | France |
| 1929 | Switzerland | Spain | France |
| 1930 | Switzerland | France | Denmark |
| 1931 | Switzerland | France | Finland |
| 1933 | Switzerland | France | Spain |
| 1935 | Switzerland | Italy | Germany |
| 1937 | Switzerland | Finland | Sweden |
| 1939 | Switzerland | Sweden | Germany |
| 1947 | Argentina | Sweden | Switzerland |
| 1949 | Argentina | Sweden | United States |
| 1952 | Sweden | Switzerland | Finland |
| 1954 | Soviet Union | United States | Sweden |
| 1958 | Soviet Union | United States | Czechoslovakia |
| 1962 | Soviet Union | United States | Switzerland |
| 1966 | Soviet Union | Switzerland | Poland |
| 1970 | Soviet Union | East Germany | Poland |
| 1974 | Soviet Union | Czechoslovakia | Austria |
| 1978 | Switzerland | Japan | West Germany |
| 1982 | Soviet Union | United States | China |
| 1986 | Soviet Union | Sweden | East Germany |
| 1990 | Hungary | Soviet Union | Sweden |
| 1994 | Ukraine | Russia | China |
| 1998 | China | Russia | Belarus |
| 2002 | China | Russia | Ukraine |
Top of page
| Year | Champion | Second Place | Third Place |
| 1933 | Charles des Jamonières -FRA | Cristobal Tauler, ESP | Luis Calvet, ESP |
| 1935 | Walter Boninsegni, ITA | Frantisek Pokorny, CZE | Arturo Gonzalez-Costello, ESP |
| 1937 | Karlis Klava, LET | P. Giedrimas, LTU | Erik Ljungqvist, FIN |
| 1939 | Torsten Ullman, SWE | Cornelius van Oyen, GER | J. Miliauskas, LTU |
| 1947 | Enrique Diaz Saenz Valiente, ARG | Constantin Mylonas, GRE | Sven Lundqvist, SWE |
| 1949 | Huelet Benner, USA | Harry Reeves, USA | Leonard Ravilo, FIN |
| 1952 | Huelet Benner, USA | Panait Calcai, ROM | Enrique Diaz Saenz Valiente, ARG |
| 1954 | Nikolai Kalinitschenko, URS | William McMillan, USA | Pentti Linnosvuo, FIN |
| 1958 | Alexander Kropotjin, URS | Alexander Sabelin, URS | Stefan Petrescu, ROM |
| 1962 | Alexander Sabelin, URS | Igor Rakalow, URS | James McNally, USA |
| 1966 | Virgil Atanasiu, ROM | Jozef Zapedski, POL | Rennart Sulejmanow, URS |
| 1970 | Giovanni Liverzani, ITA | Ladislav Falta, TCH | Veselin Petkow, BUL |
| 1974 | Alfred Radke, FRG | Heinz Weissenberger, FRG | Wiktor Torschin, URS |
| 1978 | Ove Gunnarsson, SWE | Beier, FRG | Gerhard Petritsch, AUT |
| 1982 | Igor Pusyrjow, URS | Ove Gunnarsson, SWE | Alfred Radke, FRG |
| 1986 | Adam Kaczmarek, POL | Macur, POL | Ralf Schumann, GDR |
| 1990 | Ralf Schumann, GDR | Miroslaw Ignatjuk, URS | Perttim Eteläniemi, FIN |
| 1994 | Krzysztof Kucharczyk, POL | Emil Milew, BUL | Ralf Schumann, GDR |
| 1998 | Ralf Schumann, GDR | Daniel Leonhard, GER | Julian Raicea, ROM |
| 2002 | Marco Spangenberg, GER | Ralf Schumann, GER | Niki Marty, SUI |
Top of page
| Year | Champion | Second Place | Third Place |
| 1937 | Finland | Lithuania | Germany |
| 1939 | Hungary | Lithuania | Germany |
| 1947 | Italy | Finland | Greece |
| 1949 | Argentina | Finland | United States |
| 1952 | United States | Finland | Argentina |
| 1954 | Soviet Union | United States | Finland |
| 1958 | Soviet Union | United States | Hungary |
| 1962 | Soviet Union | United States | Italy |
| 1966 | Soviet Union | Romania | East Germany |
| 1970 | Czechoslovakia | Romania | Italy |
| 1974 | Soviet Union | Czechoslovakia | Romania |
| 1978 | West Germany | Italy | Sweden |
| 1982 | Soviet Union | Romania | Hungary |
| 1986 | Soviet Union | Hungary | East Germany |
| 1990 | Soviet Union | Hungary | Switzerland |
| 1994 | Poland | China | Hungary |
| 1998 | Germany | China | Japan |
| 2002 | Germany | China | Ukraine |
Top of page
| Year | Champion | Second Place | Third Place |
| 1947 | Torsten Ullman, SWE | Mauri Kuokka, FIN | N.J. Rodeheffer, USA |
| 1949 | Heinrich Keller, SUI | Eino Saarnikko, FIN | Huelet Benner, USA |
| 1952 | Harry Reeves, USA | Walter Walsh, USA | Huelet Benner, USA |
| 1954 | Torsten Ullmann, SWE | Huelet Benner, USA | William McMillan, USA |
| 1958 | William McMillan, USA | Vladimir Kudrna, CZE | Karoly Takacs, HUN |
| 1962 | Igor Bakalow, URS | Jewgeni Chajdurow, URS | William Blankenship, USA |
| 1966 | William Blankenship, USA | Lubomir Nacovsky, TCH | Rennart Sulejmanow, URS |
| 1970 | Rafael Carpio, MEX | Seppo Mäkinen, FIN | Lubomir Nácovsky, TCH |
| 1974 | Dan Juga, ROM | Higginson, USA | Hromada, TCH |
| 1978 | Seppo Mäkinen, FIN | Jong-Jil Park, KOR | Saarenpaa, FIN |
| 1982 | Wladas Turla, URS | Sergej Rysew, URS | Cherers, FRA |
| 1986 | Oleg Tkatschew, URS | Afanasi Kusmin, URS | Igor Basinski, URS |
| 1990 | Sergej Pyschjanow, URS | Miroslaw Ignatjuk, URS | Byung Taek Park, KOR |
| 1994 | Pal Hembre, NOR | Christian Kezel, FRA | Oleg Tkatschew, UKR |
| 1998 | Byung Taek Park, KOR | Pal Hembre, NOR | Giovanni Bossi, AUT |
| 2002 | Byung-Taek Park, KOR | Michail Nestrujew, RUS | Sang-Hak Lee, KOR |
Top of page
| Year | Champion | Second Place | Third Place |
| 1947 | Finland | Sweden | Great Britain |
| 1949 | United States | Switzerland | Finland |
| 1952 | United States | Sweden | Mexiko |
| 1954 | Soviet Union | United States | Cuba |
| 1958 | CSR | Soviet Union | United States |
| 1962 | Soviet Union | United States | East Germany |
| 1966 | United States | Soviet Union | Czechoslovakia |
| 1970 | Czechoslovakia | United States | Soviet Union |
| 1974 | Soviet Union | United States | Finland |
| 1978 | Finland | Switzerland | Sweden |
| 1982 | Soviet Union | Switzerland | Finland |
| 1986 | Soviet Union | Switzerland | Austria |
| 1990 | Soviet Union | Finland | United States |
| 1994 | Russia | Ukraine | Korea |
| 1998 | South Korea | Russia | Belarus |
| 2002 | South Korea | Norway | Ukraine |
Top of page
| Year | Champion | Second Place | Third Place |
| 1970 | Renart Sulejmanow, URS | Hynek Hromada, TCH | William McMillan, USA |
| 1974 | Wiktor Torschin, URS | Harmon, USA | Waleri Margasow, URS |
| 1978 | Ragnar Skanaker, SWE | Saarenpaa, FIN | Paavola, FIN |
| 1982 | Wladas Turla, URS | Alexander Melentjew, URS | Andreotti, ITA |
| 1986 | Afanasi Kusmin, URS | Hermann Sailer, AUT | Igor Basinski, URS |
| 1990 | Miroslaw Ignatjuk, URS | Finn Damkjaer, DEN | Anton Küchler, SUI |
| 1994 | Sang Hak Lee, KOR | Hansrudolf Schneider, SUI | Seppo Makinen, FIN |
| 1998 | Michail Nestrujew, URS | Pal Hembre, NOR | Yongde Jin, CHN |
| 2002 | René Vogn, DEN | Alexander Danilow, ISR | Giovanni Bossi, AUT |
Top of page
| Year | Champion | Second Place | Third Place |
| 1970 | United States | Soviet Union | Czechoslovakia |
| 1974 | Soviet Union | Czechoslovakia | United States |
| 1978 | Finland | Italy | Switzerland |
| 1982 | Soviet Union | Italy | United States |
| 1986 | Soviet Union | Austria | Finland |
| 1990 | Soviet Union | China | United States |
| 1994 | Finland | China | Switzerland |
| 1998 | China | Norway | Austria |
| 2002 | Austria | South Korea | China |
Top of page
Discontinued Events
| Year | Champion | Second Place | Third Place |
| 1954 | William McMillan, USA | N. A. | N. A. |
Top of page
| Year | Champion | Second Place | Third Place |
| 1954 | Finland | N. A. | N. A. |
Top of page
This page last updated Monday, 21-Apr-2008 09:36:21 PDT
http://www.hickoksports.com/history/wmenpistol.shtml
|
|