| Year | Champion | Second Place | Third Place |
| 1897 | Frank Jullien, SUI | Ole Östmo, NOR | Karl Ehrensperger, SUI |
| 1898 | Achille Paroche, FRA | Léon Moreaux, FRA | Konrad Stäheli, SUI |
| 1899 | Lars Jörgen Madsen, DEN | Emil Kellenberger, SUI | Franz Böckli, SUI |
| 1900 | Emil Kellenberger, SUI | Anders Peter Nielsen, DEN | Ole Östmo, NOR |
| 1901 | Emil Kellenberger, SUI | Konrad Stäheli, SUI | Henri Sillem, NED |
| 1902 | Emil Kellenberger, SUI | Attilio Conti, ITA | Konrad Stäheli, SUI |
| 1903 | Emil Kellenberger, SUI | Louis Marcel Richardet, SUI | Attilio Conti, ITA |
| 1904 | Konrad Stäheli, SUI | Jean Reich, SUI | Maurice Lecoq, FRA |
| 1905 | Charles Paumier du Verger, BEL | Konrad Stäheli, SUI | Louis Marcel Richardet, SUI |
| 1906 | Eugene Balme, FRA | Maurice Lecoq, FRA | Charles Paumier du Verger, BEL |
| 1907 | Konrad Stäheli, SUI | Jean Reich, SUI | Marcel Meyer de Stadelhofen, SUI |
| 1908 | Charles Paumier du Verger, BEL | Jean Reich, SUI | Paul van Asbroek, BEL |
| 1909 | Konrad Stäheli, SUI | Achille Paroche, FRA | Paul van Asbroek, BEL |
| 1910 | Jean Reich, SUI | Konrad Stäheli, SUI | Charles Paumier du Verger, BEL |
| 1911 | Konrad Stäheli, SUI | Jakob Bryner, SUI | Jean Reich, SUI |
| 1912 | Konrad Stäheli, SUI | Paul van Asbroek, BEL | Marcel Meyer de Stadelhofen, SUI |
| 1913 | Konrad Stäheli, SUI | Kaspar Widmer, SUI | Mathias Brunner, SUI |
| 1914 | René Georges, FRA | Konrad Stäheli, SUI | Lars Jörgen Madsen, DEN |
| 1921 | Walter Stokes, USA | Carl Osburn, USA | Josias Hartmann, SUI |
| 1922 | Walter Stokes, USA | Walter Lienhard, SUI | Karl Zimmermann, SUI |
| 1923 | Morris Fisher, USA | Walter Stokes, USA | Lawrence Nuesslein, USA |
| 1924 | Morris Fisher, USA | Walter Stokes, USA | Karl Zimmermann, SUI |
| 1925 | Josias Hartmann, SUI | Walter Lienhard, SUI | Karl Zimmermann, SUI |
| 1927 | Josias Hartmann, CH | Karl Zimmermann, SUI | Olle Ericsson, SWE |
| 1928 | Olle Ericsson, SWE | Jakob Reich, SUI | Josias Hartmann, SUI |
| 1929 | Josias Hartmann, SUI | Karl Zimmermann, SUI | Harry Renshaw, USA |
| 1930 | Einari Oksa, FIN | Harry Renshaw, USA | Josias Hartmann, SUI |
| 1931 | Karl Zimmermann, SUI | Kullervo Leskinen, FIN | Olle Ericsson, SWE |
| 1933 | Fernand Demierre, SUI | Karl Zimmermann, SUI | Einari Oksa, FIN |
| 1935 | Viktor Miinalainen, FIN | Kullervo Leskinen, FIN | Jaak Kärner, EST |
| 1937 | Elmar Kivistik, EST | Olavi Elo, FIN | Gustav Lokotar, EST |
| 1939 | August Liivik, EST | Toivo Mänttäri, FIN | Pauli Janhonen, FIN |
| 1947 | Pauli Janhonen, FIN | Robert Bürchler, SUI | Otto Horber, SUI |
| 1949 | Olavi Elo, FIN | Pauli Janhonen, FIN | Jonas Jonsson, SWE |
| 1952 | August Hollenstein, SUI | Jorma Taitto, FIN | Robert Bürchler, SUI |
| 1954 | Anatoli Bogdanow, URS | Wassili Borissow, URS | Vilho Ylönen, FIN |
| 1958 | Vilho Ylönen, FIN | Daniel Puckel, USA | Esa Kervinen, FIN |
| 1962 | Gary Anderson, USA | Wladimir Jewdokimow, URS | Thomas Pool, USA |
| 1966 | Gary Anderson, USA | Alexander Gerasimenok, URS | John Foster, USA |
| 1970 | Walentin Kornejew, URS | John Foster, USA | John Writer, USA |
| 1974 | Lanny Bassham, USA | John Foster, USA | Huerzeler, SUI |
| 1978 | Lones Wigger, USA | Laakso, FIN | Bertschy, SUI |
| 1982 | Gennadi Luschtschikow, URS | Wiktor Daniltschenko, URS | Malcolm Cooper, GBR |
| 1986 | Glenn Dubis, USA | Malcolm Cooper, GBR | Mauri Röppänen, FIN |
| 1990 | Malcolm Cooper, GBR | Glenn Dubis, USA | Jorgen Herlufsen, DEN |
| 1994 | Glenn Dubis, USA | Norbert Sturny, SUI | Durand Eric Chollet, SUI |
| 1998 | Jean-Pierre Amat, FRA | Pascal Bessy, FRA | Glenn Dubis, USA |
| 2002 | Rajmond Debevec, SLO | Eric Uptagrafft, USA | Tomas Jerabek, CZE |
Top of page
| Year | Champion | Second Place | Third Place |
| 1897 | Switzerland | Norway | France |
| 1898 | France | Italy | Switzerland |
| 1899 | Switzerland | France | Denmark |
| 1900 | Switzerland | Norway | France |
| 1901 | Switzerland | Netherlands | France |
| 1902 | Switzerland | Italy | France |
| 1903 | Switzerland | Italy | Argentina |
| 1904 | Switzerland | Italy | France |
| 1905 | Switzerland | Belgium | France |
| 1906 | Switzerland | France | Belgium |
| 1907 | Switzerland | Belgium | France |
| 1908 | Switzerland | Italy | France |
| 1909 | Switzerland | France | Belgium |
| 1910 | Switzerland | France | Belgium |
| 1911 | Switzerland | France | Belgium |
| 1912 | Switzerland | France | Netherlands |
| 1913 | Switzerland | France | United States |
| 1914 | Switzerland | France | Denmark |
| 1921 | United States | Switzerland | France |
| 1922 | United States | Switzerland | Denmark |
| 1923 | United States | N. A. | N. A. |
| 1924 | United States | Switzerland | France |
| 1925 | Switzerland | United States | Denmark |
| 1927 | Switzerland | Sweden | United States |
| 1928 | Switzerland | Sweden | United States |
| 1929 | Switzerland | United States | Sweden |
| 1930 | United States | Belgium | Denmark |
| 1931 | Switzerland | Finland | Norway |
| 1933 | Switzerland | Finland | Sweden |
| 1935 | Finland | Estonia | Switzerland |
| 1937 | Estonia | Finland | Switzerland |
| 1939 | Estonia | Finland | Switzerland |
| 1947 | Switzerland | Finland | Sweden |
| 1949 | Finland | Switzerland | Sweden |
| 1952 | Switzerland | Sweden | Norway |
| 1954 | Soviet Union | Switzerland | Sweden |
| 1958 | Soviet Union | Finland | Hungary |
| 1962 | Soviet Union | United States | Switzerland |
| 1966 | United States | Switzerland | Switzerland |
| 1970 | United States | Soviet Union | Czechoslovakia |
| 1974 | United States | Soviet Union | Switzerland |
| 1978 | United States | Switzerland | Finland |
| 1982 | Soviet Union | United States | Norway |
| 1986 | Soviet Union | United States | Norway |
| 1990 | Soviet Union | France | Sweden |
| 1994 | Belarus | Finland | Czech Republic |
| 1998 | United States | Norway | France |
| 2002 | Czech Republic | United States | Norway |
Top of page
| Year | Champion | Second Place | Third Place |
| 1897 | Frank Jullien, SUI | Enrico Ghisler, ITA | Ole Östmo, NOR |
| 1898 | Léon Moreaux, FRA | Achille Paroche, FRA | Stefano Tirotti, ITA |
| 1899 | J.A. Wallingford, GBR | Cesare Valerio, ITA | Léon Moreaux, FRA |
| 1900 | Achille Paroche, FRA | Anders Peter Nielsen, DEN | Ole Östmo, NOR |
| 1901 | Emil Kellenberger, SUI | Maurice Lecoq, FRA | Achille Paroche, FRA |
| 1902 | Attilio Conti, ITA | Daniele Bonicelli, ITA | Auguste Cavadini, FRA |
| 1903 | Louis Marcel Richardet, SUI | Emil Kellenberger, SUI | Adolf Tobler, SUI |
| 1904 | Francois Rysheuvels, BEL | Achille Paroche, FRA | Louis Marcel Richardet, SUI |
| 1905 | Charles Paumier du Verger, BEL | Uylke Wuurman, NED | Eugene Balme, FRA |
| 1906 | Eugene Balme, FRA | Konrad Stäheli, SUI | Maurice Lecoq, FRA |
| 1907 | Guillermo Ballmer, ARG | Eugene Balme, FRA | Konrad Stäheli, SUI |
| 1908 | Raffaele Frasca, ITA | André Parmentier, FRA | Achille Paroche, FRA |
| 1909 | Konrad Stäheli, SUI | Achille Paroche, FRA | Attilio Conti, ITA |
| 1910 | Achille Paroche, FRA | Jena Reich, SUI | Charles Paumier du Verger, BEL |
| 1911 | Konrad Stäheli, SUI | Jakob Bryner, SUI | C. Scheirlinckx, BEL |
| 1912 | Konrad Stäheli, SUI | Paul Colas, FRA | Husson, FRA |
| 1913 | Achille Paroche, FRA | Konrad Stäheli, SUI | John Kneubel, USA |
| 1914 | Konrad Stäheli, SUI | René Georges, FRA | Lars Jörgen Madsen, DEN |
| 1921 | Walter Stokes, USA | James Christian, USA | Morris Fisher, USA |
| 1922 | Walter Lienhard, SUI | Walter Stokes, USA | Calvin Lloyd, USA |
| 1923 | Morris Fisher, USA | John Boles, USA | Walter Stokes, USA |
| 1924 | Walter Stokes, USA | Morris Fisher, USA | Raymond Coulter, USA |
| 1925 | Walter Lienhard, SUI | Georges Roes, FRA | Josias Hartmann, SUI |
| 1927 | William Bruce, USA | Mauritz Eriksson, SWE | Ivar Wester, SWE |
| 1928 | Mauritz Eriksson, SWE | Olle Ericsson, SWE | Reidar Muslie, NOR |
| 1929 | Emrik Karlsson, SWE | Olle Ericsson, SWE | Josias Hartmann, SUI |
| 1930 | Kullervo Leskinen, FIN | Sven-Oscar Lindgren, FIN | Fernand Demierre, SUI |
| 1931 | Sven-Oscar Lindgren, FIN | Kullervo Leskinen, FIN | Johannes Sür, EST |
| 1933 | Einari Oksa, FIN | Kullervo Leskinen, FIN | Bertil Rönnmark, SWE |
| 1935 | Bertil Rönnmark, SWE | Raymond Durand, FRA | Halvor Kongsjorden, NOR |
| 1937 | Einari Oksa, FIN | Elmar Kivistik, EST | Olavi Elo, FIN |
| 1939 | Halvor Kongsjorden, NOR | August Liivik, EST | Evald Christensen, DEN |
| 1947 | Robert Bürchler, SUI | Kurt Johansson, SWE | Otto Horber, SUI |
| 1949 | Otto Horber, SUI | Kurt Johansson, SWE | Robert Bürchler, SUI |
| 1952 | Kullervo Leskinen, FIN | Jorma Taitto, FIN | Robert Bürchler, SUI |
| 1954 | Anatoli Bogdanow, URS | Wassili Borissow, URS | Ernst Huber, SUI |
| 1958 | Verle Wright, USA | Vilho Ylönen, FIN | Daniel Puckel, USA |
| 1962 | Gary Anderson, USA | Hansruedi Spillmann, SUI | Kurt Johansson, SWE |
| 1966 | Kurt Johansson, SWE | Landro, NOR | Marat Nijasow, URS |
| 1970 | Theo Ditzler, SUI | Lones Wigger, USA | Jaakko Minkkinen, FIN |
| 1974 | Lanny Bassham, USA | Udo Wunderlich, GDR | Lones Wigger, USA |
| 1978 | Walter Inderbitzin, SUI | Lones Wigger, USA
Hartz, NOR (TIE) | N. A. |
| 1982 | Wiktor Daniltschenko, URS | Malcolm Cooper, GBR | Vandezande, USA |
| 1986 | Malcolm Cooper, GBR | P. Röppänen, FIN | Glenn Dubis, USA |
| 1990 | Harald Stenvaag, NOR | Norbert Sturny, SUI | Thomas Tamas, USA |
| 1994 | Bernd Rücker, GER | Petr Kurka, CZE | Roger Chassat, FRA |
| 1998 | Bengt Andersson, SWE | Tapio Saynevirta, FIN | Glenn Dubis, USA |
| 2002 | Norbert Sturny, SUI | Tomas Jerabek, CZE | Michael Larsson, SWE |
Top of page
| Year | Champion | Second Place | Third Place |
| 1937 | Estonia | Finland | Sweden |
| 1970 | Switzerland | Soviet Union | Finland |
| 1974 | United States | Soviet Union | Switzerland |
| 1978 | United States | Finland | Switzerland |
| 1982 | Soviet Union | Switzerland | Norway |
| 1986 | France | Finland | Norway |
| 1990 | Norway | United States | Great Britain |
| 1994 | Finland | Czech Republic | Switzerland |
| 1998 | Sweden | Norway | France |
| 2002 | Norway | United States | Sweden |
Top of page
| Year | Champion | Second Place | Third Place |
| 1974 | Hermann Sauer, RSA | Uto Wunderlich, GDR | Anhushaug, NOR |
| 1978 | David Kimes, USA | Proozet, FRA | Malcolm Cooper, GBR |
| 1982 | Harald Stenvaag, NOR | Lones Wigger, USA | Wladimir Lwow, URS |
| 1986 | Malcolm Cooper, GBR | Harald Stenvaag, NOR | Mauri Röppänen, FIN |
| 1990 | Glenn Dubis, USA | Norbert Sturny, SUI | Malcolm Cooper, GBR |
| 1994 | Jukka Salonen, FIN | Milan Bakes, CZE | Harri Marjala, FIN |
| 1998 | Espen Berg-Knudsen, NOR | Rudolf Krenn, GER | Steve Goff, USA |
| 2002 | Marcel Bürge, SUI | Milan Mach, CZE | Arild Röyseth, NOR |
Top of page
| Year | Champion | Second Place | Third Place |
| 1974 | Soviet Union | United States | Norway |
| 1978 | United States | Switzerland | Finland |
| 1982 | Switzerland | Norway | Soviet Union |
| 1986 | Finland | United States | Soviet Union |
| 1990 | United States | Switzerland | Finland |
| 1994 | United States | Finland | Germany |
| 1998 | United States | Switzerland | Finland |
| 2002 | Switzerland | Czech Republic | United States |
Top of page
| Year | Champion | Second Place | Third Place |
| 1937 | Jacques Mazoyer, FRA | Viljo Leskinen, FIN | Gustav Lokotar, EST |
| 1939 | Karl Steigelmann, GER | August Liivik, EST | Kurt Johansson, SWE |
| 1947 | Not Held |
| 1949 | Pauli Janhonen, FIN | Arthur Cook, USA | Erling Kongshaug, NOR |
| 1952 | Erling Kongshaug, NOR | Robert Bürchler, SUI | Johann Hunaes, NOR |
| 1954 | Anatoli Bogdanow, URS | Wassili Borissow, URS | Vilho Ylönen, FIN |
| 1958 | Wiktor Samburkin, URS | Marat Nijasow, URS | Mojsej Itkisch, URS |
| 1962 | Gary Anderson, USA | Marat Nijasow, URS | Erwin Vogt, SUI |
| 1966 | Gary Anderson, USA | Marat Nijasow, URS | Henryk Gorski, POL |
| 1970 | Wiatli Pachimowitsch, URS | John Writer, USA | Lones Wigger, USA |
| 1974 | John Writer, USA | Lones Wigger, USA | Lanny Bassham, USA |
| 1978 | Lanny Bassham, USA | Malcolm Cooper, GBR | Ulrich Lind, FRG |
| 1982 | Wladimir Lwow, URS | Peter Heinz, FRG | Wiktor Wlassow, URS |
| 1986 | Petr Kurka, TCH | Malcolm Cooper, GBR | Pavel Soukenik, TCH |
| 1990 | Eun Chul Lee, KOR | Robert Foth, USA | Gratschja Petikjan, URS |
| 1994 | Petr Kurka, CZE | Thomas Tamas, USA | Wolfram Waibel jun., AUT |
| 1998 | Jozef Gönci, SVK | Pascal Bessy, FRA | Rajmond Debevec, SLO |
| 2002 | Marcel Bürge, SUI | Konstantin Prichodtschenko, RUS | Peter Sidi, HUN |
Top of page
| Year | Champion | Second Place | Third Place |
| 1949 | Finland | Sweden | Norway |
| 1952 | Switzerland | Sweden | Norway |
| 1954 | Soviet Union | Sweden | Norway |
| 1958 | Soviet Union | West Germany | United States |
| 1962 | Soviet Union | United States | Switzerland |
| 1966 | United States | Soviet Union | East Germany |
| 1970 | Soviet Union | United States | West Germany |
| 1974 | United States | Soviet Union | West Germany |
| 1978 | United States | West Germany | Sweden |
| 1982 | Soviet Union | Great Britain | Norway |
| 1986 | Czechoslovakia | Soviet Union | France |
| 1990 | Soviet Union | Czech Federal Republic | Yugoslavia |
| 1994 | France | Ukraine | Czech Republic |
| 1998 | Ukraine | France | Russia |
| 2002 | Russia | United States | Ukraine |
Top of page
| Year | Champion | Second Place | Third Place |
| 1962 | Karl Wenk, FRG | Wladimir Tschujan, URS | James Hill, USA |
| 1966 | David Boyd, USA | Jerzy Nowicki, POL | William Krilling, USA |
| 1970 | Manfred Fiess, RSA | Esa Kervinen, FIN | Klaus Zähringer FRG |
| 1974 | Karel Bulan, TCH | Anhushaug, NOR | Wolfram Waibel, AUT |
| 1978 | Allister Allan, GBR | Lones Wigger, USA | Lanny Bassham |
| 1982 | Wiktor Daniltschenko, URS | Beard, USA | Wiktor Wlassow, URS |
| 1986 | Sandor Bereczky, HUN | Stewart, CAN | Heine, FRG |
| 1990 | Wjatscheslaw Botschkarew, URS | Harald Stenvaag, NOR | Tadeusz Czerwinski, POL |
| 1994 | Wenjie Lie, CHN | Stevan Pletikosic, IOP | Christian Klees, GER |
| 1998 | Thomas Tamas, USA | Juha Hirvi, FIN | Sergej Kowalenko, RUS |
| 2002 | Matthew Emmons, USA | Rajmond Debevec, SLO | Espen Berg-Knutsen, NOR |
Top of page
| Year | Champion | Second Place | Third Place |
| 1962 | Sweden | United States | West Germany |
| 1966 | United States | Poland | Soviet Union |
| 1970 | Italy | Romania | Yugoslavia |
| 1974 | Finland | United States | Czechoslovakia |
| 1978 | United States | West Germany | Switzerland |
| 1982 | Soviet Union | West Germany | Austria |
| 1986 | Australia | East Germany | Sweden |
| 1990 | Soviet Union | Czech Federal Republic | Yugoslavia |
| 1994 | Ukraine | France | Russia |
| 1998 | United States | Slovakia | Italy |
| 2002 | Norway | Ukraine | Russia |
Top of page
| Year | Champion | Second Place | Third Place |
| 1966 | Wladimir Weselow, URS | Igor Nikitin, URS | John Kingeter, USA |
| 1967 | Martin Nordfors, SWE | Wladimir Weselow, URS | Stig Johansson, SWE |
| 1969 | Martin Nordfors, SWE | Waleri Postojanow, URS | John Kingeter, USA |
| 1970 | Göte Gaard, SWE | Waleri Postojanow, URS | Martin Nordfors, SWE |
| 1973 | Alexander Kedjarow, URS | Waleri Postojanow, URS | Helmut Bellingrodt, COL |
| 1974 | Helmut Bellingrodt, COL | Waleri Postojanow, URS | Alexander Gasow, URS |
| 1975 | Waleri Postojanow, URS | Helmut Bellingrodt, COL | Mezani, ITA |
| 1978 | Juha Ranniko, FIN | Gough, GBR | Silva, GUA |
| 1979 | Tibor Bodnar, HUN | Andras Doleschall, HUN | Juha Ranniko, FIN |
| 1981 | Thomas Pfeffer, GDR | Rudnitzki, URS | Tibor Bodnar, HUN |
| 1982 | Juri Kadenatzi, URS | Jerzy Greszkiewicz, POL | Nikolai Dedow |
| 1983 | Igor Sokolow, URS | Tibor Bodnar, HUN | Andras Doleschall, HUN |
| 1986 | Sergej Lusow, URS | Jean-Luc Tricoire, FRA | Andras Doleschall, HUN |
| 1990 | Alexej Poslow, URS | Manfred Kurzer, GDR | Attila Solti, HUN |
| 1994 | Quingquan Shu, CHN | Lubos Racansky, CZE | Gennadi Awramenko, UKR |
| 1998 | Not Held |
| 2002 | Vesa Saviahde, FIN | Manfred Kurzer, GER | Lubos Racansky, CZE |
Top of page
| Year | Champion | Second Place | Third Place |
| 1966 | Soviet Union | United States | Sweden |
| 1967 | Soviet Union | Sweden | USA |
| 1969 | Soviet Union | United States | Sweden |
| 1970 | Soviet Union | Sweden | United States |
| 1973 | Soviet Union | Sweden | United States |
| 1974 | Soviet Union | West Germany | United States |
| 1975 | Soviet Union | Hungary | West Germany |
| 1978 | West Germany | United States | Colombia |
| 1979 | Finland | Hungary | Soviet Union |
| 1981 | Soviet Union | Hungary | Sweden |
| 1982 | Soviet Union | Hungary | China |
| 1983 | Soviet Union | Hungary | West Germany |
| 1986 | Soviet Union | Hungary | East Germany |
| 1990 | Hungary | Soviet Union | China |
| 1994 | China | Hungary | Germany |
| 1998 | Not Held |
| 2002 | Russia | Czech Republic | Finland |
Top of page
| Year | Champion | Second Place | Third Place |
| 1970 | Göte Gaard, SWE | Waleri Postojanow, URS | Jogan Nikitin, URS |
| 1974 | Waleri Postojanow, URS | Alexander Kedjarow, URS | Alexander Gasow, URS |
| 1978 | Mezzani ITA | Günther Danne, FRG | Cini, ITA |
| 1979 | Alexander Gasow, URS | Igor Sokolow, URS | Szabo, HUN |
| 1982 | Nikolai Dedow, URS | Juri Kadenatzi, URS | Jerzy Greszkiewicz, POL |
| 1983 | Sergej Sawostjanow, URS | Nikolai Dedow, URS | Jerzy Greszkiewicz, POL |
| 1986 | Attila Solti, HUN | Huang Shiping, CHN | N. A. |
| 1990 | Ronghui Zhang, CHN | Gennadi Awramenko, URS | Manfred Kurzer, GDR |
| 1994 | Lubos Racansky, CZE | Gennadi Awramenko, UKR | Adam Saathoff, USA |
| 1998 | Not Held |
| 2002 | Jozsef Sike, HUN | Emil Andersson, SWE | Lubomir Pelach, SVK |
Top of page
| Year | Champion | Second Place | Third Place |
| 1970 | Sweden | Soviet Union | United States |
| 1974 | Soviet Union | Hungary | Sweden |
| 1978 | Italy | West Germany | Finland |
| 1979 | Soviet Union | Hungary | Sweden |
| 1982 | Soviet Union | Hungary | Finland |
| 1983 | Soviet Union | Poland | China |
| 1986 | China | Soviet Union | Hungary |
| 1990 | Soviet Union | China | Hungary |
| 1994 | Czech Republic | Russia | China |
| 1998 | Not Held |
| 2002 | Czech Republic | Finland | Russia |
Top of page
| Year | Champion | Second Place | Third Place |
| 1966 | Gerd Kümmet, FRG | August Hollenstein, SUI | Lajos Papp, HUN |
| 1970 | Gottfried Kustermann -FRG | Klaus Zähringer, FRG | Rolf Blomberg, SWE |
| 1974 | Pedzisz, POL | Lanny Bassham, USA | Cramer, USA |
| 1978 | Oswald Schlipf, FRG | Barry Edward Dagger, GBR | Zuccoli, ITA |
| 1979 | Walter Hillenbrand, FRG | Bräm, SUI | Barry Edward Dagger, GBR |
| 1981 | Pascal Pessy, FRA | Daniel Nipkow, SUI | Rieth, FRG |
| 1982 | Frank Rettkowski, GDR | Dufaux, SUI | Andreas Wolfram, GDR |
| 1983 | Philippe Heberle, FRA | Sawolodko, URS | Frank Rettkowski, GDR |
| 1985 | Philippe Heberle, FRA | Bernhard Süß, FRG | Andreas Kronthaler, AUT |
| 1986 | Johann Riederer, FRG | Durben, USA | Bernhard Süß, FRG |
| 1987 | Kiril Iwanow, URS | Matthew Suggs, USA | Harald Stenvaag, NOR |
| 1989 | Jean-Pierre Amat, FRA | Juri Fedkin, URS | Olaf Hess, GDR |
| 1990 | Johann Riederer, FRG | Rajmond Debevec, YUG | Masaru Yanagida, JPN |
| 1991 | Harald Stenvaag, NOR | Jewgeni Alejnikow, URS | Nils Petter Hakedal, NOR |
| 1994 | Boris Polak, ISR | Anatoli Klimenko, BLR | Frank Dobler, GER |
| 1998 | Artem Kadschibekow, RUS | Jozef Gonci, SVK | Keun Bae Chae, KOR |
| 2002 | Jason Parker, USA | Jie Li, CHN | Jewgeni Aleinikow, RUS |
Top of page
| Year | Champion | Second Place | Third Place |
| 1966 | Switzerland | West Germany | Soviet Union |
| 1970 | West Germany | United States | East Germany |
| 1974 | West Germany | United States | Poland |
| 1978 | West Germany | United States | South Korea |
| 1979 | Switzerland | United States | Great Britain |
| 1981 | West Germany | France | Norway |
| 1982 | Norway | West Germany | East Germany |
| 1983 | France | West Germany | Soviet Union |
| 1985 | France | Yugoslavia | West Germany |
| 1986 | West Germany | United States | Norway |
| 1987 | United States | Yugoslavia | Soviet Union |
| 1989 | France | Soviet Union | West Germany |
| 1990 | Germany | East Germany | South Korea |
| 1991 | Norway | Soviet Union | Germany |
| 1994 | Belarus | Czech Republic | Russia |
| 1998 | Russia | South Korea | Slovakia |
| 2002 | Russia | China | United States |
Top of page
| Year | Champion | Second Place | Third Place |
| 1981 | Juri Kadenatzi, URS | Terjochin, URS | Monaschkow, URS |
| 1982 | Igor Sokolow, URS | Sawostjanow, URS | Alexander Iwantschichin, URS |
| 1983 | Jean-Luc Tricoire, FRA | Igor Sokolow, URS | Steward, USA |
| 1986 | Lubos Racansky, TCH | Bogdziewicz, POL | Sergej Lusow, URS |
| 1987 | Jean-Luc Tricoire, FRA | Lubos Racansky, TCH | Alexander Schachariwkow, URS |
| 1989 | Attila Solti, HUN | Jozsef Angyan, HUN | Jozsef Sike, HUN |
| 1990 | Manfred Kurzer, GDR | Quingquan Shu, CHN | Gennadi Awramenko, URS |
| 1991 | Lubos Racansky, TCH | Gennadi Awramenko, URS | Andrej Wassiljew, URS |
| 1994 | Manfred Kurzer, GER | Krister Holmberg, FIN | Carlo Colombo, ITA |
| 1998 | Zhiyuan Niu, CHN | Adam Saathoff, USA | Igor Kolosew, RUS |
| 2002 | Dimitri Lykin, RUS | Ling Yang, CHN | Adam Saathoff, USA |
Top of page
| Year | Champion | Second Place | Third Place |
| 1982 | Soviet Union | China | United States |
| 1983 | Soviet Union | France | United States |
| 1986 | Soviet Union | Czechoslovakia | United States |
| 1987 | Czechoslovakia | Soviet Union | United States |
| 1989 | Hungary | Soviet Union | Czechoslovakia |
| 1990 | China | Hungary | West Germany |
| 1991 | Soviet Union | Germany | Hungary |
| 1994 | Czech Republic | United States | Hungary |
| 1998 | Finland | Germany | Russia |
| 2002 | Germany | Russia | China |
Top of page
| Year | Champion | Second Place | Third Place |
| 1994 | Roy Hill, USA | Miroslav Janus, CZE | Krister Holmberg, FIN |
| 1998 | Zhiyuan Niu, CHN | Miroslav Lizal, CZE | Juri Jurasow, UKR |
| 2002 | Jozsef Sike, HUN | Michael Jakosits, GER | Adam Saathoff, USA |
Top of page
| Year | Champion | Second Place | Third Place |
| 1994 | Czech Republic | Russia | United States |
| 1998 | Czech Republic | China | Finland |
| 2002 | Russia | China | Finland |
Top of page
Discontinued Events
| Year | Champion | Second Place | Third Place |
| 1911 | Louis Percy, FRA | Maurice Lecoq, FRA | Aix Bouwens, NED |
| 1912 | Julio Castro, ESP | Fritz Kuchen, SUI | Konrad Stäheli, SUI |
| 1913 | Mauritz Eriksson, SWE | Benjamin Tealdi, ARG | Mendez, ARG |
| 1914 | Aix Bouwens, NED | Antonius Bouwens, NED | Roberto Walfer, ITA |
| 1921 | Camillo Isnardi, ITA | Riccardo Ticchi, ITA | Léon Johnson, FRA |
| 1922 | Emil Kellenberger, SUI | Hans Pfeiderer, SUI | Camillo Isnardi, ITA |
| 1923 | E. Ned Moor, USA | J. Boa, CAN | B. van Spreekens, NED |
| 1924 | A. Rico, ARG | Walter Lienhard, SUI | Carl Osborn, USA |
| 1925 | Karl Zimmermann, SUI | Walter Lienhard, SUI | Wilhelm Schnyder, SUI |
| 1927 | Ernesto Panza, ITA | Riccardo Ticchi, ITA | Gian Galeazzo Cantoni, ITA |
| 1928 | Walter Lienhard, SUI | Mauritz Eriksson, SWE | Karl Zimmermann, SUI |
| 1929 | Olle Ericsson, SWE | P.J. Pedersen, DEN | Oksa Einari, FIN |
| 1930 | Karl Zimmermann, SUI | Camillo Isnardi, ITA | Georges Roes, FRA |
| 1931 | Karl Zimmermann, SUI | Uno Weckström, FIN | Boleslaw Gosciewicz, POL |
| 1933 | Bertil Rönnmark, SWE | José de Linos, ESP | Karl Zimmermann, SUI |
| 1935 | Sven-Oscar Lindgren, FIN | Karl Zimmermann, SUI | Olle Ericsson, SWE |
| 1937 | Olavi Elo, FIN | Karl Zimmermann, SUI | Lauri Kaarto, FIN |
| 1939 | Lucien Génot, FRA | Walter Lienhard, SUI | Karl Zimmermann, SUI |
| 1939 | Karl Zimmermann, SUI | P. Karu, EST | Albert Salzmann, SUI |
| 1947 | Kurt Johansson, SWE | Walther Fröstell, SWE | Otto Horber, SUI |
| 1949 | Holger Erbén, SWE | Walther Fröstell, SWE | Dias Villela Harvey, BRA |
| 1952 | August Hollenstein, SUI | Walther Fröstell, SWE | Arthur Jackson, USA |
| 1954 | Walther Fröstell, SWE | Anders Kvissberg, SWE | Metalami, COL |
| 1958 | Anatoli Tilik, URS | Moisej Itkisch, URS | Boris Pereberin, URS |
| 1962 | Pauli Jankonen, FIN | Verle Wright, USA | Andrej Jakonjuk, URS |
| 1966 | Ljudwig Lustberg, URS | Wladimir Konjachin, URS | Gary Anderson, USA |
| 1970 | John Foster, USA | Wladimir Agischew, URS | Walentin Kornjew, URS |
| 1974 | David Kimes, USA | Lones Wigger, USA | John Foster, USA |
Top of page
| Year | Champion | Second Place | Third Place |
| 1935 | Hungary | Sweden | Switzerland |
| 1937 | Switzerland | Finland | Estonia |
