| Year | Champion | Second Place | Third Place |
| 1929 | Sándor Lumniczer, HUN | Fredrik Landelius, SWE | Helmuth Keller, GER |
| 1930 | Mark Arie, USA | Helmuth Keller, GER | Sándor Lumniczer, HUN |
| 1931 | Józef Kiszkurno, POL | Sándor Lumniczer, HUN | August Baumgarten, AUT |
| 1933 | Sándor Lumniczer, HUN | Pal Dora, HUN | Sandor Dora, HUN |
| 1934 | András Montagh, HUN | Jean de Beaumont, FRA | Kurt Schöbel, GER |
| 1935 | Rudolf Sack, GER | Sándor Lumniczer, HUN | Ludo Sheid, BEL |
| 1936 | Józef Kiszkurno, POL | Gyula Halasy, HUN | Kurt Schöbel, GER |
| 1937 | Konrad Huber, FIN | Ake af Forselles, FIN | Sándor Lumniczer, HUN |
| 1938 | István Strassburger, HUN | Hocke, CZE | Józef Kiszkurno, POL |
| 1939 | Sándor Lumniczer, HUN | van den Bongart, NED | Adolfo Manfredi, ITA |
| 1947 | Hans Liljedahl, SWE | Klas Kleberg, SWE | Seifullah Ghaleb, EGY |
| 1949 | Fulvio Rocchi, ARG | Klas Kleberg, SWE | Ivar Borg, SWE |
| 1950 | Carlo Sala, ITA | Italo Bellini, ITA | Giulio Prati, ITA |
| 1952 | Pablo Grossi, ARG | George Genereux, CAN | Knut Holmqvist, SWE |
| 1954 | Cesare Merlo, ITA | Galliano Rossini, ITA | Hans Aasnaes, NOR |
| 1958 | Francis Eisenlauer, USA | Galliano Rossini, ITA | Edoardo Casciano, ITA |
| 1959 | Hassan Badrawi, EGY | Edoardo Casciano, ITA | Galliano Rossini, ITA |
| 1961 | Ennio Mattarelli, ITA | Francis Eisenlauer, USA | Ion Dumitrescu, ROM |
| 1962 | Wladimir Simenko, URS | Karnissingh, IND | Marscheider, GDR |
| 1965 | Juan Enrique Lira, CHI | Peter Roussos, USA | William Abbott, USA |
| 1966 | Kenneth Jones, USA | Gheorghe Enache, ROM | Pawel Senitschew, URS |
| 1967 | Guy Renard, BEL | Richard LOffelmacher, USA | Adam Smelczynski, POL |
| 1969 | Ennio Mattarelli, ITA | Jürgen Henke, GDR | James Beck, USA |
| 1970 | Michel Carrega, FRA | Jean-Jacques Baud, FRA | Larry Stafford, USA |
| 1971 | Michel Carrega, FRA | Jürgen Henke, GDR | Florescu, ROM |
| 1973 | Alexander Androschkin, URS | Bowie, USA | Ennio Mattarelli, ITA |
| 1974 | Michel Carrega, FRA | Rosatti, ITA | Silvano Basagni, ITA |
| 1975 | John Primrose, CAN | Alipow, URS | Dixon, USA |
| 1977 | Esteban Azkue, ESP | Marques, POR | Danna, ITA |
| 1978 | Elladio Vallduvi, ESP | Silvano Basagni, ITA | Eli Ellis, AUS |
| 1979 | Michel Carrega, FRA | Alexander Assanow, URS | Alberto Giani, ITA |
| 1981 | Alexander Assanow, URS | Eli Ellis, AUS | Elladio Vallduvi, ESP |
| 1982 | Luciano Giovanetti, ITA und Elladio Vallduvi, ESP | N. A. | Daniele Cioni, ITA |
| 1983 | John Primrose, CAN | Daniel Thomas Carlisle, USA | Alexander Assanow, URS |
| 1985 | Miloslav Bednarik, TCH | Daniele Cioni, ITA | Lawrinenko, URS |
| 1986 | Miloslav Bednarik, TCH | Jörg Damme, GDR | Daniele Cioni, ITA |
| 1987 | Dimitri Monakow, URS | Jörg Damme, GDR | Lawrinenko, URS |
| 1989 | Marco Venturini, ITA | Joao Rebelo, POR | Albano Pera, ITA |
| 1990 | Jörg Damme, GDR | Daniele Cioni, ITA | Marco Venturini, ITA |
| 1991 | Marco Venturini, ITA | Michael Diamond, AUS | Jörg Damme, GDR |
| 1993 | Marco Venturini, ITA | Giovanni Pellielo, ITA | Jose Bladas, ESP |
| 1994 | Dimitri Monakow, UKR | Christopher Vicard, FRA | Lance Bade, USA |
| 1995 | Giovanni Pellielo, ITA | Michael Diamond, AUS | Francesco Amici, SMR |
| 1997 | Giovanni Pellielo, ITA | Jorge da Silva, POR | Roberto Scalzone, ITA |
| 1998 | Giovanni Pellielo, ITA | Lance Bade, USA | Marco Venturini, ITA |
| 1999 | Michael Diamond, AUS | Alexej Alipow, RUS | Manuel Silva, POR |
| 2001 | Michael Diamond, AUS | Bret Erickson, USA | Pawel Gurkin, RUS |
| 2002 | Khaled Al Muddaf, KUW | Michael Diamond, AUS | Giovanni Pellielo, ITA |
| 2003 | Karsten Bindrich, GER | Giovanni Pellielo, ITA | Alexej Alipow, RUS |
| 2004 | Not held |
| 2005 | Massimo Fabrizzi, ITA | Massimiliano Mola, ITA | Josip Glasnovic, CRO |
| 2006 | Manavjit Singh Sandhu, IND | Erminio Frasca, ITA | Karsten Bindrich, GER |
| 2007 | Michael Diamond, AUS | Philip Murphy, IRE | Bret Erickson, USA |
Top of page
| Year | Champion | Second Place | Third Place |
| 1929 | Hungary | Finland | Germany |
| 1931 | Austria | Hungary | Poland |
| 1933 | Hungary | Denmark | Austria |
| 1934 | Hungary | Germany | Denmark |
| 1935 | Hungary | Belgium | Germany |
| 1936 | Hungary | Germany | Great Britain |
| 1937 | Finland | Germany | Sweden |
| 1938 | Poland | Czechoslovakia | Hungary |
| 1939 | Germany | Italy | Hungary |
| 1947 | Sweden | Egypt | Finland |
| 1949 | Argentina | Sweden | Uruguay |
| 1950 | Italy | Greece | N. A. |
| 1952 | Sweden | Egypt | Italy |
| 1954 | Italy | Sweden | Egypt |
| 1958 | Soviet Union | Italy | United States |
| 1959 | Italy | Lebanon | United Arab Republic |
| 1962 | Soviet Union | East Germany | United Arab Republic |
| 1965 | United States | N. A. | N. A. |
| 1966 | United States | Romania | Soviet Union |
| 1967 | Italy | United States | Soviet Union |
| 1969 | Italy | United States | United Arab Republic |
| 1970 | United States | France | Italy |
| 1971 | West Germany | Italy | France |
| 1973 | Soviet Union | United States | Australia |
| 1974 | France | Italy | United States |
| 1975 | United States | Canada | Spain |
| 1977 | Italy | Spain | United States |
| 1978 | United States | Japan | Spain |
| 1979 | Italy | Soviet Union | France |
| 1981 | Soviet Union | Spain | Great Britain |
| 1982 | Italy | France | Soviet Union |
| 1983 | United States | Soviet Union | Australia |
| 1985 | Italy | Soviet Union | Czechoslovakia |
| 1986 | Czechoslovakia | Italy | Soviet Union |
| 1987 | Portugal | Soviet Union | United States |
| 1989 | Italy | Hungary | Poland |
| 1990 | Italy | Portugal | East Germany |
| 1991 | United States | Great Britain | Spain |
| 1993 | Italy | Spain | Germany |
| 1994 | Italy | Portugal | Germany |
| 1995 | Italy | Australia | United States |
| 1997 | Italy | Portugal | Australia |
| 1998 | Italy | United States | Portugal |
| 1999 | Australia | Russia | United States |
| 2001 | Australia | United States | Russia |
| 2002 | Ireland | Australia | Finland |
| 2003 | Russia | Italy | Slovakia |
| 2004 | Not held |
| 2005 | Italy | Australia | France |
| 2006 | Russia | India | United States |
| 2007 | Kuwait | Italy | Ireland |
Top of page
| Year | Champion | Second Place | Third Place |
| 1990 | Bret Erickson, USA | Kevin Gill, GBR | Jean-Paul Gros, FRA |
| 1991 | Peter Boden, GBR | Bret Erickson, USA | Alexander Asanow, URS |
| 1993 | Joshua Lakatos, USA | Servet Sivrikaya, TUR | Albano Pera, ITA |
| 1994 | Mark Russell, AUS | Kevin Gill, GBR | Albano Pera, ITA |
| 1995 | Steve Haberman, AUS | Waldemar Schanz, GER | Jiri Gach, CZE |
| 1997 | Russell Mark- AUS | Waldemar Schanz, GER | Miro Cenci, ITA |
| 1998 | Michael Diamond, AUS | Russell Mark, AUS | Richard Faulds, GBR |
| 1999 | Daniele di Spigno, ITA | Conny Persson, SWE | Fehaid Al-Deehyni, KUW |
| 2001 | Hamad Al Afasi, KUW | Roland Gerebics, HUN | Shuangchun Li, CHN |
| 2002 | Daniele Di Spigno, ITA | Walton Eller, USA | Joonas Olkkonen, FIN |
| 2003 | Walton Eller, USA | Russell Mark, AUS | Rajyavardhan Singh Rathore, IND |
| 2004 | Not held |
| 2005 | Ahmed al Maktoum, UAE | Wang Nan, CHN | Park Jung-Hwan, KOR |
| 2006 | Vitaliy Fokeyev, RUS | Hu Binyuan, CHN | Roland Gerebics, HUN |
| 2007 | Francesco d'Aniello, ITA | Hu Binyuan, CHN | Joshua Richmond, USA |
Top of page
| Year | Champion | Second Place | Third Place |
| 1990 | France | Australia | Italy |
| 1991 | Great Britain | United States | Italy |
| 1993 | Italy | United States | Hungary |
| 1994 | Great Britain | Australia | Italy |
| 1995 | Italy | N. A. | N. A. |
| 1997 | Italy | Australia | United States |
| 1998 | Australia | Italy | China |
| 1999 | Italy | Sweden | China |
| 2001 | United States | Kuwait | Italy |
| 2002 | Italy | China | Kuwait |
| 2003 | United States | Australia | Italy |
| 2004 | Not held |
| 2005 | China | United Arab Emirates | United States |
| 2006 | United States | China | Russia |
| 2007 | Italy | China | Great Britain |
Top of page
| Year | Champion | Second Place | Third Place |
| 1947 | G. Kjellin, SWE | Carl Palmstierna, SWE | E.W. Norman, SWE |
| 1950 | Gerard Batten, USA | William Mariot, GBR | Carola Mandel, USA |
| 1952 | C.T. Edwinson, USA | Cecil Jones, USA | Charles Michaelis, USA |
| 1954 | Chesley Crites, USA | Kenneth Pendergras, USA | Bengt Malmgren, SWE |
| 1958 | Arkadi Kaplun, URS | Nikolai Durnjew, URS | Juan Garcia, VEN |
| 1959 | Oleg Lossew, URS | Juri Tschuranow, URS | Nikolai Durnjew, URS |
| 1961 | Carlos Plaza-Marquez, VEN | B.C. Hartmann, CAN | Arkadi Kaplun, URS |
| 1962 | Nikolai Durnjew, URS | Juri Tschuranow, URS | Thomas Heffron, USA |
| 1965 | Konrad Wirnhier, FRG | Jorge Jottar, CHI | Guillermo Raydan, VEN |
| 1966 | Jorge Jottar, CHI | Hans-Joachim Suppli, FRG | Artur Rogowski, POL |
| 1967 | Konrad Wirnhier, FRG | Jewgeni Petrow, URS | Juri Tschuranow, URS |
| 1969 | Juri Tschuranow, URS | Nikolai Benes, URS | Romano Garagnani, ITA |
| 1970 | Jewgeni Petrow, URS | Juri Tschuranow, URS | Elie Penot, FRA |
| 1971 | Juri Tschuranow, URS | Klaus Reschke, GDR | Loris Beccheroni, ITA |
| 1973 | Wladimir Andrejew, URS | Juri Tschuranow, URS | David Seabrook, GBR |
| 1974 | Wieslaw Gawlikowski, POL | Juri Tschuranow, URS | Remes, FIN |
| 1975 | Juri Tschuranow, URS | Eric Swinkels, NED
Wieslaw Gawlikowski, POL (TIE) | N. A. |
| 1977 | Benny Seiffert, DEN | Roberti, ARG
Lars-Göran Carlsson, SWE (TIE) | N. A. |
| 1978 | Luciano Benetti, ITA | Roberti, ARG | Romano Garagnani, ITA |
| 1979 | Ole Justessen, DEN | Lars-Göran Carlsson, SWE | Tomas Imnaischwili, URS |
| 1981 | Tomas Imnaischwili, URS | Celso Giardini, ITA | Elie Penot, FRA |
| 1982 | Daniel Carlisle, USA | Dean Clark, USA | Norbert Hofmann, FRG |
| 1983 | Matthew Dryke, USA | Bruno Rosetti, FRA | Thompson, USA |
| 1985 | Bernhard Hochwald, GDR | Sin Nam, KOR und Thorwaldsson, SWE | N. A. |
| 1986 | Matthew Dryke, USA | Andrea Benelli, ITA | Toma, ROM |
| 1987 | Andrea Benelli, ITA | Matthew Dryke, USA | Torres, CUB |
| 1989 | Claudio Giovannangelo, ITA | Bruno Rossetti, ITA | Wladimir Sokolow, URS |
| 1990 | Andrea Benelli, ITA | Servando Puldon, CUB | Tomas Imnaischwili, URS |
| 1991 | Bruno Rossetti, ITA | Kiek van Ieperen, NED | Hennie Dompeling, NED |
| 1993 | Dean Clark, USA | Tomas Imnaischwili, GEO | Karsten Kroger, DEN |
| 1994 | Bruno Rossetti, ITA | Alexander Tscherkassow, RUS | Ennio Falco, ITA |
| 1995 | Abdullah Al Raschidi, KUW | Waleri Timoschinin, AZE | Hennie Dompeling, NED |
| 1997 | Abdullah Al Raschidi, KUW | Ennio Falco, ITA | Juan Giha, PER |
| 1998 | Abdullah Al Raschidi, KUW | Nikolai Teopli, RUS | Todd Graves, USA |
| 1999 | Pietro Genga, ITA | Drew Harvey, GBR | Andrea Benelli, ITA |
| 2001 | Shawn Dulohery, USA | Ennio Falco, ITA | Marko Kemppainen, FIN |
| 2002 | Harald Jensen, NOR | Waleri Schomin, RUS | Ennio Falco, ITA |
| 2003 | Andrzej Glyda, POL | Shawn Dulohery, USA | Di Jin, CHN |
| 2004 | Not held |
| 2005 | Vincent Hancock, USA | Ennio Falco, ITA | James Graves, USA |
| 2006 | Andrei Ineshin, EST | Valeriy Shomin, RUS | Tore Brovold, NOR |
| 2007 | George Achilleos, CYP | Ioan Toman, ROM | Vincent Hancock, USA |
Top of page
| Year | Champion | Second Place | Third Place |
| 1958 | Soviet Union | Venezuela | Romania |
| 1961 | Soviet Union | N. A. | N. A. |
| 1962 | United States | Soviet Union | Sweden |
| 1965 | United States | N. A. | N. A. |
| 1966 | United States | Soviet Union | West Germany |
| 1967 | Soviet Union | Italy | Denmark |
| 1969 | Soviet Union | Poland | United States |
| 1970 | Soviet Union | United States | France |
| 1971 | Soviet Union | East Germany | Italy |
| 1973 | Soviet Union | Sweden | Great Britain |
| 1974 | Soviet Union | Poland | United States |
| 1975 | East Germany | Poland | Denmark |
| 1977 | United States | France | Sweden |
| 1978 | Italy | France | Sweden |
| 1979 | United States | Soviet Union | Italy |
| 1981 | Italy | France | Soviet Union |
| 1982 | United States | France | Italy |
| 1983 | United States | Soviet Union | Czechoslovakia |
| 1985 | United States | Italy | Czechoslovakia |
| 1986 | Italy | East Germany | Soviet Union |
| 1987 | East Germany | Italy | Czechoslovakia |
| 1989 | Italy | Soviet Union | Cuba |
| 1990 | Czech Federal Republic | Soviet Union | Cuba |
| 1991 | Czech Federal Republic | Italy | Soviet Union |
| 1993 | Italy | Denmark | United States |
| 1994 | Italy | Russia | Germany |
| 1995 | Romania | Italy | Georgia |
| 1997 | United States | Cuba | Russia |
| 1998 | Finland | Czech Republic | Russia |
| 1999 | Italy | Cuba | Kuwait |
| 2001 | Czech Republic | Cyprus | United States |
| 2002 | Czech Republic | United States | Russia |
| 2003 | Cyprus | China | Italy |
| 2004 | Not held |
| 2005 | Norway | United States | Italy |
| 2006 | Italy | Czechia | Norway |
| 2007 | Cyprus | Czechia | United States |
Top of page
Discontinued Event
| Year | Champion | Second Place | Third Place |
| 1930 | Ottavio Menicagli, ITA | N. A. | N. A. |
| 1932 | Alfred Elby, FRA | N. A. | Sandor Dora, HUN und Gyula Halasy, HUN |
| 1933 | Raymond de Hemptine, BEL | N. A. | Sandor Lumniczer, HUN |
| 1934 | Kálmán Papp, HUN | Sandor Dora, HUN | Bela Gaspardy, HUN und Sandor Lumniczer, HUN |
| 1935 | G. Carlier d'Oreigne, BEL | N. A. | N. A. |
| 1937 | Jules Merouze, FRA | N. A. | N. A. |
| 1938 | Walter Warren, USA | N. A. | N. A. |
| 1940 | Giulio Calestani Poletti, ITA | N. A. | N. A. |
Top of page
This page last updated Wednesday, 30-Apr-2008 08:50:36 PDT
http://www.hickoksports.com/history/wmenshotgun.shtml
|
|