|
NOTE: Results shown here are from Sports 123
| Year | Champion | Second | Third |
| 2002 | Jayson Sutcliffe, AUS | Sean Arisco, USA | Wang Chienhao, TRE |
| 2003 | Walter Iglesias, ARG | Jayson Sutcliffe, AUS | Lorenzo Ronci, ITA |
| 2004 | Lorenzo Ronci, ITA | Gustavio Casado de Mello, BRA | Adrian Batorin, ARG |
Top of page
| Year | Champion | Second | Third |
| 1992 | Erik Hulzebosch, NED | Heiko Bouma, NED | Arnaud Gicquel, FRA |
| 1994 | Derek Parra, USA | Arnaud Gicquel, FRA | Martín Escobar, ARG |
| 1995 | Chad Hedrick, USA | Armando Capannolo, ITA | Alain Negre, FRA |
| 1996 | Derek Parra, USA | Renzo Cipriani, SUI | Wouter Heytens, BEL |
| 1997 | Derek Downing, USA | Pascal Briand, FRA | Chad Hedrick, USA |
| 1998 | Martín Escobar, ARG | Chad Hedrick, USA | Jorge Andres Botero, COL |
| 1999 | Luca Presti, ITA | Arnaud Gicquel, FRA | Massimiliano Presti, ITA |
| 2000 | Shane Dobbin, NZL | Derek Downing, USA | Massimiliano Presti, ITA |
| 2001 | Franck Cardin, FRA | Philip Boulard, FRA | Arnaud Gicquel, FRA |
| 2002 | Jorge Andres Botero, COL | Juan Carlos Betancur, COL | Arnaud Gicquel, FRA |
| 2003 | Massimiliano Presti, ITA | Luca Presti, ITA | Kalon Dobbin, NZL |
| 2004 | Alexis Contin, FRA | Luca Saggiorato, ITA | Massimiliano Presti, ITA |
Top of page
| Year | Champion | Second | Third |
| 1987 | Oscar Galliazzo, ITA | Patrizio Sarti, ITA | Anthony Muse, ITA |
| 1989 | Luca ANtoniel, ITA | Anthony Muse, USA | Dante Muse, USA |
| 1991 | Luca Antoniel, ITA | Anthony Muse, USA | Dante Muse, USA |
| 1993 | Anthony Muse, USA | Dante Muse, USA | Derek Parra, USA |
| 1994 | Anthony Muse, USA | Mickael Bolivard, FRA | Braydon Jones, AUS |
| 1995 | Ippolito Sanfratello, ITA | Alessio Gaggioli, ITA | Anthony Dodd, AUS |
| 1996 | Keith Turner, USA | Alessio Gaggioli, ITA | Ippolito Sanfratello, ITA |
| 1997 | Ippolito Sanfratello, ITA | Chad Hedrick, USA | Keith Turner, USA |
| 1998 | Keith Turner, USA | Alessandro Cantarella, ITA | Chad Hedrick, USA |
| 1999 | Keith Turner, USA | Pascal Briand, FRA | Gregorio Duggento, ITA |
| 2000 | Gregorio Duggento, ITA | Keith Turner, USA | Carlos Penagos, COL |
| 2001 | Kalon Dobbin, NZL | Gregorio Duggento, ITA | Diego Betancur, COL |
| 2002 | Gregorio Duggento, ITA | Kalon Dobbin, NZL | Pascal Briand, FRA |
| 2003 | Kalon Dobbin, NZL | Gregorio Duggento, ITA | Stephen Carter, USA |
| 2004 | Luca Presti, ITA | Kalon Dobbin, NZL | Joseph Mantia, USA |
Top of page
| Year | Champion | Second | Third |
| 1987 | Giuseppe de Persio, ITA | Patrizio Sarto, ITA | Harald Hertrich, FRG |
| 1989 | Stephen White, AUS | Dante Muse, USA | Pascal Gravouil, FRA |
| 1991 | Anthony Muse, USA | Dante Muse, USA | Derek Parra, USA |
| 1993 | Anthony Muse, USA | Davy Willems, BEL | Dererk Parra, USA |
| 1994 | Derek Parra, USA | Anthony Muse, USA | Mickael Bolivard, FRA |
| 1995 | Ippolito Sanfratello, ITA | Julian Fernández, COL | Juan Gutiérrez, ARG |
| 1996 | Keith Turner, USA | Chad Hedrick, USA | Ippolito Sanfratello, ITA |
| 1997 | Ippolito Sanfratello, ITA | Keith Turner, USA | Alessio Gaggioli, ITA |
| 1998 | Keith Turner, USA | Chad Hedrick, USA | Anthony Dodd, AUS |
| 1999 | Pascal Briand, FRA | Chad Hedrick, USA | Keith Turner, USA |
| 2000 | Juan Acosta, COL | Alessio Gaggioli, ITA | [None] |
| 2001 | Pascal Briand, FRA | Diego Betancur, COL | Kalon Dobbin, NZL |
| 2002 | Pascal Briand, FRA | Luca Presti, ITA | Diego Betancur, COL |
| 2003 | Fabian Arcila, VEN | Luca Presti, ITA | Kalon Dobbin, NZL |
| 2004 | Luca Saggiorato, ITA | Pascal Briand, FRA | Kalon Dobbin, NZL |
Top of page
| Year | Champion | Second | Third |
| 1999 | Chad Hedrick, USA | Pascal Briand, FRA | Juan Carlos Betancur, COL |
| 2000 | Derek Downing, USA | Chad Hedrick, USA | Luca Presti, ITA |
| 2001 | Chad Hedrick, USA | Pascal Briand, FRA | Diego Rosero, COL |
| 2002 | Chad Hedrick, USA | Luca Presti, ITA | Francesco Zangarini, ITA |
| 2003 | Jordan Malone, USA | Michael Byrne, AUS | Kalon Dobbin, NZL |
| 2004 | Thomas Boucher, FRA | Pascal Briand, FRA | Joseph Mantia, USA |
Top of page
| Year | Champion | Second | Third |
| 1987 | Thierry Penot, FRA | Danny Bauwens, BEL | Tommaso Rossi, ITA |
| 1989 | Stephen White, AUS | Dante Muse, USA | Marco Giannini, ITA |
| 1991 | Arnaud Gicquel, FRA | Danny Bauwens, BEL | Dante Muse, USA |
| 1993 | Dante Muse, USA | Derek Parra, USA | Anthony Muse, USA |
| 1994 | Martín Escobar, ARG | Derek Parra, USA | Arnaud Gicquel, FRA |
| 1995 | Chad Hedrick, USA | Jorge Andres Botero, COL | Christopher Luxton, AUS |
| 1996 | Chad Hedrick, USA | Jorge Andres Botero, COL | Martín Escobar, ARG |
| 1997 | Chad Hedrick, USA | Derek Downing, USA | Christopher Luxton, AUS |
| 1998 | Chad Hedrick, USA | Massimiliano Presti, ITA | Jorge Andres Botero, COL |
| 1999 | Chad Hedrick, USA | Massimiliano Presti, ITA | Diego Rosero, COL |
| 2000 | Chad Hedrick, USA | Harry Vogel, USA | Diego Rosero, COL |
| 2001 | Chad Hedrick, USA | Shane Dobbin, NZL | Michael Byrne, AUS |
| 2002 | Diego Rosero, COL | Arjan Smit, NED | Matteo Amabili, ITA |
| 2003 | Jordan Malone, USA | Matteo Amabili, ITA | Shane Dobbin, NZL |
| 2004 | Diego Rosero, COL | Joseph Mantia, USA | Son Geun-Seong, KOR |
Top of page
| Year | Champion | Second | Third |
| 1998 | Chad Hedrick, USA | Massimiliano Presti, ITA | Arnaud Gicquel, FRA |
| 1999 | Chad Hedrick, USA | Massimiliano Presti, ITA | Derek Downing, USA |
| 2000 | Harry Vogel, USA | Jorge Andres Botero, COL | Massimiliano Presti, ITA |
| 2001 | Chad Hedrick, USA | Arnaud Gicquel, FRA | Pierdavide Romani, ITA |
| 2002 | Diego Rosero, COL | Pierdavide Romani, ITA | Shane Dobbin, NZL |
| 2003 | Massimiliano Presti, ITA | Pascal Briand, FRA | Luca Presti, ITA |
| 2004 | Francesco Zangarini, ITA | Jordan Malone, USA | Diego Rosero, COL |
Top of page
| Year | Champion | Second | Third |
| 2003 | Venezuela | Chile | Australia |
| 2004 | United States | France | Italy |
Top of page
| Year | Champion | Second | Third |
| 2003 | Gregorio Duggento, ITA | Kalon Dobbin, NZL | Luca Saggiorato, ITA |
| 2004 | Gregorio Duggento, ITA | Luca Saggiorato, ITA | Kalon Dobbin, NZL |
Top of page
| Year | Champion | Second | Third |
| 1988 | Oscar Galliazzo, ITA | Anthony Keafe, USA | Pascal Gravouil, FRA |
| 1990 | Luca Antoniel, ITA | Anthony Muse, USA | Sergio McCargo, ARG |
| 1992 | Anthony Muse, USA | Derek Parra, USA | Marco Giannini, ITA |
| 1994 | Anthony Muse, USA | Franck Taray, FRA | Anthony Dodd, AUS |
| 1995 | Ippolito Sanfratello, ITA | Braydon Jones, AUS | Anthony Dodd, AUS |
| 1996 | Ippolito Sanfratello, ITA | Alessio Gaggioli, ITA | Anthony Dodd, AUS |
| 1997 | Keith Turner, USA | Derek Downing, USA | Carlos Alberto Penagos, COL |
| 1998 | Keith Turner, USA | Diego Rosero, COL | Alessandro Cantarella, ITA |
| 1999 | Ippolito Sanfratello, ITA | Chad Hedrick, USA | Franck Cardin, FRA |
| 2000 | Keith Turner, USA | Kalon Dobbin, NZL | Alessio Gaggioli, ITA |
| 2003 | Jordan Malone, USA | Luca Saggiorato, ITA | Juan Tobon, COL |
| 2004 | Luca Presti, ITA | Pascal Briand, FRA | Luca Saggiorato, ITA |
Top of page
| Year | Champion | Second | Third |
| 1988 | Oscar Galliazzo, ITA | Dante Muse, USA | Anthony Hanley, AUS |
| 1990 | Marco Giannini, ITA | Anthony Keafe, AUS | Guillermo Botero, COL |
| 1992 | Dante Muse, USA | Arnaud Gicquel, FRA | Marco Giannini, ITA |
| 1995 | Scott Hiatt, USA | Jorge Andres Botero, COL | Marco Giannini, ITA |
| 1996 | Brayden Jones, AUS | Scott Hiatt, USA | Martín Escobar, ARG |
| 1997 | Derek Downing, USA | Chad Hedrick, USA | Juan Carlos Betancur, COL |
| 2003 | Luca Presti, ITA | Jordan Malone, USA | Pascal Briand, FRA |
| 2004 | Shane Dobbin, NZL | Joseph Mantia, USA | Diego Rosero, COL |
Top of page
| Year | Champion | Second | Third |
| 1988 | Patrizio Sarto, ITA | Dante Muse, USA | Oscar Galliazzo, ITA |
| 1992 | Derek Parra, USA | Erik Hulzebosch, NED | Philippe Boulard, FRA |
| 1994 | Arnaud Gicquel, FRA | Dante Muse, USA | Martín Escobar, ARG |
| 1995 | Chad Hedrick, USA | Jorge Andres Botero, COL | Marco Giannini, ITA |
| 1996 | Chad Hedrick, USA | Jorge Andres Botero, COL | Martín Escobar, ARG |
| 1997 | Chad Hedrick, USA | Arnaud Gicquel, FRA | Derek Downing, USA |
| 1998 | Jorge Andres Botero, COL | Massimiliano Presti, ITA | Arnaud Gicquel, FRA |
| 1999 | Chad Hedrick, USA | Derek Downing, USA | Jorge Andres Botero, COL |
| 2000 | Diego Rosero, COL | Jorge Andres Botero, COL | Chad Hedrick, USA |
| 2001 | Chad Hedrick, USA | Arnaud Gicquel, FRA | Jorge Andres Botero, COL |
| 2003 | Pierdavide Romani, ITA | Massimiliano Presti, ITA | Jordan Malone, USA |
| 2004 | Francesco Zangarini, ITA | Joseph Mantia, USA | Baptiste Grandgirard, FRA |
Top of page
| Year | Champion | Second | Third |
| 1988 | United States | Italy | Australia |
| 1990 | United States | Argentina | Italy |
| 1992 | Italy | United States | France |
| 2003 | United States | Italy | France |
| 2004 | United States | Italy | Chile |
Top of page
| Year | Champion | Second | Third |
| 2000 | Oscar Galliazzo, ITA | Stefano Galliazzo, ITA | Daniel Ladurner, AUT |
| 2001 | Oscar Galliazzo, ITA | Daniel Ladurner, AUT | Christian Montavon, SUI |
| 2002 | Daniel Ladurner, AUT | Oscar Galliazzo, ITA | Dominik Dobler, AUT |
| 2003 | Daniel Ladurner, AUT | Oscar Galliazzo, ITA | Dominik Dobler, AUT |
| 2004 | Oscar Galliazzo, ITA | Bénoît Gamba, FRA | Daniel Ladurner, AUT |
| 2005 | Harry Perna, FRA | Dominik Dobler, AUT | Noredine Kaddaou, FRA |
| 2006 | Daniel Ladurner, AUT | Bénoît Gamba, FRA | Dominik Dobler, AUT |
Top of page
Discontinued Events
| Year | Champion | Second | Third |
| 1987 | Patrizio Sarto, ITA | Dante Muse, USA | Oscar Galliazzo, ITA |
| 1989 | Anthony Muse, USA | Douglas Glass, USA | Stephen White, AUS |
| 1991 | Luca Antoniel, ITA | Pascal Gravouil, FRA | Anthony Muse, USA |
| 1993 | Derek Parra, USA | Anthony Muse, USA | Dante Muse, USA |
| 1994 | Chad Hedrick, USA | Anthony Muse, USA | Pascal Gravouil, FRA |
| 1995 | Chad Hedrick, USA | Jorge Andres Botero, COL | Bradley Ling, AUS |
| 1996 | Derek Parra, USA | Chad Hedrick, USA | Jorge Andres Botero, COL |
| 1997 | Chad Hedrick, USA | Jorge Andres Botero, COL | Ippolito Sanfratello, ITA |
| 1998 | Chad Hedrick, USA | Derek Downing, USA | Ippolito Sanfratello, ITA |
Top of page
| Year | Champion | Second | Third |
| 1993 | Dante Muse, USA | Derek Parra, USA | Arnaud Gicquel, FRA |
Top of page
| Year | Champion | Second | Third |
| 1987 | Dante Muse, USA | Thierry Penot, FRA | Anthony Keafe, AUS |
| 1989 | Marco Giannini, ITA | Neil Spooner, AUS | Tony Harley, AUS |
| 1991 | Derek Parra, USA | Danny Bauwens, BEL | Arnaud Gicquel, FRA |
| 1993 | Marco Giannini, ITA | Dante Muse, USA | Filippo de Riu, ITA |
| 1995 | Derek Downing, USA | Jorge Andres Botero, COL | Marco Giannini, ITA |
| 1996 | Chad Hedrick, USA | Derek Parra, USA | Jorge Andres Botero, COL |
| 1997 | Derek Downing, USA | Chad Hedrick, USA | Jorge Andres Botero, COL |
Top of page
| Year | Champion | Second | Third |
| 1987 | Tommaso Rossi, ITA | Stephen White, AUS | Anthony Keafe, AUS |
| 1989 | Dante Muse, USA | Tony Harley, AUS | Dino Grotti, ITA |
| 1991 | Dante Muse, USA | Danny Bauwens, BEL | Marco Giannini, ITA |
| 1993 | Derek Parra, USA | Arnaud Gicquel, FRA | Anthony Muse, USA |
| 1994 | Dante Muse, USA | Chad Hedrick, USA | Arnaud Gicquel, FRA |
| 1995 | Christopher Luxton, AUS | José Fernando Bustament, COL | Danilo Vidal, ARG |
| 1996 | Chad Hedrick, USA | Arnaud Gicquel, FRA | Jorge Andres Botero, COL |
| 1997 | Chad Hedrick, USA | Arnaud Gicquel, FRA | Massimiliano Presti, ITA |
| 1998 | Chad Hedrick, USA | Jorge Andres Botero, COL | Michael Byrne, AUS |
| 1999 | Chad Hedrick, USA | Arnaud Gicquel, FRA | Massimiliano Presti, ITA |
| 2000 | Chad Hedrick, USA | Jorge Andres Botero, COL | Jaime Valenzuela, CHI |
| 2001 | Harry Vogel, USA | Jorge Andres Botero, COL | Pierdavide Romani, ITA |
| 2002 | Chad Hedrick, USA | Shane Dobbin, NZL | Jorge Andres Botero, COL |
Top of page
| Year | Champion | Second | Third |
| 1987 | Italy | United States | France |
| 1989 | United States | Australia | Italy |
| 1991 | United States | Colombia | Belgium |
| 1993 | United States | Colombia | Argentina |
| 1994 | Australia | United States | Belgium |
| 1995 | United States | Italy | Spain |
| 1996 | United States | Colombia | Italy |
| 1997 | United States | Italy | Colombia |
| 1998 | United States | Italy | France |
| 1999 | United States | France | Italy |
| 2000 | United States | Colombia | Italy |
| 2001 | United States | Colombia | France |
| 2002 | Italy | United States | Australia |
Top of page
| Year | Champion | Second | Third |
| 1987 | Patrizio Sarto, ITA | Dante Muse, USA | Giuseppe de Persio, ITA |
| 1991 | Anthony Muse, USA | Dante Muse, USA | Donald McVeigh, NZL |
Top of page
| Year | Champion | Second | Third |
| 1988 | Luca Antoniel, ITA | Oscar Galliazzo, ITA | Ken Sutton, USA |
| 1990 | Luca Antoniel, ITA | Anthony Muse, USA | Dante Muse, USA |
| 1992 | Derek Parra, USA | Anthony Muse, USA | Luca Antoniel, ITA |
| 1994 | Anthony Muse, USA | Derek Parra, USA | Franck Taray, FRA |
| 1995 | Derek Parra, USA | Carlos Alberto Penagos, COL | Anthony Muse, USA |
| 1996 | Ippolito Sanfratello, ITA | Carlos Alberto Penagos, COL | Keith Turner, USA |
| 1997 | Keith Turner, USA | Ippolito Sanfratello, ITA | Alessio Gaggioli, ITA |
| 1998 | Gregorio Duggento, ITA | Keith Turner, USA | Alessandro Cantarella, ITA |
| 1999 | Gregorio Duggento, ITA | Alessandro Cantarella, ITA | Kalon Dobbin, NZL |
| 2000 | Gregorio Duggento, ITA | Keith Turner, USA | Carlos Alberto Penagos, COL |
| 2001 | Gregorio Duggento, ITA | Corey Price, AUS | Kalon Dobbin, NZL |
Top of page
| Year | Champion | Second | Third |
| 1999 | Chad Hedrick, USA | Patricio Triberio, ITA | Juan Carlos Betancur, COL |
| 2000 | Derek Downing, USA | Chad Hedrick, USA | Juan Carlos Betancur, COL |
| 2001 | Pascal Briand, FRA | Chad Hedrick, USA | Diego Betancur, COL |
Top of page
| Year | Champion | Second | Third |
| 1988 | Patrizio Sarto, ITA | Guillermo Botero, COL | Anthony Muse, USA |
| 1990 | Anthony Muse, USA | Dante Muse, USA | Sergio McCargo, ARG |
| 1992 | Anthony Muse, USA | Dante Muse, USA | Luca Antoniel, ITA |
| 1994 | Derek Parra, USA | Arnaud Gicquel, FRA | Dirk Breder, GER |
| 1995 | Derek Parra, USA | Ippolito Sanfratello, ITA | Jorge Andres Botero, COL |
| 1996 | Chad Hedrick, USA | Adrian Villegas, ARG | Ippolito Sanfratello, ITA |
| 1997 | Chad Hedrick, USA | Jorge Andres Botero, COL | Bradley Hollingbery, AUS |
| 1998 | Chad Hedrick, USA | Jorge Andres Botero, COL | Pascal Briand, FRA |
Top of page
| Year | Champion | Second | Third |
| 1988 | Dante Muse, USA | Guillermo Botero, COL | Sergio Moccargo, ARG |
| 1990 | Dante Muse, USA | Libardo García, COL | Guillermo Trinaroli, ARG |
| 1992 | Arnaud Gicquel, FRA | Jesús Lamberto, ESP | Dante Muse, USA |
| 1994 | Martín Escobar, ARG | Derek Parra, USA | Arnaud Gicquel, FRA |
| 1995 | Chad Hedrick, USA | Jorge Andres Botero, COL | Guillermo Trinaroli, ARG |
| 1996 | Chad Hedrick, USA | Arnaud Gicquel, FRA | Martín Escobar, ARG |
| 1997 | Chad Hedrick, USA | Massimiliano Presti, ITA | Arnaud Gicquel, FRA |
| 1998 | Arnaud Gicquel, FRA | Jorge Andres Botero, COL | Chad Hedrick, USA |
| 1999 | Chad Hedrick, USA | Arnaud Gicquel, FRA | Diego Rosero, COL |
| 2000 | Chad Hedrick, USA | Jorge Andres Botero, COL | Massimiliano Presti, ITA |
| 2001 | Chad Hedrick, USA | Luca Presti, ITA | Jorge Andres Botero, COL |
Top of page
| Year | Champion | Second | Third |
| 1998 | Chad Hedrick, USA | Arnaud Gicquel, FRA | Massimiliano Presti, ITA |
| 1999 | Massimiliano Presti, ITA | Arnaud Gicquel, FRA | Shane Dobbin, NZL |
| 2000 | Chad Hedrick, USA | Jorge Andres Botero, COL | Massimiliano Presti, ITA |
Top of page
| Year | Champion | Second | Third |
| 1992 | Anthony Muse, USA | Derek Parra, USA | Dante Muse, USA |
Top of page
This page last updated Monday, 21-Apr-2008 09:36:18 PDT
http://www.hickoksports.com/history/wminline.shtml
|
|