| Year | Champion |
| 1913 | Great Britain |
| 1920 | Switzerland |
| 1921 | Switzerland |
| 1922 | Sweden |
| 1923 | Sweden |
| 1923 | Great Britain |
| 1924 | Great Britain |
| 1925 | Great Britain |
| 1926 | Great Britain |
| 1927 | Great Britain |
| 1928 | Great Britain |
| 1929 | Great Britain |
| 1930 | Italy |
| 1931 | Italy |
| 1932 | Great Britain |
| 1933 | Germany |
| 1934 | Germany |
| 1935 | Germany |
| 1936 | Great Britain |
| 1937 | Great Britain |
| 1938 | Great Britain |
| 1947 | Czechoslovakia |
| 1948 | Great Britain |
| 1949 | Great Britain |
| 1950 | Great Britain |
| 1951 | Great Britain |
| 1952 | Czechoslovakia |
| 1953 | Great Britain |
| 1954 | Czechoslovakia |
| 1955 | Fed. Rep. of Germany |
| 1956 | Czechoslovakia |
| 1957 | Fed. Rep. of Germany |
| 1958 | Czechoslovakia |
| 1959 | Czechoslovakia |
| 1960 | Austria |
| 1961 | Fed. Rep. of Germany |
| 1962 | Czechoslovakia |
| 1963 | Dem. Rep. of Germany |
| 1964 | Dem. Rep. of Germany |
| 1965 | Dem. Rep. of Germany |
| 1966 | Dem. Rep. of Germany |
| 1967 | Dem. Rep. of Germany |
| 1968 | Fed. Rep. of Germany |
| 1969 | Dem. Rep. of Germany |
| 1970 | Czechoslovakia |
| 1971 | Czechoslovakia |
| 1972 | Czechoslovakia |
| 1973 | Czechoslovakia |
| 1974 | Czechoslovakia |
| 1975 | Fed. Rep. of Germany |
| 1976 | Fed. Rep. of Germany |
| 1977 | Czechoslovakia |
| 1978 | Czechoslovakia |
| 1979 | Italy |
| 1980 | Italy |
| 1981 | Italy |
| 1982 | Czechoslovakia |
| 1983 | Sweden |
| 1984 | The Netherlands |
| 1985 | Sweden |
| 1986 | Italy |
| 1987 | Dem. Rep. of Germany |
| 1988 | France |
| 1989 | Italy |
| 1990 | Sweden |
| 1991 | Sweden |
| 1992 | Italy |
| 1993 | Poland |
| 1994 | Italy |
| 1995 | Italy |
| 1996 | Finland |
| 1997 | Italy |
| 1998 | Finland |
| 1999 | Finland |
| 2000 | Italy |
| 2001 | France |
| 2002 | Finland |
| 2003 | Finland |
Top of page
| Year | Champion |
| 1924 | Norway |
| 1925 | Great Britain |
| 1926 | Great Britain |
| 1927 | Great Britain |
| 1928 | Great Britain |
| 1929 | Great Britain |
| 1931 | The Netherlands |
| 1932 | Great Britain |
| 1933 | Great Britain |
| 1934 | Great Britain |
| 1935 | Germany |
| 1936 | Great Britain |
| 1937 | The Netherlands |
| 1938 | Germany |
| 1947 | Czechoslovakia |
| 1948 | Great Britain |
| 1949 | Czechoslovakia |
| 1950 | Great Britain |
| 1951 | The Netherlands |
| 1952 | Czechoslovakia |
| 1953 | Czechoslovakia |
| 1954 | The Netherlands |
| 1955 | Czechoslovakia |
| 1956 | The Netherlands |
| 1957 | Czechoslovakia |
| 1958 | Czechoslovakia |
| 1959 | Czechoslovakia |
| 1960 | Italy |
| 1961 | Czechoslovakia |
| 1962 | Fed. Rep. of Germany |
| 1963 | Italy |
| 1964 | Dem. Rep. of Germany |
| 1965 | Dem. Rep. of Germany |
| 1966 | Fed. Rep. of Germany |
| 1967 | Czechoslovakia |
| 1968 | Italy |
| 1969 | Fed. Rep. of Germany |
| 1970 | Czechoslovakia |
| 1971 | Czechoslovakia |
| 1972 | Czechoslovakia |
| 1973 | United States |
| 1974 | Czechoslovakia |
| 1975 | Italy |
| 1976 | Czechoslovakia |
| 1977 | Czechoslovakia |
| 1978 | Czechoslovakia |
| 1979 | Czechoslovakia |
| 1980 | Fed. Rep. of Germany |
| 1981 | Italy |
| 1982 | Dem. Rep. of Germany |
| 1983 | Sweden |
| 1984 | Dem. Rep. of Germany |
| 1985 | Dem. Rep. of Germany |
| 1986 | Italy |
| 1987 | Dem. Rep. of Germany |
| 1988 | Italy |
| 1989 | Finland |
| 1990 | Sweden |
| 1991 | United States |
| 1992 | Sweden |
| 1993 | The Netherlands |
| 1994 | Sweden |
| 1995 | Australia |
| 1996 | Finland |
| 1997 | Italy |
| 1998 | Spain |
| 1999 | Spain |
| 2000 | Spain |
| 2001 | Italy |
| 2002 | France |
| 2003 | France |
Top of page
| Year | Champion, Country | Mfr. |
| 1990 | Thomas Bieberbach, GER | MZ Simson |
| 1991 | Pierfranco Muraglia, ITA | --- |
| 1992 | Gian MarcoRossi, ITA | --- |
| 1993 | Gian Marco Rossi, ITA | --- |
Top of page
| Year | Champion, Country | Mfr. |
| 1990 | Paul Edmonson, GBR | KTM |
| 1991 | Jeff Nilsson, SWE | KTM |
| 1992 | Jeff Nilsson, SWE | KTM |
| 1993 | Paul Edmonson, GBR | Husqvarna |
| 1994 | Paul Edmonson, GBR | Gas-Gas |
| 1995 | Petteri Silvan, FIN | Husqvarna |
| 1996 | Fausto Scovolo, ITA | Honda |
| 1997 | Shane Watts, AUS | KTM |
| 1998 | Roman Michalik, CZE | KTM |
| 1999 | Juha Salminen, FIN | KTM |
| 2000 | Juha Salminen, FIN | KTM |
| 2001 | Petteri Silvan, FIN | Husqvarna |
| 2002 | Petteri Silvan, FIN | Husqvarna |
| 2003 | Petri Pohjamo, FIN | Gas-Gas |
Top of page
| Year | Champion, Country | Mfr. |
| 1990 | Kari Tiainen, FIN | KTM |
| 1991 | Kari Tiainen, FIN | Husqvarna |
| 1992 | Giorgio Grasso, ITA | Kawasaki |
| 1993 | Giorgio Grasso, ITA | Kawasaki |
| 1994 | Mario Rinaldi, ITA | KTM |
| 1995 | Giovanni Sala, ITA | KTM |
| 1996 | Paul Edmondson, GBR | KTM |
| 1997 | Stéphane Peterhansel, FRA | KTM |
| 1998 | Giovanni Sala, ITA | KTM |
| 1999 | Petteri Silvan, FIN | Gas-Gas |
| 2000 | Stefan Merriman, AUS | Husqvarna |
| 2001 | Juha Salminen, FIN | KTM |
| 2002 | Samuli Aro, FIN | Husqvarna |
| 2003 | Stefan Merriman, AUS | Honda |
Top of page
| Year | Champion, Country | Mfr. |
| 1998 | Gianmarco Rossi, ITA | Honda |
| 1999 | Vesa Kytönen, FIN | Kawasaki |
| 2000 | Matteo Rubin, ITA | KTM |
| 2001 | Stephane Peterhansel, FRA | Yamaha |
| 2002 | Peter Bergvall, SWE | Yamaha |
| 2003 | Peter Bergvall, SWE | Yamaha |
Top of page
| Year | Champion, Country | Mfr. |
| 1990 | Otakar Kotrba, CZE | Husqvarna |
| 1991 | Kent Karlsson, SWE | Husqvarna |
| 1992 | Mario Rinaldi, ITA | Husqvarna |
| 1993 | Svenerik Jonsson, SWE | Husqvarna |
| 1994 | Giovanni Sala, ITA | Husqvarna |
| 1995 | Anders Eriksson, SWE | Husaberg |
| 1996 | Anders Eriksson, SWE | Husqvarna |
| 1997 | Mario Rinaldi, ITA | KTM |
| 1998 | Bjorne Carlsson, SWE | Husaberg |
| 1999 | Giovanni Sala, ITA | KTM |
| 2000 | Mario Rinaldi, ITA | KTM |
| 2001 | Stefan Merimann, AUS | Husqvarna |
| 2002 | Juha Salminen, FIN | KTM |
| 2003 | Anders Eriksson, SWE | Husqvarna |
Top of page
| Year | Champion, Country | Mfr. |
| 1990 | Peter Hansson, SWE | KTM |
| 1991 | Svenerik Jonsson, SWE | KTM |
| 1992 | Tullio Pellegrinelli, ITA | KTM |
| 1993 | Giovanni Sala, ITA | KTM |
| 1994 | Kari Tiainen, FIN | Husqvarna |
| 1995 | Kari Tiainen, FIN | Husqvarna |
| 1996 | Peter Jansson, SWE | Husqvarna |
| 1997 | Kari Tiainen, FIN | KTM |
| 1998 | Anders Ericksson, SWE | Husqvarna |
| 1999 | Anders Ericksson, SWE | KTM |
| 2000 | KTM | Kari Tiainen, FIN |
| 2001 | Anders Ericksson, SWE | VOR |
| 2002 | Anders Ericksson, SWE | Husqvarna |
| 2003 | Juha Salminen, FIN | KTM |
Top of page
| Year | Champion, Country | Mfr. |
| 1990 | Jimmie Eriksson, SWE | Husaberg |
| 1991 | Jaroslav Katrinak, SLK | Husaberg |
| 1992 | Kari Tiainen, FIN | Husqvarna |
| 1993 | Fabio Farioli, ITA | KTM |
Top of page
| Year | Champion, Country | Mfr. |
| 1998 | Giovanni Sala, ITA | KTM |
| 1999 | Petteri Silvan, FIN | Husqvarna |
| 2000 | Juha Salminen, FIN | KTM |
| 2001 | Juha Salminen, FIN | Husqvarna |
| 2002 | Juha Salminen, FIN | Husqvarna |
| 2003 | Juha Salminen, FIN | KTM |
Top of page
| Year | Champion, Country | Mfr. |
| 2003 | Ciryl Despres, FRA | KTM |
Top of page
This page last updated Wednesday, 18-Feb-2009 16:26:08 EST
http://www.hickoksports.com/history/wmotorcenduro.shtml
|
|