| Year | Champion, Country |
| 1936 | Lionel Van Praag, AUS |
| 1937 | Jack Milne, USA |
| 1938 | Bluey Wilkinson, AUS |
| 1949 | Tommy Price, GBR |
| 1950 | Freddie Williams, GBR |
| 1951 | Jack Young, AUS |
| 1952 | Jack Young, AUS |
| 1953 | Freddie Williams, GBR |
| 1954 | Ronnie Moore, NZL |
| 1955 | Peter Craven, GBR |
| 1956 | Ove Fundin, SWE |
| 1957 | Barry Briggs, NZL |
| 1958 | Barry Briggs, NZL |
| 1959 | Ronnie Moore, NZL |
| 1960 | Ove Fundin, SWE |
| 1961 | Ove Fundin, SWE |
| 1962 | Peter Craven, GBR |
| 1963 | Ove Fundin, SWE |
| 1964 | Barry Briggs, NZL |
| 1965 | Björn Knutsson, SWE |
| 1966 | Barry Briggs, NZL |
| 1967 | Ove Fundin, SWE |
| 1968 | Ivan Mauger, NZL |
| 1969 | Ivan Mauger, NZL |
| 1970 | Ivan Mauger, NZL |
| 1971 | Ole Olsen, DEN |
| 1972 | Ivan Mauger, NZL |
| 1973 | Jerzy Szczakiel, POL |
| 1974 | Anders Michanek, SWE |
| 1975 | Ole Olsen, DEN |
| 1976 | Peter Collins, GBR |
| 1977 | Ivan Mauger, NZL |
| 1978 | Ole Olsen, DEN |
| 1979 | Ivan Mauger, NZL |
| 1980 | Michael Lee, GBR |
| 1981 | Bruce Penhall, USA |
| 1982 | Bruce Penhall, USA |
| 1983 | Egon Müller, GER |
| 1984 | Erik Gundersen, DEN |
| 1985 | Erik Gundersen, DEN |
| 1986 | Hans Nielsen, DEN |
| 1987 | Hans Nielsen, DEN |
| 1988 | Erik Gundersen, DEN |
| 1989 | Hans Nielsen, DEN |
| 1990 | Per Jonsson, SWE |
| 1991 | Jan O. Pedersen, DEN |
| 1992 | Gary Havelock, GBR |
| 1993 | Sam Ermolenko, USA |
| 1994 | Tony Rickardsson, SWE |
| 1995 | Hans Nielsen, DEN |
| 1996 | Billy Hamill, USA |
| 1997 | Greg Hancock, USA |
| 1998 | Tony Rickardsson, SWE |
| 1999 | Tony Rickardsson, SWE |
| 2000 | Mark Loram, GBR |
| 2001 | Tony Rickardsson, SWE |
| 2002 | Tony Rickardsson, SWE |
| 2003 | Nicki Pedersen, DEN |
| 2004 | Jason Crump, AUS |
| 2005 | Tony Rickardsson, SWE |
| 2006 | Jason Crump, AUS |
| 2007 | Nicki Pedersen, DEN |
Top of page
| Year | Champion |
| 1960 | Sweden |
| 1961 | Poland |
| 1962 | Sweden |
| 1963 | Sweden |
| 1964 | Sweden |
| 1965 | Poland |
| 1966 | Poland |
| 1967 | Sweden |
| 1968 | Great Britain |
| 1969 | Poland |
| 1970 | Sweden |
| 1971 | Great Britain |
| 1972 | Great Britain |
| 1973 | Great Britain |
| 1974 | Great Britain |
| 1975 | Great Britain |
| 1976 | Australia |
| 1977 | Great Britain |
| 1978 | Denmark |
| 1979 | New Zealand |
| 1980 | Great Britain |
| 1981 | Denmark |
| 1982 | United States |
| 1983 | Denmark |
| 1984 | Denmark |
| 1985 | Denmark |
| 1986 | Denmark |
| 1987 | Denmark |
| 1988 | Denmark |
| 1989 | Great Britain |
| 1990 | United States |
| 1991 | Denmark |
| 1992 | United States |
| 1993 | United States |
| 1995 | Denmark |
| 1996 | Poland |
| 1997 | Denmark |
| 1998 | United States |
| 1999 | Australia |
| 2000 | Sweden |
| 2001 | Australia |
| 2002 | Australia |
| 2003 | Sweden |
| 2004 | Sweden |
| 2005 | Poland |
| 2006 | Denmark |
| 2007 | Poland |
Top of page
| Year | Champions, Country |
| 1970 | I. Mauger/R. Moore, NZL |
| 1971 | A. Wyglenda/J. Szczakiel, POL |
| 1972 | R. Wilson/T. Betts, GBR |
| 1973 | A. Michanek/T. Jansson, SWE |
| 1974 | A. Michanek/S. Sjoesten, SWE |
| 1975 | A. Michanek/T. Jansson, SWE |
| 1976 | J. Louis/M. Simmons, GBR |
| 1977 | P. Collins/M. Simmons, GBR |
| 1978 | G. Kennet/M. Simmons, GBR |
| 1979 | O. Olsen/H. Nielsen, DEN |
| 1980 | D. Jessup/P. Collins, GBR |
| 1981 | B. Penhall/B. Schwartz, USA |
| 1982 | D. Sigalos/B. Schwartz, USA |
| 1983 | K. Carter/P. Collins, GBR |
| 1984 | C. Morton/P. Collins, GBR |
| 1985 | E. Gundersen/T. Knudsen, DEN |
| 1986 | E. Gundersen/H. Nielsen, DEN |
| 1987 | E. Gundersen/H. Nielsen, DEN |
| 1988 | E. Gundersen/H. Nielsen, DEN |
| 1989 | E. Gundersen/H. Nielsen, DEN |
| 1990 | H. Nielsen/J.O. Pedersen, DEN |
| 1991 | H. Nielsen/J.O. Pedersen, DEN |
| 1992 | S. Ermolenko/R. Correy/G. Hancock, USA |
| 1993 | P. Jonsson/T. Rickardsson/H. Gustafsson, SWE |
| Discontinued |
Top of page
| Year | Champion, Country |
| 1988 | Peter Nahlin, SWE |
| 1989 | Gert Handberg, DEN |
| 1990 | Chris Louis, GBR |
| 1991 | Brian Andersen, DEN |
| 1992 | Leigh Adams, AUS |
| 1993 | Joe Screen, GBR |
| 1994 | Michael Karlsson, SWE |
| 1995 | Jason Crump, AUS |
| 1996 | Piotr Protasiewicz, POL |
| 1997 | Jesper Jensen, DEN |
| 1998 | Robert Dados, POL |
| 1999 | Lee Richardsson, GBR |
| 2000 | Andreas Jonsson, SWE |
| 2001 | David Kujawa, POL |
| 2002 | Lukas Dryml, CZE |
| 2003 | Jaroslav Hampel, POL |
| 2004 | Robert Miskowiak, POL |
| 2005 | Krzystof Kasprzak, POL |
| 2006 | Karol Zabik, POL |
| 2007 | Emil Sajfutdinow, RUS |
Top of page
| Year | Champion, Country |
| 1966 | Gabdrachman Kadyrov, RUS |
| 1967 | Boris Samorodov, RUS |
| 1968 | Gabdrachman Kadyrov, RUS |
| 1969 | Gabdrachman Kadyrov, RUS |
| 1970 | Antonin Svab, CZE |
| 1971 | Gabdrachman Kadyrov, RUS |
| 1972 | Gabdrachman Kadyrov, RUS |
| 1973 | Gabdrachman Kadyrov, RUS |
| 1974 | Milan Spinka, CZE |
| 1975 | Sergei Tarabanko, RUS |
| 1976 | Sergei Tarabanko, RUS |
| 1977 | Sergei Tarabanko, RUS |
| 1978 | Sergei Tarabanko, RUS |
| 1979 | Anatoli Bondarenko, RUS |
| 1980 | Anatoli Bondarenko, RUS |
| 1981 | Vladimir Lioubitch, RUS |
| 1982 | Sergei Kasakov, RUS |
| 1983 | Sergei Kasakov, RUS |
| 1984 | Erik Stenlund, SWE |
| 1985 | Vladimir Suchov, RUS |
| 1986 | Juri Ivanov, RUS |
| 1987 | Juri Ivanov, RUS |
| 1988 | Erik Stenlund, SWE |
| 1989 | Nikolai Nishenko, RUS |
| 1990 | Jarmo Hirvasoja, FIN |
| 1991 | Sergei Ivanov, RUS |
| 1992 | Juri Ivanov, RUS |
| 1993 | Vladimir Fadeev, RUS |
| 1994 | Alexander Balashov, RUS |
| 1995 | Per Olov Serenius, SWE |
| 1996 | Alexander Balashov, RUS |
| 1997 | Kyril Drogalin, RUS |
| 1998 | Alexandre Balashov, RUS |
| 1999 | Vladimir Fadeev, RUS |
| 2000 | Kiril Drogalin, RUS |
| 2001 | Kiril Drogalin, RUS |
| 2002 | Per Olov Serenius, SWE |
| 2003 | Vitaly Khomitsevich, RUS |
| 2004 | Dimitry Bulankin, RUS |
| 2005 | Nikolay Krasnikov, RUS |
| 2006 | Nikolay Krasnikov, RUS |
| 2007 | Nikolay Krasnikov, RUS |
| 2008 | Nikolay Krasnikov, RUS |
Top of page
| Year | Champions, Country |
| 1979 | S. Tarabanko/A. Gladichev/A. Bondarenko, RUS |
| 1980 | A. Bondarenko/S. Tarabanko/V. Lioubitch, RUS |
| 1981 | A. Gladychev/V. Suchov/S. Tarabanko, RUS |
| 1982 | S. Kasakov/V. Lioubitch/V. Suchov, RUS |
| 1983 | M. Niedermaier/H. Weber/G. Brandt, GBR |
| 1984 | S. Kasakov/V. Suchov/V. Lioubitch, RUS |
| 1985 | E. Stenlund/P.O. Serenius/T. Lindgren, SWE |
| 1986 | V. Afanasiev/J. Ivanov/V. Suchov, RUS |
| 1987 | J. Ivanov/S. Ivanov/V. Suchov, RUS |
| 1988 | J. Ivanov/S. Kasakov/V. Russkich, RUS |
| 1989 | N. Nischenko/S. Russkich/J. Ivanov, RUS |
| 1990 | N. Nischenko/J. Ivanov/S. Kasakov, RUS |
| 1991 | N. Nischenko/S. Ivanov/J. Ivanov, RUS |
| 1992 | V. Martemianov/A. Balashov/J. Ivanov, RUS |
| 1993 | V. Fadeev/A. Balashov/V. Ivanov, RUS |
| 1994 | V. Fadeev/A. Balashov/V. Ivanov, RUS |
| 1995 | P.O. Serenius/S. Svensson/O. Westlund, SWE |
| 1996 | A. Balashov/V. Fadeev/I. Jakovlev, RUS |
| 1997 | A. Balashov/K. Drogalin/J. Barabovsmkin, RUS |
| 1998 | Kiril Drogalin/Alexandre Balashov/Vladimir Loumpov, RUS |
| 1999 | Alexander Balashov/Vladimir Fadeev/Kyril Drogalin, RUS |
| 2000 | J. Polikarpov/Vladimir Fadeev/Kyril Drogalin, RUS |
| 2001 | J. Polikarpov/Vladimir Fadeev/Kyril Drogalin/A. Moskova, RUS |
| 2002 | P.O. Serenius/S. Svensson/O. Westlund, SWE |
| 2003 | Vitaly Khomitsevich/M. Zakharov/V. Lunpov, RUS |
| 2004 | Vitaly Khomitsevich/Nikolai Krasnikov/Ivan Ivanov, RUS |
| 2005 | Vitaly Khomitsevich/Nikolai Krasnikov/Ivan Ivanov, RUS |
| 2006 | Nikolai Krasnikov/Yunir Bazeyev/Mikhail Bogdanov, RUS |
| 2007 | Nikolai Krasnikov/Vitaly Khomitsevich/Mikhail Bogdanov, RUS |
| 2008 | Nikolai Krasnikov/Vitaly Khomitsevich/Stanislav Arkhipov, RUS |
Top of page
| Year | Champion, Country |
| 1971 | Ivan Mauger, NZL |
| 1972 | Ivan Mauger, NZL |
| 1973 | Ole Olsen, DEN |
| 1974 | Egon Müller, GER |
| 1975 | Egon Müller, GER |
| 1976 | Ivan Mauger, NZL |
| 1977 | Anders Michanek, SWE |
| 1978 | Egon Müller, GER |
| 1979 | Alois Wiesböck, GER |
| 1980 | Karl Maier, GER |
| 1981 | Michael Lee, GBR |
| 1982 | Karl Maier, GER |
| 1983 | Shawn Moran, USA |
| 1984 | Erik Gundersen, DEN |
| 1985 | Simon Wigg, GBR |
| 1986 | Erik Gundersen, DEN |
| 1987 | Karl Maier, GER |
| 1988 | Karl Maier, GER |
| 1989 | Simon Wigg, GBR |
| 1990 | Simon Wigg, GBR |
| 1991 | Gerd Riss, GER |
| 1992 | Marcel Gerhard, SUI |
| 1993 | Simon Wigg, GBR |
| 1994 | Simon Wigg, GBR |
| 1995 | Kelvin Tatum, GBR |
| 1996 | Gerd Riss, GER |
| 1997 | Tommy Dunker, GER |
| 1998 | Kelvin Tatum, GBR |
| 1999 | Gerd Riss, GER |
| 2000 | Kelvin Tatum, GBR |
| 2001 | Gerd Riss, GER |
| 2002 | Robert Barth, GER |
| 2003 | Robert Barth, GER |
| 2004 | Gerd Riss, GER |
| 2005 | Robert Barth, GER |
| 2006 | Robert Barth, GER |
| 2007 | Gerd Riss, GER |
Top of page
This page last updated Monday, 21-Apr-2008 09:36:15 PDT
http://www.hickoksports.com/history/wmotorctrack.shtml
|
|