The first world swimming championships were held in Belgrade, Yugoslavia, in 1973.
Since then, they've been staged periodically but rather irregularly, at intervals ranging from two to five years.
The swimming championships are now part of the World Aquatic Championships, which include all four Olympic disciplines governed by the FINA: diving, swimming, synchronized swimming, and water polo.
Sites
- 1973: Belgrade, Yugoslavia
- 1975: Cali, Colombia
- 1978: W. Berlin, Germany
- 1982: Guayaquil, Ecuador
- 1986: Madrid, Spain
- 1991: Perth, Australia
|
- 1994: Rome, Italy
- 1998: Perth, Australia
- 2001: Fukuoka, Japan
- 2003: Barcelona, Spain
- 2005: Montreal, Canada
- 2007: Melbourne, Australia
|
Top of page
| Year | Winner, Country | Time |
| 1986 | Tom Jager, USA | 22.49 |
| 1991 | Tom Jager, USA | 22.16 |
| 1994 | Aleksandr Popov, RUS | 22.17 |
| 1998 | Bill Pilczuk, USA | 22.29 |
| 2001 | Anthony Ervin, USA | 22.09 |
| 2003 | Aleksandr Popov, RUS | 21.92 |
| 2005 | Roland Schoeman, RSA | 21.69 |
| 2007 | Benjamin Wildman-Tobriner, USA | 21.88 |
Top of page
| Year | Winner, Country | Time |
| 1973 | Jim Montgomery, USA | 51.70 |
| 1975 | Tim Shaw, USA | 51.25 |
| 1978 | David McCagg, USA | 50.24 |
| 1982 | Jorg Woithe, E. Ger | 50.18 |
| 1986 | Matt Biondi, USA | 48.94 |
| 1991 | Matt Biondi, USA | 49.18 |
| 1994 | Aleksandr Popov, RUS | 49.12 |
| 1998 | Aleksandr Popov, RUS | 48.93 |
| 2001 | Anthony Ervin, USA | 48.33 |
| 2003 | Aleksandr Popov, RUS | 48.42 |
| 2005 | Filippo Magnini, ITA | 48.12 |
| 2007 | Filippo Magnini, ITA | 48.43 |
Top of page
| Year | Winner, Country | Time |
| 1973 | Jim Montgomery, USA | 1:53.02 |
| 1975 | Tim Shaw, USA | 1:52.04 |
| 1978 | Billy Forrester, USA | 1:51.02 |
| 1982 | Michael Gross, W. Ger | 1:49.84 |
| 1986 | Michael Gross, W. Ger | 1:47.92 |
| 1991 | Giorgio Lamberti, ITA | 1:47.27 |
| 1994 | Antti Kasvio, FIN | 1:47.32 |
| 1998 | Michael Klim, AUS | 1:47.41 |
| 2001 | Ian Thorpe, AUS | 1:44.06 |
| 2003 | Ian Thorpe, AUS | 1:45.14 |
| 2005 | Michael Phelps, USA | 1:45.20 |
| 2007 | Michael Phelps, USA | 1:43.86 |
Top of page
| Year | Winner, Country | Time |
| 1973 | Rick DeMont, USA | 3:58.18 |
| 1975 | Tim Shaw, USA | 3:54.88 |
| 1978 | Vladimir Salnikov, USSR | 3:51.94 |
| 1982 | Vladimir Salnikov, USSR | 3:51.30 |
| 1986 | Rainer Henkel, W. Ger | 3:50.05 |
| 1991 | Jorg Hoffman, GER | 3:48.04 |
| 1994 | Kieren Perkins, AUS | 3:43.80 |
| 1998 | Ian Thorpe, AUS | 3:46.29 |
| 2001 | Ian Thorpe, AUS | 3:40.17 |
| 2003 | Ian Thorpe, AUS | 3:42.58 |
| 2005 | Grant Hackett, AUS | 3:42.91 |
| 2007 | Tae Hwan Park, KOR | 3:44.30 |
Top of page
| Year | Winner, Country | Time |
| 1973-98 NOT HELD |
| 2001 | Ian Thorpe, AUS | 7:39.16 |
| 2003 | Grant Hackett, AUS | 7:43.82 |
| 2005 | Grant Hackett, AUS | 7:38.65 |
| 2007 | Oussama Mellouli, TUN | 7:46.95 |
Top of page
| Year | Winner, Country | Time |
| 1973 | Stephen Holland, AUS | 15:31.85 |
| 1975 | Tim Shaw, USA | 15:28.92 |
| 1978 | Vladimir Salnikov, USSR | 15:03.99 |
| 1982 | Vladimir Salnikov, USSR | 15:01.77 |
| 1986 | Rainer Henkel, W. Ger | 15:05.31 |
| 1991 | Jorg Hoffman, GER | 14:50.36 |
| 1994 | Kieren Perkins, AUS | 14:50.52 |
| 1998 | Grant Hackett, AUS | 14:51.70 |
| 2001 | Grant Hackett, AUS | 14:34.56 |
| 2003 | Grant Hackett, AUS | 14:43.14 |
| 2005 | Grant Hackett, AUS | 14:42.58 |
| 2007 | Mateusz Sawrymowicz, POL | 14:45.94 |
Top of page
| Year | Winner, Country | Time |
| 1973-98 NOT HELD |
| 2001 | Randall Bal, USA | 25.34 |
| 2003 | Thomas Rupprath, GER | 24.80 |
| 2005 | Aristeidis Grigoriadis, GRE | 24.95 |
| 2007 | Gerhard Zandberg, RSA | 24.98 |
Top of page
| Year | Winner, Country | Time |
| 1973 | Roland Matthes, E. Ger | 57.47 |
| 1975 | Roland Matthes, E. Ger | 58.15 |
| 1978 | Bob Jackson, USA | 56.36 |
| 1982 | Dirk Richter, E. Ger | 55.95 |
| 1986 | Igor Polianski, USSR | 55.58 |
| 1991 | Jeff Rouse, USA | 55.23 |
| 1994 | Martin Lopez-Zubero, SPA | 55.17 |
| 1998 | Lenny Krayzelburg, USA | 55.00 |
| 2001 | Matt Welsh, AUS | 54.31 |
| 2003 | Aaron Peirsol, USA | 53.61 |
| 2005 | Aaron Peirsol, USA | 53.62 |
| 2007 | Aaron Peirsol, USA | 52.98 |
Top of page
| Year | Winner, Country | Time |
| 1973 | Roland Matthes, E. Ger | 2:01.87 |
| 1975 | Zoltan Varraszto, HUN | 2:05.05 |
| 1978 | Jesse Vassallo, USA | 2:02.16 |
| 1982 | Rick Carey, USA | 2:00.82 |
| 1986 | Igor Polianski, USSR | 1:58.78 |
| 1991 | Martin Zubero, SPA | 1:59.52 |
| 1994 | Vladimir Selkov, RUS | 1:57.42 |
| 1998 | Lenny Krayzelburg, USA | 1:58.84 |
| 2001 | Aaron Peirsol, USA | 1:57.13 |
| 2003 | Aaron Peirsol, USA | 1:55.92 |
| 2005 | Aaron Peirsol, USA | 1:54.66 |
| 2007 | Ryan Lochte, USA | 1:54.32 |
Top of page
| Year | Winner, Country | Time |
| 1973-98 NOT HELD |
| 2001 | Oleg Lisogor, UKR | 27.52 |
| 2003 | James Gibson, GBR | 27.56 |
| 2005 | Mark Warnecke, GER | 27.63 |
| 2007 | Oleg Lisogor, UKR | 27.66 |
Top of page
| Year | Winner, Country | Time |
| 1973 | John Hencken, USA | 1:04.02 |
| 1975 | David Wilkie, GBR | 1:04.26 |
| 1978 | Walter Kusch, W. Ger | 1:03.56 |
| 1982 | Steve Lundquist, USA | 1:02.75 |
| 1986 | Victor Davis, CAN | 1:02.71 |
| 1991 | Norbert Rozsa, HUN | 1:01.45 |
| 1994 | Norbert Rozsa, HUN | 1:01.24 |
| 1998 | Frederik deBurghgraeve, BEL | 1:01.34 |
| 2001 | Roman Sloudnov, RUS | 1:00.16 |
| 2003 | Kosuke Kitajima, JPN | 0:59.78 |
| 2005 | Brendan Hansen, USA | 0:59.37 |
| 2007 | Brendan Hansen, USA | 0:59.80 |
Top of page
| Year | Winner, Country | Time |
| 1973 | David Wilkie, GBR | 2:19.28 |
| 1975 | David Wilkie, GBR | 2:18.23 |
| 1978 | Nick Nevid, USA | 2:18.37 |
| 1982 | Victor Davis, CAN | 2:14.77 |
| 1986 | Jozsef Szabo, HUN | 2:14.27 |
| 1991 | Mike Barrowman, USA | 2:11.23 |
| 1994 | Norbert Rozsa, HUN | 2:12.81 |
| 1998 | Kurt Grote, USA | 2:13.40 |
| 2001 | Brendan Hansen, USA | 2:10.69 |
| 2003 | Kosuke Kitajima, JPN | 2:09.42 |
| 2005 | Brendan Hansen, USA | 2:09.85 |
| 2007 | Kosuke Kitajima, JPN | 2:09.80 |
Top of page
| Year | Winner, Country | Time |
| 1973-98 NOT HELD |
| 2001 | Geoff Huegill, AUS | 23.50 |
| 2003 | Matthew Welsh, AUS | 23.43 |
| 2005 | Roland Schoeman, RSA | 22.96 |
| 2007 | Roland Schoeman, RSA | 23.18 |
Top of page
| Year | Winner, Country | Time |
| 1973 | Bruce Robertson, CAN | 55.69 |
| 1975 | Greg Jagenburg, USA | 55.63 |
| 1978 | Joe Bottom, USA | 54.30 |
| 1982 | Matt Gribble, USA | 53.88 |
| 1986 | Pablo Morales, USA | 53.54 |
| 1991 | Anthony Nesty, SUR | 53.29 |
| 1994 | Rafal Szukala, POL | 53.51 |
| 1998 | Michael Klim, AUS | 52.25 |
| 2001 | Lars Frolander, SWE | 52.10 |
| 2003 | Ian Crocker, USA | 50.98 |
| 2005 | Ian Crocker, USA | 50.40 |
| 2007 | Michael Phelps, USA | 50.77 |
Top of page
| Year | Winner, Country | Time |
| 1973 | Robin Backhaus, USA | 2:03.32 |
| 1975 | Billy Forrester, USA | 2:01.95 |
| 1978 | Mike Bruner, USA | 1:59.38 |
| 1982 | Michael Gross, W. Ger | 1:58.85 |
| 1986 | Michael Gross, W. Ger | 1:56.53 |
| 1991 | Melvin Stewart, USA | 1:55.69 |
| 1994 | Denis Pankratov, RUS | 1:56.54 |
| 1998 | Denys Sylantyev, UKR | 1:56.61 |
| 2001 | Michael Phelps, USA | 1:54.58 |
| 2003 | Michael Phelps, USA | 1:54.35 |
| 2005 | Pawel Koreniowski, POL | 1:55.02 |
| 2007 | Michael Phelps, USA | 1:52.09 |
Top of page
| Year | Winner, Country | Time |
| 1973 | Gunnar Larsson, SWE | 2:08.36 |
| 1975 | Andras Hargitay, HUN | 2:07.72 |
| 1978 | Graham Smith, CAN | 2:03.65 |
| 1982 | Alexander Sidorenko, USSR | 2:03.30 |
| 1986 | Tamás Darnyi, HUN | 2:01.57 |
| 1991 | Tamás Darnyi, HUN | 1:59.36 |
| 1994 | Janis Sievinen, FIN | 1:58.16 |
| 1998 | Marcel Wouda, NET | 2:01.18 |
| 2001 | Massimiliano Rosolino, ITA | 1:59.71 |
| 2003 | Michael Phelps, USA | 1:56.04 |
| 2005 | Michael Phelps, USA | 1:56.68 |
| 2007 | Michael Phelps, USA | 1:54.98 |
Top of page
| Year | Winner, Country | Time |
| 1973 | Andras Hargitay, HUN | 4:31.11 |
| 1975 | Andras Hargitay, HUN | 4:32.57 |
| 1978 | Jesse Vassallo, USA | 4:20.05 |
| 1982 | Ricardo Prado, BRA | 4:19.78 |
| 1986 | Tamás Darnyi, HUN | 4:18.98 |
| 1991 | Tamás Darnyi, HUN | 4:12.36 |
| 1994 | Tom Dolan, USA | 4:12.30 |
| 1998 | Tom Dolan, USA | 4:14.95 |
| 2001 | Alessio Boggiatto, ITA | 4:13.15 |
| 2003 | Michael Phelps, USA | 4:09.09 |
| 2005 | Laszlo Cseh, HUN | 4:09.63 |
| 2007 | Michael Phelps, USA | 4:06.22 |
Top of page
| Year | Winner | Time |
| 1973 | United States | 3:27.18 |
| 1975 | United States | 3:24.85 |
| 1978 | United States | 3:19.74 |
| 1982 | United States | 3:19.26 |
| 1986 | United States | 3:19.98 |
| 1991 | United States | 3:17.15 |
| 1994 | United States | 3:16.90 |
| 1998 | United States | 3:16.69 |
| 2001 | Australia | 3:14.10 |
| 2003 | Russia | 3:14.06 |
| 2005 | United States | 3:13.77 |
| 2007 | United States | 3:12.72 |
Top of page
| Year | Winner | Time |
| 1973 | United States | 7:33.22 |
| 1975 | West Germany | 7:39.44 |
| 1978 | United States | 7:20.82 |
| 1982 | United States | 7:21.09 |
| 1986 | East Germany | 7:15.91 |
| 1991 | Germany | 7:13.50 |
| 1994 | Sweden | 7:17.34 |
| 1998 | Australia | 7:12.48 |
| 2001 | Australia | 7:04.66 |
| 2003 | Australia | 7:08.58 |
| 2005 | United States | 7:06.58 |
| 2007 | United States | 7:03.24 |
Top of page
| Year | Winner | Time |
| 1973 | United States | 3:49.49 |
| 1975 | United States | 3:49.00 |
| 1978 | United States | 3:44.63 |
| 1982 | United States | 3:40.84 |
| 1986 | United States | 3:41.25 |
| 1991 | United States | 3:39.66 |
| 1994 | United States | 3:37.74 |
| 1998 | Australia | 3:37.98 |
| 2001 | Australia | 3:35.35 |
| 2003 | United States | 3:31.54 |
| 2005 | United States | 3:31.85 |
| 2007 | Australia | 3:34.93 |
Top of page
This page last updated Monday, 21-Apr-2008 09:36:13 PDT
http://www.hickoksports.com/history/wmswimchamps.shtml
|
|