The International Amateur Athletic Federation (IAAF) held the first world track and field championships in 1983, in Helsinki, Finland.
The championships were originally held every four years, in the year preceding the Olympics. Since 1991, they've been held every two years.
Sites
- 1983: Helsinki, Finland
- 1987: Rome, Italy
- 1991: Tokyo, Japan
- 1993: Stuttgart, Germany
- 1995: Goteborg, Sweden
|
- 1997: Athens, Greece
- 1999: Seville, Spain
- 2001: Edmonton, Canada
- 2003: Paris, France
- 2005: London, England
|
Top of page
| Year | Winner, Country | Time |
| 1983 | Carl Lewis, USA | 10.07 |
| 1987 | Carl Lewis, USA | 9.93 |
| 1991 | Carl Lewis, USA | 9.86 |
| 1993 | Linford Christie, GBR | 9.87 |
| 1995 | Donovan Bailey, CAN | 9.97 |
| 1997 | Maurice Greene, USA | 9.86 |
| 1999 | Maurice Greene, USA | 9.80 |
| 2001 | Maurice Greene, USA | 9.82 |
| 2003 | Kim Collins, SKN | 10.07 |
| 2005 | Justin Gatlin, USA | 9.88 |
| Year | Winner, Country | Time |
| 1983 | Calvin Smith, USA | 20.14 |
| 1987 | Calvin Smith, USA | 20.16 |
| 1991 | Michael Johnson, USA | 20.01 |
| 1993 | Frank Fredericks, NAM | 19.85 |
| 1995 | Michael Johnson, USA | 19.79 |
| 1997 | Ato Boldon, USA | 20.04 |
| 1999 | Maurice Greene, USA | 19.90 |
| 2001 | Konstadínos Kédéris, GRE | 20.04 |
| 2003 | John Capel, USA | 20.30 |
| 2005 | Justin Gatlin, USA | 20.04 |
Top of page
| Year | Winner, Country | Time |
| 1983 | Bert Cameron, JAM | 45.05 |
| 1987 | Thomas Schonlebe, E. Ger | 44.33 |
| 1991 | Antonio Pettigrew, USA | 44.57 |
| 1993 | Michael Johnson, USA | 43.65 |
| 1995 | Michael Johnson, USA | 43.39 |
| 1997 | Michael Johnson, USA | 44.12 |
| 1999 | Michael Johnson, USA | 43.18 |
| 2001 | Avard Moncur, BAH | 44.64 |
| 2003 | Jerome Young, USA | 44.50 |
| 2005 | Jeremy Wariner, USA | 43.93 |
Top of page
| Year | Winner, Country | Time |
| 1983 | Willi Wülbeck, W. Ger | 1:43.65 |
| 1987 | Billy Konchellah, KEN | 1:43.06 |
| 1991 | Billy Konchellah, KEN | 1:43.99 |
| 1993 | Paul Ruto, KEN | 1:44.71 |
| 1995 | Wilson Kipketer, KEN | 1:45.08 |
| 1997 | Wilson Kipketer, KEN | 1:43.38 |
| 1999 | Wilson Kipketer, KEN | 1:43.30 |
| 2001 | André Bucher, SUI | 1:43.70 |
| 2003 | Djabir Saïd-Guerni, ALG | 1:44.81 |
| 2005 | Rashid Ramzi, BRN | 1:44.24 |
Top of page
| Year | Winner, Country | Time |
| 1983 | Steve Cram, GBR | 3:41.59 |
| 1987 | Abdi Bile, SOM | 3:36.80 |
| 1991 | Noureddine Morceli, ALG | 3:32.84 |
| 1993 | Noureddine Morceli, ALG | 3:34.24 |
| 1995 | Noureddine Morceli, ALG | 3:33.73 |
| 1997 | Hicham El Guerrouj, MOR | 3:35.83 |
| 1999 | Hicham El Guerrouj, MOR | 3:27.65 |
| 2001 | Hicham El Guerrouj, MOR | 3:30.68 |
| 2003 | Hicham El Guerrouj, MOR | 3:31.77 |
| 2005 | Rashid Ramzi, BRN | 3:37.88 |
Top of page
| Year | Winner, Country | Time |
| 1983 | Eammon Coghlan, IRL | 13:28.53 |
| 1987 | Said Aouita, MOR | 13:26.44 |
| 1991 | Yobes Ondieki, KEN | 13:14.45 |
| 1993 | Ismael Kirui, KEN | 13:02.75 |
| 1995 | Ismael Kirui, KEN | 13:16.77 |
| 1997 | Daniel Komen, KEN | 13:07.38 |
| 1999 | Salah Hissou, MOR | 12:58.13 |
| 2001 | Richard Limo, KEN | 13:00.77 |
| 2003 | Eliud Kipchoge, KEN | 12:52.79 |
| 2005 | Benjamin Limo, KEN | 13:32.55 |
Top of page
| Year | Winner, Country | Time |
| 1983 | Alberto Cova, ITA | 28:01.04 |
| 1987 | Paul Kipkoech, KEN | 27:38.63 |
| 1991 | Moses Tanui, KEN | 27:38.74 |
| 1993 | Haile Gebrselassie, ETH | 27:46.02 |
| 1995 | Haile Gebrselassie, ETH | 27:12.95 |
| 1997 | Haile Gebrselassie, ETH | 27:24.58 |
| 1999 | Haile Gebrselassie, ETH | 27:57.27 |
| 2001 | Charles Kamathi, KEN | 27:53.25 |
| 2003 | Kenenisa Bekele, KEN | 26:49.57 |
| 2005 | Kenenisa Bekele, KEN | 27:08.33 |
Top of page
| Year | Winner, Country | Time |
| 1983 | Rob de Castella, AUS | 2:10:03 |
| 1987 | Douglas Wakiihuri, KEN | 2:11:48 |
| 1991 | Hiromi Taniguchi, JPN | 2:14:57 |
| 1993 | Mark Plaatjes, USA | 2:13:57 |
| 1995 | Martin Fíz, SPA | 2:11:41 |
| 1997 | Abel Anton, SPA | 2:13:16 |
| 1999 | Abel Anton, SPA | 2:13:36 |
| 2001 | Gezahegne Abera, KEN | 2:12:42 |
| 2003 | Jaouad Gharib, MOR | 2:08:31 |
| 2005 | Jaouad Gharib, MOR | 2:10:10 |
Top of page
| Year | Winner, Country | Time |
| 1983 | Greg Foster, USA | 13.42 |
| 1987 | Greg Foster, USA | 13.21 |
| 1991 | Greg Foster, USA | 13.06 |
| 1993 | Colin Jackson, GBR | 12.91 |
| 1995 | Allen Johnson, USA | 13.00 |
| 1997 | Allen Johnson, USA | 12.93 |
| 1999 | Colin Jackson, GBR | 13.04 |
| 2001 | Allen Johnson, USA | 13.04 |
| 2003 | Allen Johnson, USA | 13.12 |
| 2005 | Ladji Doucouré, FRA | 13.07 |
Top of page
| Year | Winner, Country | Time |
| 1983 | Edwin Moses, USA | 47.50 |
| 1987 | Edwin Moses, USA | 47.46 |
| 1991 | Samuel Matete, ZAM | 47.64 |
| 1993 | Kevin Young, USA | 47.18 |
| 1995 | Derrick Adkins, USA | 47.98 |
| 1997 | Stephane Diagana, FRA | 47.70 |
| 1999 | Fabrizio Mori, ITA | 47.72 |
| 2001 | Felix Sánchez, DOM | 47.49 |
| 2003 | Felix Sánchez, DOM | 47.25 |
| 2005 | Bershawn Jackson, USA | 47.30 |
Top of page
| Year | Winner, Country | Time |
| 1983 | Patriz Ilg, W. Ger | 8:15.06 |
| 1987 | Francesco Panetta, ITA | 8:08.57 |
| 1991 | Moses Kiptanui, KEN | 8:12.59 |
| 1993 | Moses Kiptanui, KEN | 8:06.36 |
| 1995 | Moses Kiptanui, KEN | 8:04.16 |
| 1997 | Wilson B. Kipketer, KEN | 8:05.84 |
| 1999 | Christopher Koskei, KEN | 8:11.76 |
| 2001 | Reuben Kosgei, KEN | 8:15.16 |
| 2003 | Saif Saaeed Shaheen, QAT | 8:04.39 |
| 2005 | Saif Saaeed Shaheen, QAT | 8:13.31 |
Top of page
| Year | Winner | Time |
| 1983 | United States | 37.86 |
| 1987 | United States | 37.90 |
| 1991 | United States | 37.50 |
| 1993 | United States | 37.48 |
| 1995 | Canada | 38.31 |
| 1997 | Canada | 37.86 |
| 1999 | United States | 37.59 |
| 2001 | United States | 37.96 |
| 2003 | United States | 38.06 |
| 2005 | France | 38.08 |
Top of page
| Year | Country | Time |
| 1983 | Soviet Union | 3:00.79 |
| 1987 | United States | 2:57.29 |
| 1991 | Great Britain | 2:57.53 |
| 1993 | United States | 2:54.29 |
| 1995 | United States | 2:57.32 |
| 1997 | United States | 2:56.47 |
| 1999 | United States | 2:56.45 |
| 2001 | United States | 2:57.54 |
| 2003 | United States | 2:58.88 |
| 2005 | United States | 2:56.91 |
Top of page
| Year | Winner, Country | Time |
| 1983 | Ernesto Canto, MEX | 1:20.49 |
| 1987 | Maurizio Damilano, ITA | 1:20.45 |
| 1991 | Maurizio Damilano, ITA | 1:19.37 |
| 1993 | Valentin Massana, SPA | 1:22.31 |
| 1995 | Michele Didoni, ITA | 1:19.59 |
| 1997 | Daniel Garcia, MEX | 1:21:43 |
| 1999 | Ilya Markov, RUS | 1:23:34 |
| 2001 | Roman Rasskazov, RUS | 1:20:31 |
| 2003 | Jefferson Pérez, ECU | 1:17:21 |
| 2005 | Jefferson Pérez, ECU | 1:18:35 |
Top of page
| Year | Winner, Country | Time |
| 1983 | Ronald Weigel, E. Ger | 3:43:08 |
| 1987 | Hartwig Gauder, E. Ger | 3:40:53 |
| 1991 | Aleksandr Potashov, USSR | 3:53:09 |
| 1993 | Jesus Angel Garcia, SPA | 3:41:41 |
| 1995 | Valentin Kononen, FIN | 3:43.42 |
| 1997 | Robert Korzeniowski, POL | 3:44:46 |
| 1999 | German Skurygin, RUS | 3:44:23 |
| 2001 | Robert Korzeniowski, POL | 3:42.08 |
| 2003 | Robert Korzeniowski, POL | 3:36.03 |
| 2005 | Sergey Kirdyapkin, RUS | 3:38.08 |
Top of page
| Year | Winner, Country | Height |
| 1983 | Gennedy Avdeyenko, USSR | 7-7 1/4 |
| 1987 | Patrik Sjoberg, SWE | 7-9 3/4 |
| 1991 | Charles Austin, USA | 7-9 3/4 |
| 1993 | Javier Sotomayor, CUB | 7-10 1/2 |
| 1995 | Troy Kemp, BAH | 7-9 1/4 |
| 1997 | Javier Sotomayor, CUB | 7-9 1/4 |
| 1999 | Vyacheslav Voronin, RUS | 7-9 1/4 |
| 2001 | Martin Buss, GER | 7-8 1/4 |
| 2003 | Jacques Freitag, RSA | 7-8 1/2 |
| 2005 | Yuriy Krymarenko, UKR | 2.32 m |
Top of page
| Year | Winner, Country | Height |
| 1983 | Sergey Bubka, USSR | 18-8 1/4 |
| 1987 | Sergey Bubka, USSR | 19-2 1/4 |
| 1991 | Sergey Bubka, USSR | 19-6 1/4 |
| 1993 | Sergey Bubka, UKR | 19-8 1/4 |
| 1995 | Sergey Bubka, UKR | 19-5 |
| 1997 | Sergey Bubka, UKR | 19-8 1/2 |
| 1999 | Maksim Tarasov, RUS | 19-9 |
| 2001 | Dmitri Markov, AUS | 19-10 |
| 2003 | Giuseppe Gibilisco, ITA | 5.90m |
| 2005 | Rens Blom, NED | 5.80m |
Top of page
| Year | Winner, Country | Distance |
| 1983 | Carl Lewis, USA | 28-0 3/4 |
| 1987 | Carl Lewis, USA | 28-0 1/4 |
| 1991 | Mike Powell, USA | 29-4 1/2 |
| 1993 | Mike Powell, USA | 28-2 1/4 |
| 1995 | Ivan Pedroso, CUB | 28-6 1/2 |
| 1997 | Ivan Pedroso, CUB | 27-7 1/2 |
| 1999 | Ivan Pedroso, CUB | 28-1 |
| 2001 | Ivan Pedroso, CUB | 27-6 1/2 |
| 2003 | Dwight Phillips, USA | 8.32m |
| 2005 | Dwight Phillips, USA | 8.60m |
Top of page
| Year | Winner, Country | Distance |
| 1983 | Zdzislaw Hoffmann, POL | 57-2 |
| 1987 | Khristo Markov, BUL | 58-9 |
| 1991 | Kenny Harrison, USA | 58-4 |
| 1993 | Mike Conley, USA | 58-7 1/4 |
| 1995 | Jonathan Edwards, GBR | 60-0 1/4 |
| 1997 | Yoelvis Quesada, CUB | 58-6 3/4 |
| 1999 | Charles Michael Friedek, GER | 57-8 1/2 |
| 2001 | Jonathan Edwards, GBR | 58-9 1/4 |
| 2003 | Christian Olsson, SWE | 17.72m |
| 2005 | Walter Davis, USA | 17.57m |
Top of page
| Year | Winner, Country | Distance |
| 1983 | Edward Sarul, POL | 70-2 1/4 |
| 1987 | Werner Günthör, SWI | 72-11 1/4 |
| 1991 | Werner Günthör, SWI | 71-1 1/4 |
| 1993 | Werner Günthör, SWI | 72-1 |
| 1995 | John Godina, USA | 70-5 1/4 |
| 1997 | John Godina, USA | 70-4 1/4 |
| 1999 | C. J. Hunter, USA | 71-6 |
| 2001 | John Godina, USA | 71-8 3/4 |
| 2003 | Andrei Mikhnevich, BLR | 21.69m |
| 2005 | Adam Nelson, USA | 21.73m |
Top of page
| Year | Winner, Country | Distance |
| 1983 | Imrich Bugar, CZE | 222-2 |
| 1987 | Jurgen Schult, E. Ger | 225-6 |
| 1991 | Lars Riedel, GER | 217-2 |
| 1993 | Lars Riedel, GER | 222-2 |
| 1995 | Lars Riedel, GER | 225-7 |
| 1997 | Lars Riedel, GER | 224-10 |
| 1999 | Anthony Washington, USA | 226-7 |
| 2001 | Lars Riedel, GER | 228-8 1/4 |
| 2003 | Virgilijus Alekna, LTU | 69.69m |
| 2005 | Virgilijus Alekna, LTU | 70.17m |
Top of page
| Year | Winner, Country | Distance |
| 1983 | Sergey Litvinov, USSR | 271-3 |
| 1987 | Sergey Litvinov, USSR | 272-6 |
| 1991 | Yuri Sedykh, USSR | 268-0 |
| 1993 | Andrey Abduvaliyev, TAJ | 267-10 |
| 1995 | Andrey Abduvaliyev, TAJ | 267-7 |
| 1997 | Heinz Weis, GER | 268-4 |
| 1999 | Karsten Kobs, GER | 263-3 |
| 2001 | Szymon Ziólkowski, POL | 273-5 3/4 |
| 2003 | Ivan Tikhon, BLR | 83.05m |
| 2005 | Ivan Tikhon, BLR | 83.89m |
Top of page
| Year | Winner, Country | Distance |
| 1983 | Detlef Michel, E. Ger | 293-7 |
| 1987 | Seppo Raty, FIN | 274-1 |
| 1991 | Kimmo Kinnunen, FIN | 297-11 |
| 1993 | Jan Zelezny, CZE | 282-1 |
| 1995 | Jan Zelezny, CZE | 293-11 |
| 1997 | Marius Corbett, S. Afr. | 290-0 |
| 1999 | Aki Parviainen, FIN | 293-8 |
| 2001 | Jan Zelezny, CZE | 304-5 |
| 2003 | Sergey Makarov, RUS | 85.44m |
| 2005 | Andrus Varnik, EST | 87.17m |
Top of page
| Year | Winner, Country | Points |
| 1983 | Daley Thompson, GBR | 8714 |
| 1987 | Torsten Voss, E. Ger | 8680 |
| 1991 | Dan O'Brien, USA | 8812 |
| 1993 | Dan O'Brien, USA | 8817 |
| 1995 | Dan O'Brien, USA | 8695 |
| 1997 | Tomas Dvorak, CZE | 8837 |
| 1999 | Tomas Dvorak, CZE | 8744 |
| 2001 | Tomas Dvorak, CZE | 8902 |
| 2003 | Tom Pappas, USA | 8750 |
| 2005 | Bryan Clay, USA | 8732 |
Top of page
This page last updated Monday, 21-Apr-2008 09:36:13 PDT
http://www.hickoksports.com/history/wmtfchamps.shtml
|
|