Canadian industrialist John Jay Hopkins donated the Canada Cup for competition among two-man teams of professional golfers representing their countries.
The first Canada Cup tournament was held in 1953 at Beaconfield Golf Club in Montreal. Seven countries were represented.
The trophy was renamed the World Cup in 1967. Twenty-four countries take part in the tournament. Eighteen teams are made up of top players from the Official World Golf Ranking, and the other six teams reach the final through a qualifying tournament.
The championship consists of two days of foursomes and two days of four-ball competition.
In 2009, the International Olympic Committee announced that golf would become an Olympic sport in 2016 and it was decided that the World Cup competition should be held in odd-numbered years only. When competition resumes in 2011, it will be held at the Mission Hills Resort Hainan in China.
Top of page
| Year | Winning Country, Players | Site |
| 1953 | Argentina (Roberto De Vicenzo/Antonio Cerda) | Montreal, Canada |
| 1954 | Australia (Peter Thomson/Kel Nagle) | Montreal, Canada |
| 1955 | United States (Ed Furgol/Chick Harbert) | Washington, DC, USA |
| 1956 | United States (Ben Hogan/Sam Snead) | Wentworth, Surrey, England |
| 1957 | Japan (Torakichi Nakamura/Koichi Ono) | Tokyo, Japan |
| 1958 | Ireland (Harry Bradshaw/Christy O'Connor) | Mexico City, Mexico |
| 1959 | Australia (Peter Thomson/Kel Nagle) | Melbourne, Australia |
| 1960 | United States (Arnold Palmer/Sam Snead) | Dublin, Ireland |
| 1961 | United States (Sam Snead/Jimmy Demaret) | Dorado, Puerto Rico |
| 1962 | United States (Arnold Palmer/Sam Snead) | Buenos Aires, Argentina |
| 1963 | United States (Jack Nicklaus/Arnold Palmer) | Paris, France |
| 1964 | United States (Jack Nicklaus/Arnold Palmer) | Maui, Hawaii, USA |
| 1965 | South Africa (Gary Player/Harold Henning) | Madrid, Spain |
| 1966 | United States (Jack Nicklaus/Arnold Palmer) | Tokyo, Japan |
| 1967 | United States (Jack Nicklaus/Arnold Palmer) | Mexico City, Mexico |
| 1968 | Canada (Al Balding/George Knudson) | Roma, Italy |
| 1969 | United States (Lee Trevino/Orville Moody) | Singapore |
| 1970 | Australia (David Graham/Bruce Devlin) | Buenos Aires, Argentina |
| 1971 | United States (Jack Nicklaus/Lee Trevino) | Palm Beach, FL, USA |
| 1972 | Taiwan (Hsieh Min-Nan/Lu Liang-Huan) | Melbourne, Australia |
| 1973 | United States (Johnny Miller/Jack Nicklaus) | Marbella, Spain |
| 1974 | South Africa (Bobby Cole/Dale Hayes) | Caracas, Venezuela |
| 1975 | United States (Johnny Miller/Lou Graham) | Bangkok, Thailand |
| 1976 | Spain (Manuel Pinero/Severino Ballesteros) | Palm Springs, CA, USA |
| 1977 | Spain (Antonio Garrido/Severino Ballesteros) | Manila, Philippines |
| 1978 | United States (John Mahaffey/Andy North) | Princeville Makai, HI, USA |
| 1979 | United States (John Mahaffey/Hale Irwin) | Athens, Greece |
| 1980 | Canada (Dan Halldorson/Jim Nelford) | Bogota, Colombia |
| 1981 | NO TOURNAMENT | |
| 1982 | Spain (Manual Pinero/Jose-Maria Canizares) | Acapulco, Mexico |
| 1983 | United States (Rex Caldwell/John Cook) | Jakarta, Indonesia |
| 1984 | Spain (Jose-Maria Canizares/Jose Rivero) | Rome, Italy |
| 1985 | Canada (Dave Barr/Dan Halldorson) | La Quinta, CA, USA |
| 1986 | NO TOURNAMENT |
| 1987 | Wales (Ian Woosnam/David Llewellyn) | Maui, HI, USA |
| 1988 | United States (Ben Crenshaw/Mark McCumber) | Melbourne, Australia |
| 1989 | Australia (Peter Fowler/Wayne Grady) | Marbella, Spain |
| 1990 | Germany (Bernhard Langer/Torsten Giedeon) | Orlando, FL, USA |
| 1991 | Sweden (Per-Ulrik Johansson/Anders Forsbrand) | Rome, Italy |
| 1992 | United States (Fred Couples/Davis Love III) | Madrid, Spain |
| 1993 | United States (Fred Couples/Davis Love III) | Orlando, FL, USA |
| 1994 | United States (Fred Couples/Davis Love III) | Dorado, Puerto Rico |
| 1995 | United States (Fred Couples/Davis Love III) | Shenzhan, China |
| 1996 | South Africa (Ernie Els/Wayne Westner) | Cape Town, South Africa |
| 1997 | Ireland (Padraig Harrington/Paul McGinley) | Kiawah Island, SC, USA |
| 1998 | England (Nick Faldo/David Carter) | Auckland, NZ |
| 1999 | United States (Tiger Woods/Mark O'Meara) | Kuala Lumpur, Malaysia |
| 2000 | United States (Tiger Woods/David Duval) | Buenos Aires, Argentina |
| 2001 | South Africa (Ernie Els/Retief Goosen) | Gotemba City, Japan |
| 2002 | Japan (Toshi Izawa/Shigeki Maruyama) | Puerto Vallarta, Mexico |
| 2003 | South Africa (Trevor Immelman/Rory Sabbatini ) | Kiawah Island, SC |
| 2004 | England (Paul Casey/Luke Donald) | Seville, Spain |
| 2005 | Wales (Bradley Dredge/Stephen Dodd) | Algarve, Portugal |
| 2006 | Germany (Bernhard Langer/Marcel Siem) | St. James, Barbados |
| 2007 | Scotland (Colin Montgomerie/Marc Warren) | Shenzhen, China |
| 2008 | Sweden (Robert Karlsson/Henrik Stenson) | Shenzhen, China |
| 2009 | Italy (Edoardo Molinari/Francesco Molinar) | Shenzhen, China |
| 2011 | United States (Matt Kuchar/Gary Woodland) | Shenzhen, China |
Top of page
This page last updated Wednesday, 30-Nov-2011 19:46:06 EST
http://www.hickoksports.com/history/worldcug.shtml
|
|