| Year | Gold | Silver | Bronze |
| 1981 | Carl Heger
& Steve Elliot, USA | Paul Rugheimer
& Carlos Villarreal, USA | Brett Brown
& Alan Gouthier, CAN |
| 1985 | Amadeus Regenbrecht
& Michael Kuhn, FRG | Cruz Blanco
& José Vives, ESP | Richard Cobbing
& Tony Furlong, GBR |
| 1989 | Michael Kuhn
& Ralf Pelle, FRg | Anders Christiansen
& John Hansen, DEN | Michael Johnston
& Adrian Wareham, AUS |
| 1993 | Christian Kemmer
& Martin Kubicka, GER | Martin von Stedingk
& Lars von Stedingk, SWE | Mads Ledstrup
& Anders Christiansen, DEN |
| 1997 | Nikolay Kazak
& Vladimir Kakorko, BLR | Michael Serth
& Martin Kubicka, GER | Adrian Wareham
& Ji Wallace, AUS |
| 2001 | Aleksandr Moskalenko
& German Khnychev, RUS | Nikolay Kazak
& Vladimir Kakorko, BLR | Takayuki Kawanishi
& Daisuke Nakata, JPN |
| 2005 | Michael Serth
& Henrik Stehlik, GER | Aleksandr Rusakov
& Aleksandr Leven, RUS | Nikolay Kazak
& Vladimir Kakorka, BLR |
Top of page
| Year | Gold | Silver | Bronze |
| 1981 | Steve Elliot, USA | Randy Wickstrom, USA | Steve Cooper, USA |
| 1985 | Steve Elliot, USA | Chad Fox, USA | Didier Sammola, FRA |
| 1989 | John Beck, USA | Pascal Ezouan, FRA | Christoph Lambert, FRA |
| 1993 | John Beck, USA | Rayshine Harris, USA | Aleksey Kryzhanovskiy, RUS |
| 1997 | Vladimir Ignatenkov, RUS | Rayshine Harris, USA | Tseko Mogotsi, RSA |
| 2001 | Levon Petrosiyan, RUS | Tseko Mogotsi, RSA | Robert Small, GBR |
| 2005 | Jozef Wadecki, POL | Andrey Kabishev, BLR | Aleksandr Skorodumov, RUS |
Top of page
| Year | Gold | Silver | Bronze |
| 2001 | Radostin Rachev, BUL | Diogo Manuel Faria, POR | Uwe Marquardt, GER |
| 2005 | Radostin Rachev, BUL | Denis Vachon, CAN | Nico Gärtner, GER |
Top of page
| Year | Gold | Silver | Bronze |
| 1981 | Norman Letho
& Barbara Letho, USA | Bethany Fairchild
& Mary Borkowski, USA | --- |
| 1985 | Perry Thomas
& Andrea Holmes, GBR | Gabi Bahr
& Beate Kruswicki, FRG | Jacqueline de Ruiter
& Marjo van Diemen, NEd |
| 1989 | Andrea Holmes
& Sascha Halford, GBR | Lisa Newman-Morris
& Elisabeth Jansen, AUS | Hiltrud Röwe
& Gabi Bahr, FRG |
| 1993 | Susan Challis
& Andrea Holmes, GBr | Sandra Beck
& Hiltrud Röwe, GER | Sally Ann Proposch
& Jacky Cully, AUS |
| 1997 | Oksana Tsiguleva
& Olena Movchan, UKR | Yelena Savaleva
& Yekaterina Khilko, UZB | Galina Lebedeva
& Natalya Karpenkova, BLR |
| 2001 | Oksana Tsiguleva
& Olena Movchan, UKR | Kirstin Lawton
& Claire Wright, GBR | Irina Karavayeva
& Natalya Chernova, RUS |
| 2005 | Anna Dogonadze
& Jessica Simon, GER | Irina Karavayeva
& Natalya Kolesnikova, RUS | Hiromi Hammoto
& Yoko Seto, JPN |
Top of page
| Year | Gold | Silver | Bronze |
| 1981 | Angie Whiting, USA | Kristi Laman, USA | Stacey Hansen, USA |
| 1985 | Isabelle Jagueux, FRA | Megan Cunningham, USA | Maria Constantinitis, CAN |
| 1989 | Chrystel Robert, FRA | Michelle Mara, USA | Melanie Bugg, USA |
| 1993 | Chrystel Robert, FRA | Tatyana Morosova, BLR | Michelle Mara, USA |
| 1997 | Olena Chabanenko, BLR | Chrystel Robert, FRA | Natalya Borisenko, RUS |
| 2001 | Yelena Bluyina, RUS | Kathryn Peberdy, GBR | Anna Terenya, BLR |
| 2005 | Olena Chabanenko, UKR | Anna Korobeynikova, RUS | Yuliya Hall, USA |
Top of page
| Year | Gold | Silver | Bronze |
| 2001 | Teodora Sinilkova, BUL | Jacinta Harford, AUS | Lise Despriet, BEL |
| 2005 | Sarah Charles, CAN | Nicole Pacheco, POR | Shelley Klochan, USA |
Top of page
Discontinued Events
| Year | Gold | Silver | Bronze |
| 1981 | Yves Milord, CAN | Steve Elliot, USA | Rand Wilson, USA |
| 1985 | Lionel Pioline, FRA | Nigel Rendell, GBR | José Vives, ESP |
| 1989 | Richard Cobbing, GBR | Fabrice Schwertz, FRA | Amadeus Regenbrecht, FRG |
| 1993 | Fabrice Schwertz, FRA | Sergey Buchovchev, UKR | Martin von Stedingk, SWE |
| 1997 | Nikolay Kazak, BLR | Emmanuel Durand, FRA | Aleksandr Danilchenko, RUS |
Top of page
| Year | Gold | Silver | Bronze |
| 1981 | Brett Brown, CAN | Carl Heger, USA | Tim Cleave, CAN |
Top of page
| Year | Gold | Silver | Bronze |
| 1981 | Bethany Fairchild, USA | Barbara Letho, USA | Christine Tough, CAN |
| 1985 | Andrea Holmes, GBR | Susan Shotton, GBR | Elizabeth Jansen, AUS |
| 1989 | Andrea Holmes, GBR | Hiltrud Röwe, FRG | Sandra Siwinna, FRG |
| 1993 | Susan Challis, GBR | Andrea Holmes, GBR | Natalie Treil, FRA |
| 1997 | Yelena Savaleva, UZB | Olena Movchan, UKR | Anna Dogonadze-Lilkendey, GEO |
Top of page
| Year | Gold | Silver | Bronze |
| 1981 | Christine Tough, CAN | Bethany Fairchild, USA | Norma Letho, USA |
Top of page
This page last updated Monday, 21-Apr-2008 14:41:03 PDT
http://www.hickoksports.com/history/worldgtrampoline.shtml
|
|