| Year | Gold | Silver | Bronze |
| 1981 | Sammy Duvall, USA | Carl Roberge, USA | Mike Neville, AUS |
| 2001 | Patrice Martin, FRA | Jason Seels, GBR | Thomas Asher, GBR |
| 2005 | Ryan Green, AUS | Rodrigo Miranda, CHI | Oleg Deviatovskiy, BLR |
Top of page
| Year | Gold | Silver | Bronze |
| 2001 | Keith St. Onge, USA | David Small, GBR | Evert Aartsen, NED |
| 2005 | David Small, GBR | Patrick Wehner, FRA | Evert Aartsen, FIN |
Top of page
| Year | Gold | Silver | Bronze |
| 2001 | Rodolphe Vinh-Tung, FRA | Morgan Krause, RSA | Fabrizio Bennelli, ITA |
| 2005 | Phillip Soven, USA | Matthew Lammers, RSA | Matthias Koban, SUI |
Top of page
| Year | Gold | Silver | Bronze |
| 2005 | Joshua Rice, USA | Benjamin Süss, GER | Nicholas Davies, GBR |
Top of page
| Year | Gold | Silver | Bronze |
| 1981 | Ana María Carrasco, VEN | Anta Carlman, SWE | Karin Roberge, USA |
| 2001 | Yelena Milakova, RUS | Angeliki Andripoulou, GRE | Sarah Gatty-Saunt, GBR |
| 2005 | Tarah Benzel, USA | Megan Louise Ross, NZL | Jenna Mielzynski, CAN |
Top of page
| Year | Gold | Silver | Bronze |
| 2001 | Nadine de Villiers, RSA | Rachel George, USA | Kirsten Grønvik, NOR |
| 2005 | Kirsten Grønvik, NOR | Gizella Halasz, AUS | Emily Goldie, GBR |
Top of page
| Year | Gold | Silver | Bronze |
| 2001 | Mero Narita, JPN | Leza Bugden, AUS | Kiyomi Suzuki, JPN |
| 2005 | Chen Lili, CHN | Megan McNeil, USA | Roberta Rendo, ARG |
Top of page
| Year | Gold | Silver | Bronze |
| 2005 | Denise de Haan, NED | Kirsten Leifels, GER | Pauline Dyrschka, GER |
Top of page
Discontinued Events
| Year | Gold | Silver | Bronze |
| 1981 | Bob LaPoint, USA | Andy Mapple, GBR | Mike Neville, AUS |
| 1985 | John Battleday, GBR | Marco Merlo, ITA | Patrice Martin, FRA |
| 1989 | Patrice Martin, FRA | Marco Bettosini, SUI | Shawn Bronson, GBR |
| 1993 | John Battleday, GBR | John Levingston, AUS | Neil Ritchie, AUS |
| 1997 | Javier Julio, ARG | Jason Seels, GBR | Michael McCormick, USA |
Top of page
| Year | Gold | Silver | Bronze |
| 1981 | Patrice Martin, FRA | Carl Roberge, USA | Sammy Duvall, USA |
| 1985 | Patrice Martin, FRA | John Battleday, GBR | Bernd Jung, FRG |
| 1989 | Patrice Martin, FRA | Paul Studd, GBR | Andrew Rooke, GBR |
| 1993 | Patrice Martin, FRA | Russell Gay, USA | Oleg Deviatovskiy, BLR |
| 1997 | Nicolas le Forestier, FRA | Jason Seels, GBR | Ryan Green, AUS |
Top of page
| Year | Gold | Silver | Bronze |
| 1981 | Sammy Duvall, USA | Mike Hazelwood, GBR | Glen Thurlow, AUS |
| 1985 | Pierre Carmin, FRA | Neil Ritchie, AUS | Marco Merlo, ITA |
| 1989 | John Wiswall, USA | Karl Ahamer, AUT | Andrew Rooke, GBR |
| 1993 | Oleg Deviatovskiy, BLR | Pierre Martin, FRA | John Levingston, AUS |
| 1997 | Jason Seels, GBR | Michael McCormick, USA | Simon Siegert, COL |
Top of page
| Year | Gold | Silver | Bronze |
| 1997 | Massimiliano Colosio, ITA | Massimo Mastelli, ITA | Evert Aartsen, NED |
| 2001 | Keith St. Onge, USA | David Small, GBR | Evert Aartsen, NED |
Top of page
| Year | Gold | Silver | Bronze |
| 1997 | Jan Baillien, BEL | Jason Lee, USA | Massimo Mastelli, ITA |
| 2001 | Keith St. Onge, USA | David Small, GBR | Patrick Wehner, FRA |
Top of page
| Year | Gold | Silver | Bronze |
| 1997 | Massimiliano Colosio, ITA | Brett New, AUS | Jan Baillien, BEL |
| 2001 | Terry Gregory, GER | Bevan Kelly, NZL | Massimiliano Colosio, ITA |
Top of page
| Year | Gold | Silver | Bronze |
| 1981 | Cindy Benzel, USA | Sue Fieldhouse, AUS | Cindy Todd, USA |
| 1985 | Helena Kjellander, SWE | Susy Graham, CAN | Karen Morse, GBR |
| 1989 | Philippa Roberts, GBR | Kim DeMacedo, CAN | Valerie Bedoni, SUI |
| 1993 | Philippa Roberts, GBR | Natalya Rumyantseva, RUS | April Coble, USA |
| 1997 | Rhoni Barton, USA | Sarah Gatty-Saunt, GBR | Angeliki Andriopoulou, GRE |
Top of page
| Year | Gold | Silver | Bronze |
| 1981 | Ana María Carrasco, VEN | Karin Roberge, USA | Anita Carlman, SWE |
| 1985 | Helena Kjellander, SWE | Judy McClintock, CAN | Nicola Rasey, GBR |
| 1989 | Kim DeMacedo, CAN | Philippa Roberts, GBR | Claudia Gusenbauer, AUT |
| 1993 | Olga Pavlova, BLR | Natalya Rumyantseva, RUS | Julia Gromyko, BUL |
| 1997 | Angeliki Andriopoulou, GRE | Sarah Gatty-Saunt, GBR | Yelena Milakova, RUS |
Top of page
| Year | Gold | Silver | Bronze |
| 1981 | Marlon van Dijk, NED | Sue Lipplegoes, AUS | Cindy Todd, USA |
| 1985 | Karen Morse, GBR | Jane Segal, USA | Judy McClintock, CAN |
| 1989 | Kim DeMacedo, CAN | Britta Grebe, AUT | Claudia Gusenbauer, AUT |
| 1993 | Olga Pavlova, BLR | Philippa Roberts, GBR | Kim DeMacedo, CAN |
| 1997 | Emma Sheers, AUS | Brenda Baldwin, USA | Rhoni Barton, USA |
Top of page
| Year | Gold | Silver | Bronze |
| 1997 | Nadine de Villiers, RSA | Charise Jones, AUS | Lucy Scopes, GBR |
| 2001 | Nadine de Villiers, RSA | Rachel George, USA | Kirsten Grønvik, NOR |
Top of page
| Year | Gold | Silver | Bronze |
| 1997 | Lucy Scopes, GBR | Steffi Hermann, GER | Charise Jones, AUS |
| 2001 | Nadine de Villiers, RSA | Rachel George, USA | Kirsten Grønvik, NOR |
Top of page
| Year | Gold | Silver | Bronze |
| 1997 | Nadine de Villiers, RSA | Steffi Hermann, GER | Gizella Halasz, AUS |
| 2001 | Nadine de Villiers, RSA | Rachel George, USA | Kirsten Grønvik, NOR |
Top of page
This page last updated Monday, 21-Apr-2008 14:41:01 PDT
http://www.hickoksports.com/history/worldgwaterski.shtml
|
|