| Year | Champion |
| 1981 | Ed Andrews, USA |
| 1984 | Ross Harvey |
| 1986 | Egan Inoue, USA |
| 1988 | Andy Roberts, USA |
| 1990 | Egan Inoue, USA |
| 1992 | Chris Cole, USA |
| 1994 | Sherman Greenfeld |
| 1996 | Todd O'Neil, USA |
| 1998 | Sherman Greenfeld |
| 2000 | Alvaro Beltran, Mexico |
| 2002 | Jack Huczek, USA |
| 2004 | Jack Huczek, USA |
| 2006 | Jack Huczek, USA |
Top of page
| Year | Champion |
| 1981 | Cindy Baxter, USA |
| 1984 | Mary Dee, USA |
| 1986 | Cindy Baxter, USA |
| 1988 | Heather Stupp |
| 1990 | Heather Stupp |
| 1992 | Michelle Gould, USA |
| 1994 | Michelle Gould, USA |
| 1996 | Michelle Gould, USA |
| 1998 | Christie Van Hees |
| 2000 | Cheryl Gudinas, USA |
| 2002 | Cheryl Gudinas, USA |
| 2004 | Cheryl Gudinas, USA |
| 2006 | Christie Van Hees, CAN |
Top of page
| Year | Champions |
| 1981 | Mark Malowitz/Jeff Kwartler, USA |
| 1984 | Stan Wright/Steve Trent, USA |
| 1986 | Jack Nolan/Todd O'Neil, USA |
| 1988 | Doug Ganim/Dan Obremski, USA |
| 1990 | Doug Ganim/Dan Obremski, USA |
| 1992 | Doug Ganim/Eric Muller, USA |
| 1994 | John Ellis/Eric Muller, USA |
| 1996 | Adam Karp/Bill Sell, USA |
| 1998 | Adam Karp/Bill Sell, USA |
| 2000 | Luis Bustillos/Javier Moreno, Mexico |
| 2002 | Polo Gutierrez/Gilberto Mejia, Mexico |
| 2004 | Shane Vanderson/Mike Dennison, USA |
| 2006 | Javier Moreno/Alvaro Beltran, MEX |
Top of page
| Year | Champions |
| 1981 | Mary Ann Cluess/Karen Borga, USA |
| 1984 | Carol French/Malia Kamahoahoa, USA |
| 1986 | Carol McFetridge/Marion Sicotte |
| 1988 | Diane Green/Trina Rasmussen, USA |
| 1990 | Malia Bailey/Jackie Paraiso, USA |
| 1992 | Malia Bailey/Robin Levine, USA |
| 1994 | Laura Fenton/Jackie Paraiso Gibson, USA |
| 1996 | Joy MacKenzie/Jackie Paraiso, USA |
| 1998 | Joy MacKenzie/Jackie Paraiso, USA |
| 2000 | Kersten Hallander/Kim Russell, USA |
| 2002 | Jackie Paraiso Rice/Kim Russell, USA |
| 2004 | Jackie Paraiso Rice/Kim Russell, USA |
| 2006 | Aimee Ruiz/Laura Fenton, USA |
Top of page
| Year | Champion |
| 1986 | Canada |
| 1988 | Canada |
| 1990 | United States |
| 1992 | United States |
| 1994 | United States |
| 1996 | Canada |
| 1998 | United States |
| 2000 | Canada |
| 2002 | Canada |
| 2004 | United States |
| 2006 | United States |
Top of page
| Year | Champion |
| 1986 | United States |
| 1988 | United States |
| 1990 | United States |
| 1992 | United States |
| 1994 | United States |
| 1996 | United States |
| 1998 | United States |
| 2000 | United States |
| 2002 | United States |
| 2004 | United States |
| 2006 | United States |
Top of page
This page last updated Tuesday, 29-Apr-2008 12:23:12 PDT
http://www.hickoksports.com/history/worldracquetball.shtml
|