|
NOTE: Results shown here are from Sports 123
| Year | Champion |
| 1937 | Heini Dittmar, GER |
| 1948 | Per Persson, SWE |
| 1950 | Billy Nilsson, SWE |
| 1952 | Philip Wills, GBR |
| 1954 | Gérard Pierre, FRA |
| 1956 | Paul MacCready, USA |
| 1958 | Ernst Haase, FRG |
| 1960 | Rudolf Hossinger, ARG |
| 1963 | Eduard Makula, POL |
| 1965 | Jan Wroblewski, POL |
| 1968 | Harro Wödl, AUT |
| 1970 | George Moffat, USA |
| 1972 | Göran Ax, SWE |
| 1974 | George Moffat, USA |
| 1976 | George Lee, GBR |
| 1978 | George Lee, GBR |
| 1981 | George Lee, GBR |
| 1983 | Ingo Renner, AUS |
| 1985 | Ingo Renner, AUS |
| 1987 | Ingo Renner, AUS |
| 1989 | Jean-Claude Lopitaux, FRA |
| 1991 | Janusz Centka, POL |
| 1993 | Janusz Centka, POL |
| 1995 | Ray Lynskey, GBR |
| 1997 | Gérard Lherm, FRA |
| 1999 | Holger Karow, GER |
| 2001 | Oscar Goudriaan, RSA |
| 2003 | Holger Karow, GER |
| 2006 | Michael Sommer, GER |
| 2008 | Michael Sommer, GER |
| 2010 | Laurent Couture, FRA |
Top of page
| Year | Champion |
| 1978 | Helmut Reichmann, FRG |
| 1981 | Göran Ax, SWE |
| 1983 | Kees Musters, NED |
| 1985 | Douglas Jacobs, USA |
| 1987 | Brian Speckley, GBR |
| 1989 | Bruno Gantenbrink, FRG |
| 1991 | Bradley Edwards, AUS |
| 1993 | Gilbert Gerbaud, FRA Eric Napoleon, FRA |
| 1995 | Eric Napoleon, FRA |
| 1997 | Werner Meuser, GER |
| 1999 | Giorgio Galetto, ITA |
| 2001 | Werner Meuser, GER |
| 2003 | John Coutts, NZL |
| 2006 | Janusz Centka, POL |
| 2008 | György Gulyas, HUN |
| 2010 | Leigh Wells, GBR |
Top of page
| Year | Champion |
| 2003 | Wolfgang Janowitsch, AUT |
| 2006 | Phil Jones, GBR |
| 2008 | Olivier Darroze, FRA |
| 2010 | Karol Staryszak, POL |
Top of page
| Year | Champion |
| 1958 | Adam Witek, POL |
| 1960 | Heinz Huth, FRG |
| 1963 | Heinz Huth, FRG |
| 1965 | François-Louis Henry, FRA |
| 1968 | A.J. Smith, USA |
| 1970 | Helmut Reichmann, FRG |
| 1972 | Jan Wroblewski, POL |
| 1974 | Helmut Reichmann, FRG |
| 1976 | Ingo Renner, AUS |
| 1978 | Baer Selen, NED |
| 1981 | Marc Schroeder, FRA |
| 1983 | Stig Oye, DEN |
| 1985 | Leonardo Brigliadori, ITA |
| 1987 | Markku Kuittinen, FIN |
| 1989 | Jacques Aboulin, FRA |
| 1991 | Baer Selen, NED |
| 1993 | Andrew Davis, GBR |
| 1995 | Markku Kuittinen, FIN |
| 1997 | Jean-Marc Caillard, FRA |
| 1999 | Jean-Marc Caillard, FRA |
| 2001 | Laurent Aboulin, FRA |
| 2003 | Andrew Davis, GBR |
| 2006 | Leigh Wells, GBR |
| 2008 | Michael Buchthal, GER |
| 2010 | Sebastian Kawa, POL |
Top of page
| Year | Champion | Second | Third |
| 1997 | Frédéric Hoyeau, FRA | Julien Henry, FRA | Jesper Engström, SWE |
| 1999 | Julien Henry, FRA | Frédéric Hoyeau, FRA | Sebastian Kawa, POL |
| 2001 | Olivier Darroze, FRA | Sebastian Dubreuil, FRA | Sebastian Kawa, POL |
| 2003 | Sebastian Kawa, POL | Matthieu Krl, FRA | Richard Montigny, FRA |
| 2006 | Christophe Ruch, FRA | Didier Hauss, FRA | Milos Dedera, CZE |
| 2008 | Laurent Couture, FRA | Mario Schupfer, AUT | Gilles Navas, FRA |
Top of page
| Year | Champion | Second | Third |
| 2001 | Peter Masson, GBR | Richard Hood, GBR | Thomas Suchanek, CZE |
| 2002 | Thomas Suchanek, CZE | Richard Hood, GBR | Pavel Louzecky, CZE |
| 2003 | Michael Streit, GER | Peter Toft, DEN | Stephan Zemmel, GER |
| 2004 | Sebastian Kawa, POL | Jay Rebbeck, GBR | Arkadiusz Downar, POL |
| 2006 | Sebastian Kawa, POL | Benjamin Neglais, FRA | Petr Krejcirik, CZE |
| 2008 | Matthias Sturm, GER | Killian Walbrou, FRA | Peter Temple, AUS |
| 2010 | Arndt Hovestadt, GER |
Top of page
| Year | Champion | Second | Third |
| 2001 | Gillian Spreckley, GBR | Angelika Machinek, GER | Katrin Senne, GER |
| 2003 | Katrin Senne, GER | Alena Netusilová, CZE | Angelika Machinek, GER |
| 2005 | Mette Schmeltz Pedersen, DEN | Yvonne Schwarz, SUI | Annette Klossok, GER |
| 2007 | Katrin Senne, GER | Anja Kohlrausch | Anne Ducarouge, FRA |
| 2009 | Susanne Schödel, GER | Katrin Senne, GER | Marilyne Abadie-Bérard, FRA |
| 2011 | Susanne Schödel, GER | Anne Ducarouge, FRA | Alena Netusilova, CZE |
Top of page
| Year | Champion | Second | Third |
| 2001 | Sarah Steinberg, GBR | Anna Michalak, POL | Halina Rynkiewicz, POL |
| 2003 | Claudia Kussbach, GER | Cornelia Schaich, GER | Alejandra Repicky, ARG |
| 2005 | Jana Vepreková, CZE | Gill Spreckley, GBR | Sarah Kelman, GBR |
| 2007 | Sarah Kelman, GBR | Jana Vepreková, CZE | Joanna Biedermann, POL |
| 2009 | Sue Kussbach, GER | Jana Vepreková, CZE | Cornelia Schaich, GER |
| 2011 | Sue Kussbach, GER | Gunilla Lindell, SWE | Gaby Haberkern, GER |
Top of page
| Year | Champion | Second | Third |
| 2001 | Tamara Sviridova, RUS | Claire Luyat, FRA | Krystyna Marszalek, POL |
| 2003 | Kathrin Wötzel, GER | Christine Grote, GER | Hana Vokrinková, CZE |
| 2005 | Hana Vokrinková, CZE | Swaantje Geyer, GER | Marina Kalayeva, RUS |
| 2007 | Gill Spreckley, GBR | Kathrin Wötzel, GER | Christine Grote, GER |
| 2009 | Nathalie Hurlin, FRA | Dana Novaková, CZE | Hana Vokrinková, CZE |
| 2011 | Agnete Olesen, DEN | Ayala Liran, GBR | Amelie Audier, FRA |
Top of page
This page last updated Wednesday, 27-Jul-2011 16:12:26 EDT
http://www.hickoksports.com/history/worldsoaring.shtml
|
|