| Year | Champion |
| 1949 | Christian Jourdan, FRA |
| 1950 | Dick Pope, USA |
| 1953 | Charles Blackwell, CAN |
| 1955 | Alfredo Herrendoza, USA |
| 1957 | Joe Cash, USA |
| 1959 | Chuck Stearns, USA |
| 1961 | Jimmy Jackson, ua |
| 1963 | Billy Spencer, USA |
| 1965 | Roland Hillier, USA |
| 1967 | Tito Antunano, MEX |
| 1969 | Víctor Palomo, ESP |
| 1971 | Mike Suyderhoud, USA |
| 1973 | George Athans, CAN |
| 1975 | Roby Zucchi, ITA |
| 1977 | Bob LaPoint, USA |
| 1979 | Bob LaPoint, USA |
| 1981 | Andy Mapple, GBR |
| 1983 | Bob LaPoint, USA |
| 1985 | Bob LaPoint, USA |
| 1987 | Bob LaPoint, USA |
| 1989 | Andy Mapple, GBR |
| 1991 | Lucky Lowe, USA |
| 1993 | Brett Thurley, AUS |
| 1995 | Andy Mapple, GBR |
| 1997 | Andy Mapple, GBR |
| 1999 | Andy Mapple, GBR |
| 2001 | Andy Mapple, GBR |
| 2003 | Jeff Rodgers, USA |
| 2005 | William Asher, GBR |
Top of page
| Year | Champion |
| 1949 | Pierre Gouin, FRA |
| 1950 | Jack Andresen, USA |
| 1953 | Warren Witherall, USA |
| 1955 | Scotty Scott, USA |
| 1957 | Mike Amsbury, USA |
| 1959 | Philippe Logut, FRA |
| 1961 | Jean-Marie Muller, FRA |
| 1963 | Billy Spencer, USA |
| 1965 | Ken White, USA |
| 1967 | Alan Kempton, USA |
| 1969 | Bruce Cockburn, AUS |
| 1971 | Ricky McCormick, USA |
| 1973 | Wayne Grimditch, USA |
| 1975 | Wayne Grimditch, USA |
| 1977 | Carlos Suárez, VEN |
| 1979 | Patrice Martin, FRA |
| 1981 | Cory Pickos, USA |
| 1983 | Cory Pickos, USA |
| 1985 | Patrice Martin, FRA |
| 1987 | Patrice Martin, FRA |
| 1989 | Aymeric Benet, FRA |
| 1991 | Patrice Martin, FRA |
| 1993 | Tory Baggiano, USA |
| 1995 | Aymeric Benet, FRA |
| 1997 | Kyle Peterson, USA |
| 1999 | Jaret Llewellyn, CAN |
| 2001 | Nicolas le Forestier, FRA |
| 2003 | Jimmy Siemers, USA |
| 2005 | Nicolas le Forestier, FRA |
Top of page
| Year | Champion |
| 1949 | Guy de Clercq, BEL |
| 1950 | Guy de Clercq, BEL |
| 1953 | Alfredo Herrendoza, USA |
| 1955 | Alfredo Herrendoza, USA |
| 1957 | Joe Mueller, USA |
| 1959 | Buster McCalla, USA |
| 1961 | Larry Penacho, USA |
| 1963 | Jimmy Jackson, USA |
| 1965 | Larry Penacho, USA |
| 1967 | Alan Kempton, USA |
| 1969 | Wayne Grimditch, USA |
| 1971 | Mike Suyderhoud, USA |
| 1973 | Ricky McCormick, USA |
| 1975 | Ricky McCormick, USA |
| 1977 | Mike Suyderhoud, USA |
| 1979 | Mike Hazelwood, GBR |
| 1981 | Mike Hazelwood, GBR |
| 1983 | Sammy Duvall, USA |
| 1985 | Geoff Carrington, AUS |
| 1987 | Sammy Duvall, USA |
| 1989 | Geoff Carrington, AUS |
| 1991 | Bruce Neville, AUS |
| 1993 | Andrea Alessi, ITA |
| 1995 | Bruce Neville, AUS |
| 1997 | Jaret Llewellyn, CAN |
| 1999 | Jaret Llewellyn, CAN |
| 2001 | Jaret Llewellyn, CAN |
| 2003 | Freddy Krueger, USA |
| 2005 | Jaret Llewellyn, CAN |
Top of page
| Year | Champion |
| 1949 | Christian Jourdan, FRA |
| 1950 | Dick Pope, USA |
| 1953 | Alfredo Herrendoza, USA |
| 1955 | Alfredo Herrendoza, USA |
| 1957 | Joe Cash, USA |
| 1959 | Chuck Stearns, USA |
| 1961 | Bruno Zaccardi, ITA |
| 1963 | Billy Spencer, USA |
| 1965 | Roland Hillier, USA |
| 1967 | Mike Suyderhoud, USA |
| 1969 | Mike Suyderhoud, USA |
| 1971 | George Athans, CAN |
| 1973 | George Athans, CAN |
| 1975 | Carlos Suárez, VEN |
| 1977 | Mike Hazelwood, GBR |
| 1979 | Joel McClintock, CAN |
| 1981 | Sammy Duvall, USA |
| 1983 | Sammy Duvall, USA |
| 1985 | Sammy Duvall, USA |
| 1987 | Sammy Duvall, USA |
| 1989 | Patrice Martin, FRA |
| 1991 | Patrice Martin, FRA |
| 1993 | Patrice Martin, FRA |
| 1995 | Patrice Martin, FRA |
| 1997 | Patrice Martin, FRA |
| 1999 | Patrice Martin, FRA |
| 2001 | Jaret Llewellyn, CAN |
| 2003 | Jimmy Siemers, USA |
| 2005 | Jimmy Siemers, USA |
Top of page
| Year | Champion, Country |
| 1979 | Wayne Ritchie, AUS |
| 1981 | Danny Bertels, BEL |
| 1983 | Danny Bertels, BEL |
| 1985 | Mark Pickering, AUS |
| 1987 | Steven Moore, GBR |
| 1989 | Ian Dipple, AUS |
| 1991 | Paul Robertson, AUS |
| 1993 | Kirk Book, USA |
| 1995 | Stefano Gregorio, ITA |
| 1997 | Wayne Mawer, AUS |
| 1999 | Stephen Robertson, AUS |
| 2001 | Stephen Robertson, AUS |
| 2003 | Martie Wells, USA |
| 2005 | Todd Haig, USA |
Top of page
| Year | Champion |
| 1949 | Willa Worthington, USA |
| 1950 | Evie Wolford, USA |
| 1953 | Evie Wolford, USA |
| 1955 | Willa Worthington-McGuire, USA |
| 1957 | Marina Doria, SUI |
| 1959 | Vickie van Hook, USA |
| 1961 | Janelle Kirkley, USA |
| 1963 | Jeanette Brown, USA |
| 1965 | Barbara Cooper-Clack, USA |
| 1967 | Liz Allan, USA |
| 1969 | Liz Allan, USA |
| 1971 | Christy Freeman, USA |
| 1973 | Sylvie Maurial, FRA |
| 1975 | Liz Allan-Shetter, USA |
| 1977 | Cindy Todd, USA |
| 1979 | Pattsie Messner, USA |
| 1981 | Cindy Todd, USA |
| 1983 | Cindy Todd, USA |
| 1985 | Camille Duvall, USA |
| 1987 | Kim Laskoff, USA |
| 1989 | Kim Laskoff, USA |
| 1991 | Helena Kjellander, SWE |
| 1993 | Helena Kjellander, SWE |
| 1995 | Helena Kjellander, SWE |
| 1997 | Helena Kjellander, SWE |
| 1999 | Kristi Overton-Johnson, USA |
| 2001 | Emma Sheers, AUS |
| 2003 | Emma Sheers, AUS |
| 2005 | Regina Jaquess, USA |
Top of page
| Year | Champion |
| 1949 | Madeleine Boutellier, FRA |
| 1950 | Willa Worthington-McGuire, USA |
| 1953 | Leah Marie Rawls, USA |
| 1955 | Marina Doria, SUI |
| 1957 | Marina Doria, SUI |
| 1959 | Piera Castelvetri, ITA |
| 1961 | Sylvie Hulsemann, LUX |
| 1963 | Guyonne Dalle, FRA |
| 1965 | Dany Duflot, FRA |
| 1967 | Dany Duflot, FRA |
| 1969 | Liz Allan, USA |
| 1971 | Willi Stahle, NED |
| 1973 | María Víctoria Carrasco, VEN |
| 1975 | María Víctoria Carrasco, VEN |
| 1977 | María Víctoria Carrasco, VEN |
| 1979 | Natalya Rumyantseva, SOV |
| 1981 | Ana María Carrasco, VEN |
| 1983 | Natalya Ponomaryeva-Rumyantseva, SOV |
| 1985 | Judy McClintock, CAN |
| 1987 | Natalya Rumyantseva, SOV |
| 1989 | Tawn Larsen, USA |
| 1991 | Tawn Larsen, USA |
| 1993 | Britt Larsen, USA |
| 1995 | Tawn Larsen, USA |
| 1997 | Britt Llarsen, USA |
| 1999 | Tawn Larsen-Hahn, USA |
| 2001 | Regina Jaquess, USA |
| 2003 | Mandy Nightingale, USA |
| 2005 | Mandy Nightingale, USA |
Top of page
| Year | Champion |
| 1949 | Willa Worthington, USA |
| 1950 | Johnette Kirkpatrick, USA |
| 1953 | Sandra Swaney, USA |
| 1955 | Willa Worthington-McGuire, USA |
| 1957 | Nancie Rideout, USA |
| 1959 | Nancie Rideout, USA |
| 1961 | Renate Hansluvka, AUT |
| 1963 | Renate Hansluvka, AUT |
| 1965 | Liz Allan, USA |
| 1967 | Jeanette Stewart-Wood, GBR |
| 1969 | Liz Allan, USA |
| 1971 | Christy Weir, USA |
| 1973 | Liz Allan-Shetter, USA |
| 1975 | Liz Allan-Shetter, USA |
| 1977 | Linda Giddens, USA |
| 1979 | Cindy Todd, USA |
| 1981 | Deena Brush, USA |
| 1983 | Cindy Todd, USA |
| 1985 | Deena Brush, USA |
| 1987 | Deena Brush, USA |
| 1989 | Deena Brush-Mapple, USA |
| 1991 | Sheri Stone, USA |
| 1993 | Kim de Macedo, CAN |
| 1995 | Brenda Nichols, USA |
| 1997 | Yelena Milakova, RUS |
| 1999 | Emma Sheers, AUS |
| 2001 | Yelena Milakova, RUS |
| 2003 | Emma Sheers, AUS |
| 2005 | Angeliki Andriopoulou, GRE |
Top of page
| Year | Champion | Second | Third |
| 1998 | Yuliya Meier-Gromyko, BLR | Irina Turets, BLR | Olga Pavlova, BLR |
| 2000 | Yuliya Meier-Gromyko, BLR | Irina Turets, BLR | Olga Pavlova, BLR |
| 2002 | Irina Turets, BLR | Yuliya Meier-Gromyko, BLR | Olga Pavlova, BLR |
| 2005 | Regina Jaquess, USA | Angeliki Andriopoulou, GRE | Clementine Lucine, FRA |
Top of page
| Year | Champion, Country |
| 1979 | Bronwyn Wright, AUS |
| 1981 | Liz Hobbs, GBR |
| 1983 | Liz Hobbs, GBR |
| 1985 | Debbie Nordblad, USA |
| 1987 | Tanya Williams, AUS |
| 1989 | Marsha Fitzgerald, USA |
| 1991 | Debbie Nordblad, USA |
| 1993 | Leanne Brown, AUS |
| 1995 | Leanne Brown, AUS |
| 1997 | Leanne Brown, AUS |
| 1999 | Joanne Hamilton, AUS |
| 2001 | Ann Procter, AUS |
| 2003 | Ann Procter, AUS |
| 2005 | Kim Lumley, GBR |
Top of page
| Year | Champion |
| 1959 | United States |
| 1961 | United States |
| 1963 | United States |
| 1965 | United States |
| 1967 | United States |
| 1969 | United States |
| 1971 | United States |
| 1973 | United States |
| 1975 | United States |
| 1977 | United States |
| 1979 | United States |
| 1981 | United States |
| 1983 | United States |
| 1985 | United States |
| 1987 | United States |
| 1989 | United States |
| 1991 | Canada |
| 1993 | Canada |
| 1995 | ? |
| 1997 | ? |
| 1999 | Milano, ITA |
| 2001 | United States |
| 2003 | United States |
Top of page
| Year | Champion | Second | Third |
| 1998 | Nir Shinuk, ISR | Marc-André Meier, GER | Gábor Gyursánszky, HUN |
| 2000 | Alois Krenn, AUT | Alexander Graw, GER | Marc-André Meier, GER |
| 2002 | Alexander Graw, GER | Alois Krenn, AUT | Simone Herrmann, GER |
Top of page
| Year | Champion | Second | Third |
| 1998 | Aleksey Zernosek, BLR | Vyacheslav Durnov, BLR | Martin Kocur, CZE |
| 2000 | Aleksey Zernosek, BLR | Yuriy Rykter, BLR | Maksim Semavin, BLR |
| 2002 | Aleksey Zernosek, BLR | Vyacheslav Durnov, BLR | Yuriy Rykter, BLR |
Top of page
| Year | Champion | Second | Third |
| 1998 | Manfred Hintringer, AUT | Daniel Resl, CZE | Michal Cerny, CZE |
| 2000 | Manfred Hintringer, AUT | Daniel Resl, CZE | Jochen Lüers, GER |
| 2002 | Thomas Bauer, GER | Manfred Hintringer, AUT | Daniel Resl, CZE |
Top of page
| Year | Champion | Second | Third |
| 1998 | Michal Cerny, CZE | Michael Mäder, GER | Daniel Resl, CZE |
| 2000 | Aleksey Zernosek, BLR | Andreas Pape, GER | Michael Mäder, GER |
| 2002 | Aleksey Zernosek, BLR | Andreas Pape, GER | Miroslav Hribik, SVK |
Top of page
| Year | Champion | Second | Third |
| 1998 | Sabine Häberle, GER | Lisa Adams, GBR | Bronislava Machová, SVK |
| 2000 | Lisa Adams, GBR | Irina Turets, BLR | Yuliya Meier-Gromyko, BLR |
| 2002 | Lisa Adams, GBR | Nadine Wich, GER | Bronislava Machová, SVK |
Top of page
| Year | Champion | Second | Third |
| 1998 | Olga Pavlova, BLR | Tatyana Avdonina, BLR | Yuliya Meier-Gromyko, BLR |
| 2000 | Yuliya Meier-Gromyko, BLR | Irina Turets, BLR | Tatyana Avdonina, BLR |
| 2002 | Olga Pavlova, BLR | Yuliya Meier-Gromyko, BLR | Irina Turets, BLR |
Top of page
| Year | Champion | Second | Third |
| 1998 | Britta Grebe-Llewellyn, AUT | Irina Turets, BLR | Bronislava Machová, SVK |
| 2000 | Britta Grebe-Llewellyn, AUT | Yuliya Meier-Gromyko, BLR | Olga Pavlova, BLR |
| 2002 | Irina Turets, BLR | Yuliya Meier-Gromyko, BLR | Olga Pavlova, RUS |
Top of page
| Year | Champion | Second | Third |
| 1998 | Yuliya Meier-Gromyko, BLR | Irina Turets, BLR | Olga Pavlova, BLR |
| 2000 | Yuliya Meier-Gromyko, BLR | Irina Turets, BLR | Olga Pavlova, BLR |
| 2002 | Irina Turets, BLR | Yuliya Meier-Gromyko, BLR | Olga Pavlova, BLR |
Top of page
| Year | Champion | Second | Third |
| 1998 | Belarus | Czech Republic | Germany |
| 2000 | Belarus | Germany | Austria |
| 2002 | Belarus | Germany | Slovakia |
Top of page
This page last updated Wednesday, 18-Feb-2009 16:26:54 EST
http://www.hickoksports.com/history/worldwaterski.shtml
|