|
NOTE: Results shown here are from Sports 123
| Year | Champion | Second | Third |
| 1990 | Branco Mirt, YUG | Sergey Rasomasov, SOV | Werner Martin, FRG |
| 1992 | Jindrich Vedmoch, CZS | Jaroslav Koribsky, CZS | Tschonko Tschopov, BUL |
| 1994 | Alessandro Ruggeri, ITA | Pang Janchiao, CHN | Marc Jones, USA |
| 1996 | Paolo Filippini, ITA | Alessandro Ruggeri, ITA | Jiri Gecnuk, CZE |
| 1998 | Paolo Filippini, ITA | Karol Adamcik, SVK | Alessandro Ruggeri, ITA |
| 2000 | Borut Erjavec, SLO | Senad Salkic, SLO | Jürgen Wimmer, GER |
| 2001 | Sergey Vertiprakhov, RUS | Uros Ban, SLO
Philippe Valois, FRA | --- |
| 2003 | Roman Karun, SLO | Reijo Asikainen, SWE
Philippe Valois, FRA | --- |
| 2004 | Damir Sladetic, CRO | Thomas Angerer, ITA
Roman Karun, SLO | --- |
| 2006 | Denis Dobryakov, RUS | Henrik Lindner, GER | Toth Georges, SUI |
| 2008 | Senad Salkic, SVN | Domen Vodisek, SVN | Liang Yong,CHN |
Top of page
| Year | Champion | Second | Third |
| 1990 | France | West Germany | Czechoslovakia |
| 1992 | Czechoslovakia | Bulgaria | Switzerland |
| 1994 | Italy | Slovenia | Russia |
| 1996 | Czech Republic | Italy | China |
| 1998 | Italy | Czech Republic | France |
| 2000 | Germany | Slovenia | Czech Republic |
| 2001 | Slovenia | Italy | Russia |
| 2003 | Slovenia | Czech Republic Russia | -- |
| 2004 | Italy | Croatia Czech Republic Hungary | -- |
| 2006 | Russia | Hungary | Czechia |
| 2008 | Slovenia | China Russia | Switzerland |
Top of page
| Year | Champion | Second | Third |
| 1990 | Franck Bernahot, FRA | Sergey Lanskov, SOV | Lubbe, FRA |
| 1992 | Eric Lauer, FRA | Marco Pflüger, GER | Aleksandr Lepezhin, CIS |
| 1994 | Aleksandr Lepezhin, RUS | Franck Bernachot, FRA | Marco Pflüger, GER |
| 1996 | Jacques Baal, FRA | Sergey Rasomasov, RUS | He Jihuai, CHN |
| 1998 | Franck Bernachot, FRA | Philippe Valois, FRA | Aleksandr Lepezhin, RUS |
| 2000 | Marco Pflüger, GER | Franck Bernachot, FRA | Jacques Baal, FRA |
| 2001 | Marco Pflüger, GER | Jacques Baal, FRA | Franck Bernachot, FRA |
| 2003 | Marco Pflüger, GER | Mark Schwarzl, AUT | Philippe Valois, FRA |
| 2004 | Dmitriy Maksimov, RUS | Marco Pflüger, GER | Philippe Valois, FRA |
| 2006 | Marco Pflüger, GER | Philippe Valois, FRA | Libor Jirousek, CZE |
| 2008 | Marco Pflüger, GER | Philippe Valois, FRA | Dmitriy Maksimov, RUS |
Top of page
| Year | Champion | Second | Third |
| 1990 | Sergey Rasomasov, SOV | Lubbe, FRA | Sergey Lanskov, SOV |
| 1992 | Josef Pavlata, CZS | Bill Jackson, USA | Sergey Lanskov, CIS |
| 1994 | Jan Wantula, CZE | Jindrich Vedmoch, CZE | Sergey Rasomasov, RUS |
| 1996 | Eric Lauer, FRA | Franck Bernachot, FRA | Volker Hessel, AUT |
| 1998 | Philippe Valois, FRA | Jindrich Vedmoch, CZE | Sergey Rasomasov, RUS |
| 2000 | Marco Pflüger, GER | Philippe Valois, FRA | Jürgen Wimmer, GER |
| 2001 | Philippe Valois, FRA | Federov, RUS | Sergey Vertiprakhov, RUS |
| 2003 | Philippe Valois, FRA | Jirí Gecnuk, CZE | Marco Pflüger, GER |
| 2004 | Philippe Valois, FRA | Jirí Gecnuk, CZE | Milos Jurca, CZE |
| 2006 | Denis Dobryakov, RUS | Jirí Gecnuk, CZE | Dmitriy Maksimov, RUS |
| 2008 | Libor Jirousek, CZE | Dmitriy Maksimov, RUS | Jirí Gecnuk, CZE |
Top of page
| Year | Champion | Second | Third |
| 1992 | Czechoslovakia | Poland | Bulgaria |
| 1994 | Russia | Czech Republic | Italy |
| 1996 | Czech Republic | Germany | Italy |
| 1998 | France | Italy | Czech Republic |
| 2000 | France | Germany | Italy |
| 2001 | Russia | France | Germany |
| 2003 | Russia | Germany | France |
| 2004 | Russia | Czech Republic | France |
| 2006 | Russia | Czechia | Germany |
| 2008 | Russia | Germany | Czechia |
Top of page
| Year | Champion | Second | Third |
| 1994 | Italy/Belgium | Germany/USA | United States |
| 1995 | United States | United States | Saudi Arabia/Germany |
| 1997 | Saudi Arabia/USA | United States | Germany/USA |
| 1999 | Australia | United States/Australia | France |
| 2001 | Denmark | United States | France |
| 2003 | Denmark | Australia | France |
| 2004 | Denmark | France | Italy |
| 2006 | France | France | United States |
| 2008 | France | France | United States |
Top of page
| Year | Champion | Second | Third |
| 1994 | United States | France | France |
| 1995 | United States | France | United States |
| 1997 | Switzerland | Switzerland | Brazil |
| 1999 | Russia | France | Switzerland |
| 2001 | France | Russia | Germany |
| 2003 | Russia | Switzerland | France |
| 2004 | Russia | Switzerland | France |
| 2006 | Switzerland | Russia | France |
| Discontinued |
Top of page
| Year | Champion | Second | Third |
| 1990 | Vinogradova, SOV | Denise Bär, GER | Lai Xiaoli, CHN |
| 1992 | Ortai Nuntarom, THA | Lai Xiaoli, CHN | Jana Greschner, GER |
| 1994 | Sheng Jung, CHN | Zheng Hongyan, CHN | Lai Xiaoli, CHN |
| 1996 | Denise Bär, GER | Jana Pavalová, CZE | Monika Filipowska, POL |
| 1998 | Tatyana Ossipova, RUS | Wang Jie, CHN | Isabelle Carjuzza, FRA |
| 2000 | Monika Filipowska, POL | Wie Ning, CHN | Irena Avbelj, SLO |
| 2001 | Katerina Papeziková, CZE | Irena Avbelj, SLO Eileen Vaughan, CAN | -- |
| 2003 | Lyudmila Zintchenko, RUS | Valérie Vanhove, FRA | Wang Keqing, CHN |
| 2004 | Wang Keqing, CHN | Irina Avbelj, SLO | Lyubov Yekshikeyeva, RUS |
| 2006 | Chen Li, CHN | Svetlana Klenina, RUS | Oksana Mikhalchuk, RUS |
| 2008 | Olga Lepezina, RUS | Lyubov Yekshikeyeva, RUS | Maja Sajovic, SVN |
Top of page
| Year | Champion | Second | Third |
| 1990 | Czechoslovakia | Soviet Union | East Germany |
| 1992 | Germany | China | Czechoslovakia |
| 1994 | China | France | Russia |
| 1996 | China | Czech Republic | Germany |
| 1998 | China | Russia | Germany |
| 2000 | Russia | China | France |
| 2001 | China | Belarus | Russia |
| 2003 | China | Russia | United States |
| 2004 | Russia | China | Czech Republic |
| 2006 | Russia | China | Ukraine |
| 2008 | Russia | China | United States |
Top of page
| Year | Champion | Second | Third |
| 1990 | Olga Lepesina, SOV | Denise Bär, GDR | Kocaková, CZS |
| 1992 | Denise Bär, GER | Patricia Glanard, FRA | Tamara Katchan, RUS |
| 1994 | Yelena Yarmolzhuk, RUS | Nadezhda Kotova, RUS | Tamara Katchan, RUS |
| 1996 | Tatyana Ossipova, RUS | Christine Sterbik, FRA | Irina Ostapenko, RUS |
| 1998 | Tatyana Ossipova, RUS | Marika Kraav, RUS | Svetlana Klenina, RUS |
| 2000 | Lyubov Yekshikeyeva, RUS | Svetlana Klenina, RUS | Marika Kraav, RUS |
| 2001 | Svetlana Klenina, RUS | Marika Kraav, RUS | A. Yarmalchuk, BLR |
| 2003 | Svetlana Klenina, RUS | Irena Avbelj, SLO | Lyudmila Zintchenko, RUS |
| 2004 | Irena Avbelj, SLO | Lyudmila Zintchenko, RUS | Svetlana Klenina, RUS |
| 2006 | Irena Avbelj, SLO | Cao Yan, CHN | Elisa Feldt, USA |
| 2008 | Irena Avbelj, SLO | Elisa Tennyson, USA | Lyudmila Zintchenko, RUS |
Top of page
| Year | Champion | Second | Third |
| 1990 | Denise Bär, GDR | Olga Lepesine, SOV | Katrin Sperschneider, GDR |
| 1992 | Nadezhda Kotova, RUS | Denise Bär, GER | Jana Greschner, GER |
| 1994 | Cheryl Stearns, USA | Christine Sterbik, FRA | Lai Xiaoli, CHN |
| 1996 | Tatyana Ossipova, RUS | Denise Bär, GER | Patricia Glanard, FRA |
| 1998 | Tatyana Ossipova, RUS | Denise Bär, GER | Cheryl Stearns, USA |
| 2000 | Irena Avbelj, SLO | Lyubov Yekshikeyeva, RUS | Cheryl Stearns, USA |
| 2001 | Irena Avbelj, SLO | -- | Svetlana Klenina, RUS Marika Kraav, RUS |
| 2003 | Lyudmila Zintchenko, RUS | Irena Avbelj, SLO | Elisa Feldt, USA |
| 2004 | Irena Avbelj, SLO | Lyubov Yekshikeyeva, RUS | Cao Yan, CHN |
| 2006 | Svetlana Klenina, RUS | Chen Li, CHN | Oksana Mikhalchuk, RUS |
| 2008 | Irena Avbelj, SLO | Lyubov Yekshikeyeva, RUS | Olga Lepezina, RUS |
Top of page
| Year | Champion | Second | Third |
| 1992 | Germany | China | France |
| 1994 | China | Russia | France |
| 1996 | Russia | Germany | France |
| 1998 | Russia | China | Germany |
| 2000 | Russia | China | France |
| 2001 | Russia | China | France |
| 2003 | Russia | China | United States |
| 2004 | Russia | China | Ukraine |
| 2006 | Russia | China | United States |
| 2008 | Russia | United States | China |
Top of page
| Year | Champion | Second | Third |
| 2001 | United States | Norway | Sweden |
| 2003 | Great Britain | Norway | United States |
| 2004 | United States | France | Russia |
| 2006 | Great Britain | France | United States |
| 2008 | Great Britain | United States | France |
| 2010 | Great Britain | France | United States |
Top of page
| Year | Champion | Second | Third |
| 1994 | United States | Japan | United States |
| 1995 | United States | Japan | Australia |
| 1997 | Switzerland | Switzerland | Japan |
| 1999 | France | Australia | Switzerland |
| 2001 | Italy | France | Japan |
| 2003 | France | France | Japan |
| 2004 | Japan | Italy | France |
| 2006 | Finland | Japan | France |
| 2008 | Finland | France | Switzerland |
Top of page
| Year | Champion | Second | Third |
| 1995 | Switzerland | United States | United States |
| 1997 | Switzerland | Austria | Russia |
| 1999 | United States | Switzerland | Germany |
| 2001 | United States | Germany | Japan |
| 2003 | Russia | France | Switzerland |
| 2004 | France | Russia | Japan |
| 2006 | Russia | France | Germany |
| Discontinued |
Top of page
| Year | Champion | Second | Third |
| 2006 | John Zuliani, CAN | Jason Moledzki, CAN | Chris Hayes, CAN |
| 2010 | Jason Moledzki, CAN | Shannon Pilcher, USA | Greg Windmiller, USA |
Top of page
| Year | Champion | Second | Third |
| 2006 | Andrew Farrington, USA | Michael Vaughan, AUS | Paul Rossouw, GBR |
| 2010 | Jason Moledzki, CAN | Alexander Golovkin, RUS | Robert McMillan, AUS |
Top of page
| Year | Champion | Second | Third |
| 2006 | Jonathan Tagle, USA | Jason Moledzki, CAN | Dusty Smith, USA |
| 2010 | Christian Wagner, AUT | Nicholas Batsch, USA | Jason Moledzki, CAN |
Top of page
| Year | Champion | Second | Third |
| 2006 | John Zuliani, CAN | Andrew Farrington, USA | Jason Moledzki, CAN |
| 2010 | Jason Moledzki, CAN | Nicholas Batsch, USA | Shannon Pilcher, USA |
Top of page
| Year | Champion | Second | Third |
| 2006 | Russia | France | United States |
| 2010 | United States | Australia | Russia |
Top of page
| Year | Champion | Second | Third |
| 1993 | France | United States | Denmark |
| 1995 | United States | France | Denmark |
| 1997 | United States | France | South Africa |
| 1999 | France | United States | Norway |
| 2001 | United States | France | Norway |
| 2003 | France | United States | Norway |
| 2004 | United States | France | Russia |
| 2006 | United States | France | Italy |
| 2008 | United States | France | Belgium |
| 2010 | France | United States | Russia |
Top of page
| Year | Champion | Second | Third |
| 1993 | United States | France | Russia |
| 1995 | United States | France | Russia |
| 1997 | United States | Russia | France |
| 1999 | United States | Russia | France |
| 2001 | Russia | United States | France |
| 2003 | Russia | United States | France |
| 2004 | United States | France | Russia |
| 2006 | France | United States | Russia |
| 2008 | France | United States | Italy |
| 2010 | France | United States | Russia |
Top of page
| Year | Champion | Second | Third |
| 1992 | France | United States | Netherlands |
| 1994 | France | Italy | Canada |
| 1996 | France | Italy | Russia |
| 1998 | Russia | France | Italy |
| 2000 | Russia | France | Italy |
| 2001 | Russia | France | United States |
| 2003 | Russia | United States | Sweden |
| 2004 | Russia | Sweden | France |
| 2006 | Russia | Sweden | France |
| 2008 | Russia | France | Belarus |
| 2010 | Russia | France | Belarus |
Top of page
| Year | Champion | Second | Third |
| 1992 | France | United States | Switzerland |
| 1994 | France | United States | New Zealand |
| 1996 | France | United States | Switzerland |
| 1998 | France | United States | Canada |
| 2000 | France | United States | Germany |
| 2001 | United States | France | Canada |
| 2003 | France | United States | Russia |
| 2004 | United States | France | Russia |
| 2006 | United States | France | Canada |
| 2008 | United States | Russia | France |
| 2010 | United States | Russia | France |
Top of page
| Year | Champion | Second | Third |
| 1992 | United States | France | Great Britain |
| 1994 | United States | France | Germany |
| 1996 | France | United States | Russia |
| 1998 | France | Russia | Germany |
| 2000 | France | Russia | United States |
| 2001 | France | United States | Russia |
| 2003 | France | United States | Russia |
| 2004 | Russia | France | United States |
| 2006 | Russia | United States | Great Britain |
| Discontinued |
Top of page
| Year | Champion | Second | Third |
| 2001 | United States | United States | France |
| 2003 | United States | France | France |
| 2004 | France | France France | -- |
| 2006 | France | France | Italy |
| 2008 | France | Norway | Great Britain |
Top of page
| Year | Champion | Second | Third |
| 1989 | Alexander Struber, AUT | Thomas Saurer, SUI | Peter Biernat, FRG |
| 1991 | Roman Progacar, YUG | Gemot Alic, AUT | Christian Frei, SUI |
| 1993 | Thomas Saurer, SUI | Robert Kleissl, AUT | Wolfgang Schweitl, AUT |
| 1995 | Roman Progacar, SLO | Tomas Saurer, SUI | Peter Klarmann, GER |
| 1997 | Matjaz Pristavec, SLO | Pavel Tarsinsky, CZE | Thomas Reisenbichler, AUT |
| 1999 | Reinhold Haibel, GER | Peter Klarmann, GER | Gorazd Lah, SLO |
| 2001 | Andy Fischer, GER | Reinhold Haibel, GER | Gorazd Lah, SLO |
| 2003 | Uros Ban, SLO | Matjaz Pristavec, SLO | Uros Ule, SLO |
| 2005 | Matej Becan, SLO | Ayaz Karimov, RUS | Igor Kecerin, SLO |
| 2007 | Reinhold Haibel, GER | Gorazd Lah, SLO | Matej Becan, SLO |
| 2009 | Reinhold Haibel, GER | Matej Becan, SLO | Anton Filippov, RUS |
| 2011 | Aleksey Burenin, RUS | Uros Ule, SLO | Matej Becan, SLO |
Top of page
| Year | Champion | Second | Third |
| 1989 | Marina Kücher, AUT | Beverly Watson, CAN | Marion Kriessler, FRG |
| 1991 | Claudia Grätzer, SUI | Marion Kriessler, FRG | Marina Kücher, AUT |
| 1993 | Irena Avbelj, SLO | Sabine Kuchner, AUT | Beverly Watson, CAN |
| 1995 | Irena Avbelj, SLO | Marion Kriessler, GER | Alexandra Überbacher, AUT |
| 1997 | Isabella Innocenti, ITA | Kristin Barta, USA | Claudia Grätzer, SUI |
| 1999 | Marina Kücher, AUT | Marion Kriessler, GER | Ivana Hubalková, CZE |
| 2001 | Claudia Grätzer, SUI | Irena Avbelj, SLO | Maja Sajovic, SLO |
| 2003 | Irena Avbelj, SLO | Maja Sajovic, SLO | Sabina Pauschenwein, AUT |
| 2005 | Irena Avbelj, SLO | Maja Sajovic, SLO | Karmen Grabar, SLO |
| 2007 | Maja Sajovic, SLO | Erica Franz, SUI | Anzhela Govorova, RUS |
| 2009 | Irena Avbelj, SLO | Maja Sajovic, SLO | Ekaterina Nevskaya, RUS |
| 2011 | Irena Avbelj, SLO | Erica Franz, SUI | Maja Sajovic, SLO |
Top of page
| Year | Champion | Second | Third |
| 1989 | Germany | Sweden | Switzerland |
| 1991 | Switzerland | Austria | United States |
| 1993 | France | Germany | Slovenia |
| 1995 | Slovenia | Germany | Switzerland |
| 1997 | Germany | Switzerland | Italy |
| 1999 | Germany | Czech Republic | Austria |
| 2001 | Germany | Slovenia | Austria |
| 2003 | Slovenia | Slovenia | Croatia |
| 2005 | Slovenia | Croatia | Russia |
| 2007 | Slovenia | Germany | Austria |
| 2009 | Russia | Austria | Slovenia |
| 2011 | Russia | Slovenia | Austria |
Top of page
This page last updated Tuesday, 17-Jan-2012 17:02:31 EST
http://www.hickoksports.com/history/wparachuting.shtml
|
|