| Year | Champion |
| 1964 | Danny Millman, USA |
| 1965 | George Irwin, USA |
| 1966 | Wayne Miller, USA |
| 1967 | Dave Jacobs, USA |
| 1968 | Dave Jacobs, USA |
| 1970 | Wayne Miller, USA |
| 1972 | Paul Luxon, GBR |
| 1974 | Richard Tisson, FRA |
| 1976 | Richard Tisson, FRA
Yevgeniy Yanes, SOV |
| 1978 | Yevgeniy Yanes, SOV |
| 1980 | Stewart Matthews, GBR |
| 1982 | Carl Furrer, GBR |
| 1984 | Lionel Pioline, FRA |
| 1986 | Lionel Pioline, FRA |
| 1988 | Vadim Krasnochapka, SOV |
| 1990 | Aleksandr Moskalenko, SOV |
| 1992 | Aleksandr Moskalenko, CIS |
| 1994 | Aleksandr Moskalenko, RUS |
| 1996 | Dmitriy Polyaruch, BLR |
| 1998 | German Knychev, RUS |
| 1999 | Aleksandr Moskalenko, RUS |
| 2001 | Aleksandr Moskalenko, RUS |
| 2003 | Henrik Stehlik, GER |
| 2005 | Aleksandr Rusakov, RUS |
| 2007 | Ye Shuai, CHN |
Top of page
| Year | Champion |
| 1965 | Gary Irwin & Frank Smith, USA |
| 1966 | Wayne Miller & David Jacobs, USA |
| 1967 | Hartmut Riehler & Kurt Treiter, FRG |
| 1968 | Klaus Forster & Michael Budenberg, FRG |
| 1970 | Don Waters & Gary Smith, USA |
| 1972 | Paul Luxon & Robert Hughes, GBR |
| 1974 | Robert Nealy & Jim Cartledge, USA |
| 1976 | Yevgeniy Yakovenko & Yevgeniy Yanes, SOV |
| 1978 | Yevgeniy Yanes & Vladimir Chadoyev, SOV |
| 1980 | Stewart Matthews & Carl Furrer, GBR |
| 1982 | Stuart Ransom & Mark Calderon, USA |
| 1984 | Igor Bogachev & Vadim Krassnochapka, SOV |
| 1986 | Igor Bogachev & Vadim Krassnochapka, SOV |
| 1988 | Igor Bogachev & Vadim Krassnochapka, SOV |
| 1990 | Dmitriy Polyaruch & Sergey Nesstrelyai, SOV |
| 1992 | Aleksandr Danilchenko & Aleksandr Moskalenko, CIS |
| 1994 | Aleksandr Danilchenko & Aleksandr Moskalenko, RUS |
| 1996 | Stanislav Voronin & Andrey Kossov, RUS |
| 1998 | Emmanuel Durand & David Martin, FRA |
| 1999 | Aleksandr Moskalenko & German Knytchev, RUS |
| 2001 | Aleksandr Moskalenko & German Knytchev, RUS |
| 2003 | Nikolay Kazak & Dmitriy Polyarush, BLR |
| 2005 | Vladimir Kakorko & Nikolay Kazak, BLR |
| 2007 | Tetsuya Sotomura & Yasuhiro Ueyama, JPN |
Top of page
| Year | Champion |
| 1986 | West Germany |
| 1988 | Soviet Union |
| 1990 | Soviet Union |
| 1992 | Commonwealth of Independent States |
| 1994 | Belarus |
| 1996 | France |
| 1998 | Russia |
| 1999 | Russia |
| 2001 | Russia |
| 2003 | Germany |
| 2005 | China |
| 2007 | China |
Top of page
| Year | Champion |
| 1965 | Frank Schmitz, USA |
| 1966 | Frank Fortier, USA |
| 1976 | Jim Betz, USA |
| 1978 | Jim Betz, USA |
| 1980 | Kevin Eckberg, USA |
| 1982 | Steve Elliott, USA |
| 1984 | Steve Elliott, USA |
| 1986 | Jerry Hardy, USA |
| 1988 | Pascal Eouzan, FRA |
| 1990 | Pascal Eouzan, FRA |
| 1992 | Jon Beck, USA |
| 1994 | Adrian Sinkiewicz, POL |
| 1996 | Rayshine Harris, USA |
| 1998 | Levon Petrosian, RUS |
| 1999 | Levon Petrosian, RUS |
| 2001 | Denis Serdiyukov, RUS |
| 2003 | Aleksey Kryzhanovskiy, RUS |
| 2005 | Wang Jiexu, CHN |
| 2007 | Andrey Krylov, RUS |
Top of page
| Year | Champion |
| 1990 | France |
| 1992 | United States |
| 1996 | United States |
| 1998 | Russia |
| 1999 | Russia |
| 2001 | Russia |
| 2003 | Great Britain |
| 2005 | China |
| 2007 | Russia |
Top of page
| Year | Champion |
| 1976 | Ron Merriott, USA |
| 1978 | Stuart Ransom, USA |
| 1980 | Derrick Lotz, RSA |
| 1982 | Brett Austine, AUS |
| 1984 | Brett Austine, AUS |
| 1986 | Brett Austine, AUS |
| 1988 | Adrian Wareham, AUS |
| 1990 | Adrian Wareham, AUS |
| 1992 | Jorge Pereira, POR |
| 1994 | Jorge Pereira, POR |
| 1996 | Chris Mitruk, CAN Ji Wallace, AUS |
| 1998 | Rodolfo Rangel, BRA |
| 1999 | Chris Mitruk, CAN |
| 2001 | Nuno Lico, POR |
| 2003 | Aleksey Ilichev, RUS |
| 2005 | Radostin Rachev, BUL |
| 2007 | Kirill Ivanov, RUS |
Top of page
| Year | Champion |
| 1986 | Australia |
| 1988 | United States |
| 1990 | Australia |
| 1992 | Germany |
| 1994 | Germany |
| 1996 | Canada |
| 1998 | New Zealand |
| 1999 | United States |
| 2001 | Portugal |
| 2003 | Canada |
| 2005 | Canada |
| 2007 | Russia |
Top of page
| Year | Champion |
| 1964 | Judy Wills, USA |
| 1965 | Judy Wills, USA |
| 1966 | Judy Wills, USA |
| 1967 | Judy Wills, USA |
| 1968 | Judy Wills, USA |
| 1970 | Renée Ransom, USA |
| 1972 | Alexandra Nicholson, USA |
| 1974 | Alexandra Nicholson, USA |
| 1976 | Svetlana Levina, SOV |
| 1978 | Tatyana Anissimova, SOV |
| 1980 | Ruth Keller, SUI |
| 1982 | Ruth Keller, SUI |
| 1984 | Sue Shotton, GBR |
| 1986 | Tatyana Luzhina, SOV |
| 1988 | Russadan Choperiya, SOV |
| 1990 | Yelena Merkulova, SOV |
| 1992 | Yelena Merkulova, CIS |
| 1994 | Irina Karavayeva, RUS |
| 1996 | Tatyana Kovaleva, RUS |
| 1998 | Irina Karavayeva, RUS |
| 1999 | Irina Karavayeva, RUS |
| 2001 | Anna Dogonadze-Lilkendey, GER |
| 2003 | Karen Cockburn, CAN |
| 2005 | Irina Karavayeva, RUS |
| 2007 | Irina Karavayeva, RUS |
Top of page
| Year | Champion |
| 1966 | Judy Wills & Nancy Smith, USA |
| 1967 | Judy Wills & Nancy Smith, USA |
| 1968 | Ute Czech & Agathe Jarosch, FRG |
| 1970 | Jennifer Liebenberg & Lucia Odendaal, RSA |
| 1972 | Marilyn Stieg & Bobby Grant, USA |
| 1974 | Ute Scheile & Petra Wenzel, FRG |
| 1976 | Svetlana Levina & Olga Starikova & SOV |
| 1978 | Ute Luxon & Ute Scheile, FRG |
| 1980 | Gabriele Bahr & Beate Kruswicki, FRG |
| 1982 | Jacqueline de Ruiter & Marjo van Dierman, NED |
| 1984 | Kirsty McDonald & Sue Shotton, GBR |
| 1986 | Tatyana Luchina & Yelena Merkulova, SOV |
| 1988 | Yelena Kolomets & Russadan Choperiya, SOV |
| 1990 | Tatyana Luchina & Yelena Merkulova, SOV |
| 1992 | Andrea Holmes & Lorraine Lyon, GBR |
| 1994 | Hiltrud Röwe & Tina Ludwig, GER |
| 1996 | Oksana Chyguleva & Olena Movchan, UKR |
| 1998 | Tina Ludwig & Anna Dogonadze-Lilkendey, GER |
| 1999 | Oksana Chyguleva & Olena Movchan, UKR |
| 2001 | Oksana Chyguleva & Olena Movchan, UKR |
| 2003 | Galina Lebedeva & Tatyana Petrenia, BLR |
| 2005 | Natalya Chernova & Irina Karavayeva, RUS |
| 2007 | Karen Cockburn & Rosannagh MacLennan, CAN |
Top of page
| Year | Champion |
| 1986 | Soviet Union |
| 1988 | Soviet Union |
| 1990 | Soviet Union |
| 1992 | Great Britain |
| 1994 | Russia |
| 1996 | Russia |
| 1998 | Russia |
| 1999 | Russia |
| 2001 | Ukraine |
| 2003 | Russia |
| 2005 | China |
| 2007 | China |
Top of page
| Year | Champion |
| 1965 | Judy Wills, USA |
| 1966 | Judy Wills, USA |
| 1976 | Tracey Long, USA |
| 1978 | Nancy Quattrochi, USA |
| 1980 | Tracy Contour, USA |
| 1982 | Jill Hollembeak, USA |
| 1984 | Jill Hollembeak, USA |
| 1986 | Jill Hollembeak, USA |
| 1988 | Megan Cunningham, USA |
| 1990 | Chrystel Robert, FRA |
| 1992 | Chrystel Robert, FRA |
| 1994 | Chrystel Robert, FRA |
| 1996 | Chrystel Robert, FRA |
| 1998 | Yelena Bluyina, RUS |
| 1999 | Yelena Bluyina, RUS |
| 2001 | Olena Chabanenko, UKR |
| 2003 | Olena Chabanenko, UKR |
| 2005 | Anna Korobeynikova, RUS |
| 2007 | Anna Korobeynikova, RUS |
Top of page
| Year | Champion |
| 1990 | France |
| 1992 | France |
| 1996 | France |
| 1998 | Russia |
| 1999 | Russia |
| 2001 | Russia |
| 2003 | Great Britain |
| 2005 | Russia |
| 2007 | United States |
Top of page
| Year | Champion |
| 1976 | Leigh Hennessy, USA |
| 1978 | Leigh Hennessy, USA |
| 1980 | Beth Fairchild, USA |
| 1982 | Christine Tough, CAN |
| 1984 | Gabi Dreier, FRG |
| 1986 | Bettina Lehmann, FRG |
| 1988 | Elizabeth Jensen, AUS |
| 1990 | Lisa Neuman-Morris, AUS |
| 1992 | Kylie Walker, NZL |
| 1994 | Kylie Walker, NZL |
| 1996 | Jennifer Sans, USA |
| 1998 | Kylie Walker, NZL |
| 1999 | Lisa Colussi-Mitruk, CAN |
| 2001 | Marina Murinova, RUS |
| 2003 | Sarah Charles, CAN |
| 2005 | Silvia Saiote, POR |
| 2007 | Sarah Charles, CAN |
Top of page
| Year | Champion |
| 1986 | West Germany |
| 1988 | Australia |
| 1990 | New Zealand |
| 1992 | New Zealand |
| 1994 | United States |
| 1996 | United States |
| 1998 | New Zealand |
| 1999 | Portugal |
| 2001 | Russia |
| 2003 | Russia |
| 2005 | Portugal |
| 2007 | Russia |
Top of page
This page last updated Sunday, 27-Sep-2009 10:21:22 EDT
http://www.hickoksports.com/history/wtrampoline.shtml
|
|