| Year | Champion | Second Place | Third Place |
| 2002 | Charlotte Jakobsen, DEN | Helena Juppala, FIN | Karin Hansen, DEN |
Top of page
| Year | Champion | Second Place | Third Place |
| 2002 | Denmark | Sweden | France |
Top of page
| Year | Champion | Second Place | Third Place |
| 2002 | Charlotte Jakobsen, DEN | Estelle Preti, SUI | Lindy Hansen, NOR |
Top of page
| Year | Champion | Second Place | Third Place |
| 2002 | Norway | France | Sweden |
Top of page
| Year | Champion | Second Place | Third Place |
| 1966 | Margaret Thompson, USA | Anneliese Goth, FRG | Tatjana Rjabinskaja, URS |
| 1970 | Margaret Murdock Thompson, USA | Deszanka Perovic, YUG | Lucia Fagerowa, URS |
| 1974 | Anka Pelowa, BUL | Schatarowa, BUL | Margaret Murdock, USA |
| 1978 | Oliver, USA | Monez, USA | Gustafsson, SWE |
| 1982 | Marlies Helbig, GDR | Lesja Leskiew, URS | Anna Malaschowa, URS |
| 1986 | Vesela Letschewa, BUL | Valentina Lasarowa, BUL | Berger, GDR |
| 1990 | Vesela Letschewa, BUL | Deena Wigger, USA | Anitsa Walkowa, BUL |
| 1994 | Anna Maluschina, RUS | Lesja Leskiew, UKR | Irina Gerassimenok, RUS |
| 1998 | Sonja Pfeilschifter, GER | Xian Wang, CHN | Nonka Matowa, BUL |
| 2002 | Petra Horneber, GER | Natalja Kalnisch, UKR | Martina Prekel, GER |
Top of page
| Year | Champion | Second Place | Third Place |
| 1970 | United States | Soviet Union | East Germany |
| 1974 | Soviet Union | Bulgaria | West Germany |
| 1978 | United States | Sweden | France |
| 1982 | Soviet Union | East Germany | United States |
| 1986 | Bulgaria | East Germany | United States |
| 1990 | Bulgaria | United States | Soviet Union |
| 1994 | Germany | Russia | China |
| 1998 | China | United States | Bulgaria |
| 2002 | Ukraine | Germany | Russia |
Top of page
| Year | Champion | Second Place | Third Place |
| 1962 | Jelena Donskaja, URS | Marjorie Dunt, RSA | Anneliese Goth, FRG |
| 1966 | Eulalia Zakrzewska, POL | Margaret Murdock Thompson, USA | Ferencne Kün, HUN |
| 1970 | Deszanka Perovic, YUG | Ann de Vos, RSA | Margaret Gustavsson, SWE |
| 1974 | Margaret Murdock, USA | Ch. Gustavsson, SWE | Schatarowa, BUL |
| 1978 | Sue Ann Sandusky, USA | Esnault, FRA | Monez, USA |
| 1982 | Sirpa Ylönen, FIN | Yvonne Hill, AUS | Swetlana Komaristowa |
| 1986 | Eva Forian, HUN | Nonka Matowa, BUL | Lamasanu, ROM |
| 1990 | Irina Schilowa, URS | Walentina Tscherkassowa, URS | Lesja Leskiew, URS |
| 1994 | Petra Horneber, GER | Beth Herzman, USA | Nieves Fernandez Nata, ESP |
| 1998 | Marina Bobkowa, RUS | Xian Wang, CHN | Elizabeth Bourland, USA |
| 2002 | Olga Dowgun, KAZ | Xian Wang, CHN | Natalja Kalnisch, UKR |
Top of page
| Year | Champion | Second Place | Third Place |
| 1966 | Poland | United States | Hungary |
| 1970 | Yugoslavia | West Germany | Soviet Union |
| 1974 | United States | Yugoslavia | Sweden |
| 1978 | United States | France | Australia |
| 1982 | Australia | Soviet Union | France |
| 1986 | Yugoslavia | Bulgaria | Sweden |
| 1990 | Soviet Union | Bulgaria | United States |
| 1994 | Russia | Norway | Ukraine |
| 1998 | Russia | China | Ukraine |
| 2002 | Finland | Denmark | Germany |
Top of page
| Year | Champion | Second Place | Third Place |
| 1970 | Tamara Tscherkassowa, URS | Deszanka Perovic, YUG | Tatjana Ratnikowa, URS |
| 1974 | Tatjana Ratnikowa URS | Kira Bojko, URS | Bajba Sarina, URS |
| 1978 | Oliver USA | Karen Monez, USA | Nam-Sun Park, KOR |
| 1979 | Karen Monez USA | Wanda Jewell, USA | Kyung-Ok Chung, KOR |
| 1981 | Swetlana Komaristowa URS | Brodahl, NOR | Mi-Kim Yung, KOR |
| 1982 | Sigrid Lang FRG | Lesja Leskiew, URS | Marlies Helbig, GDR |
| 1983 | Marlies Helbig GDR | Wu, CHN | Sylvia Sperber, FRG |
| 1985 | Eva Forian HUN | Barbara Troger, AUT | Wessela Letschewa, BUL |
| 1986 | Wessela Letschewa, BUL | Tscherkassowa, URS | Wigger, USA |
| 1987 | Wessela Letschewa, BUL | Irene Dufaux-Suter, SUI | Birgit Zeiske, FRG |
| 1989 | Wessela Letschewa, BUL | Anna Maljuchina, URS | Nonka Matowa, BUL |
| 1990 | Eva Joo, HUN | Renata Mauer, POL | Jolanda Swinkels, NED |
| 1991 | Eva Forian, HUN | Swetlana Seledkowa, URS | Wera Stamm, GER |
| 1994 | Sonja Pfeilschifter, GER | Christine Chuard, FRA | Renata Mauer, POL |
| 1998 | Sonja Pfeilschifter, GER | Renata Mauer, POL | Jung Mi Kim, KOR |
| 2002 | Katerina Kurkova, CZE | Li Du, CHN | Sonja Pfeilschifter, GER |
Top of page
| Year | Champion | Second Place | Third Place |
| 1970 | Yugoslavia | Soviet Union | West Germany |
| 1974 | Soviet Union | Poland | West Germany |
| 1978 | United States | South Korea | West Germany |
| 1979 | United States | South Korea | Great Britain |
| 1981 | Soviet Union | Norway | Bulgaria |
| 1982 | East Germany | United States | Soviet Union |
| 1983 | Germany | Hungary | Soviet Union |
| 1985 | Bulgaria | United States | Hungary |
| 1986 | Finland | Switzerland | Soviet Union |
| 1987 | Bulgaria | West Germany | Soviet Union |
| 1989 | Bulgaria | Soviet Union | Hungary |
| 1990 | United States | Hungary | Soviet Union |
| 1991 | Soviet Union | Hungary | United States |
| 1994 | Germany | Russia | Korea |
| 1998 | Germany | China | Spain |
| 2002 | China | South Korea | Ukraine |
Top of page
| Year | Champion | Second Place | Third Place |
| 1994 | Moon-Sun Kim, KOR | Csilla Madari, HUN | Ann Sjokvist, FIN |
| 1998 | Natalja Kowalenko, KAZ | Xing Xu, CHN | Xia Wang, CHN |
| 2002 | Xuan Xu, CHN | Xia Wang, CHN | Natalja Kowalenko, KAZ |
Top of page
| Year | Champion | Second Place | Third Place |
| 1998 | China | Germany | Russia |
| 2002 | China | Ukraine | Russia |
Top of page
| Year | Champion | Second Place | Third Place |
| 2002 | Audrey Soquet, FRA | Zhiqi Qiu, CHN | Xia Wang, CHN |
Top of page
| Year | Champion | Second Place | Third Place |
| 2002 | China | Germany | Ukraine |
Top of page
Discontinued Events
| Year | Champion | Second Place | Third Place |
| 1958 | Tamara Lomowa, URS | Jelena Donskaja, URS | Lajosne Kisgyörgy, HUN |
| 1962 | Kira Dolgoborodowa, URS | Jelena Donskaja, URS | Renate Wischnewski, GDR |
Top of page
| Year | Champion | Second Place | Third Place |
| 1958 | Soviet Union | Hungary | Czechoslovakia |
Top of page
| Year | Champion | Second Place | Third Place |
| 1958 | Jelena Donskaja, URS | Rimma Selenko, URS | Iudit Moscu, ROM |
Top of page
This page last updated Monday, 21-Apr-2008 09:34:31 PDT
http://www.hickoksports.com/history/wwomenrifle.shtml
|
|