| Year | Champion | Second Place | Third Place |
| 2002 | Charlotte Jakobsen, DEN | Helena Juppala, FIN | Karin Hansen, DEN |
| 2006 | Charlotte Jakobsen, DEN | Tatyana Kasiantsova, BLR | Isabelle Grigorian, FRA |
| 2010 | Gyda Olssen, NOR | Charlotte Jakobsen, DEN | Eva Friedel, GER |
Top of page
| Year | Champion | Second Place | Third Place |
| 2002 | Denmark | Sweden | France |
| 2006 | France | Switzerland | Denmark |
| 2010 | Poland | United States | Germany |
Top of page
| Year | Champion | Second Place | Third Place |
| 2002 | Charlotte Jakobsen, DEN | Estelle Preti, SUI | Lindy Hansen, NOR |
| 2006 | Solveig Bibard, FRA | Marina Giannini, ITA | Charlotte Jakobsen, DEN |
| 2010 | Bettina Bucher, SUI | Charlotte Jakobsen, DEN | Catherine Houlmont, FRA |
Top of page
| Year | Champion | Second Place | Third Place |
| 2002 | Norway | France | Sweden |
| 2006 | United States | France | Denmark |
| 2010 | France | Germany | Poland |
Top of page
| Year | Champion | Second Place | Third Place |
| 1958 | Tamara Lomova, USR | Yelena Donskaya, USR | Lajosne Kisgyörgy, HUN |
| 1962 | Kira Dolgoborodova, USR | Yelena Donskaya, USR | Renate Wischnewski, GDR |
| 1966 | Margaret Thompson, USA | Anneliese Goth, FRG | Tatyana Ryabinskaya, USR |
| 1970 | Margaret Murdock-Thompson, USA | Deszanka Perovic, YUG | Luciya Fagerova, USR |
| 1974 | Anka Pelova, BUL | Nonka Shatarova, BUL | Margaret Murdock-Thompson, USA |
| 1978 | Wanda Oliver, USA | Karen Monez, USA | Christina Gustafsson, SWE |
| 1982 | Marlies Helbig, GDR | Lesya Leskiyev, USR | Anna Malazhova, USR |
| 1986 | Vesela Letcheva, BUL | Valentina Lazarova, BUL | Angela Berger, GDR |
| 1990 | Vesela Letcheva, BUL | Deena Wigger, USA | Anitsa Valkova, BUL |
| 1994 | Anna Maluchina, RUS | Lesiya Leskiyev, UKR | Irina Gerassimenko, RUS |
| 1998 | Sonja Pfeilschifter, GER | Wang Xian, CHN | Nonka Matova, BUL |
| 2002 | Petra Horneber, GER | Natalya Kalnysh, UKR | Martina Prekel, GER |
| 2006 | Lyubov Galkina, RUS | Sylwia Bogacka, POL | Sonja Pfeilschifter, GER |
| 2010 | Barbara Lechner, GER | Sonja Pfeilschifter, GER | Annik Marguet, SUI |
Top of page
| Year | Champion | Second Place | Third Place |
| 1958 | Soviet Union | Hungary | Czechoslovakia |
| 1970 | USA | Soviet Union | East Germany |
| 1974 | Soviet Union | Bulgaria | West Germany |
| 1978 | USA | Sweden | France |
| 1982 | Soviet Union | East Germany | USA |
| 1986 | Bulgaria | East Germany | USA |
| 1990 | Bulgaria | USA | Soviet Union |
| 1994 | Germany | Russia | China |
| 1998 | China | USA | Bulgaria |
| 2002 | Ukraine | Germany | Russia |
| 2006 | Russia | Germany | China |
| 2010 | United States | Germany | Serbia |
Top of page
| Year | Champion | Second Place | Third Place |
| 1962 | Yelena Donskaya, URS | Marjorie Dunt, RSA | Anneliese Goth, FRG |
| 1966 | Eulalia Zakrzewska, POL | Margaret Thompson, USA | Ferencne Kün, HUN |
| 1970 | Deszanka Perovic, YUG | Ann de Vos, RSA | Margaret Gustavsson, SWE |
| 1974 | Margaret Murdock-Thompson, USA | Christina Gustafsson, SWE | Nonka Shatarova, BUL |
| 1978 | Sue Ann Sandusky, USA | Dominique Esnault, FRA | Karen Monez, USA |
| 1982 | Sirpa Ylönen, FIN | Yvonne Hill, AUS | Svetlana Komaristova, URS |
| 1986 | Eva Forian, HUN | Nonka Matova, BUL | Roxana Lamasanu, ROM |
| 1990 | Irina Zhilova, URS | Valentina Cherkasova, URS | Lesya Leskiyev, URS |
| 1994 | Petra Horneber, GER | Beth Herzman, USA | Nieves Fernández, ESP |
| 1998 | Marina Bobkova, RUS | Wang Xian, CHN | Elizabeth Bourland, USA |
| 2002 | Olga Dovgun, KAZ | Wang Xian, CHN | Natalya Kalnysh, UKR |
| 2006 | Olga Dovgun, KAZ | Hanne Skarpodde, NOR | Varvara Kovalenko, KAZ |
| 2010 | Tejaswini Sawant, IND | Joanna Nowakowska, POL | Olga Dovgun, KAZ |
Top of page
| Year | Champion | Second Place | Third Place |
| 1966 | Poland | USA | Hungary |
| 1970 | Yugoslavia | West Germany | Soviet Union |
| 1974 | USA | Yugoslavia | Sweden |
| 1978 | USA | France | Australia |
| 1982 | Australia | Soviet Union | France |
| 1986 | Yugoslavia | Bulgaria | Sweden |
| 1990 | Soviet Union | Bulgaria | USA |
| 1994 | Russia | Norway | Ukraine |
| 1998 | Russia | China | Ukraine |
| 2002 | Finland | Denmark | Germany |
| 2006 | Germany | Kazakhstan | Ukraine |
| 2010 | Switzerland | Germany | Korea |
Top of page
| Year | Champion | Second Place | Third Place |
| 1970 | Tamara Tscherkassowa, URS | Deszanka Perovic, YUG | Tatjana Ratnikowa, URS |
| 1974 | Tatjana Ratnikowa URS | Kira Bojko, URS | Bajba Sarina, URS |
| 1978 | Oliver USA | Karen Monez, USA | Nam-Sun Park, KOR |
| 1979 | Karen Monez USA | Wanda Jewell, USA | Kyung-Ok Chung, KOR |
| 1981 | Swetlana Komaristowa URS | Brodahl, NOR | Mi-Kim Yung, KOR |
| 1982 | Sigrid Lang FRG | Lesja Leskiew, URS | Marlies Helbig, GDR |
| 1983 | Marlies Helbig GDR | Wu, CHN | Sylvia Sperber, FRG |
| 1985 | Eva Forian HUN | Barbara Troger, AUT | Wessela Letschewa, BUL |
| 1986 | Wessela Letschewa, BUL | Tscherkassowa, URS | Wigger, USA |
| 1987 | Wessela Letschewa, BUL | Irene Dufaux-Suter, SUI | Birgit Zeiske, FRG |
| 1989 | Wessela Letschewa, BUL | Anna Maljuchina, URS | Nonka Matowa, BUL |
| 1990 | Eva Joo, HUN | Renata Mauer, POL | Jolanda Swinkels, NED |
| 1991 | Eva Forian, HUN | Swetlana Seledkowa, URS | Wera Stamm, GER |
| 1994 | Sonja Pfeilschifter, GER | Christine Chuard, FRA | Renata Mauer, POL |
| 1998 | Sonja Pfeilschifter, GER | Renata Mauer, POL | Jung Mi Kim, KOR |
| 2002 | Katerina Kurkova, CZE | Li Du, CHN | Sonja Pfeilschifter, GER |
| 2006 | Li Du, CHN | Katerina Kurková, CZE | Olga Dovgun, KAZ |
| 2010 | Siling Yi, CHN | Liuxi Wu, CHN | Elania Nardelli, ITA |
Top of page
| Year | Champion | Second Place | Third Place |
| 1970 | Yugoslavia | Soviet Union | West Germany |
| 1974 | Soviet Union | Poland | West Germany |
| 1978 | United States | South Korea | West Germany |
| 1979 | United States | South Korea | Great Britain |
| 1981 | Soviet Union | Norway | Bulgaria |
| 1982 | East Germany | United States | Soviet Union |
| 1983 | Germany | Hungary | Soviet Union |
| 1985 | Bulgaria | United States | Hungary |
| 1986 | Finland | Switzerland | Soviet Union |
| 1987 | Bulgaria | West Germany | Soviet Union |
| 1989 | Bulgaria | Soviet Union | Hungary |
| 1990 | United States | Hungary | Soviet Union |
| 1991 | Soviet Union | Hungary | United States |
| 1994 | Germany | Russia | Korea |
| 1998 | Germany | China | Spain |
| 2002 | China | South Korea | Ukraine |
| 2006 | Germany | China | Russia |
| 2010 | Germany | China | United States |
Top of page
| Year | Champion | Second Place | Third Place |
| 1994 | Moon-Sun Kim, KOR | Csilla Madari, HUN | Ann Sjokvist, FIN |
| 1998 | Natalja Kowalenko, KAZ | Xing Xu, CHN | Xia Wang, CHN |
| 2002 | Xuan Xu, CHN | Xia Wang, CHN | Natalja Kowalenko, KAZ |
| 2006 | Audrey Soquet-Corenflos, FRA | Sun Aiwen, CHN | Viktoriya Zabolotna, UKR |
| 2008 | Galina Avramenko, UKR | Yuliya Eydenzon, RUS | Elena Neff, GER |
| 2009 | Galina Avramenko, UKR | Tetyana Yevseyenko, UKR | Viktoriya Zabolotna, UKR |
| 2010 | Xue Yan Li, CHN | Li Li Zhao, CHN | Irina Izmalkova, RUS |
Top of page
| Year | Champion | Second Place | Third Place |
| 1998 | China | Germany | Russia |
| 2002 | China | Ukraine | Russia |
| 2006 | China | Ukraine | Russia |
| 2008 | Ukraine | Russia | Germany |
| 2009 | Ukraine | Russia | Qatar |
| 2010 | China | Russia | Ukraine |
Top of page
| Year | Champion | Second Place | Third Place |
| 2002 | Audrey Soquet, FRA | Zhiqi Qiu, CHN | Xia Wang, CHN |
| 2006 | Audrey Soquet-Corenflos, FRA | Galina Avramenko, UKR | Sun Aiwen, CHN |
| 2008 | Galina Avramenko, UKR | Viktoriya Zabolotna, UKR | Kateryna Samogina, UKR |
| 2009 | Natalya Gurova, KAZ | Viktoriya Zabolotna, UKR | Olga Stepanova, RUS |
| 2010 | Xue Yan Li, CHN | Zeng Yank, CHN | Li Su, CHN |
Top of page
| Year | Champion | Second Place | Third Place |
| 2002 | China | Germany | Ukraine |
| 2006 | China | Ukraine | Sweden |
| 2008 | Russia | Ukraine | Hungary |
| 2009 | Russia | Czechia | Slovakia |
| 2010 | China | Russia | Ukraine |
Top of page
Discontinued Events
| Year | Champion | Second Place | Third Place |
| 1958 | Tamara Lomowa, URS | Jelena Donskaja, URS | Lajosne Kisgyörgy, HUN |
| 1962 | Kira Dolgoborodowa, URS | Jelena Donskaja, URS | Renate Wischnewski, GDR |
Top of page
| Year | Champion | Second Place | Third Place |
| 1958 | Soviet Union | Hungary | Czechoslovakia |
Top of page
| Year | Champion | Second Place | Third Place |
| 1958 | Jelena Donskaja, URS | Rimma Selenko, URS | Iudit Moscu, ROM |
Top of page
This page last updated Wednesday, 11-Aug-2010 21:22:24 EDT
http://www.hickoksports.com/history/wwomenrifle.shtml
|
|