| Year | Winner, Country | Time |
| 1983 | Marlies Gohr, E. Ger | 10.97 |
| 1987 | Silke Gladisch, E. Ger | 10.90 |
| 1991 | Katrin Krabbe, GER | 10.99 |
| 1993 | Gail Devers, USA | 10.81 |
| 1995 | Gwen Torrence, USA | 10.85 |
| 1997 | Marion Jones, USA | 10.83 |
| 1999 | Marion Jones, USA | 10.70 |
| 2001 | Zhanna Pintusevich-Block, UKR | 10.82 |
| 2003 | Torri Edwards, USA | 10.93 |
Kelli White, USA, finished first but was later disqualified for doping. |
| 2005 | Lauryn Williams, USA | 10.93 |
| 2007 | Veronica Campbell, JAM | 11.01 |
| 2009 | Shelly-Ann Fraser, JAM | 10.73 |
| 2011 | Carmelita Jeter, USA | 10.90 |
Top of page
| Year | Winner, Country | Time |
| 1983 | Marita Koch, E. Ger | 22.13 |
| 1987 | Silke Gladisch, E. Ger | 21.74 |
| 1991 | Katrin Krabbe, GER | 22.09 |
| 1993 | Merlene Ottey, JAM | 21.98 |
| 1995 | Merlene Ottey, JAM | 22.12 |
| 1997 | Zhanna Pintusevich, UKR | 22.32 |
| 1999 | Inger Miller, USA | 21.77 |
| 2001 | Marion Jones, USA | 22.39 |
| 2003 | Anastasiya Kapachinskaya, RUS | 22.38 |
Kelli White, USA, finished first but was later disqualified for doping. |
| 2005 | Allyson Felix, USA | 22.16 |
| 2007 | Allyson Felix, USA | 21.81 |
| 2009 | Allyson Felix, USA | 22.02 |
| 2011 | Veronica Campbell-Brown, JAM | 22.22 |
Top of page
| Year | Winner, Country | Time |
| 1983 | Jarmila Kratochvilova, CZE | 47.99 |
| 1987 | Olga Bryzgina, USSR | 49.38 |
| 1991 | Marie-José Pérec, FRA | 49.13 |
| 1993 | Jearl Miles, USA | 49.82 |
| 1995 | Marie-José Pérec, FRA | 49.28 |
| 1997 | Cathy Freeman, AUS | 49.77 |
| 1999 | Cathy Freeman, AUS | 49.67 |
| 2001 | Amy Mbacke Thiam, SEN | 49.86 |
| 2003 | Ana Guevara, MEX | 48.89 |
| 2005 | Tonique Williams-Darling, BAH | 49.55 |
| 2007 | Christine Ohuruogu, GBR | 49.61 |
| 2009 | Sanya Richards, USA | 49.00 |
| 2011 | Amantle Montsho, BOT | 49.56 |
Top of page
| Year | Winner, Country | Time |
| 1983 | Jarmila Kratochvilova, CZE | 1:54.68 |
| 1987 | Sigrun Wodars, E. Ger | 1:55.26 |
| 1991 | Lilia Nurutdinova, USSR | 1:57.50 |
| 1993 | Maria Mutola, MOZ | 1:55.43 |
| 1995 | Ana Quirot, CUB | 1:56.11 |
| 1997 | Ana Quirot, CUB | 1:57.14 |
| 1999 | Ludmila Formanova, CZE | 1:56.68 |
| 2001 | Maria Mutola, MOZ | 1:57.17 |
| 2003 | Maria Mutola, MOZ | 1:59.89 |
| 2005 | Zulia Calatayud, CUB | 1:58.82 |
| 2007 | Janeth Jepkosgei, KEN | 1:56.04 |
| 2009 | Caster Semenya, RSA | 1:55.45 |
| 2011 | Mariya Savinova, RUS | 1:55.87 |
Top of page
| Year | Winner, Country | Time |
| 1983 | Mary Decker, USA | 4:00.90 |
| 1987 | Tatiana Samolenko, USSR | 3:58.56 |
| 1991 | Hassiba Boulmerka, ALG | 4:02.21 |
| 1993 | Liu Dong, CHN | 4:00.50 |
| 1995 | Hassiba Boulmerka, ALG | 4:02.42 |
| 1997 | Carla Sacramento, POR | 4:04.24 |
| 1999 | Svetlana Masterkova, RUS | 3:59.53 |
| 2001 | Gabriela Szabo, ROM | 4:00.57 |
| 2003 | Tatyana Tomashova, RUS | 3:58.52 |
| 2005 | Tatyana Tomashova, RUS | 4:00.35 |
| 2007 | Maryam Yusuf Jamal, BRN | 3:58.75 |
| 2009 | Maryam Yusuf Jamal, BRN | 4:03.74 |
| 2011 | Jennifer Simpson, USA | 4:05.40 |
Top of page
| Year | Winner, Country | Time |
| 1983 | Mary Decker, USA | 8:34.62 |
| 1987 | Tatyana Samolenko, USSR | 8:38.73 |
| 1991 | T. Samolenko Dorovskikh, USSR | 8:35.82 |
| 1993 | Qu Yunxia, CHN | 8:28.71 |
| Replaced by 5000-meter run |
Top of page
| Year | Winner, Country | Time |
| 1995 | Sonia O'Sullivan, IRL | 14:46.47 |
| 1997 | Gabriela Szabo, ROM | 14:57.68 |
| 1999 | Gabriela Szabo, ROM | 14:41.82 |
| 2001 | Olga Yegorova, RUS | 15:03.39 |
| 2003 | Tirunesh Dibaba, ETH | 14:51.72 |
| 2005 | Tirunesh Dibaba, ETH | 14:38.59 |
| 2007 | Meseret Defar, ETH | 14:57.91 |
| 2009 | Vivian Cheruiyot, KEN | 14:57.97 |
| 2011 | Vivian Jepkemoi Cheruiyot, KEN | 14:55.36 |
Top of page
| Year | Winner, Country | Time |
| 1983 | Not held | |
| 1987 | Ingrid Kristiansen, NOR | 31:05.85 |
| 1991 | Liz McColgan, GBR | 31:14.31 |
| 1993 | Wang Junxia, CHN | 30:49.30 |
| 1995 | Fernanda Ribeiro, POR | 31:04.99 |
| 1997 | Sally Barsosio, KEN | 31:32.92 |
| 1999 | Gete Wami, ETH | 30:24.56 |
| 2001 | Derartu Tulu, ETH | 31:48.81 |
| 2003 | Berhane Adere, ETH | 30:04.18 |
| 2005 | Tirunesh Dibaba, ETH | 30:24.02 |
| 2007 | Tirunesh Dibaba, ETH | 31:55.41 |
| 2009 | Linet Chepkwemoi Masai, KEN | 30:51.24 |
| 2011 | Vivian Jepkemoi Cheruiyot, KEN | 30:48.98 |
Top of page
| Year | Winner, Country | Time |
| 1983 | Grete Waitz, NOR | 2:28:09 |
| 1987 | Rose Mota, POR | 2:25:17 |
| 1991 | Wanda Panfil, POL | 2:29:53 |
| 1993 | Junko Asari, JPN | 2:30:03 |
| 1995 | Manuela Machado, POR | 2:25:39 |
| 1997 | Hiromi Suzuki, JPN | 2:29:48 |
| 1999 | Jong Song-Ok, N. Kor | 2:26:59 |
| 2001 | Lidia Simon, ROM | 2:26:01 |
| 2003 | Catherine Ndereba, KEN | 2:23:55 |
| 2005 | Paula Radcliffe, GBR | 2:20:57 |
| 2007 | Catherine Ndereba, KEN | 2:30:37 |
| 2009 | Xue Bai, CHN | 2:25:15 |
| 2011 | Edna Ngeringwony Kiplagat, KEN | 2:28:43 |
Top of page
| Year | Winner, Country | Time |
| 1983 | Bettine Jahn, E. Ger | 12.35 w |
| 1987 | Ginka Zagorcheva, BUL | 12.34 |
| 1991 | Lyudmila Narozhilenko, USSR | 12.59 |
| 1993 | Gail Devers, USA | 12.46 |
| 1995 | Gail Devers, USA | 12.68 |
| 1997 | Ludmila Engquist, SWE | 12.50 |
| 1999 | Gail Devers, USA | 12.37 |
| 2001 | Anjanette Kirkland, USA | 12.42 |
| 2003 | Perdita Felicien, CAN | 12.53 |
| 2005 | Michelle Perry, USA | 12.66 |
| 2007 | Michelle Perry, USA | 12.46 |
| 2009 | Brigitte Foster-Hylton, JAM | 12.51 |
| 2011 | Sally Pearson, AUS | 12.28 |
Top of page
| Year | Winner, Country | Time |
| 1983 | Yekaterina Fesenko, USSR | 54.14 |
| 1987 | Sabine Busch, E. Ger | 53.62 |
| 1991 | Tatiana Ledovskaya, USSR | 53.11 |
| 1993 | Sally Gunnell, GBR | 52.74 |
| 1995 | Kim Batten, USA | 52.61 |
| 1997 | Nezha Bidouane, MOR | 52.97 |
| 1999 | Daima Pernia, CUB | 52.89 |
| 2001 | Nezha Bidouane, MOR | 53.34 |
| 2003 | Jana Pittman, AUS | 53.22 |
| 2005 | Yulia Pechonkina, RUS | 52.90 |
| 2007 | Jana Rawlinson, AUS | 53.31 |
| 2009 | Melaine Walker, JAM | 52.42 |
| 2011 | Lashinda Demus, USA | 52.47 |
Top of page
| Year | Winner, Country | Time |
| 2005 | Docus Inzikuru, UGA | 9:18.24 |
| 2007 | Yekaterina Volkova, RUS | 9:06.57 |
| 2009 | Marta Dominguez, EXP | 9:07.32 |
| 2011 | Yuliya Zaripova, RUS | 9:07.03 |
Top of page
| Year | Winner, Country | Time |
| 1983 | East Germany | 41.76 |
| 1987 | United States | 41.58 |
| 1991 | Jamaica | 41.94 |
| 1993 | Russia | 41.49 |
| 1995 | United States | 42.12 |
| 1997 | United States | 41.47 |
| 1999 | Bahamas | 41.92 |
| 2001 | United States | 41.71 |
| 2003 | France | 41.78 |
| 2005 | United States | 41.78 |
| 2007 | United States | 41.98 |
| 2009 | Jamaica | 42.06 |
| 2011 | United States | 41.56 |
Top of page
| Year | Winner, Country | Time |
| 1983 | East Germany | 3:19.73 |
| 1987 | East Germany | 3:18.63 |
| 1991 | Soviet Union | 3:18.43 |
| 1993 | United States | 3:16.71 |
| 1995 | United States | 3:22.39 |
| 1997 | Germany | 3:20.92 |
| 1999 | Russia | 3:21.98 |
| 2001 | Jamaica | 3:20.65 |
| 2003 | United States | 3:22.63 |
| 2005 | Russia | 3:20.95 |
| 2007 | United States | 3:18.55 |
| 2009 | United States | 3:17.83 |
| 2011 | United States | 3:18.09 |
Top of page
| Year | Winner, Country | Time |
| 1987 | Irina Strakhova, USSR | 44:12 |
| 1991 | Alina Ivanova, USSR | 42:57 |
| 1993 | Sari Essayah, FIN | 42:59 |
| 1995 | Irina Stankina, RUS | 42:13 |
| 1997 | Anna Sidoti, ITA | 42:55 |
| Replaced by 20-kilometer walk |
Top of page
| Year | Winner, Country | Time |
| Year | Winner, Country | Time |
| 1999 | Hongyu Liu, CHN | 1:30:50 |
| 2001 | Olimpiada Ivanova, RUS | 1:27:48 |
| 2003 | Yelena Nikolayeva, RUS | 1:26:52 |
| 2005 | Olimpiada Ivanova, RUS | 1:25:41 |
| 2007 | Olga Kaniskina, RUS | 1:30:09 |
| 2009 | Olga Kaniskina, RUS | 1:28:09 |
| 2011 | Olga Kaniskina, RUS | 1:29:42 |
Top of page
| Year | Winner, Country | Height |
| 1983 | Tamara Bykova, USSR | 6-7 |
| 1987 | Stefka Kostadinova, BUL | 6-10 1/4 |
| 1991 | Heike Henkel, GER | 6-8 3/4 |
| 1993 | Ioamnet Quintero, CUB | 6-6 1/4 |
| 1995 | Stefka Kostadinova, BUL | 6-7 |
| 1997 | Hanne Haugland, NOR | 6-6 1/4 |
| 1999 | Inga Babakova, UKR | 6-6 1/4 |
| 2001 | Hestrie Cloete, SAF | 6-6 3/4 |
| 2003 | Hestrie Cloete, SAF | 2.06m |
| 2005 | Kajsa Bergqvist, SWE | 2.02m |
| 2007 | Blanka Vlasic, CRO | 2.05m |
| 2009 | Blanka Vlasic, CRO | 2.04m |
| 2011 | Anna Chicherova, RUS | 2.03m |
Top of page
| Year | Winner, Country | Height |
| 1999 | Stacy Dragila, USA | 15-1 |
| 2001 | Stacy Dragila, USA | 15-7 |
| 2003 | Svetlana Feofanova, RUS | 4.75m |
| 2005 | Yelena Isinbayeva, RUS | 5.01m |
| 2007 | Yelena Isinbayeva, RUS | 4.80m |
| 2009 | Anna Rogowska, POL | 4.75m |
| 2011 | Fabiana Murer, BRA | 4.85m |
Top of page
| Year | Winner, Country | Distance |
| 1983 | Heike Daute, E. Ger | 23-10 1/4 w |
| 1987 | Jackie Joyner-Kersee, USA | 24-1 3/4 |
| 1991 | Jackie Joyner-Kersee, USA | 24-0 1/4 |
| 1993 | Heike Drechsler, GER | 23-4 |
| 1995 | Fiona May, ITA | 22-10 3/4 w |
| 1997 | Lyudmila Galkina, RUS | 23-1 3/4 |
| 1999 | Niurka Montalvo, SPA | 23-2 |
| 2001 | Fiona May, ITA | 23-0 1/4 |
| 2003 | Eunice Barber, FRA | 6.99m |
| 2005 | Tianna Madison, USA | 6.89m |
| 2007 | Tatyana Lebedeva, RUS | 7.03m |
| 2009 | Brittney Reese, USA | 7.10m |
| 2011 | Brittney Reese, USA | 6.82m |
Top of page
| Year | Winner, Country | Distance |
| 1993 | Ana Biryukova, RUS | 46-6 1/4 |
| 1995 | Inessa Kravets, UKR | 50-10 3/4 |
| 1997 | Sarka Kasparkova, CZE | 49-10 1/2 |
| 1999 | Paraskevi Tsiamita, GRE | 48-10 |
| 2001 | Tatyana Lebedeva, RUS | 50-0 1/4 |
| 2003 | Tatyana Lebedeva, RUS | 15.18m |
| 2005 | Trecia Smith, JAM | 15.11m |
| 2007 | Yargelis Savigne, CUB | 15.28m |
| 2009 | Yargelis Savigne, CUB | 14.95m |
| 2011 | Olha Saladuha, UKR | 14.94m |
Top of page
| Year | Winner, Country | Distance |
| 1983 | Helena Fibingerova, CZE | 69-0 |
| 1987 | Natalia Lisovskaya, USSR | 69-8 |
| 1991 | Huang Zhihong, CHN | 68-4 |
| 1993 | Huang Zhihong, CHN | 67-6 |
| 1995 | Astrid Kumbernuss, GER | 69-7 1/2 |
| 1997 | Astrid Kumbernuss, GER | 67-11 1/2 |
| 1999 | Astrid Kumbernuss, GER | 65-1 1/2 |
| 2001 | Yanina Korolchik, BLR | 67-2 |
| 2003 | Krivelyova Svetlana, RUS | 20.63m |
| 2005 | Nadezhda Ostapchuk, BLR | 20.51m |
| 2007 | Valerie Vili, NZL | 20.54m |
| 2009 | Valerie Vili, NZL | 20.44m |
| 2011 | Valerie Adams, NZL | 21.24m |
Top of page
| Year | Winner, Country | Distance |
| 1983 | Martina Opitz, E. Ger | 226-2 |
| 1987 | Martina Opitz Hellmann, E. Ger | 235-0 |
| 1991 | Tsvetanka Khristova, BUL | 233-0 |
| 1993 | Olga Burova, RUS | 221-1 |
| 1995 | Ellina Zvereva, BLR | 225-2 |
| 1997 | Beatrice Faumuina, NZL | 219-3 |
| 1999 | Franka Dietzsch, GER | 223-6 |
| 2001 | Natalya Sadova, RUS | 224-11 |
| 2003 | Irina Yatchenko, BLR | 67.32m |
| 2005 | Franka Dietzsch, GER | 66.56m |
| 2007 | Franka Dietzsch, GER | 66.61m |
| 2009 | Dani Samuels, AUS | 65.54m |
| 2011 | Yanfeng Li, CHN | 66.52m |
Top of page
| Year | Winner, Country | Distance |
| 1999 | Mihaela Melinte, ROM | 246-8 3/4 |
| 2001 | Yipsi Moreno, CUB | 231-8 3/4 |
| 2003 | Yipsi Moreno, CUB | 73.33m |
| 2005 | Olga Kuzenkova, RUS | 75.10m |
| 2007 | Betty Heidler, GER | 74.76m |
| 2009 | Anita Wlodarczyk, POL | 77.96m |
| 2011 | Tatyana Lysenko, RUS | 77.13m |
Top of page
| Year | Winner, Country | Distance |
| 1983 | Tiina Lillak, FIN | 232-4 |
| 1987 | Fatima Whitbread, GBR | 251-5 |
| 1991 | Xu Demei, CHN | 225-8 |
| 1993 | Trine Hattestad, NOR | 227-0 |
| 1995 | Natalya Shikolenko, BLR | 221-8 |
| 1997 | Trine Hattestad, NOR | 225-8 |
| 1999 | Mirela Manjani-Tzelili, GRE | 220-1 |
| 2001 | Osleidys Menéndez, CUB | 228-7 |
| 2003 | Manjani Miréla, GRE | 66.52m |
| 2005 | Osleidys Menéndez, CUB | 71.70m |
| 2007 | Barbora Spotáková, CZE | 67.07m |
| 2009 | Steffi Nerius, GER | 67.30m |
| 2011 | Maria Abakumova, RUS | 71.99m |
Top of page
| Year | Winner, Country | Points |
| Year | Winner, Country | Points |
| 1983 | Ramona Neubert, E. Ger | 6770 |
| 1987 | Jackie Joyner-Kersee, USA | 7128 |
| 1991 | Sabine Braun, GER | 6672 |
| 1993 | Jackie Joyner-Kersee, USA | 6837 |
| 1995 | Ghada Shouaa, SYR | 6651 |
| 1997 | Sabine Braun, GER | 6739 |
| 1999 | Eunice Barber, FRA | 6861 |
| 2001 | Yelena Prokhorova, RUS | 6694 |
| 2003 | Carolina Klüft, SWE | 7001 |
| 2005 | Carolina Klüft, SWE | 6887 |
| 2007 | Carolina Klüft, SWE | 7032 |
| 2009 | Jessica Ennis, GBR | 6731 |
| 2011 | Tatyana Chernova, RUS | 6880 |
Top of page
This page last updated Tuesday, 27-Sep-2011 20:40:15 EDT
http://www.hickoksports.com/history/wwtfchamps.shtml
|
|