| Cabrini College | Caldwell College |
| Radnor, PA | Caldwell, NJ |
| Cavaliers | Cougars |
| Pennsylvania Athletic Conference | Central Atlantic College Conference |
| No football | No football |
| Dixon Center | Caldwell Center (1,600) |
| http://www.cabrini.edu/Secondary/Athletics/ | http://info.caldwell.edu/athletics/ |
| California Baptist University | California Institute of Technology |
| Riverside, CA | Pasadena, CA |
| Lancers | Beavers |
| Golden State Athletic Conference | Southern California Intercollegiate Athletic Conference |
| No football | No football |
| Van Dyne Gym | Braun Athletic Center |
| http://www.calbaptist.edu/sports/index.htm | http://www.athletics.caltech.edu/ |
Top of page
| California Lutheran University | California Maritime Academy |
| Thousand Oaks, CA | Vallejo, CA |
| Kingsmen (men)
Regals (women) | Keelhaulers |
| Southern California Intercollegiate Athletic Conference | California Pacific Conference |
| Mt. Clef Stadium (2,300) | No football |
| CLU Gym (500) | --- |
| http://ww2.clunet.edu/index_2/athletics.php | http://www.csum.edu/ |
| California Polytechnic State University-San Luis Obispo | California State Polytechnic University-Pomona |
| San Luis Obispo, CA | Pomona, CA |
| Mustangs | Broncos |
Big West
Pacific-10 Conference (wrestling) | California Collegiate Athletic Association |
| Mustang Stadium (8,500) | No football |
| Mott Gym (3,032) | Kellogg Gym |
| http://www.calpoly.edu/ | http://www.csupomona.edu/~athletic/ |
Top of page
| California State University-Bakersfield | California State University-Channel Islands |
| Bakersfield, CA | Ventura, CA |
| Roadrunners | Dolphins |
California Collegiate Athletic Association
Pacific-10 Conference (wrestling)
Western Water Polo Association | -- |
| No football | --- |
| Icardo Center | --- |
| http://www.csub.edu/Sports/ | http://www.csuci.edu/ |
| California State University-Dominguez Hills | California State University-Fullerton |
| Carson, CA | Fullerton, CA |
| Toros | Titans |
| California Collegiate Athletic Association | Big West
Pacific-10 Conference (wrestling) |
| No football | No football |
| Torodome (4,200) | Titan Gym |
| http://www.csudh.edu/torosonline/athleticdept.htm | http://sports.fullerton.edu/ |
Top of page
| California State University-Hayward | California State University-Los Angeles |
| Hayward, CA | Los Angeles, CA |
| Pioneers | Golden Eagles |
California Pacific Conference
Western Water Polo Association | California Collegiate Athletic Association |
| No football | No football |
| --- | Eagles Nest (5,000) |
| http://www.csuhayward.edu/ | http://www.calstatela.edu/univ/athletic/ |
| California State University- Monterey Bay | California State University-Northridge |
| Seaside, CA | Northridge, CA |
| Sea Otters | Matadors |
| California Pacific Conference | Big West |
| No football | No football |
| Otter Sports Center | Matadome (1,600) |
| http://sports.csumb.edu/athletics/ | http://www.gomatadors.com/ |
Top of page
| California State University-San Bernardino | California State University-San Marcos |
| San Bernardino, CA | San Marcos, CA |
| Coyotes | Cougars |
California Collegiate Athletic Association
Western Water Polo Association | Independent |
| No football | No football |
| Cossoulis Arena (5,000) | Clarke Field House (900) |
| http://athletics.csusb.edu/index.html | http://www.csusm.edu/athletics/ |
| California State University-Stanislaus | California University of Pennsylvania |
| Turlock, CA | California, PA |
| Warriors | Vulcans |
| California Collegiate Athletic Association | Pennsylvania State Athletic Conference |
| No football | --- |
| Warrior Arena | Hamer Gym |
| http://warriorathletics.com/index_wa.html | http://sai.cup.edu/calsports/ |
Top of page
| California-Berkeley, University of | California-Davis, University of |
| Berkeley, CA | Davis, CA |
| Golden Bears | Aggies |
Northern Pacific Field Hockey Conference
Pacific-10 Conference | California Collegiate Athletic Association
Pacific-10 Conference (wrestling)
Western Water Polo Association |
| Memorial Stadium (75,028) | Toomey Field |
| Haas Pavillion (12,172) | Rec Hall |
| http://www.berkeley.edu/ | http://athletics.ucdavis.edu/ |
| California-Irvine, University of | California-Los Angeles, University of |
| Irvine, CA | Los Angeles, CA |
| Anteaters | Bruins |
| Big West | Pacific-10 Conference |
| No football | Rose Bowl* (98,636) |
| Bren Event Center (4,952) | Pauley Pavilion (12,819) |
| http://www.athletics.uci.edu/ | http://uclabruins.ocsn.com/ |
Top of page
| California-Riverside, University of | California-San Diego, University of |
| Riverside, CA | San Diego, CA |
| Highlanders | Tritons |
| Big West | California Collegiate Athletic Association
Western Water Polo Association |
| No football | No football |
| Student Rec Center (500) | RIMAC Arena |
| http://www.athletics.ucr.edu/ | http://athletics.ucsd.edu/ |
| California-Santa Barbara, University of | California-Santa Cruz, University of |
| Santa Barbara | Santa Cruz, CA |
| Gauchos | Banana Slugs |
| Big West | Western Water Polo Association |
| No football | No football |
| Thunderdome (6,000) | West Field House |
| http://ucsbgauchos.ocsn.com/ | http://www.goslugs.com/ |
Top of page
| Calumet College of St. Joseph | Calvin College |
| Whiting, IN | Grand Rapids, MI |
| Crimson Wave | Knights |
| Chicagoland Collegiate Athletic Conference | Michigan Intercollegiate Athletic Association |
| No football | No football |
| Hammond Civic Center | Calvin Fieldhouse |
| http://www.ccsj.edu/ | http://www.calvin.edu/ |
| Cameron University | Campbell University |
| Lawton, OK | Buies Creek, NC |
| Aggies | Camels |
| Lone Star Conference | Atlantic Sun Conference
Colonial Athletic Association (wrestling) |
| No football | No football |
| Aggie Gym | Carter Gym (1,050) |
| http://www.cameron.edu/ | http://www.gocamels.com/ |
Top of page
| Campbellsville University | Canisius College |
| Campbellsville, KY | Buffalo, NY |
| Tigers | Golden Griffins |
| Mid-South Conference | Metro Atlantic Athletic Conference |
| --- | No football |
| --- | Koessler Athletic Center (2,176) |
| http://www.campbellsville.edu/athletics/ | http://www.canisius.edu/athletics/ |
| Capital University | Cardinal Stritch University |
| Columbus, OH | Milwaukee, WI |
| Crusaders | Crusaders |
| Ohio Athletic Conference | Chicagoland Collegiate Athletic Conference |
| Bernlohr Stadium (2,500) | No football |
| Capital Center (2,100) | Field House |
| http://www.capitalcrusaders.net/ | http://www.stritch.edu/ |
Top of page
| Carleton College | Carlow College |
| Northfield, MN | Pittsburgh, PA |
| Knights | Celtics |
| Minnesota Intercollegiate Athletic Conference | American Mideast Conference |
| Laird Stadium (7,500) | No football |
| West Gym (1,850) | St. Joseph's Hall |
| http://webapps.acs.carleton.edu/athletics/ | http://www.carlow.edu |
| Carnegie Mellon University | Carroll College |
| Pittsburgh, PA | Helena, MT |
| Tartans | Saints |
| University Athletic Association | Frontier Conference |
| Gesling Stadium | Nelson Stadium |
| Skibo Gym (1,500) | P. E. Center |
| http://www.cmu.edu/athletic/index2.html | http://www.carroll.edu/athletics/ |
Top of page
| Carroll College | Carson-Newman College |
| Waukesha, WI | Jefferson City, TN |
| Pioneers | Eagles |
| Midwest Conference | South Atlantic Conference |
| --- | Burke-Tarr Stadium (5,000) |
| --- | Holt Fieldhouse (2,000) |
| http://athletics.cc.edu/ | http://news.cn.edu/athletics/ |
| Carthage College | Cascade College |
| Kenosha, WI | Portland, OR |
| Redmen | Thunderbirds |
| College Conference of Illinois-Wisconsin | Cascade Collegiate Conference |
| Art Keller Field (1,681) | No football |
| P. E. Center (2,400) | --- |
| http://www.carthage.edu/athletics/index.cfm | http://www.cascade.edu/athletics/ |
Top of page
| Case Western Reserve University | Castleton State College |
| Cleveland, OH | Castleton, VT |
| Spartans | Spartans |
| University Athletic Association | New England Women's Lacrosse Alliance
North Atlantic Conference |
| Finnigan Field | No football |
| Veale Center | --- |
| http://www.cwru.edu/athletics/varsity/ | http://www.csc.vsc.edu/athletics/ |
| Catawba College | Catholic University of America, The |
| Salisbury, NC | Washington, DC |
| Indians | Cardinals |
Deep South Lacrosse Conference
South Atlantic Conference | Capital Athletic Conference
Old Dominion Athletic Conference (football) |
| New Shuford Stadium (4,000) | DuFour Field (3,500) |
| Goodman Gym (3,000+) | Raymond A. DuFour Center (2,000) |
| http://www.goindiansgo.com/ | http://athletics.cua.edu/ |
Top of page
| Cazenovia College | Cedar Crest College |
| Cazenovia, NY | Allentown, PA |
| Wildcats | Classics |
| New York State Women's Collegiate Athletic Association | Pennsylvania Athletic Conference |
| No football | No football |
| --- | Lees Hall |
| http://www.cazcollege.edu/ | http://www.cedarcrest.edu/athletics/athletics.asp |
| Cedarville University | Centenary College of Louisiana |
| Cedarville, OH | Shreveport, LA |
| Yellow Jackets | Gentleman (men's teams)
Ladies (women's teams) |
| American Mideast Conference | Mid-Continent Conference |
| No football | No football |
| Callan Athletic Center (3,500) | Gold Dome (3,000) |
| http://yellowjackets.cedarville.edu/ | http://www.centenary.edu/athletics/ |
Top of page
| Centenary College of New Jersey | Central Arkansas, University of |
| Hackettstown, NJ | Conway, AR |
| Cyclones | Bears (men)
Sugar Bears (women) |
| Skyline Conference | Gulf South Conference |
| No football | Estes Stadium |
| --- | Farris Center (6,000) |
| http://www.centenarycollege.edu/athletics/ | http://www.uca.edu/athletics/ |
| Central Christian College | Central College |
| McPherson, KS | Pella, IA |
| | Dutch |
| Midlands Collegiate Athletic Conference | Iowa Intercollegiate Athletic Conference |
| No football | A. N. Kuyper Field |
| --- | P. H. Kuyper Gym |
| http://www.centralchristian.edu/athletics/ | http://www.central.edu/athletics/ |
Top of page
| Central Connecticut State University | Central Florida, University of |
| New Britain, CT | Orlando, FL |
| Blue Devils | Golden Knights |
| Northeast Conference | Atlantic Sun Conference
Mid-American Conference (football) |
| Arute Field | Citrus Bowl (70,188) |
| Derrick Gym (3,200) | UCF Arena (5,100) |
| http://www.ccsubluedevils.com/ | http://www.ucfathletics.com/ |
| Central Methodist College | Central Michigan University |
| Fayette, MO | Mt. Pleasant, MI |
| Eagles | Chippewas |
| Heart of America Athletic Conference | Mid-American Conference |
| --- | Kelly/Shorts Stadium (30,199) |
| --- | Rose Arena (5,200) |
| http://www.cmc.edu/ | http://cmuchippewas.ocsn.com/ |
Top of page
| Central Missouri State University | Central Oklahoma, University of |
| Warrensburg, MO | Edmond, OK |
| Mules (men)
Jennies (women) | Bronchos |
| Mid-America Intercollegiate Athletics Association | Lone Star Conference |
| Audrey J. Walton Stadium (10,000) | Wantland Stadium |
| Multipurpose Building (8,500) | Hamilton Fieldhouse |
| http://www.cmsu.edu/athletic/index_flash.cfm | http://www.bronchosports.com/ |
| Central State University | Central Washington University |
| Wilberforce, OH | Ellensburg, Wa |
| Marauders | Wildcats |
| Independent | Great Northwest Athletic Conference |
| No football | Tomlinson Stadium (4,000) |
| Beacom/Lewis Gym (2,300) | Nicholson Pavilion (3,600) |
| http://www.centralstate.edu/athletics/ | http://www.wildcatsports.com/ |
Top of page
| Centre College | Chadron State College |
| Danville, KY | Chadron, NE |
| Praying Colonels | Eagles |
| Southern Collegiate Athletic Conference | Rocky Mountain Athletic Conference |
| Farris Stadium | --- |
| Alumni Gym | --- |
| http://www.centre.edu/web/athletics/ | http://www2.csc.edu/athletics/ |
| Chaminade University of Honolulu | Chapman University |
| Honolulu, HI | Orane, CA |
| Silverswords | Panthers |
Pacific West Conference
Western Water Polo Association | Western Water Polo Association |
| No football | --- |
| McCabe Gym (2,800) | --- |
| http://goswords.ocsn.com/ | http://www.chapman.edu/athletics/ |
Top of page
| Charleston Southern University | Charleston, College of |
| Charleston, SC | Charleston, SC |
| Buccaneers | Cougars |
| Big South Conference | Southern Conference |
| Buccaneer Field | No football |
| CSU Fieldhouse (1,500) | John Kresse Arena (3,500) |
| http://sports.csuniv.edu/ | http://cougars.cofc.edu/ |
| Charleston, University of | Chatham College |
| Charleston, WV | Pittsburgh, PA |
| Golden Eagles | Seals |
| West Virginia Intercollegiate Athletic Conference | Atlantic Women's Colleges Conference
ECAC West Women's Ice Hockey League |
| Blackwell Field | No football |
| Eddie King Gym | --- |
| http://www.ucwv.edu/eagle/athletics/ | http://www.chatham.edu |
Top of page
| Chestnut Hill College | Cheyney University of Pennsylvania |
| Philadelphia PA | Cheyney, PA |
| Griffins | Wolves |
| Atlantic Women's Colleges Conference | Pennsylvania State Athletic Conference |
| No football | No football |
| --- | --- |
| http://www.chc.edu/undergrad/Sports.html | http://www.cheyney.edu |
| Chicago State University | Chicago, University of |
| Chicago, IL | Chicago, IL |
| Cougars | Maroons |
| Mid-Continent Conference | University Athletic Association |
| No football | Stagg Field |
| Jacoby D. Dickens Center (2,500) | Ratner Athletics Center |
| http://www.csu.edu/Athletics/ | http://athletics.uchicago.edu/ |
Top of page
| Chico State University | Chowan College |
| Chico, CA | Murfreesboro, NC |
| Wildcats | Braves |
| California Collegiate Athletic Association | USA South Athletic Conference |
| No football | Garrison Stadium |
| Acker Gym (1,997) | Helms Center |
| http://www.csuchico.edu/athletics/ | http://www.chowan.edu/athlet/ |
| Christian Brothers University | Christian Heritage College |
| Memphis, TN | El Cajon, CA |
| Buccaneers | Hawks |
| Gulf South Conference | Golden State Athletic Conference |
| No football | No football |
| De LaSalle Gym | --- |
| http://www.cbu.edu/Athletics/ | http://www.christianheritage.edu/sports/ |
Top of page
| Christopher Newport University | Cincinnati, University of |
| Newport News, VA | Cincinnati, OH |
| Captains | Bearcats |
| USA South Athletic Conference | Conference USA |
| CNU Stadium | Nippert Stadium (35,000) |
| Freeman Center | Fifth Third Arena (13,176) |
| http://www.ucbearcats.com/ | http://www.uc.edu/ |
| Circleville Bible College | Citadel, The |
| Circleville, OH | Charleston, SC |
| Crusaders | Bulldogs |
| --- | Southern Conference |
| No football | Johnson Hagood Stadium (21,000) |
| --- | McAlister Field House (6,000) |
| http://www.biblecollege.edu/ | http://citadelsports.ocsn.com/ |
Top of page
| City College of New York | Claflin College |
| New York, NY | Orangeburg, SC |
| Beavers | Panthers |
City of New York Athletic Conference
Knickerbocker Lacrosse Conference
North Eastern Collegiate Volleyball Association | Eastern Intercollegiate Athletic Conference |
| No football | No football |
| Nat Holman Gym (3,000) | --- |
| http://www.ccny.cuny.edu/athletics/homepage.html | http://www.claflin.edu/athletics/index.asp |
| Claremont McKenna College | Clarion University |
| Claremont, CA | Clarion, PA |
| Athenas (women)
Stags (men) joint teams with Harvey Mudd College | Golden Eagles |
Southern California Intercollegiate Athletic Conference
Western Water Polo Association | Eastern Wrestling League
Pennsylvania State Athletic Conference |
| Fritz B. Burns Stadium | Memorial Stadium (5,000) |
| Ducey Gym | Waldo S. Tippin Gym (4,000) |
| http://cms.claremont.edu/ | http://www.clarion.edu/athletics/ |
Top of page
| Clark Atlanta University | Clark University |
| Atlanta, GA | Worcester, MA |
| Panthers | Cougars |
| Southern Intercollegiate Athletic Conference | New England Women's & Men's Athletics Conference
Pilgrim League |
| CAU Stadium (6,000) | No football |
| Vivian W. Henderson Gym | Kneller Athletics Center (2,000) |
| http://www.cau.edu/ | http://www.clarku.edu/departments/athletics/ |
| Clarke College | Clarkson University |
| Dubuque, IA | Potsdam, NY |
| Crusaders | Golden Knights |
Midwestern Intercollegiate Volleyball Association
Northern Illinois-Iowa Conference | New York State Women's Collegiate Athletic Association
Upstate Collegiate Athletic Association |
| No football | Cheel Arena (hockey) |
| Robert & Ruth Kehl Center | Alumni Gym |
| http://www.clarke.edu/athletics/ | http://www.clarkson.edu/ |
Top of page
| Clayton College and State University | Clemson University |
| Morrow, GA | Clemson, SC |
| Lakers | Tigers |
| Peach Belt Conference | Atlantic Coast Conference |
| No football | Memorial Stadium (81,473) |
| --- | Littlejohn Coliseum (10,980) |
| http://www.clayton.edu/ | http://clemsontigers.ocsn.com/ |
| Cleveland State University | Coastal Carolina University |
| Cleveland, OH | Conway, SC |
| Vikings | Chanticleers |
Eastern Wrestling League
Horizon League | Big South Conference |
| No football | CCU Stadium |
| Goodman Arena (13,610) | Kimbel Arena (1,027) |
| http://csuvikings.ocsn.com/ | http://www.coastal.edu/athletics/ |
Top of page
| Coe College | Coker College |
| Cedar Rapids, IA | Hartsville, SC |
| Kohawks | Cobras |
| Iowa Intercollegiate Athletic Conference | Carolinas-Virginia Athletics Conference |
| Clark Fields (2,200) | No football |
| Moray L. Eby Fieldhouse | --- |
| http://www.coe.edu/athletics/ | http://www.coker.edu/athletics/ |
| Colby College | Colby-Sawyer College |
| Waterville, ME | New London, NH |
| White Mules | Chargers |
| New England Small College Athletic Conference | Commonwealth Coast Conference |
| Seaverns Field (2,000) | No football |
| Wadsworth Gym (3,000) | --- |
| http://www.colby.edu/athletics/ | http://www.colby-sawyer.edu/athletics/ |
Top of page
| Colgate University | College Misericordia |
| Hamilton, NY | Dallas, PA |
| Raiders | Cougars |
| Patriot League | Pennsylvania Athletic Conference |
| Andy Kerr Stadium (10,221) | No football |
| Cotterrell Court (3,000) | Anderson Sports-Health Center |
| http://athletics.colgate.edu/ | http://www.misericordia.edu/athletics/ |
| Colorado Christian University | Colorado College |
| Lakewood, CO | Colorado Springs, CO |
| Cougars | Tigers |
| Rocky Mountain Athletic Conference | Western Collegiate Hockey Association |
| No football | Washburn Field (3,000) |
| Cougar Fieldhouse (1,500) | J. Juan Reid Gym (1,000) |
| http://www.ccu.edu/athletics/ | http://www.coloradocollege.edu/athletics/ |
Top of page
| Colorado School of Mines | Colorado State University |
| Golden, CO | Ft. Collins, CO |
| Orediggers | Rams |
| Rocky Mountain Athletic Conference | Mountain West Conference |
| No football | Hughes Stadium (30,000) |
| Volk Gym | Moby Arena (8,745) |
| http://athletics.mines.edu/ | http://www.csurams.com/ |
| Colorado State-Pueblo | Colorado, University of |
| Pueblo, CO | Boulder, CO |
| Thunderwolves | Buffaloes |
| Rocky Mountain Athletic Conference | Big 12 |
| No football | Folsom Field (51,808) |
| Massari Arena | Coors Center (11,076) |
| http://twolves.colostate-pueblo.edu/ | http://www.colorado.edu/ |
Top of page
| Colorado-Colorado Springs, University of | Colorado-Denver, University of |
| Colorado Springs, CO | Denver, CO |
| Mountain Lions | Buffaloes |
| Rocky Mountain Athletic Conference | --- |
| No football | --- |
| --- | --- |
| http://www.uccs.edu/~athletic/ | http://www.cudenver.edu/ |
| Columbia College | Columbia College of Missouri |
| Columbia, SC | Columbia, MO |
| Koalas | Cougars |
| --- | American Midwest Conference |
| No football | No football |
| --- | The Arena (1,500) |
| http://www.columbiacollegesc.edu/athletics/ | http://www.columbiacougars.com/ |
Top of page
| Columbia Union College | Columbia University |
| Takoma Park, MD | New York, NY |
| Pioneers | Lions |
| --- | Eastern Intercollegiate Wrestling Association
Ivy Group |
| No football | Lawrence A.Wien Stadium (17,000) |
| --- | Francis M. Levien Gym (3,400) |
| http://www.cuc.edu/athletic/ | http://www.gocolumbialions.com/ |
| Columbus State University | Concord College |
| Columbus, GA | Athens, WV |
| Cougars | Mountain Lions |
| Peach Belt Conference | West Virginia Intercollegiate Athletic Conference |
| No football | Callaghan Stadium |
| Lumpkin Center | --- |
| http://athletics.colstate.edu/ | http://www.concordmountainlions.com/ |
Top of page
| Concordia College | Concordia College |
| Moorhead, MN | St. Paul, MN |
| Cobbers | Golden Bears |
| Minnesota Intercollegiate Athletic Conference | Northern Sun Intercollegiate Conference |
| Jake Christiansen Stadium (7,000) | Griffin Stadium (3,000) |
| Memorial Auditorium (4,500) | Gangelhoff Center |
| http://www.cord.edu/dept/sports/ | http://www.csp.edu/athletics/ |
| Concordia College | Concordia College |
| Bronxville, NY | Seward, NE |
| Clippers | Bulldogs |
Eastern Intercollegiate Volleyball Association
New York Collegiate Athletic Conference | Great Plains Athletic Conference |
| No football | Stadium (1,400) |
| --- | --- |
| http://www.concordia-ny.edu | http://www.cune.edu/athletics/ |
Top of page
| Concordia College | Concordia University |
| Austin, TX | Irvine, CA |
| Tornadoes | Eagles |
| American Southwest Conference | Golden State Athletic Conference |
| No football | No football |
| Wolfman Gym | CU Arena (2,500) |
| http://athletics.concordia.edu/athletics.htm | http://www.cui.edu |
| Concordia University | Concordia University |
| River Forest, IL | Ann Arbor, MI |
| Cougars | Cardinals |
Illini-Badger Intercollegiate Football Conference
Northern Illinois-Iowa Conference | Wolverine-Hoosier Athletic Conference |
| --- | No football |
| --- | War Memorial Field House |
| http://www.curf.edu/athletics/index.asp | http://www.cuaa.edu/gocards/ |
Top of page
| Concordia University | Concordia University |
| Portland, OR | Mequon, WI |
| Cavaliers | Falcons |
| Cascade Collegiate Conference | Illini-Badger Intercollegiate Football Conference
Lake Michigan Conference |
| No football | --- |
| --- | --- |
| http://athletics.cu-portland.edu/ | http://www.cuw.edu/athletics.htm |
| Connecticut College | Connecticut, University of |
| New London, CT | Storrs, CT |
| Camels | Huskies |
| New England Small College Athletic Conference | Big East Conference
Collegiate Water Polo Association
Hockey East Association women)
Metro Atlantic Athletic Conference (men's hockey) |
| No football | Memorial Stadium (16,200) |
| Dayton Arena | Gampel Pavilion (10,027)
Hartford Civic Center (16,294) |
| http://www.conncoll.edu/athletics/ | http://www.uconnhuskies.com/ |
Top of page
| Converse College | Coppin State College |
| Spartanburg, SC | Baltimore, MD |
| All-Stars | Eagles |
| --- | Mid-Eastern Athletic Conference |
| No football | No football |
| Tom & Tracy Hannah Gym (350) | Coppin Center (3,000) |
| http://www.converse.edu/ | http://www.coppin.edu/athletics/ |
| Cornell College | Cornell University |
| Mt. Vernon, IA | Ithaca, NY |
| Rams | Big Red |
| Iowa Intercollegiate Athletic Conference | Eastern Intercollegiate Wrestling Association
Ivy Group |
| Ash Park Stadium (2,500) | Schoellkopf Field (25,597) |
| Field House (2,000) | Newman Arena (4,473) |
| http://www.cornellcollege.edu/athletics/ | http://cornellbigred.ocsn.com/ |
Top of page
| Cornerstone University | Covenant College |
| Grand Rapids, MI | Lookout Mountain, GA |
| Golden Eagles | Scots |
| Wolverine-Hoosier Athletic Conference | Appalachian Athletic Conference |
| No football | No football |
| --- | --- |
| http://www.cornerstone.edu/athletics/ | http://www.goscots.com/ |
| Creighton University | Crown College |
| Omaha, NE | St. Bonifacious, MN |
| Bluejays | Purple Storm |
| Missouri Valley Conference | Upper Midwest Athletic Conference |
| No football | --- |
| Omaha Civic Auditorium (9,377) | --- |
| http://www.gocreighton.com/ | http://www.crown.edu/ |
Top of page
| Culver-Stockton College | Cumberland College |
| Canton, MO | Williamsburg, KY |
| Wildcats | Patriots (formerly Indians) |
| Heart of America Athletic Conference | Mid-South Conference |
| Ellison Poulton Stadium | James H. Taylor II Stadium (2,400) |
| Joe Charles Field House (1,500) | O. Wayne Rollins Center (1,700) |
| http://www.culver.edu/athletics/ | http://www.cumber.edu/athletics/ |
| Cumberland University | Curry College |
| Lebanon, TN | Milton, MA |
| Bulldogs | Colonels |
Mid-South Conference
TranSouth Athletic Conference | Commonwealth Coast Conference
ECAC Northeast Ice Hockey League
New England Football Conference |
| Lindsey Donnell Stadium (2,500) | D. Forbes Will Field |
| Dallas Floyd Rec Center (2,000) | Miller Gym |
| http://www.cumberland.edu/athletics/ | http://www.curry.edu/athlet/athlet.html |
Top of page
Colleges - B
Colleges - D
Index to Colleges
HickokSports.com Directory
of Sports Organizations
|
|
|
Copyright © 2002, 2003 Ralph Hickok. All rights reserved
This page last updated Monday, 17-Dec-2007 12:21:01 PST
http://www.hickoksports.com/webdir/collegesc.shtml
|
|